

2025–26 Season
37
W
45
L
12
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 37-45-12 | 231 | 258 | 25.3 | 0.0% | 0.0% |
| 2024–25 | 82 | 44-38-7 | 254 | 233 | 26.6 | 0.0% | 0.0% |
| 2023–24 | 82 | 33-29-6 | 238 | 249 | 28.9 | 12.9% | 36.8% |
| 2022–23 | 82 | 36-45-7 | 260 | 298 | 28.5 | 22.8% | 48.7% |
| 2021–22 | 82 | 49-33-11 | 309 | 239 | 30.4 | 30.3% | 50.4% |
| 2019–20 | 3 | 0-3-1 | 6 | 9 | 23.7 | 8.3% | 59.2% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | ![]() | W | 5 | 3 | 29 | 0.0% | 0 |
| Apr 15, 2026 | ![]() | W | 7 | 5 | 31 | 0.0% | 0 |
| Apr 14, 2026 | ![]() | W | 6 | 3 | 22 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | W | 5 | 3 | 28 | 0.0% | 0 |
| Apr 10, 2026 | ![]() | L | 2 | 3 | 22 | 0.0% | 0 |
| Apr 08, 2026 | ![]() | L | 1 | 3 | 19 | 0.0% | 0 |
| Apr 06, 2026 | ![]() | W | 3 | 2 | 28 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | W | 6 | 2 | 29 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | L | 1 | 2 | 24 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | L | 4 | 5 | 26 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | W | 5 | 1 | 38 | 0.0% | 0 |
| Mar 27, 2026 | ![]() | W | 2 | 1 | 23 | 0.0% | 0 |
| Mar 25, 2026 | ![]() | W | 3 | 0 | 27 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | W | 3 | 1 | 21 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | L | 1 | 2 | 27 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | L | 2 | 3 | 31 | 0.0% | 0 |
| Mar 14, 2026 | ![]() | W | 3 | 2 | 25 | 0.0% | 0 |
| Mar 12, 2026 | ![]() | W | 3 | 1 | 17 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | L | 3 | 4 | 23 | 0.0% | 0 |
| Mar 09, 2026 | ![]() | W | 4 | 0 | 35 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | W | 3 | 2 | 14 | 0.0% | 0 |
| Mar 05, 2026 | ![]() | W | 3 | 2 | 27 | 0.0% | 0 |
| Mar 01, 2026 | ![]() | W | 3 | 1 | 24 | 0.0% | 0 |
| Feb 28, 2026 | ![]() | L | 1 | 3 | 26 | 0.0% | 0 |
| Feb 27, 2026 | ![]() | W | 5 | 1 | 32 | 0.0% | 0 |
| Feb 05, 2026 | ![]() | L | 4 | 5 | 18 | 0.0% | 0 |
| Feb 03, 2026 | ![]() | L | 5 | 6 | 34 | 0.0% | 0 |
| Feb 01, 2026 | ![]() | L | 3 | 5 | 31 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | W | 5 | 4 | 31 | 0.0% | 0 |
| Jan 28, 2026 | ![]() | L | 3 | 4 | 26 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | L | 4 | 5 | 29 | 0.0% | 0 |
| Jan 24, 2026 | ![]() | L | 2 | 3 | 22 | 0.0% | 0 |
| Jan 21, 2026 | ![]() | L | 1 | 3 | 23 | 0.0% | 0 |
| Jan 19, 2026 | ![]() | L | 0 | 5 | 27 | 0.0% | 0 |
| Jan 17, 2026 | ![]() | W | 3 | 2 | 21 | 0.0% | 0 |
| Jan 14, 2026 | ![]() | W | 3 | 0 | 31 | 0.0% | 0 |
| Jan 11, 2026 | ![]() | L | 2 | 4 | 19 | 0.0% | 0 |
| Jan 10, 2026 | ![]() | L | 2 | 4 | 28 | 0.0% | 0 |
| Jan 08, 2026 | ![]() | L | 3 | 7 | 30 | 0.0% | 0 |
| Jan 03, 2026 | ![]() | W | 2 | 0 | 19 | 0.0% | 0 |
| Jan 02, 2026 | ![]() | W | 4 | 3 | 19 | 0.0% | 0 |
























