

2025–26 Season
43
W
39
L
5
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 43-39-5 | 273 | 288 | 30.7 | 0.0% | 0.0% |
| 2024–25 | 82 | 35-47-10 | 221 | 263 | 27.7 | 0.0% | 0.0% |
| 2023–24 | 82 | 22-40-5 | 204 | 295 | 26.8 | 16.0% | 36.1% |
| 2022–23 | 82 | 23-59-11 | 206 | 335 | 28.4 | 14.7% | 46.6% |
| 2021–22 | 82 | 31-51-14 | 228 | 266 | 29.2 | 18.8% | 48.4% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | ![]() | L | 1 | 5 | 32 | 0.0% | 0 |
| May 13, 2026 | ![]() | L | 2 | 3 | 36 | 0.0% | 0 |
| May 11, 2026 | ![]() | W | 4 | 3 | 23 | 0.0% | 0 |
| May 09, 2026 | ![]() | L | 2 | 6 | 33 | 0.0% | 0 |
| May 07, 2026 | ![]() | W | 3 | 1 | 28 | 0.0% | 0 |
| May 05, 2026 | ![]() | L | 1 | 3 | 34 | 0.0% | 0 |
| May 01, 2026 | ![]() | W | 5 | 2 | 31 | 0.0% | 0 |
| Apr 29, 2026 | ![]() | L | 1 | 4 | 30 | 0.0% | 0 |
| Apr 27, 2026 | ![]() | W | 4 | 3 | 38 | 0.0% | 0 |
| Apr 25, 2026 | ![]() | W | 7 | 4 | 39 | 0.0% | 0 |
| Apr 23, 2026 | ![]() | W | 6 | 4 | 28 | 0.0% | 0 |
| Apr 21, 2026 | ![]() | L | 3 | 4 | 28 | 0.0% | 0 |
| Apr 17, 2026 | ![]() | W | 5 | 4 | 40 | 0.0% | 0 |
| Apr 15, 2026 | ![]() | L | 2 | 3 | 37 | 0.0% | 0 |
| Apr 13, 2026 | ![]() | L | 3 | 4 | 27 | 0.0% | 0 |
| Apr 10, 2026 | ![]() | W | 6 | 1 | 30 | 0.0% | 0 |
| Apr 08, 2026 | ![]() | L | 0 | 5 | 43 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | L | 3 | 5 | 39 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | L | 2 | 6 | 27 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | L | 3 | 4 | 31 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | L | 4 | 5 | 32 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | L | 2 | 4 | 31 | 0.0% | 0 |
| Mar 27, 2026 | ![]() | W | 3 | 2 | 33 | 0.0% | 0 |
| Mar 25, 2026 | ![]() | W | 5 | 3 | 34 | 0.0% | 0 |
| Mar 23, 2026 | ![]() | W | 6 | 5 | 33 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | W | 4 | 1 | 24 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | L | 2 | 3 | 36 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | W | 4 | 3 | 28 | 0.0% | 0 |
| Mar 14, 2026 | ![]() | L | 0 | 2 | 23 | 0.0% | 0 |
| Mar 12, 2026 | ![]() | L | 4 | 6 | 40 | 0.0% | 0 |
| Mar 11, 2026 | ![]() | W | 4 | 1 | 35 | 0.0% | 0 |
| Mar 09, 2026 | ![]() | L | 0 | 4 | 22 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | W | 6 | 5 | 33 | 0.0% | 0 |
| Mar 05, 2026 | ![]() | W | 5 | 1 | 26 | 0.0% | 0 |
| Mar 04, 2026 | ![]() | L | 1 | 5 | 28 | 0.0% | 0 |
| Mar 02, 2026 | ![]() | W | 3 | 2 | 36 | 0.0% | 0 |
| Feb 28, 2026 | ![]() | W | 5 | 4 | 40 | 0.0% | 0 |
| Feb 26, 2026 | ![]() | W | 6 | 5 | 29 | 0.0% | 0 |
| Feb 04, 2026 | ![]() | W | 4 | 2 | 31 | 0.0% | 0 |
| Feb 02, 2026 | ![]() | W | 4 | 3 | 23 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | L | 0 | 2 | 33 | 0.0% | 0 |

















