

2025–26 Season
41
W
41
L
16
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 41-41-16 | 293 | 268 | 28.4 | 0.0% | 0.0% |
| 2024–25 | 82 | 34-48-12 | 243 | 293 | 28.3 | 0.0% | 0.0% |
| 2023–24 | 82 | 28-34-9 | 255 | 251 | 32.7 | 9.7% | 40.4% |
| 2022–23 | 82 | 40-41-11 | 261 | 263 | 34.4 | 20.8% | 52.1% |
| 2021–22 | 82 | 46-36-11 | 269 | 222 | 34.7 | 19.6% | 51.2% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | ![]() | L | 0 | 1 | 42 | 0.0% | 0 |
| Apr 27, 2026 | ![]() | W | 3 | 2 | 21 | 0.0% | 0 |
| Apr 26, 2026 | ![]() | W | 4 | 2 | 21 | 0.0% | 0 |
| Apr 22, 2026 | ![]() | L | 2 | 5 | 30 | 0.0% | 0 |
| Apr 20, 2026 | ![]() | L | 0 | 3 | 27 | 0.0% | 0 |
| Apr 19, 2026 | ![]() | L | 2 | 3 | 17 | 0.0% | 0 |
| Apr 15, 2026 | ![]() | L | 5 | 7 | 23 | 0.0% | 0 |
| Apr 12, 2026 | ![]() | L | 0 | 3 | 24 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | L | 3 | 6 | 12 | 0.0% | 0 |
| Apr 09, 2026 | ![]() | W | 5 | 2 | 30 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | W | 5 | 2 | 23 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | W | 9 | 4 | 31 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | L | 3 | 6 | 24 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | W | 5 | 1 | 31 | 0.0% | 0 |
| Mar 30, 2026 | ![]() | W | 8 | 3 | 31 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | L | 3 | 6 | 12 | 0.0% | 0 |
| Mar 26, 2026 | ![]() | W | 4 | 3 | 38 | 0.0% | 0 |
| Mar 24, 2026 | ![]() | L | 2 | 6 | 32 | 0.0% | 0 |
| Mar 22, 2026 | ![]() | L | 1 | 5 | 19 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | W | 5 | 4 | 30 | 0.0% | 0 |
| Mar 18, 2026 | ![]() | L | 5 | 6 | 35 | 0.0% | 0 |
| Mar 17, 2026 | ![]() | W | 7 | 2 | 20 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | W | 4 | 3 | 23 | 0.0% | 0 |
| Mar 13, 2026 | ![]() | L | 2 | 6 | 26 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | L | 4 | 5 | 28 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | W | 5 | 4 | 39 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | L | 3 | 4 | 23 | 0.0% | 0 |
| Mar 06, 2026 | ![]() | L | 1 | 5 | 28 | 0.0% | 0 |
| Mar 04, 2026 | ![]() | L | 1 | 2 | 35 | 0.0% | 0 |
| Mar 01, 2026 | ![]() | W | 5 | 0 | 22 | 0.0% | 0 |
| Feb 28, 2026 | ![]() | L | 2 | 3 | 33 | 0.0% | 0 |
| Feb 27, 2026 | ![]() | W | 4 | 1 | 35 | 0.0% | 0 |
| Feb 06, 2026 | ![]() | W | 5 | 2 | 32 | 0.0% | 0 |
| Feb 04, 2026 | ![]() | L | 4 | 5 | 35 | 0.0% | 0 |
| Feb 03, 2026 | ![]() | L | 2 | 3 | 16 | 0.0% | 0 |
| Jan 31, 2026 | ![]() | W | 6 | 5 | 34 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | W | 6 | 2 | 44 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | W | 3 | 2 | 25 | 0.0% | 0 |
| Jan 23, 2026 | ![]() | W | 6 | 2 | 22 | 0.0% | 0 |
| Jan 22, 2026 | ![]() | W | 4 | 1 | 25 | 0.0% | 0 |
| Jan 19, 2026 | ![]() | W | 6 | 3 | 32 | 0.0% | 0 |






















