

2025–26 Season
45
W
37
L
10
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 45-37-10 | 272 | 250 | 26.9 | 0.0% | 0.0% |
| 2024–25 | 82 | 33-49-10 | 222 | 272 | 26.5 | 0.0% | 0.0% |
| 2023–24 | 82 | 38-27-11 | 266 | 224 | 29.3 | 18.5% | 38.4% |
| 2022–23 | 82 | 65-17-5 | 301 | 174 | 33.0 | 25.0% | 54.5% |
| 2021–22 | 82 | 51-31-5 | 253 | 218 | 36.1 | 21.5% | 54.2% |
| 2019–20 | 3 | 0-3-0 | 4 | 9 | 31.0 | 0.0% | 57.1% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| May 01, 2026 | ![]() | L | 1 | 4 | 26 | 0.0% | 0 |
| Apr 28, 2026 | ![]() | W | 2 | 1 | 29 | 0.0% | 0 |
| Apr 26, 2026 | ![]() | L | 1 | 6 | 24 | 0.0% | 0 |
| Apr 23, 2026 | ![]() | L | 1 | 3 | 25 | 0.0% | 0 |
| Apr 21, 2026 | ![]() | W | 4 | 2 | 26 | 0.0% | 0 |
| Apr 19, 2026 | ![]() | L | 3 | 4 | 20 | 0.0% | 0 |
| Apr 14, 2026 | ![]() | W | 4 | 0 | 26 | 0.0% | 0 |
| Apr 12, 2026 | ![]() | W | 3 | 2 | 22 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | L | 1 | 2 | 20 | 0.0% | 0 |
| Apr 07, 2026 | ![]() | L | 5 | 6 | 21 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | L | 1 | 2 | 19 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | L | 1 | 3 | 22 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | L | 1 | 2 | 29 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | W | 6 | 3 | 23 | 0.0% | 0 |
| Mar 29, 2026 | ![]() | W | 4 | 3 | 38 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | W | 6 | 3 | 31 | 0.0% | 0 |
| Mar 25, 2026 | ![]() | W | 4 | 3 | 31 | 0.0% | 0 |
| Mar 24, 2026 | ![]() | L | 2 | 4 | 20 | 0.0% | 0 |
| Mar 22, 2026 | ![]() | W | 4 | 2 | 27 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | W | 6 | 1 | 27 | 0.0% | 0 |
| Mar 17, 2026 | ![]() | L | 2 | 3 | 28 | 0.0% | 0 |
| Mar 16, 2026 | ![]() | L | 3 | 4 | 22 | 0.0% | 0 |
| Mar 14, 2026 | ![]() | W | 3 | 2 | 34 | 0.0% | 0 |
| Mar 12, 2026 | ![]() | L | 2 | 4 | 41 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | W | 2 | 1 | 23 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | L | 4 | 5 | 28 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | W | 3 | 1 | 30 | 0.0% | 0 |
| Mar 06, 2026 | ![]() | L | 3 | 6 | 23 | 0.0% | 0 |
| Mar 04, 2026 | ![]() | W | 2 | 1 | 28 | 0.0% | 0 |
| Feb 28, 2026 | ![]() | L | 1 | 3 | 27 | 0.0% | 0 |
| Feb 27, 2026 | ![]() | W | 4 | 2 | 23 | 0.0% | 0 |
| Feb 05, 2026 | ![]() | L | 4 | 5 | 29 | 0.0% | 0 |
| Feb 01, 2026 | ![]() | L | 5 | 6 | 34 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | W | 6 | 3 | 27 | 0.0% | 0 |
| Jan 28, 2026 | ![]() | W | 3 | 2 | 28 | 0.0% | 0 |
| Jan 27, 2026 | ![]() | L | 3 | 4 | 24 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | W | 4 | 3 | 21 | 0.0% | 0 |
| Jan 23, 2026 | ![]() | W | 4 | 3 | 28 | 0.0% | 0 |
| Jan 21, 2026 | ![]() | L | 2 | 6 | 18 | 0.0% | 0 |
| Jan 18, 2026 | ![]() | W | 5 | 2 | 23 | 0.0% | 0 |
| Jan 16, 2026 | ![]() | W | 4 | 2 | 24 | 0.0% | 0 |





















