

2025–26 Season
50
W
32
L
11
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 50-32-11 | 279 | 226 | 25.2 | 0.0% | 0.0% |
| 2024–25 | 82 | 50-32-6 | 277 | 224 | 28.4 | 0.0% | 0.0% |
| 2023–24 | 82 | 41-22-6 | 297 | 233 | 31.6 | 17.1% | 42.2% |
| 2022–23 | 82 | 47-35-12 | 281 | 215 | 31.9 | 24.3% | 54.7% |
| 2021–22 | 82 | 46-36-5 | 233 | 244 | 30.3 | 21.4% | 54.9% |
| 2019–20 | 3 | 1-2-0 | 4 | 10 | 30.7 | 33.3% | 49.8% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | ![]() | L | 2 | 5 | 23 | 0.0% | 0 |
| Apr 29, 2026 | ![]() | L | 2 | 4 | 22 | 0.0% | 0 |
| Apr 25, 2026 | ![]() | L | 2 | 3 | 45 | 0.0% | 0 |
| Apr 23, 2026 | ![]() | W | 4 | 3 | 36 | 0.0% | 0 |
| Apr 21, 2026 | ![]() | W | 4 | 2 | 32 | 0.0% | 0 |
| Apr 18, 2026 | ![]() | L | 1 | 6 | 28 | 0.0% | 0 |
| Apr 15, 2026 | ![]() | W | 4 | 3 | 28 | 0.0% | 0 |
| Apr 13, 2026 | ![]() | W | 6 | 5 | 32 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | W | 2 | 0 | 19 | 0.0% | 0 |
| Apr 10, 2026 | ![]() | W | 5 | 4 | 20 | 0.0% | 0 |
| Apr 08, 2026 | ![]() | W | 4 | 3 | 25 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | L | 0 | 2 | 17 | 0.0% | 0 |
| Apr 03, 2026 | ![]() | W | 3 | 0 | 21 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | L | 3 | 6 | 16 | 0.0% | 0 |
| Mar 29, 2026 | ![]() | L | 1 | 2 | 18 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | W | 6 | 3 | 26 | 0.0% | 0 |
| Mar 26, 2026 | ![]() | L | 1 | 2 | 27 | 0.0% | 0 |
| Mar 25, 2026 | ![]() | L | 4 | 6 | 27 | 0.0% | 0 |
| Mar 22, 2026 | ![]() | L | 2 | 3 | 15 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | L | 1 | 2 | 29 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | W | 2 | 1 | 18 | 0.0% | 0 |
| Mar 17, 2026 | ![]() | L | 3 | 6 | 30 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | W | 3 | 2 | 24 | 0.0% | 0 |
| Mar 13, 2026 | ![]() | W | 7 | 2 | 27 | 0.0% | 0 |
| Mar 11, 2026 | ![]() | W | 2 | 1 | 16 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | W | 4 | 3 | 31 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | L | 4 | 5 | 21 | 0.0% | 0 |
| Mar 04, 2026 | ![]() | W | 6 | 1 | 35 | 0.0% | 0 |
| Mar 03, 2026 | ![]() | W | 6 | 1 | 37 | 0.0% | 0 |
| Mar 01, 2026 | ![]() | W | 3 | 2 | 25 | 0.0% | 0 |
| Feb 26, 2026 | ![]() | W | 4 | 1 | 32 | 0.0% | 0 |
| Feb 05, 2026 | ![]() | W | 5 | 4 | 28 | 0.0% | 0 |
| Feb 03, 2026 | ![]() | W | 4 | 3 | 28 | 0.0% | 0 |
| Feb 01, 2026 | ![]() | W | 3 | 2 | 32 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | W | 5 | 4 | 27 | 0.0% | 0 |
| Jan 28, 2026 | ![]() | W | 4 | 3 | 24 | 0.0% | 0 |
| Jan 24, 2026 | ![]() | W | 3 | 2 | 19 | 0.0% | 0 |
| Jan 23, 2026 | ![]() | L | 0 | 1 | 28 | 0.0% | 0 |
| Jan 21, 2026 | ![]() | W | 6 | 2 | 37 | 0.0% | 0 |
| Jan 18, 2026 | ![]() | L | 1 | 4 | 20 | 0.0% | 0 |
| Jan 16, 2026 | ![]() | L | 1 | 2 | 27 | 0.0% | 0 |






















