

2025–26 Season
41
W
41
L
10
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 41-41-10 | 241 | 258 | 28.0 | 0.0% | 0.0% |
| 2024–25 | 82 | 39-43-8 | 238 | 259 | 27.4 | 0.0% | 0.0% |
| 2023–24 | 82 | 33-30-6 | 278 | 274 | 29.0 | 15.7% | 36.9% |
| 2022–23 | 82 | 34-47-10 | 237 | 275 | 28.2 | 23.2% | 49.0% |
| 2021–22 | 82 | 32-50-10 | 227 | 310 | 29.4 | 17.1% | 49.4% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | ![]() | L | 1 | 8 | 25 | 0.0% | 0 |
| Apr 13, 2026 | ![]() | L | 3 | 4 | 30 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | L | 3 | 5 | 28 | 0.0% | 0 |
| Apr 09, 2026 | ![]() | W | 6 | 3 | 22 | 0.0% | 0 |
| Apr 07, 2026 | ![]() | L | 3 | 4 | 37 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | L | 4 | 5 | 22 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | L | 1 | 4 | 32 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | W | 4 | 2 | 19 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | L | 1 | 5 | 23 | 0.0% | 0 |
| Mar 29, 2026 | ![]() | L | 3 | 5 | 35 | 0.0% | 0 |
| Mar 27, 2026 | ![]() | W | 5 | 2 | 20 | 0.0% | 0 |
| Mar 24, 2026 | ![]() | L | 2 | 3 | 34 | 0.0% | 0 |
| Mar 22, 2026 | ![]() | L | 2 | 4 | 43 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | W | 3 | 1 | 28 | 0.0% | 0 |
| Mar 16, 2026 | ![]() | W | 5 | 2 | 25 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | L | 2 | 3 | 24 | 0.0% | 0 |
| Mar 12, 2026 | ![]() | L | 1 | 4 | 25 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | L | 3 | 4 | 28 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | W | 3 | 0 | 30 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | L | 1 | 3 | 29 | 0.0% | 0 |
| Mar 05, 2026 | ![]() | L | 3 | 4 | 26 | 0.0% | 0 |
| Mar 02, 2026 | ![]() | W | 4 | 2 | 31 | 0.0% | 0 |
| Mar 01, 2026 | ![]() | L | 2 | 5 | 29 | 0.0% | 0 |
| Feb 27, 2026 | ![]() | W | 2 | 1 | 20 | 0.0% | 0 |
| Feb 05, 2026 | ![]() | L | 1 | 4 | 30 | 0.0% | 0 |
| Feb 03, 2026 | ![]() | W | 2 | 0 | 25 | 0.0% | 0 |
| Jan 31, 2026 | ![]() | L | 0 | 5 | 28 | 0.0% | 0 |
| Jan 30, 2026 | ![]() | L | 3 | 4 | 21 | 0.0% | 0 |
| Jan 28, 2026 | ![]() | L | 1 | 3 | 28 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | W | 5 | 1 | 31 | 0.0% | 0 |
| Jan 23, 2026 | ![]() | L | 3 | 4 | 33 | 0.0% | 0 |
| Jan 22, 2026 | ![]() | W | 2 | 1 | 41 | 0.0% | 0 |
| Jan 18, 2026 | ![]() | W | 4 | 3 | 34 | 0.0% | 0 |
| Jan 17, 2026 | ![]() | W | 4 | 2 | 25 | 0.0% | 0 |
| Jan 14, 2026 | ![]() | L | 0 | 3 | 24 | 0.0% | 0 |
| Jan 13, 2026 | ![]() | W | 4 | 3 | 18 | 0.0% | 0 |
| Jan 11, 2026 | ![]() | W | 4 | 0 | 24 | 0.0% | 0 |
| Jan 09, 2026 | ![]() | W | 5 | 1 | 25 | 0.0% | 0 |
| Jan 06, 2026 | ![]() | W | 5 | 3 | 20 | 0.0% | 0 |
| Jan 03, 2026 | ![]() | L | 1 | 4 | 12 | 0.0% | 0 |
| Jan 02, 2026 | ![]() | L | 3 | 4 | 27 | 0.0% | 0 |
























