

2025–26 Season
44
W
38
L
11
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 44-38-11 | 278 | 246 | 28.9 | 0.0% | 0.0% |
| 2024–25 | 82 | 45-37-7 | 243 | 234 | 29.3 | 0.0% | 0.0% |
| 2023–24 | 82 | 30-36-4 | 255 | 281 | 31.7 | 12.4% | 36.7% |
| 2022–23 | 82 | 39-42-7 | 259 | 270 | 33.5 | 23.1% | 51.6% |
| 2021–22 | 82 | 33-49-7 | 224 | 264 | 30.0 | 18.8% | 47.7% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| Apr 25, 2026 | ![]() | L | 2 | 4 | 27 | 0.0% | 0 |
| Apr 23, 2026 | ![]() | L | 1 | 2 | 22 | 0.0% | 0 |
| Apr 20, 2026 | ![]() | L | 2 | 3 | 39 | 0.0% | 0 |
| Apr 18, 2026 | ![]() | L | 0 | 2 | 22 | 0.0% | 0 |
| Apr 15, 2026 | ![]() | W | 3 | 1 | 38 | 0.0% | 0 |
| Apr 12, 2026 | ![]() | L | 3 | 4 | 30 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | W | 3 | 0 | 16 | 0.0% | 0 |
| Apr 09, 2026 | ![]() | W | 5 | 1 | 28 | 0.0% | 0 |
| Apr 07, 2026 | ![]() | W | 6 | 2 | 32 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | W | 6 | 3 | 31 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | L | 1 | 4 | 34 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | W | 4 | 1 | 24 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | L | 3 | 6 | 26 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | L | 2 | 4 | 28 | 0.0% | 0 |
| Mar 26, 2026 | ![]() | L | 3 | 4 | 29 | 0.0% | 0 |
| Mar 24, 2026 | ![]() | W | 3 | 2 | 21 | 0.0% | 0 |
| Mar 23, 2026 | ![]() | W | 2 | 1 | 33 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | W | 5 | 2 | 43 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | W | 3 | 2 | 26 | 0.0% | 0 |
| Mar 18, 2026 | ![]() | L | 1 | 4 | 35 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | W | 7 | 4 | 24 | 0.0% | 0 |
| Mar 14, 2026 | ![]() | W | 2 | 0 | 29 | 0.0% | 0 |
| Mar 11, 2026 | ![]() | L | 2 | 3 | 34 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | W | 2 | 0 | 24 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | W | 7 | 4 | 36 | 0.0% | 0 |
| Mar 06, 2026 | ![]() | W | 4 | 1 | 37 | 0.0% | 0 |
| Mar 04, 2026 | ![]() | L | 4 | 5 | 21 | 0.0% | 0 |
| Mar 01, 2026 | ![]() | W | 5 | 2 | 40 | 0.0% | 0 |
| Feb 27, 2026 | ![]() | L | 1 | 2 | 27 | 0.0% | 0 |
| Feb 06, 2026 | ![]() | W | 2 | 1 | 27 | 0.0% | 0 |
| Feb 04, 2026 | ![]() | L | 3 | 4 | 25 | 0.0% | 0 |
| Feb 03, 2026 | ![]() | W | 3 | 2 | 31 | 0.0% | 0 |
| Feb 01, 2026 | ![]() | W | 4 | 1 | 34 | 0.0% | 0 |
| Jan 29, 2026 | ![]() | W | 5 | 2 | 23 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | W | 7 | 1 | 31 | 0.0% | 0 |
| Jan 25, 2026 | ![]() | L | 1 | 4 | 36 | 0.0% | 0 |
| Jan 23, 2026 | ![]() | L | 3 | 5 | 26 | 0.0% | 0 |
| Jan 21, 2026 | ![]() | W | 4 | 1 | 21 | 0.0% | 0 |
| Jan 18, 2026 | ![]() | L | 3 | 4 | 22 | 0.0% | 0 |
| Jan 18, 2026 | ![]() | L | 5 | 6 | 34 | 0.0% | 0 |
| Jan 15, 2026 | ![]() | W | 8 | 4 | 30 | 0.0% | 0 |























