

2025–26 Season
48
W
34
L
10
OTL
0.0%
PP%
0.0%
FOW%
Season History
Regular Season| Season | GP | Record | GF | GA | Shots/GP | PP% | FOW% |
|---|---|---|---|---|---|---|---|
| 2025–26 | 82 | 48-34-10 | 283 | 256 | 26.3 | 0.0% | 0.0% |
| 2024–25 | 82 | 40-42-10 | 245 | 265 | 25.5 | 0.0% | 0.0% |
| 2023–24 | 82 | 21-41-14 | 235 | 287 | 27.7 | 14.9% | 39.5% |
| 2022–23 | 82 | 31-50-6 | 227 | 305 | 27.3 | 17.0% | 48.4% |
| 2021–22 | 82 | 22-60-10 | 218 | 317 | 29.8 | 12.4% | 49.1% |
Recent Game Log
41 games| Date | Opponent | Result | GF | GA | Shots | PP% | Hits |
|---|---|---|---|---|---|---|---|
| May 30, 2026 | ![]() | L | 1 | 6 | 24 | 0.0% | 0 |
| May 28, 2026 | ![]() | L | 0 | 4 | 18 | 0.0% | 0 |
| May 26, 2026 | ![]() | L | 2 | 3 | 13 | 0.0% | 0 |
| May 23, 2026 | ![]() | L | 2 | 3 | 12 | 0.0% | 0 |
| May 22, 2026 | ![]() | W | 6 | 2 | 22 | 0.0% | 0 |
| May 18, 2026 | ![]() | W | 3 | 2 | 25 | 0.0% | 0 |
| May 17, 2026 | ![]() | L | 3 | 8 | 22 | 0.0% | 0 |
| May 14, 2026 | ![]() | W | 6 | 3 | 26 | 0.0% | 0 |
| May 12, 2026 | ![]() | L | 2 | 3 | 30 | 0.0% | 0 |
| May 10, 2026 | ![]() | W | 6 | 2 | 36 | 0.0% | 0 |
| May 08, 2026 | ![]() | W | 5 | 1 | 28 | 0.0% | 0 |
| May 06, 2026 | ![]() | L | 2 | 4 | 28 | 0.0% | 0 |
| May 03, 2026 | ![]() | W | 2 | 1 | 9 | 0.0% | 0 |
| May 01, 2026 | ![]() | L | 0 | 1 | 30 | 0.0% | 0 |
| Apr 29, 2026 | ![]() | W | 3 | 2 | 24 | 0.0% | 0 |
| Apr 26, 2026 | ![]() | L | 2 | 3 | 18 | 0.0% | 0 |
| Apr 24, 2026 | ![]() | W | 3 | 2 | 29 | 0.0% | 0 |
| Apr 21, 2026 | ![]() | L | 2 | 3 | 27 | 0.0% | 0 |
| Apr 19, 2026 | ![]() | W | 4 | 3 | 19 | 0.0% | 0 |
| Apr 14, 2026 | ![]() | L | 2 | 4 | 29 | 0.0% | 0 |
| Apr 12, 2026 | ![]() | W | 4 | 1 | 22 | 0.0% | 0 |
| Apr 11, 2026 | ![]() | L | 2 | 5 | 22 | 0.0% | 0 |
| Apr 09, 2026 | ![]() | W | 2 | 1 | 21 | 0.0% | 0 |
| Apr 07, 2026 | ![]() | W | 4 | 3 | 32 | 0.0% | 0 |
| Apr 05, 2026 | ![]() | L | 0 | 3 | 18 | 0.0% | 0 |
| Apr 04, 2026 | ![]() | W | 4 | 3 | 29 | 0.0% | 0 |
| Apr 02, 2026 | ![]() | W | 3 | 2 | 25 | 0.0% | 0 |
| Mar 31, 2026 | ![]() | W | 4 | 1 | 23 | 0.0% | 0 |
| Mar 29, 2026 | ![]() | W | 3 | 1 | 18 | 0.0% | 0 |
| Mar 28, 2026 | ![]() | W | 4 | 1 | 32 | 0.0% | 0 |
| Mar 26, 2026 | ![]() | W | 2 | 1 | 20 | 0.0% | 0 |
| Mar 24, 2026 | ![]() | W | 5 | 2 | 19 | 0.0% | 0 |
| Mar 21, 2026 | ![]() | W | 7 | 3 | 36 | 0.0% | 0 |
| Mar 19, 2026 | ![]() | L | 1 | 3 | 33 | 0.0% | 0 |
| Mar 17, 2026 | ![]() | W | 3 | 2 | 31 | 0.0% | 0 |
| Mar 15, 2026 | ![]() | L | 3 | 4 | 30 | 0.0% | 0 |
| Mar 14, 2026 | ![]() | L | 2 | 4 | 27 | 0.0% | 0 |
| Mar 11, 2026 | ![]() | W | 3 | 2 | 23 | 0.0% | 0 |
| Mar 10, 2026 | ![]() | W | 3 | 1 | 33 | 0.0% | 0 |
| Mar 08, 2026 | ![]() | W | 4 | 3 | 23 | 0.0% | 0 |
| Mar 07, 2026 | ![]() | L | 5 | 6 | 28 | 0.0% | 0 |
















