Top 100 Keeper League Goaltenders - April 2017
Apr 19th 2017, 4:55pm EDT
Here are the Top 100 goalies to own in a keeper league. If two goalies are in the same tier, consider their value pretty equal. For those who like to split hairs...the ratings value was left in place. Reminder - these are for keeper leagues.
I also posted the Top 40 prospect goaltenders on March 20th. That list can be found here
Apr 20 | Goalie | Team | Rating | Mar 20 | Tier |
1 | Braden Holtby | WAS | 111.5 | 1 | 0 |
2 | Carey Price | MON | 103.0 | 2 | 0 |
3 | Cam Talbot | EDM | 102.8 | 5 | 1 |
4 | Devan Dubnyk | MIN | 102.7 | 4 | 1 |
5 | Matt Murray | PIT | 101.6 | 9 | 1 |
6 | Martin Jones | SJS | 100.0 | 7 | 1 |
7 | Tuukka Rask | BOS | 96.6 | 6 | 1 |
8 | Sergei Bobrovsky | CBJ | 94.3 | 3 | 1 |
9 | Frederik Andersen | TOR | 93.3 | 11 | 1 |
10 | John Gibson | ANA | 90.8 | 13 | 1 |
11 | Corey Crawford | CHI | 90.6 | 8 | 1 |
12 | Jonathan Quick | LAK | 88.0 | 14 | 1 |
13 | Marc-Andre Fleury | PIT | 86.0 | 20 | 2 |
14 | Thomas Greiss | NYI | 85.7 | 12 | 1 |
15 | Cory Schneider | NJD | 85.1 | 15 | 2 |
16 | Henrik Lundqvist | NYR | 84.1 | 10 | 1 |
17 | Craig Anderson | OTT | 84.1 | 18 | 2 |
18 | Ben Bishop | LAK | 83.7 | 19 | 2 |
19 | Connor Hellebuyck | WPG | 83.1 | 17 | 2 |
20 | Jake Allen | STL | 81.9 | 23 | 2 |
21 | Brian Elliott | CGY | 79.7 | 24 | 2 |
22 | Petr Mrazek | DET | 79.6 | 21 | 2 |
23 | Andrei Vasilevskiy | TBL | 78.9 | 28 | 2 |
24 | Pekka Rinne | NSH | 78.6 | 16 | 2 |
25 | Robin Lehner | BUF | 77.4 | 25 | 2 |
26 | James Reimer | FLA | 74.0 | 27 | 2 |
27 | Steve Mason | PHI | 70.9 | 22 | 3 |
28 | Jacob Markstrom | VAN | 70.4 | 30 | 3 |
29 | Scott Darling | CHI | 70.2 | 31 | 3 |
30 | Calvin Pickard | COL | 69.6 | 33 | 3 |
31 | Antti Raanta | NYR | 67.7 | 34 | 3 |
32 | Chad Johnson | CGY | 61.2 | 35 | 3 |
33 | Juuse Saros | NSH | 58.0 | 43 | 2 |
34 | Semyon Varlamov | COL | 57.8 | 51 | 2 |
35 | Jaroslav Halak | NYI | 57.2 | 44 | 3 |
36 | Cam Ward | CAR | 56.8 | 29 | 3 |
37 | Roberto Luongo | FLA | 56.0 | 32 | 3 |
38 | Mike Smith | ARI | 54.6 | 36 | 3 |
39 | Laurent Brossoit | EDM | 54.3 | 49 | 3 |
40 | Philipp Grubauer | WAS | 52.4 | 37 | 3 |
41 | Jimmy Howard | DET | 52.1 | 42 | 3 |
42 | Anders Nilsson | BUF | 50.5 | 41 | 3 |
43 | Michael Condon | OTT | 49.0 | 38 | 3 |
44 | Louis Domingue | ARI | 48.9 | 48 | 3 |
45 | Ondrej Pavelec | WPG | 47.6 | 59 | 3 |
46 | Aaron Dell | SJS | 46.4 | 47 | 3 |
47 | Darcy Kuemper | MIN | 44.9 | 52 | 4 |
48 | Jonathan Bernier | ANA | 43.9 | 46 | 3 |
49 | Michal Neuvirth | PHI | 43.7 | 50 | 4 |
50 | Anton Forsberg | CBJ | 41.7 | 53 | 3 |
51 | Eddie Lack | CAR | 40.3 | 60 | 3 |
52 | J-F Berube | NYI | 39.9 | 57 | 3 |
53 | Ryan Miller | VAN | 39.7 | 39 | 3 |
54 | Petr Budaj | TBL | 39.5 | 26 | 3 |
55 | Antti Niemi | DAL | 38.8 | 45 | 3 |
56 | Kari Lehtonen | DAL | 38.4 | 40 | 3 |
57 | Keith Kinkaid | NJD | 37.3 | 56 | 4 |
58 | Al Montoya | MON | 36.0 | 54 | 5 |
59 | Malcolm Subban | BOS | 35.0 | 63 | 5 |
60 | Carter Hutton | STL | 34.4 | 58 | 4 |
61 | Jared Coreau | DET | 34.4 | 61 | 4 |
62 | Anthony Stolarz | PHI | 34.1 | 62 | 4 |
63 | Lars Johansson | CHI | 32.6 | 66 | 5 |
64 | Joonas Korpisalo | CBJ | 30.9 | 65 | 5 |
65 | Eric Comrie | WPG | 29.5 | 70 | 4 |
66 | Jhonas Enroth | ANA | 29.0 | 64 | 5 |
67 | Thatcher Demko | VAN | 27.4 | 71 | 4 |
68 | Zane McIntyre | BOS | 27.2 | 67 | 4 |
69 | Tristan Jarry | PIT | 27.1 | 68 | 5 |
70 | Ilya Samsonov | WAS | 27.0 | 69 | 5 |
71 | Michael Hutchinson | WPG | 26.5 | 55 | 5 |
72 | Jon Gillies | CGY | 25.0 | 74 | 5 |
73 | Nick Ellis | EDM | 25.0 | 75 | 5 |
74 | Linus Ullmark | BUF | 23.2 | 78 | 5 |
75 | Igor Shesterkin | NYR | 23.0 | 77 | 6 |
76 | Pheonix Copley | WAS | 21.3 | 73 | 5 |
77 | Ilya Sorokin | NYI | 21.2 | 79 | 5 |
78 | Scott Wedgewood | NJD | 20.9 | 83 | 5 |
79 | Ville Husso | STL | 20.7 | 81 | 3 |
80 | Linus Soderstrom | NYI | 20.6 | 80 | 5 |
81 | Shane Starrett | EDM | 19.5 | NR | 6 |
82 | Garret Sparks | TOR | 18.3 | 87 | 5 |
83 | Alex Lyon | PHI | 18.2 | 85 | 6 |
84 | Johan Gustafsson | MIN | 17.8 | 96 | 6 |
85 | Zach Fucale | MON | 17.4 | 89 | 6 |
86 | Marcus Hogberg | OTT | 17.1 | 95 | 4 |
87 | Marek Mazanec | NSH | 17.0 | 86 | 6 |
88 | Jeff Zatkoff | LAK | 16.2 | 76 | 6 |
89 | Alex Nedeljkovic | CAR | 15.8 | 94 | 5 |
90 | Curtis McElhinney | TOR | 15.2 | 82 | 5 |
91 | Igor Bobkov | UFA | 14.9 | 99 | 6 |
92 | Vitek Vanecek | WAS | 14.8 | 90 | 6 |
93 | Karri Ramo | UFA | 14.5 | 91 | 4 |
94 | Antoine Bibeau | TOR | 14.5 | 72 | 5 |
95 | Spencer Martin | COL | 14.4 | 104 | 4 |
96 | Charlie Lindgren | MON | 14.3 | 102 | 6 |
97 | Elvis Merzlikins | CBJ | 14.0 | 105 | 6 |
98 | Magnus Hellberg | NYR | 14.0 | 92 | 5 |
99 | Filip Gustavsson | PIT | 12.8 | 97 | 6 |
100 | Tyler Parsons | CGY | 12.4 | 98 | 4 |
Now FREE - emailed starting goalie notifications sent to you (set up notifications by NHL team)