Last Game:
| January 3rd, 2009 vs Nyr, W 2-1 | |
| Theodore (W, 21/22 sv, 1 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Theodore | 21 | 13 | 7 | 0 | 2.98 | 0.892 | 1 |
| Johnson | 17 | 11 | 6 | 1 | 2.61 | 0.913 | 0 |
| Varlamov | 2 | 2 | 0 | 0 | 1.50 | 0.953 | 0 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 40 | 26 | 13 | 1 | 53 |
| Carolina | 40 | 20 | 18 | 2 | 42 |
| Florida | 39 | 17 | 21 | 1 | 35 |
| Atlanta | 40 | 13 | 25 | 2 | 28 |
| Tampa Bay | 39 | 11 | 25 | 3 | 25 |
Season Highlights:
| Nov 19 | Theodore 4 goals against | Ana |
| Nov 22 | Johnson 7 goals against | Sjs |
| Nov 24 | Theodore 4 goals against | Min |
| Nov 28 | Theodore earned a shutout | Mtl |
| Dec 2 | Theodore 4 goals against | Fla |
| Dec 16 | Johnson 4 goals against | Nyi |
| Dec 20 | Johnson pulled/left game | Phi |
| Dec 20 | Theodore 4 goals against | Phi |
| Dec 23 | Theodore left game with 4 goals against | Nyr |
| Jan 1 | Johnson 4 goals against | Tbl |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Tbl W 7-4 |
2 |
3 Nyr W 2-1 |
||||
4 |
5 |
6 Phi |
7 |
8 |
9 Cbj |
10 @Mtl |
11 |
12 |
13 Edm |
14 @Pit |
15 |
16 |
17 Bos |
18 |
19 @Nyi |
20 @Ott |
21 |
22 |
23 |
24 |
25 |
26 |
27 @Bos |
28 |
29 |
30 |
31 Det |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Ott |
2 |
3 @Njd |
4 |
5 Lak |
6 |
7 Fla |
8 |
9 |
10 |
11 @Nyr |
12 |
13 |
14 @Tbl |
15 @Fla |
16 |
17 |
18 Mtl |
19 |
20 Col |
21 |
22 Pit |
23 |
24 Phi |
25 |
26 Atl |
27 |
28 @Bos |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 7 | Theodore | L | 1-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Car |
| Dec 10 | Johnson | W | 3-1 | 33/34 | 1 | 1.00 | 0.971 | 0 | Bos |
| Dec 12 | Johnson | W | 5-1 | 32/33 | 1 | 1.00 | 0.970 | 0 | Ott |
| Dec 13 | Varlamov | W | 2-1 | 32/33 | 1 | 1.00 | 0.970 | 0 | Mtl |
| Dec 16 | Johnson | W | 5-4 | 35/39 | 4 | 3.70 | 0.897 | 0 | Nyi |
| Dec 18 | Varlamov | W | 4-2 | 29/31 | 2 | 2.00 | 0.935 | 0 | Stl |
| Dec 20 | Theodore * | 1-7 | 11/15 | 4 | 12.00 | 0.733 | 0 | Phi | |
| Johnson | L | 1-7 | 10/13 | 3 | 4.50 | 0.769 | 0 | Phi | |
| Dec 23 | Theodore | W | 5-4 | 21/25 | 4 | 4.61 | 0.840 | 0 | Nyr |
| Johnson * | 5-4 | 3/3 | 0 | 0.00 | 1.000 | 0 | Nyr | ||
| Dec 26 | Theodore | W | 3-2 | 22/24 | 2 | 2.00 | 0.917 | 0 | Buf |
| Dec 28 | Theodore | W | 4-1 | 23/24 | 1 | 1.00 | 0.958 | 0 | Tor |
| Dec 30 | Theodore | W | 4-2 | 31/33 | 2 | 2.00 | 0.939 | 0 | Buf |
| Jan 1 | Johnson | W | 7-4 | 23/27 | 4 | 4.00 | 0.852 | 0 | Tbl |
| Jan 3 | Theodore | W | 2-1 | 21/22 | 1 | 1.00 | 0.955 | 0 | Nyr |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Washington Capitals News:
GoaliePost.com
Capitals Varlamov Down, Johnson Backup
"Looks like Jose Theodore will get his fifth straight start tomorrow night" reports Tarik.
"The last two and half games, (Theo)'s played really well," Boudreau said. "I don't know if the word confiden...(more)
Mon, 29 Dec 2008
UPDATE: Brent Johnson Sick, Theodore?
Brent Johnson practiced today, however in Tarik's words
"I didn't get to talk to either Johnson or Theodore -- the switch was announced after the players had left -- but Coach Bruce Boudreau's decisio...(more)
Tue, 23 Dec 2008
Previous News
Yahoo! Sports
Puck Headlines: Ilya Kovalchuk, king of Russian athletes (Yahoo! Sports)
Here are your Evening Puck Headlines and Previews: A glorious collection of news and views collecte...(more)
Mon, 5 Jan 2009
How hockey literally goes into the toilet in Washington (Yahoo! Sports)
The world is made up of two types of people: Guys who scurry through arena men's rooms placing pict...(more)
Mon, 5 Jan 2009
Surging Caps need fewer 'valleys' from goalies (AP)
All seems well and good for the Washington Capitals these days. They have the best 40-game record in...(more)
Mon, 5 Jan 2009
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
