Last Game:
| January 4th, 2009 vs Dal, L 2-3 | |
| Labarbera (L, 34/36 sv, 2 ga, 64:49 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Luongo | 19 | 11 | 7 | 0 | 2.17 | 0.928 | 5 |
| Sanford | 14 | 7 | 6 | 0 | 2.52 | 0.910 | 1 |
| Schneider | 5 | 2 | 5 | 0 | 3.38 | 0.877 | 0 |
| Labarbera | 3 | 1 | 2 | 0 | 1.90 | 0.943 | 0 |
Northwest Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Calgary | 39 | 23 | 15 | 1 | 47 |
| Vancouver | 41 | 21 | 20 | 0 | 42 |
| Minnesota | 38 | 19 | 18 | 1 | 39 |
| Colorado | 39 | 19 | 20 | 0 | 38 |
| Edmonton | 37 | 18 | 18 | 1 | 37 |
Season Highlights:
| Nov 6 | Luongo earned a shutout | Phx |
| Nov 8 | Luongo earned a shutout | Min |
| Nov 22 | Luongo pulled/left game | Pit |
| Nov 27 | Sanford 4 goals against | Cgy |
| Dec 1 | Sanford pulled/left game | Cbj |
| Dec 4 | Sanford left game with 6 goals against | Det |
| Dec 7 | Schneider 4 goals against | Col |
| Dec 23 | Schneider left game with 5 goals against | Sjs |
| Dec 28 | Sanford earned a shutout | Ott |
| Dec 30 | Sanford pulled/left game | Phi |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Nsh W 2-1 |
2 @Atl L 3-4 |
3 |
||||
4 Dal L 2-3 |
5 |
6 |
7 @Edm |
8 |
9 Stl |
10 Sjs |
11 |
12 |
13 Njd |
14 |
15 Phx |
16 |
17 |
18 Cbj |
19 |
20 @Sjs |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 Nsh |
29 |
30 |
31 Min |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Car |
4 |
5 |
6 |
7 Chi |
8 |
9 |
10 @Stl |
11 |
12 @Phx |
13 @Dal |
14 |
15 Mtl |
16 |
17 @Cgy |
18 |
19 @Ott |
20 |
21 @Tor |
22 |
23 |
24 @Mtl |
25 |
26 |
27 Tbl |
28 |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 9 | Sanford | W | 3-1 | 20/21 | 1 | 1.00 | 0.952 | 0 | Nsh |
| Dec 13 | Sanford | L | 0-3 | 26/29 | 3 | 3.00 | 0.897 | 0 | Edm |
| Dec 14 | Schneider | W | 5-3 | 18/21 | 3 | 3.00 | 0.857 | 0 | Fla |
| Dec 17 | Sanford | W | 4-2 | 22/24 | 2 | 2.02 | 0.917 | 0 | Edm |
| Dec 20 | Sanford | L | 1-3 | 31/33 | 2 | 2.02 | 0.939 | 0 | Chi |
| Dec 22 | Sanford | W | 4-3 | 24/27 | 3 | 3.00 | 0.889 | 0 | Ana |
| Dec 23 | Sanford * | 0-5 | 16/16 | 0 | 0.00 | 1.000 | 0 | Sjs | |
| Schneider | L | 0-5 | 10/15 | 5 | 14.48 | 0.667 | 0 | Sjs | |
| Dec 26 | Sanford | L | 2-3 | 20/23 | 3 | 3.08 | 0.870 | 0 | Edm |
| Dec 28 | Sanford | W | 3-0 | 18/18 | 0 | 0.00 | 1.000 | 1 | Ott |
| Dec 30 | Sanford | 2-3 | 7/9 | 2 | 6.00 | 0.778 | 0 | Phi | |
| Schneider * | L | 2-3 | 19/20 | 1 | 1.55 | 0.950 | 0 | Phi | |
| Jan 1 | Labarbera | W | 2-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Nsh |
| Jan 2 | Labarbera | L | 3-4 | 34/37 | 3 | 2.77 | 0.919 | 0 | Atl |
| Jan 4 | Labarbera | L | 2-3 | 34/36 | 2 | 1.85 | 0.944 | 0 | Dal |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Vancouver Canucks News:
GoaliePost.com
Practice for Canucks Goalies
Sunday morning both Curtis Sanford and Roberto Luongo took part in on-ice workouts. Sanford is eligable to return from Injured Reserve before the Wednesday's game versus Edmonton.
"I think Curtis will...(more)
Mon, 5 Jan 2009
Canucks Luongo Stays Home
The rehab continues as Roberto Luongo stayed behind and did not travel with the team to Edmonton.
"The groin for a goaltender, it's not the same as with a player," Vigneault said. "Obviously right now...(more)
Sat, 13 Dec 2008
Previous News
Yahoo! Sports
Canucks' Sundin could make debut this week (AP)
The Vancouver Canucks cleared room for Mats Sundin to join the lineup this week, sending forward Jan...(more)
Mon, 5 Jan 2009
Canucks assign RW Jansen to minors (PA SportsTicker)
VANCOUVER, British Columbia (Ticker) -- The Vancouver Canucks on Monday assigned right wing Jannik H...(more)
Mon, 5 Jan 2009
Canucks assign G Schneider to AHL (PA SportsTicker)
VANCOUVER, British Columbia (Ticker) -- The Vancouver Canucks on Monday assigned goaltender Cory Sch...(more)
Mon, 5 Jan 2009
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
