Last Game:
| January 3rd, 2009 vs Cbj, W 5-2 | |
| Legace (W, 20/22 sv, 2 ga, 59:50 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Legace | 22 | 11 | 9 | 0 | 3.23 | 0.888 | 0 |
| Mason | 14 | 3 | 13 | 0 | 3.15 | 0.901 | 1 |
| Bishop | 3 | 1 | 2 | 0 | 3.18 | 0.890 | 0 |
| Schwarz | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Central Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Detroit | 38 | 26 | 10 | 2 | 54 |
| Chicago | 36 | 21 | 12 | 3 | 45 |
| Columbus | 39 | 18 | 19 | 2 | 38 |
| Nashville | 38 | 17 | 20 | 1 | 35 |
| St. Louis | 39 | 15 | 24 | 0 | 30 |
Season Highlights:
| Dec 5 | Mason 4 goals against | Cgy |
| Dec 10 | Legace pulled/left game | Ana |
| Dec 11 | Mason left game with 4 goals against | Lak |
| Dec 13 | Mason 5 goals against | Sjs |
| Dec 16 | Mason 6 goals against | Cgy |
| Dec 18 | Bishop 4 goals against | Wsh |
| Dec 21 | Legace left game with 5 goals against | Bos |
| Dec 23 | Legace 4 goals against | Det |
| Dec 28 | Mason 4 goals against | Ana |
| Dec 30 | Legace 4 goals against | Njd |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Car L 1-2 |
3 Cbj W 5-2 |
||||
4 |
5 |
6 |
7 |
8 |
9 @Van |
10 |
11 @Edm |
12 |
13 @Cgy |
14 |
15 Col |
16 |
17 Chi |
18 |
19 @Bos |
20 |
21 @Chi |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 Ott |
30 |
31 Phi |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Det |
3 @Cbj |
4 |
5 Edm |
6 |
7 Col |
8 |
9 |
10 Van |
11 |
12 @Nsh |
13 Chi |
14 |
15 |
16 Nyr |
17 |
18 @Cbj |
19 @Nsh |
20 |
21 Nsh |
22 |
23 |
24 Phx |
25 |
26 @Dal |
27 |
28 @Phx |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | Mason | L | 2-6 | 20/24 | 4 | 6.02 | 0.833 | 0 | Lak |
| Bishop * | 2-6 | 6/8 | 2 | 6.00 | 0.750 | 0 | Lak | ||
| Dec 13 | Mason | L | 4-5 | 33/38 | 5 | 5.10 | 0.868 | 0 | Sjs |
| Dec 16 | Mason | L | 3-6 | 25/31 | 6 | 6.02 | 0.806 | 0 | Cgy |
| Dec 18 | Bishop | L | 2-4 | 25/29 | 4 | 4.22 | 0.862 | 0 | Wsh |
| Dec 20 | Legace | W | 4-2 | 24/26 | 2 | 2.01 | 0.923 | 0 | Min |
| Dec 21 | Mason * | 3-6 | 4/5 | 1 | 3.00 | 0.800 | 0 | Bos | |
| Legace | L | 3-6 | 18/23 | 5 | 7.50 | 0.783 | 0 | Bos | |
| Dec 23 | Legace | L | 1-4 | 37/41 | 4 | 4.01 | 0.902 | 0 | Det |
| Dec 27 | Legace | W | 3-2 | 24/26 | 2 | 1.85 | 0.923 | 0 | Sjs |
| Dec 28 | Mason | L | 3-4 | 25/29 | 4 | 4.09 | 0.862 | 0 | Ana |
| Dec 30 | Legace | L | 3-4 | 22/26 | 4 | 4.16 | 0.846 | 0 | Njd |
| Jan 2 | Mason | L | 1-2 | 26/28 | 2 | 2.03 | 0.929 | 0 | Car |
| Legace * | 1-2 | 1/1 | 0 | 0.00 | 1.000 | 0 | Car | ||
| Jan 3 | Legace | W | 5-2 | 20/22 | 2 | 2.01 | 0.909 | 0 | Cbj |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
St. Louis Blues News:
GoaliePost.com
Manny Legace on IR Again
St. Louis Blues goalie Manny Legace earlier complained he was 'still foggy' and has now been diagnosed with a mild concussion. As per NHL rules players are forced to go on Injured Reserve for seven d...(more)
Fri, 12 Dec 2008
Blues Manny Legace 'a little foggy'
St. Louis Blues goalie Manny Legace is officially listed as day-to-day with an upper-body injury. Legace took a knee to the head in yesterday's game by Ducks Ryan Carter. After his medical evaluated ...(more)
Thu, 11 Dec 2008
Previous News
Yahoo! Sports
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
Blues Team Report (Yahoo! Sports)
Blues assistant coach Rick Wamsley must have felt relieved that his team put up as many goals as it...(more)
Mon, 5 Jan 2009
Special teams help Blues beat Blue Jackets (AP)
After four extremely stingy games, Steve Mason looked like a rookie. The Blues' special teams cooled...(more)
Sun, 4 Jan 2009
Blues recall, assign D Wagner (PA SportsTicker)
The St. Louis Blues on Saturday recalled defenseman Steve Wagner from Peoria of the American Hockey ...(more)
Sat, 3 Jan 2009
