Last Game:
| January 4th, 2009 vs Ott, W 4-3 | |
| Clemmensen (W, 17/20 sv, 3 ga, 61:43 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Clemmensen | 22 | 15 | 7 | 0 | 2.21 | 0.924 | 0 |
| Brodeur | 10 | 6 | 2 | 2 | 2.16 | 0.916 | 2 |
| Weekes | 6 | 2 | 4 | 0 | 3.06 | 0.899 | 0 |
Atlantic Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| New Jersey | 38 | 23 | 13 | 2 | 48 |
| NY Rangers | 40 | 23 | 16 | 1 | 47 |
| Philadelphia | 39 | 21 | 15 | 3 | 45 |
| Pittsburgh | 39 | 19 | 18 | 2 | 40 |
| NY Islanders | 40 | 12 | 27 | 1 | 25 |
Season Highlights:
| Oct 22 | Brodeur earned a shutout | Dal |
| Oct 24 | Brodeur 5 goals against | Phi |
| Oct 29 | Brodeur made 43 saves | Tor |
| Oct 29 | Brodeur 5 goals against | Tor |
| Nov 1 | Brodeur pulled/left game | Atl |
| Nov 12 | Weekes left game with 4 goals against | Nyr |
| Nov 15 | Clemmensen 5 goals against | Wsh |
| Dec 12 | Clemmensen 5 goals against | Nyr |
| Dec 13 | Weekes 4 goals against | Buf |
| Dec 31 | Clemmensen made 40 saves | Dal |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Mtl W 4-1 |
3 |
||||
4 Ott W 4-3 |
5 |
6 @Car |
7 |
8 Atl |
9 |
10 @Lak |
11 @Ana |
12 |
13 @Van |
14 |
15 |
16 @Cbj |
17 @Nyi |
18 |
19 @Nsh |
20 |
21 Mtl |
22 |
23 |
24 |
25 |
26 |
27 @Ott |
28 |
29 @Bos |
30 Pit |
31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Wsh |
4 |
5 |
6 @Atl |
7 Lak |
8 |
9 Nyr |
10 |
11 Nyi |
12 |
13 Bos |
14 |
15 Sjs |
16 |
17 @Fla |
18 |
19 @Tbl |
20 |
21 @Nyi |
22 |
23 |
24 |
25 |
26 Col |
27 |
28 Fla |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Clemmensen | W | 2-1 | 25/26 | 1 | 0.99 | 0.962 | 0 | Mtl |
| Dec 10 | Clemmensen | W | 4-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Pit |
| Dec 12 | Clemmensen | W | 8-5 | 31/36 | 5 | 5.00 | 0.861 | 0 | Nyr |
| Dec 13 | Weekes | L | 2-4 | 30/34 | 4 | 4.14 | 0.882 | 0 | Buf |
| Dec 16 | Clemmensen | L | 2-3 | 25/27 | 2 | 1.85 | 0.926 | 0 | Tor |
| Dec 17 | Clemmensen | W | 5-3 | 23/26 | 3 | 3.00 | 0.885 | 0 | Buf |
| Dec 19 | Clemmensen | W | 5-1 | 24/25 | 1 | 1.00 | 0.960 | 0 | Ott |
| Dec 21 | Clemmensen | W | 3-2 | 27/29 | 2 | 1.86 | 0.931 | 0 | Phi |
| Dec 23 | Clemmensen | L | 0-2 | 22/23 | 1 | 1.01 | 0.957 | 0 | Bos |
| Dec 26 | Clemmensen | L | 0-1 | 17/18 | 1 | 1.02 | 0.944 | 0 | Pit |
| Dec 27 | Clemmensen | W | 4-2 | 31/33 | 2 | 2.01 | 0.939 | 0 | Nyr |
| Dec 30 | Clemmensen | W | 4-3 | 28/31 | 3 | 3.00 | 0.903 | 0 | Stl |
| Dec 31 | Clemmensen | L | 2-4 | 40/43 | 3 | 3.02 | 0.930 | 0 | Dal |
| Jan 2 | Clemmensen | W | 4-1 | 33/34 | 1 | 1.00 | 0.971 | 0 | Mtl |
| Jan 4 | Clemmensen | W | 4-3 | 17/20 | 3 | 2.92 | 0.850 | 0 | Ott |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
New Jersey Devils News:
GoaliePost.com
Martin Brodeur Update
Martin Brodeur was expected to be out until mid-March, however this morning head coach Brent Sutter said Martin Brodeur could be back by mid-February. Brodeur no longer has to wear a brace and has bee...(more)
Fri, 19 Dec 2008
Brodeur Out 3-4 Months
If you own Brodeur your in trouble. Martin Brodeur will miss the next 3-4 months with a torn distal biceps tendon in his left elbow.
What's ironic is Kevin Weekes had off-season surgery to repair a to...(more)
Tue, 4 Nov 2008
Previous News
Yahoo! Sports
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
Steve Mason: Rookie of the year or product of a system? (Yahoo! Sports)
He's been a revelation, providing the Columbus Blue Jackets with stellar goaltending numbers as the...(more)
Mon, 5 Jan 2009
Devils Team Report (Yahoo! Sports)
Brent Sutter admits it's never too early to start paying attention to the standings.
Before his Dev...(more)
Mon, 5 Jan 2009
Rolston's OT power-play goal gives Devils win (AP)
The New Jersey Devils signed Brian Rolston to quarterback the power play. The move is paying off now...(more)
Sun, 4 Jan 2009
