Last Game:
| January 3rd, 2009 vs Stl, L 2-5 | |
| Mason (L, 22/27 sv, 5 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Mason | 22 | 13 | 9 | 0 | 1.81 | 0.933 | 5 |
| Leclaire | 12 | 4 | 7 | 0 | 3.83 | 0.867 | 0 |
| Norrena | 5 | 1 | 3 | 2 | 3.16 | 0.872 | 0 |
| LaCosta | 0 | 0 | 0 | 0 | 3.47 | 0.895 | 0 |
Central Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Detroit | 38 | 26 | 10 | 2 | 54 |
| Chicago | 36 | 21 | 12 | 3 | 45 |
| Columbus | 39 | 18 | 19 | 2 | 38 |
| Nashville | 38 | 17 | 20 | 1 | 35 |
| St. Louis | 39 | 15 | 24 | 0 | 30 |
Season Highlights:
| Nov 22 | Mason earned a shutout | Atl |
| Nov 28 | Leclaire 4 goals against | Det |
| Nov 29 | Mason earned a shutout | Wsh |
| Dec 7 | Leclaire 5 goals against | Ana |
| Dec 17 | Mason made 47 saves | Sjs |
| Dec 18 | Leclaire 5 goals against | Dal |
| Dec 27 | Mason earned a shutout | Phi |
| Dec 29 | Mason earned a shutout | Lak |
| Dec 31 | Mason earned a shutout | Ana |
| Jan 3 | Mason 5 goals against | Stl |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Col W 6-1 |
3 @Stl L 2-5 |
||||
4 |
5 |
6 @Det |
7 |
8 |
9 @Wsh |
10 Min |
11 |
12 |
13 Col |
14 |
15 |
16 Njd |
17 |
18 @Van |
19 |
20 @Edm |
21 @Cgy |
22 |
23 |
24 |
25 |
26 |
27 Det |
28 |
29 |
30 Ott |
31 Dal |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Stl |
4 |
5 |
6 @Pit |
7 Sjs |
8 |
9 |
10 Col |
11 |
12 |
13 Det |
14 @Car |
15 |
16 Dal |
17 |
18 Stl |
19 @Tor |
20 |
21 Ana |
22 |
23 |
24 @Cgy |
25 |
26 @Edm |
27 |
28 |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | Mason | L | 2-3 | 19/22 | 3 | 3.05 | 0.864 | 0 | Sjs |
| Dec 6 | Mason | L | 0-3 | 15/17 | 2 | 2.02 | 0.882 | 0 | Lak |
| Dec 7 | Leclaire | L | 3-5 | 29/34 | 5 | 5.01 | 0.853 | 0 | Ana |
| Dec 11 | Mason | W | 2-1 | 25/26 | 1 | 0.92 | 0.962 | 0 | Nsh |
| Dec 13 | Mason | W | 3-1 | 24/25 | 1 | 1.00 | 0.960 | 0 | Nyi |
| Dec 14 | Mason | L | 1-3 | 28/30 | 2 | 2.03 | 0.933 | 0 | Chi |
| Dec 17 | Mason | W | 2-1 | 47/48 | 1 | 0.96 | 0.979 | 0 | Sjs |
| Dec 18 | Leclaire | L | 5-6 | 12/17 | 5 | 4.62 | 0.706 | 0 | Dal |
| Dec 20 | Mason | L | 0-2 | 22/24 | 2 | 2.07 | 0.917 | 0 | Phx |
| Dec 23 | Mason | L | 0-3 | 39/42 | 3 | 3.02 | 0.929 | 0 | Lak |
| Dec 27 | Mason | W | 3-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Phi |
| Dec 29 | Mason | W | 2-0 | 24/24 | 0 | 0.00 | 1.000 | 1 | Lak |
| Dec 31 | Mason | W | 2-0 | 27/27 | 0 | 0.00 | 1.000 | 1 | Ana |
| Jan 2 | Mason | W | 6-1 | 23/24 | 1 | 1.01 | 0.958 | 0 | Col |
| Jan 3 | Mason | L | 2-5 | 22/27 | 5 | 5.00 | 0.815 | 0 | Stl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Columbus Blue Jackets News:
GoaliePost.com
Fredrik Norrena put on Waivers (updated)
Update: Norrena has now cleared Waivers and will have to report to the minors or have his contract revoked.
The Columbus Blue Jackets have finally placed Fredrik Norrena on waivers getting away from t...(more)
Tue, 16 Dec 2008
Steve Mason Monday
Steve Mason will start Monday versus the Vancouver Canucks and has two shutout in three starts.
"If Mason continues to play like this, the way the standings are and how valuable the points are, we've ...(more)
Sun, 30 Nov 2008
Previous News
Yahoo! Sports
Blue Jackets put Klesla on IR (AP)
The Columbus Blue Jackets placed defenseman Rostislav Klesla on injured reserve due to a lower body ...(more)
Mon, 5 Jan 2009
Blue Jackets place D Klesla on IR (PA SportsTicker)
The Columbus Blue Jackets on Monday placed defenseman Rostislav Klesla on injured reserve. ...(more)
Mon, 5 Jan 2009
Blue Jackets LW Nash earns 'First Star' award (PA SportsTicker)
Columbus Blue Jackets left wing Rick Nash, who led all scorers with nine points, was named the NHL's...(more)
Mon, 5 Jan 2009
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
