Last Game:
| January 4th, 2009 vs Tbl, L 1-4 | |
| Lehtonen (L, 31/35 sv, 4 ga, 59:39 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Hedberg | 15 | 6 | 10 | 0 | 3.59 | 0.888 | 0 |
| Lehtonen | 15 | 4 | 9 | 2 | 3.39 | 0.903 | 0 |
| Pavelec | 10 | 3 | 6 | 0 | 3.55 | 0.884 | 0 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 40 | 26 | 13 | 1 | 53 |
| Carolina | 40 | 20 | 18 | 2 | 42 |
| Florida | 39 | 17 | 21 | 1 | 35 |
| Atlanta | 40 | 13 | 25 | 2 | 28 |
| Tampa Bay | 39 | 11 | 25 | 3 | 25 |
Season Highlights:
| Dec 3 | Pavelec 5 goals against | Ott |
| Dec 12 | Hedberg 4 goals against | Bos |
| Dec 12 | Pavelec pulled/left game | Bos |
| Dec 13 | Hedberg 4 goals against | Bos |
| Dec 18 | Pavelec left game with 5 goals against | Pit |
| Dec 22 | Lehtonen 5 goals against | Tor |
| Dec 26 | Hedberg 5 goals against | Car |
| Dec 30 | Hedberg made 43 saves | Tor |
| Dec 30 | Hedberg 4 goals against | Tor |
| Jan 4 | Lehtonen 4 goals against | Tbl |
Schedule:
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Van W 4-3 |
3 |
||||
4 Tbl L 1-4 |
5 |
6 @Pit |
7 |
8 @Njd |
9 |
10 @Fla |
11 |
12 |
13 |
14 Ott |
15 |
16 Tor |
17 @Nsh |
18 |
19 |
20 Mtl |
21 @Phi |
22 |
23 |
24 |
25 |
26 |
27 @Dal |
28 |
29 Nyi |
30 |
31 @Car |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 @Nyr |
4 |
5 |
6 Njd |
7 |
8 Phi |
9 |
10 @Tbl |
11 Chi |
12 |
13 |
14 |
15 @Ana |
16 @Lak |
17 |
18 |
19 @Phx |
20 |
21 @Sjs |
22 |
23 |
24 Col |
25 |
26 @Wsh |
27 |
28 Car |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec 12 | Pavelec | 3-7 | 2/5 | 3 | 10.30 | 0.400 | 0 | Bos | |
| Hedberg * | L | 3-7 | 16/20 | 4 | 5.64 | 0.800 | 0 | Bos | |
| Dec 13 | Hedberg | L | 2-4 | 25/29 | 4 | 4.12 | 0.862 | 0 | Bos |
| Dec 16 | Pavelec | W | 4-1 | 28/29 | 1 | 1.00 | 0.966 | 0 | Ott |
| Dec 18 | Pavelec | L | 3-6 | 8/13 | 5 | 10.73 | 0.615 | 0 | Pit |
| Hedberg * | 3-6 | 6/6 | 0 | 0.00 | 1.000 | 0 | Pit | ||
| Dec 20 | Lehtonen | W | 4-3 | 36/39 | 3 | 3.00 | 0.923 | 0 | Tbl |
| Dec 22 | Lehtonen | L | 2-6 | 32/37 | 5 | 5.05 | 0.865 | 0 | Tor |
| Dec 23 | Hedberg | W | 4-2 | 23/25 | 2 | 2.00 | 0.920 | 0 | Nyi |
| Dec 26 | Hedberg | L | 4-5 | 34/39 | 5 | 5.10 | 0.872 | 0 | Car |
| Dec 28 | Lehtonen | L | 1-2 | 26/28 | 2 | 2.03 | 0.929 | 0 | Bos |
| Dec 30 | Hedberg | L | 3-4 | 43/47 | 4 | 3.97 | 0.915 | 0 | Tor |
| Dec 31 | Lehtonen | L | 1-3 | 25/28 | 3 | 3.03 | 0.893 | 0 | Car |
| Jan 2 | Lehtonen | W | 4-3 | 35/38 | 3 | 2.77 | 0.921 | 0 | Van |
| Jan 4 | Lehtonen | L | 1-4 | 31/35 | 4 | 4.02 | 0.886 | 0 | Tbl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Atlanta Thrashers News:
GoaliePost.com
Thrashers Goalie Games
The Atlanta Thrashers will play 14 games in the next 26 days starting with B2B games Monday Tuesday. The goalie plan is for Kari Lehtonen to face Toronto Monday and Johan Hedberg to face the NY Island...(more)
Sun, 21 Dec 2008
Kari Lehtonen 'Back' Practicing
Kari Lehtonen is on the ice practicing this morning which is great news for Kari Lehtonen owners and Atlanta Thrasher fans. Lehtonen's last game was October 30th and since then the Thrashers have gone...(more)
Mon, 8 Dec 2008
Previous News
Yahoo! Sports
Puck Headlines: Ilya Kovalchuk, king of Russian athletes (Yahoo! Sports)
Here are your Evening Puck Headlines and Previews: A glorious collection of news and views collecte...(more)
Mon, 5 Jan 2009
NHL Power Poll: Teams set sights on playoffs (SportingNews.com)
Toronto coach Ron Wilson noticed it while playing Ottawa this week. The intensity is rising for tea...(more)
Mon, 5 Jan 2009
Thrashers Team Report (Yahoo! Sports)
As if Atlanta didn't have enough bad news this season, they were hit with even more Sunday night wh...(more)
Mon, 5 Jan 2009
St. Louis leads Lightning past Thrashers (AP)
The Tampa Bay Lightning are no longer a last-place team or winless in Atlanta for nearly two years. ...(more)
Sun, 4 Jan 2009
