Last Game:
| April 27th, 2013 vs Bos, W 3-2 | |
| Braden Holtby (W, 32/34 sv, 2 ga, 63:22 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Braden Holtby | 35 | 23 | 12 | 1 | 2.58 | 0.920 | 4 |
| Michal Neuvirth | 12 | 4 | 5 | 2 | 2.74 | 0.910 | 0 |
| Philipp Grubauer | 1 | 0 | 1 | 0 | 3.57 | 0.915 | 0 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 47 | 26 | 18 | 3 | 55 |
| Winnipeg | 46 | 23 | 20 | 3 | 49 |
| Carolina | 50 | 19 | 26 | 5 | 43 |
| Tampa Bay | 49 | 17 | 28 | 4 | 38 |
| Florida | 33 | 9 | 20 | 4 | 22 |
Season Highlights:
| Jan 19 | Braden Holtby 6 goals against | Tbl |
| Jan 19 | Braden Holtby 6 goals against | Tbl |
| Jan 22 | Braden Holtby 4 goals against | Wpg |
| Jan 24 | Michal Neuvirth 4 goals against | Mtl |
| Feb 3 | Braden Holtby 6 goals against | Pit |
| Feb 7 | Michal Neuvirth pulled/left game | Pit |
| Feb 9 | Braden Holtby earned a shutout | Fla |
| Feb 12 | Braden Holtby 5 goals against | Fla |
| Feb 26 | Braden Holtby earned a shutout | Car |
| Feb 27 | Braden Holtby left game with 4 goals against | Phi |
| Mar 2 | Braden Holtby earned a shutout | Wpg |
| Mar 9 | Philipp Grubauer made 40 saves | Nyi |
| Mar 9 | Philipp Grubauer 5 goals against | Nyi |
| Mar 10 | Braden Holtby pulled/left game | Nyr |
| Mar 16 | Michal Neuvirth 4 goals against | Bos |
| Mar 21 | Braden Holtby earned a shutout | Wpg |
| Apr 11 | Braden Holtby made 43 saves | Car |
| Apr 13 | Braden Holtby 5 goals against | Tbl |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | Braden Holtby | W | 4-3 | 20/23 | 3 | 2.80 | 0.870 | 0 | Buf |
| Mar 31 | Braden Holtby | OT | 4-5 | 29/34 | 5 | 4.88 | 0.853 | 0 | Phi |
| Apr 2 | Braden Holtby | W | 5-3 | 31/34 | 3 | 3.00 | 0.912 | 0 | Car |
| Apr 4 | Braden Holtby | W | 2-1 | 35/36 | 1 | 0.92 | 0.972 | 0 | Nyi |
| Apr 6 | Braden Holtby | W | 4-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Fla |
| Apr 7 | Michal Neuvirth | W | 4-2 | 28/30 | 2 | 2.00 | 0.933 | 0 | Tbl |
| Apr 9 | Michal Neuvirth | W | 3-2 | 27/29 | 2 | 2.00 | 0.931 | 0 | Mtl |
| Apr 11 | Braden Holtby | W | 3-1 | 43/44 | 1 | 1.00 | 0.977 | 0 | Car |
| Apr 13 | Braden Holtby | W | 6-5 | 35/40 | 5 | 4.76 | 0.875 | 0 | Tbl |
| Apr 16 | Braden Holtby | W | 5-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Tor |
| Apr 18 | Braden Holtby | L | 1-3 | 35/37 | 2 | 2.01 | 0.946 | 0 | Ott |
| Apr 20 | Braden Holtby | W | 5-1 | 35/36 | 1 | 1.00 | 0.972 | 0 | Mtl |
| Apr 23 | Braden Holtby | W | 5-3 | 24/27 | 3 | 3.00 | 0.889 | 0 | Wpg |
| Apr 25 | Michal Neuvirth | OT | 1-2 | 39/41 | 2 | 1.97 | 0.951 | 0 | Ott |
| Apr 27 | Braden Holtby | W | 3-2 | 32/34 | 2 | 1.89 | 0.941 | 0 | Bos |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Neuvirth Update
"Michal Neuvirth took a puck to the mask in Saturday's morning skate in Buffalo, and he wasn't feeling well enough Sunday to play at the Philadelphia Flyers. So the Washington Capitals will start Brad...(more)
Sun, 31 Mar 2013
Grubauer Recalled
"The Washington Capitals have recalled goaltender Philipp Grubauer from the Hershey Bears of the American Hockey League (AHL), vice president and general manager George McPhee announced today."...(more)
Sun, 31 Mar 2013
Previous News
Yahoo! Sports
Bruins-Rangers Preview (The Associated Press)
NEW YORK (AP) -- - The Boston Bruins are on the brink of the Eastern Conference finals, and they got...(more)
Thu, 23 May 2013
Daniel Alfredsson’s ‘Probably Not’ moment: Love honesty or loathe lack of leadership? (Puck Daddy)
Daniel Alfredsson of the Ottawa Senators has, for the most part, achieved Beloved Player status in...(more)
Thu, 23 May 2013
Dale Hunter in search of another playoff comeback (Comcast SportsNet Mid Atlantic)
It remains one of the most famous goals in Washington Capitals history- Dale Hunter splitting a pair...(more)
Thu, 23 May 2013
Penguins rout Senators, take 3-1 series lead (Comcast SportsNet Mid Atlantic)
Jarome Iginla and James Neal each scored twice and the Pittsburgh Penguins routed the Ottawa Senator...(more)
Wed, 22 May 2013
