Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Jan 19 Ondrej Pavelec L 1-4 33/37 4 4.00 0.892 0 Ott
Jan 21 Ondrej Pavelec OT 1-2 26/27 1 0.93 0.963 0 Bos
Jan 22 Ondrej Pavelec W 4-2 32/34 2 2.00 0.941 0 Wsh
Jan 25 Ondrej Pavelec W 4-2 33/35 2 2.00 0.943 0 Pit
Jan 27 Al Montoya W 5-4 21/25 4 3.87 0.840 0 Nyi
Jan 29 Ondrej Pavelec L 3-4 22/26 4 4.04 0.846 0 Mtl
Jan 31 Ondrej Pavelec L 3-6 28/33 5 5.05 0.848 0 Fla
Feb 1 Ondrej Pavelec L 3-8 9/14 5 12.14 0.643 0 Tbl
  Al Montoya * 3-8 8/11 3 5.10 0.727 0 Tbl
Feb 5 Ondrej Pavelec W 3-2 17/19 2 1.86 0.895 0 Fla
Feb 7 Ondrej Pavelec L 2-3 15/18 3 3.04 0.833 0 Tor
Feb 9 Al Montoya W 1-0 33/33 0 0.00 1.000 1 Ott
Feb 12 Ondrej Pavelec * L 2-3 10/11 1 3.21 0.909 0 Phi
  Al Montoya 2-3 10/12 2 3.00 0.833 0 Phi
Feb 15 Ondrej Pavelec L 1-3 25/27 2 2.04 0.926 0 Pit
Feb 17 Ondrej Pavelec L 2-3 23/26 3 3.06 0.885 0 Bos
Feb 19 Ondrej Pavelec W 2-1 29/30 1 1.00 0.967 0 Buf
Feb 21 Ondrej Pavelec W 4-3 27/30 3 3.03 0.900 0 Car
Feb 23 Ondrej Pavelec L 3-5 34/38 4 4.10 0.895 0 Phi
Feb 24 Ondrej Pavelec W 4-2 24/26 2 2.00 0.923 0 Njd
Feb 26 Ondrej Pavelec W 4-3 30/33 3 3.00 0.909 0 Nyr
Feb 28 Ondrej Pavelec W 3-1 22/23 1 1.00 0.957 0 Njd
Mar 2 Ondrej Pavelec L 0-3 18/21 3 3.00 0.857 0 Wsh
Mar 5 Ondrej Pavelec L 1-4 22/26 4 4.00 0.846 0 Fla
Mar 7 Al Montoya W 2-1 28/29 1 1.00 0.966 0 Tbl
Mar 8 Ondrej Pavelec W 3-2 38/40 2 1.87 0.950 0 Fla
Mar 10 Ondrej Pavelec OT 2-3 25/27 2 1.85 0.926 0 Njd
Mar 12 Ondrej Pavelec W 5-2 24/26 2 2.00 0.923 0 Tor
Mar 14 Ondrej Pavelec W 3-1 28/29 1 1.00 0.966 0 Nyr
Mar 16 Ondrej Pavelec W 5-4 28/32 4 3.69 0.875 0 Tor
Mar 17 Ondrej Pavelec L 1-4 38/42 4 4.00 0.905 0 Ott
Mar 19 Ondrej Pavelec W 3-1 27/28 1 1.00 0.964 0 Bos
Mar 21 Ondrej Pavelec L 0-4 21/25 4 4.01 0.840 0 Wsh
Mar 22 Ondrej Pavelec L 1-6 6/9 3 7.01 0.667 0 Wsh
  Al Montoya * 1-6 12/15 3 5.28 0.800 0 Wsh
Mar 24 Ondrej Pavelec W 3-2 23/25 2 2.00 0.920 0 Tbl
Mar 26 Ondrej Pavelec W 4-1 38/39 1 1.00 0.974 0 Car
Mar 28 Al Montoya L 0-4 39/43 4 4.00 0.907 0 Pit
Mar 30 Ondrej Pavelec L 1-3 25/28 3 3.09 0.893 0 Car
Apr 1 Ondrej Pavelec L 2-4 31/35 4 4.06 0.886 0 Nyr
Apr 2 Ondrej Pavelec L 2-5 34/38 4 4.08 0.895 0 Nyi
Apr 4 Ondrej Pavelec L 1-4 20/24 4 4.00 0.833 0 Mtl
Apr 6 Ondrej Pavelec W 4-1 30/31 1 1.00 0.968 0 Phi
Apr 9 Ondrej Pavelec W 4-1 29/30 1 1.00 0.967 0 Buf
Apr 11 Ondrej Pavelec W 7-2 25/27 2 2.00 0.926 0 Fla
Apr 16 Ondrej Pavelec W 4-3 24/27 3 2.77 0.889 0 Tbl
Apr 18 Ondrej Pavelec W 4-3 24/27 3 2.94 0.889 0 Car
Apr 20 Ondrej Pavelec OT 4-5 29/33 4 3.70 0.879 0 Nyi
Apr 22 Ondrej Pavelec W 2-1 24/25 1 1.00 0.960 0 Buf
Apr 23 Ondrej Pavelec L 3-5 36/40 4 4.03 0.900 0 Wsh
Apr 25 Ondrej Pavelec L 2-4 26/30 4 4.00 0.867 0 Mtl
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
All Months available as Premium Content
NHL Team Pages News:

GoaliePost.com
Jets Recall Pasquale
"The Winnipeg Jets announced today they have recalled goaltender Eddie Pasquale from the St. John's IceCaps of the American Hockey League."...(more)
Thu, 14 Mar 2013

Montoya Returns
"Al Montoya returns to the lineup after missing 7 games with a lower body injury picked up in the February 12 loss to Philadelphia. He has a .889 save percentage and a 2.74 goals against average, whil...(more)
Wed, 27 Feb 2013

Jets Recall Pasquale
"One man's injury is another's opportunity. Less than 12 hours after the Winnipeg Jets lost goaltender Al Montoya to a \'lower-body' injury, the club has summoned Eddie Pasquale from St. John's. The...(more)
Wed, 13 Feb 2013

Montoya: Lower-Body Injury
"#NHLJets spokesman just told us that Al Montoya suffered a lower-body injury. Guess that's the reason Pavelec is in for 3rd"...(more)
Tue, 12 Feb 2013

Pavelec Ready to Rock
The pressure of a compressed NHL season is nothing to worry about, according to Winnipeg Jets goaltender Ondrej Pavelec. After all, he's been through it before. "Three years ago in Atlanta, when it ...(more)
Tue, 15 Jan 2013

C. Mason Taking Shots
Earlier we posted a QuickHit saying Chris Mason was placed on IR. Here's the link to the article on the National Post that confirms it. Shortly thereafter, we received an e-mail with a link to a Tweet...(more)
Fri, 4 Nov 2011

Chris Mason Pops Groin
In one of the most nightmarish games we've ever seen for a goaltender, Chris Mason left the game against the Flyers during the third period. When making his relief effort for Ondrej Pavelec, he made a...(more)
Fri, 28 Oct 2011

Cryptic Claude Noel
Check out this quote (scroll to bottom) from Jets head coach Claude Noel regarding Chris Mason's playing time. Your guess is as good as ours in terms of his next start. As the report says, the Winnipe...(more)
Fri, 21 Oct 2011