Last Game:
| April 10th, 2010 vs Mtl, W 4-3 | |
| Jean-Sebastien Giguere (W, 34/37 sv, 3 ga, 62:06 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Jonas Gustavsson | 39 | 16 | 15 | 9 | 2.87 | 0.902 | 1 |
| Vesa Toskala | 23 | 7 | 12 | 3 | 3.66 | 0.874 | 1 |
| Jean-Sebastien Giguere | 15 | 6 | 7 | 2 | 2.49 | 0.916 | 2 |
| Joey MacDonald | 5 | 1 | 4 | 0 | 3.20 | 0.892 | 0 |
Northeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Buffalo | 82 | 45 | 27 | 10 | 100 |
| Ottawa | 82 | 44 | 32 | 6 | 94 |
| Boston | 82 | 39 | 31 | 12 | 90 |
| Montreal | 82 | 39 | 33 | 10 | 88 |
| Toronto | 82 | 30 | 38 | 14 | 74 |
Season Highlights:
| Oct 1 | Vesa Toskala 4 goals against | Mtl |
| Oct 3 | Jonas Gustavsson pulled/left game | Wsh |
| Oct 3 | Vesa Toskala pulled/left game | Wsh |
| Oct 10 | Vesa Toskala 5 goals against | Pit |
| Oct 12 | Vesa Toskala 7 goals against | Nyr |
| Oct 13 | Joey MacDonald 4 goals against | Col |
| Oct 17 | Joey MacDonald 4 goals against | Nyr |
| Oct 28 | Jonas Gustavsson 4 goals against | Dal |
| Oct 31 | Vesa Toskala 4 goals against | Mtl |
| Nov 10 | Jonas Gustavsson 4 goals against | Min |
| Nov 14 | Jonas Gustavsson pulled/left game | Cgy |
| Nov 19 | Jonas Gustavsson made 40 saves | Car |
| Nov 19 | Jonas Gustavsson 5 goals against | Car |
| Nov 23 | Vesa Toskala pulled/left game | Nyi |
| Nov 27 | Jonas Gustavsson 4 goals against | Fla |
| Dec 1 | Jonas Gustavsson pulled/left game | Mtl |
| Dec 5 | Joey MacDonald left game with 4 goals against | Bos |
| Dec 10 | Vesa Toskala 4 goals against | Bos |
| Dec 16 | Vesa Toskala 5 goals against | Phx |
| Dec 18 | Vesa Toskala left game with 4 goals against | Buf |
| Dec 19 | Jonas Gustavsson earned a shutout | Bos |
| Jan 6 | Jonas Gustavsson 6 goals against | Phi |
| Jan 9 | Jonas Gustavsson 4 goals against | Pit |
| Jan 14 | Vesa Toskala earned a shutout | Phi |
| Jan 15 | Vesa Toskala 6 goals against | Wsh |
| Jan 19 | Vesa Toskala 4 goals against | Atl |
| Jan 26 | Jonas Gustavsson 4 goals against | Lak |
| Jan 29 | Jonas Gustavsson pulled/left game | Njd |
| Jan 30 | Vesa Toskala 4 goals against | Van |
| Feb 2 | Jean-Sebastien Giguere earned a shutout | Njd |
| Feb 5 | Jonas Gustavsson 4 goals against | Njd |
| Feb 6 | Jean-Sebastien Giguere earned a shutout | Ott |
| Feb 12 | Jean-Sebastien Giguere 4 goals against | Stl |
| Mar 2 | Jean-Sebastien Giguere 5 goals against | Car |
| Mar 13 | Jonas Gustavsson 4 goals against | Edm |
| Mar 14 | Jean-Sebastien Giguere 4 goals against | Nyi |
| Mar 28 | Jean-Sebastien Giguere made 41 saves | Pit |
| Mar 28 | Jean-Sebastien Giguere 4 goals against | Pit |
| Apr 7 | Jonas Gustavsson 5 goals against | Nyr |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Jonas Gustavsson | W | 6-4 | 25/29 | 4 | 4.00 | 0.862 | 0 | Edm |
| Mar 14 | Jean-Sebastien Giguere | L | 1-4 | 28/32 | 4 | 4.01 | 0.875 | 0 | Nyi |
| Mar 16 | Jonas Gustavsson | W | 4-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Ott |
| Mar 18 | Jean-Sebastien Giguere | W | 2-1 | 24/25 | 1 | 0.92 | 0.960 | 0 | Njd |
| Mar 20 | Jonas Gustavsson | W | 3-2 | 25/27 | 2 | 1.85 | 0.926 | 0 | Mtl |
| Mar 23 | Jean-Sebastien Giguere | L | 1-4 | 25/28 | 3 | 3.05 | 0.893 | 0 | Fla |
| Mar 25 | Jonas Gustavsson | W | 2-1 | 19/20 | 1 | 0.99 | 0.950 | 0 | Atl |
| Mar 27 | Jonas Gustavsson | W | 3-2 | 36/38 | 2 | 1.98 | 0.947 | 0 | Nyr |
| Mar 28 | Jean-Sebastien Giguere | OT | 4-5 | 41/45 | 4 | 3.70 | 0.911 | 0 | Pit |
| Mar 30 | Jonas Gustavsson | L | 2-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Atl |
| Apr 1 | Jean-Sebastien Giguere | W | 4-2 | 22/24 | 2 | 2.00 | 0.917 | 0 | Buf |
| Apr 3 | Jonas Gustavsson | OT | 1-2 | 28/30 | 2 | 1.89 | 0.933 | 0 | Bos |
| Apr 6 | Jean-Sebastien Giguere | L | 0-2 | 21/22 | 1 | 1.02 | 0.955 | 0 | Phi |
| Apr 7 | Jonas Gustavsson | L | 1-5 | 27/32 | 5 | 5.00 | 0.844 | 0 | Nyr |
| Apr 10 | Jean-Sebastien Giguere | W | 4-3 | 34/37 | 3 | 2.90 | 0.919 | 0 | Mtl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Monster expected Tuesday
Jonas Gustavsson is expected to start Tuesday night against Atlanta....(more)
Mon, 29 Mar 2010
Toronto Goalie Quickhit
Jonas Gustavsson will start against the Rangers,Giguere will follow that up by playing against the Penguins at Pittsburgh on Sunday....(more)
Fri, 26 Mar 2010
Previous News
Yahoo! Sports
Kovalchuk's Devils deal goes to arbitration (CBC.ca)
Star winger Ilya Kovalchuk's disputed contract with the New Jersey Devils could be decided by the en...(more)
Fri, 30 Jul 2010
Jersey Fouls: Sharks get creatively awful; hockey movie pass/fail (Yahoo! Sports)
Jersey Fouls is our ongoing exploration of the rules and etiquette for proper hockey jersey creation...(more)
Fri, 30 Jul 2010
Who is the most hated team in the NHL today? (Yahoo! Sports)
There's a lot of animosity in the NHL these days. Between fans. Between teams. And sometimes bet...(more)
Thu, 29 Jul 2010
Maple Leafs Team Report (Yahoo! Sports)
The Maple Leafs continue to prepare for life on defense in a post-Tomas Kaberle world.
On July 7, t...(more)
Thu, 29 Jul 2010