Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 3 Mike Smith L 3-6 22/28 6 6.01 0.786 0 Atl
Oct 6 Mike Smith OT 1-2 27/28 1 0.92 0.964 0 Car
Oct 8 Mike Smith OT 3-4 31/34 3 2.78 0.912 0 Njd
Oct 10 Antero Niittymaki W 5-2 24/26 2 2.00 0.923 0 Car
Oct 12 Antero Niittymaki W 3-2 31/33 2 2.00 0.939 0 Fla
Oct 15 Mike Smith L 1-7 28/35 7 7.02 0.800 0 Ott
Oct 17 Antero Niittymaki L 1-4 29/33 4 4.15 0.879 0 Pit
Oct 22 Mike Smith W 5-2 32/34 2 2.00 0.941 0 Sjs
Oct 24 Mike Smith OT 2-3 30/32 2 1.85 0.938 0 Buf
Oct 29 Mike Smith W 5-2 21/23 2 2.00 0.913 0 Ott
Oct 31 Antero Niittymaki OT 1-2 37/38 1 0.92 0.974 0 Njd
Nov 2 Antero Niittymaki * 2-6 12/13 1 1.82 0.923 0 Phi
  Mike Smith L 2-6 13/18 5 11.12 0.722 0 Phi
Nov 3 Antero Niittymaki W 2-1 40/41 1 0.96 0.976 0 Tor
Nov 5 Antero Niittymaki OT 2-3 26/29 3 2.80 0.897 0 Ott
Nov 7 Antero Niittymaki W 3-1 36/37 1 1.00 0.973 0 Mtl
Nov 12 Antero Niittymaki W 4-3 31/34 3 2.81 0.912 0 Min
Nov 14 Antero Niittymaki OT 1-2 29/30 1 0.92 0.967 0 Lak
Nov 16 Mike Smith W 4-1 30/31 1 1.00 0.968 0 Phx
Nov 19 Mike Smith OT 3-4 23/27 4 3.94 0.852 0 Ana
Nov 21 Mike Smith L 1-3 24/27 3 3.04 0.889 0 Car
Nov 22 Antero Niittymaki W 4-3 28/31 3 2.86 0.903 0 Atl
Nov 25 Antero Niittymaki L 3-4 31/35 4 4.07 0.886 0 Tor
Nov 27 Mike Smith W 5-1 26/27 1 1.00 0.963 0 Nyr
Nov 28 Mike Smith OT 3-4 34/38 4 3.86 0.895 0 Dal
Nov 30 Antero Niittymaki L 0-3 26/28 2 2.07 0.929 0 Col
Dec 2 Mike Smith L 1-4 35/39 4 4.00 0.897 0 Bos
Dec 4 Antero Niittymaki L 2-3 16/19 3 3.02 0.842 0 Njd
Dec 5 Mike Smith W 4-0 30/30 0 0.00 1.000 1 Nyi
Dec 7 Mike Smith L 0-3 31/34 3 3.00 0.912 0 Wsh
Dec 9 Mike Smith L 2-3 29/32 3 3.06 0.906 0 Edm
Dec 11 Antero Niittymaki OT 1-2 33/34 1 0.92 0.971 0 Col
Dec 13 Antero Niittymaki L 0-4 25/29 4 4.00 0.862 0 Chi
Dec 15 Antero Niittymaki 4-7 10/14 4 7.41 0.714 0 Nsh
  Mike Smith * L 4-7 10/13 3 6.51 0.769 0 Nsh
Dec 17 Mike Smith L 0-3 19/22 3 3.00 0.864 0 Det
Dec 18 Antero Niittymaki W 6-3 23/26 3 3.00 0.885 0 Stl
Dec 21 Mike Smith W 4-2 36/38 2 2.00 0.947 0 Nyi
Dec 23 Mike Smith L 2-5 31/35 4 4.04 0.886 0 Phi
Dec 26 Mike Smith W 4-3 24/27 3 3.00 0.889 0 Atl
Dec 28 Mike Smith W 2-1 31/32 1 1.00 0.969 0 Bos
Dec 30 Mike Smith OT 1-2 33/35 2 1.89 0.943 0 Mtl
Jan 2 Mike Smith W 3-1 25/26 1 1.00 0.962 0 Pit
Jan 6 Mike Smith L 3-5 30/35 5 5.18 0.857 0 Buf
Jan 8 Mike Smith W 4-2 33/35 2 2.00 0.943 0 Njd
Jan 9 Antero Niittymaki L 1-4 27/30 3 3.04 0.900 0 Phi
Jan 12 Antero Niittymaki * W 7-4 22/24 2 3.63 0.917 0 Wsh
  Mike Smith 7-4 10/12 2 4.51 0.833 0 Wsh
Jan 14 Antero Niittymaki L 2-3 26/29 3 3.08 0.897 0 Fla
Jan 16 Antero Niittymaki L 2-5 13/18 5 7.63 0.722 0 Fla
  Dustin Tokarski * 2-5 5/5 0 0.00 1.000 0 Fla
Jan 18 Antero Niittymaki W 3-2 20/22 2 2.00 0.909 0 Car
Jan 19 Antero Niittymaki L 2-8 15/20 5 8.42 0.750 0 Nyr
  Dustin Tokarski * 2-8 8/11 3 7.39 0.727 0 Nyr
Jan 21 Antero Niittymaki W 3-2 20/22 2 1.85 0.909 0 Tor
Jan 23 Antero Niittymaki W 2-1 37/38 1 0.92 0.974 0 Atl
Jan 27 Antero Niittymaki W 3-0 33/33 0 0.00 1.000 1 Mtl
Jan 29 Antero Niittymaki OT 1-2 31/32 1 0.92 0.969 0 Ana
Jan 31 Mike Smith L 2-3 28/31 3 3.04 0.903 0 Wsh
Feb 2 Antero Niittymaki W 2-1 26/27 1 1.00 0.963 0 Atl
Feb 4 Antero Niittymaki W 5-2 34/36 2 2.01 0.944 0 Nyi
Feb 6 Antero Niittymaki W 2-1 25/26 1 0.97 0.962 0 Cgy
Feb 9 Antero Niittymaki W 3-1 39/40 1 1.00 0.975 0 Van
Feb 11 Antero Niittymaki 4-5 17/21 4 12.00 0.810 0 Bos
  Mike Smith * L 4-5 14/15 1 1.54 0.933 0 Bos
Feb 13 Antero Niittymaki L 4-5 28/33 5 5.12 0.848 0 Nyi
Feb 14 Mike Smith L 2-5 18/22 4 4.07 0.818 0 Nyr
Mar 2 Antero Niittymaki L 2-7 25/31 6 6.99 0.806 0 Phi
  Mike Smith * 2-7 2/3 1 7.08 0.667 0 Phi
Mar 4 Mike Smith L 4-5 29/34 5 5.04 0.853 0 Wsh
Mar 6 Antero Niittymaki W 6-2 29/31 2 2.00 0.935 0 Atl
Mar 9 Antero Niittymaki L 3-5 9/13 4 8.71 0.692 0 Mtl
  Mike Smith * 3-5 14/15 1 1.90 0.933 0 Mtl
Mar 11 Mike Smith OT 3-4 34/38 4 3.78 0.895 0 Tor
Mar 12 Antero Niittymaki W 3-2 28/30 2 2.00 0.933 0 Wsh
Mar 14 Antero Niittymaki L 1-2 37/39 2 2.03 0.949 0 Pit
Mar 16 Antero Niittymaki L 1-2 26/28 2 2.03 0.929 0 Phx
Mar 18 Antero Niittymaki L 2-6 22/27 5 5.12 0.815 0 Buf
Mar 20 Antero Niittymaki L 1-3 25/28 3 3.01 0.893 0 Wsh
Mar 21 Mike Smith L 2-5 35/40 5 5.00 0.875 0 Fla
Mar 23 Antero Niittymaki W 3-2 27/29 2 1.98 0.931 0 Car
Mar 25 Antero Niittymaki W 5-3 47/50 3 3.00 0.940 0 Bos
Mar 27 Antero Niittymaki L 1-7 3/6 3 20.29 0.500 0 Buf
  Mike Smith * 1-7 16/20 4 4.71 0.800 0 Buf
Mar 30 Antero Niittymaki L 2-3 22/25 3 3.09 0.880 0 Cbj
Mar 31 Mike Smith W 2-0 27/27 0 0.00 1.000 1 Pit
Apr 2 Antero Niittymaki * 0-5 14/15 1 1.50 0.933 0 Nyr
  Mike Smith L 0-5 3/7 4 12.00 0.429 0 Nyr
Apr 6 Antero Niittymaki 5-8 18/23 5 15.00 0.783 0 Car
  Mike Smith * L 5-8 15/17 2 3.12 0.882 0 Car
Apr 8 Mike Smith W 4-3 35/38 3 2.77 0.921 0 Ott
Apr 10 Antero Niittymaki W 4-3 29/32 3 2.78 0.906 0 Fla
Apr 11 Mike Smith W 3-1 30/31 1 1.00 0.968 0 Fla
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
 
2
 
3
@Atl
L 3-6
4
 
5
 
6
@Car
OT 1-2
7
 
8
Njd
OT 3-4
9
 
10
Car
W 5-2
11
 
12
Fla
W 3-2
13
 
14
 
15
@Ott
L 1-7
16
 
17
@Pit
L 1-4
18
 
19
 
20
 
21
 
22
Sjs
W 5-2
23
 
24
Buf
OT 2-3
25
 
26
 
27
 
28
 
29
Ott
W 5-2
30
 
31
Njd
OT 1-2
November 2009
SunMonTueWedThuFriSat
1
 
2
@Phi
L 2-6
3
@Tor
W 2-1
4
 
5
@Ott
OT 2-3
6
 
7
@Mtl
W 3-1
8
 
9
 
10
 
11
 
12
Min
W 4-3
13
 
14
Lak
OT 1-2
15
 
16
@Phx
W 4-1
17
 
18
 
19
@Ana
OT 3-4
20
 
21
@Car
L 1-3
22
@Atl
W 4-3
23
 
24
 
25
Tor
L 3-4
26
 
27
Nyr
W 5-1
28
@Dal
OT 3-4
29
 
30
Col
L 0-3
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
@Bos
L 1-4
3
 
4
@Njd
L 2-3
5
Nyi
W 4-0
6
 
7
Wsh
L 0-3
8
 
9
Edm
L 2-3
10
 
11
@Col
OT 1-2
12
 
13
@Chi
L 0-4
14
 
15
@Nsh
L 4-7
16
 
17
@Det
L 0-3
18
@Stl
W 6-3
19
 
20
 
21
@Nyi
W 4-2
22
 
23
Phi
L 2-5
24
 
25
 
26
Atl
W 4-3
27
 
28
Bos
W 2-1
29
 
30
Mtl
OT 1-2
31
 
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
Pit
W 3-1
3
 
4
 
5
 
6
@Buf
L 3-5
7
 
8
 
9
@Phi
L 1-4
10
@Njd
11
 
12
Wsh
W 7-4
13
 
14
Fla
L 2-3
15
 
16
@Fla
L 2-5
17
 
18
@Car
W 3-2
19
@Nyr
L 2-8
20
 
21
Tor
W 3-2
22
 
23
Atl
W 2-1
24
 
25
 
26
 
27
Mtl
W 3-0
28
 
29
Ana
OT 1-2
30
 
31
@Wsh
L 2-3
      
February 2010
SunMonTueWedThuFriSat
 
1
 
2
@Atl
W 2-1
3
 
4
Nyi
W 5-2
5
 
6
Cgy
W 2-1
7
 
8
 
9
Van
W 3-1
10
 
11
Bos
L 4-5
12
 
13
@Nyi
L 4-5
14
@Nyr
L 2-5
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
Phi
L 2-7
3
 
4
@Wsh
L 4-5
5
 
6
Atl
W 6-2
7
 
8
 
9
@Mtl
L 3-5
10
 
11
@Tor
OT 3-4
12
@Wsh
W 3-2
13
 
14
Pit
L 1-2
15
 
16
Phx
L 1-2
17
 
18
Buf
L 2-6
19
 
20
Wsh
L 1-3
21
@Fla
L 2-5
22
 
23
Car
W 3-2
24
 
25
@Bos
W 5-3
26
 
27
@Buf
L 1-7
28
 
29
 
30
@Cbj
L 2-3
31
@Pit
W 2-0
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
Nyr
L 0-5
3
 
4
 
5
 
6
Car
L 5-8
7
 
8
Ott
W 4-3
9
 
10
Fla
W 4-3
11
@Fla
W 3-1
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Smith gets start vs. Caps
The Tampa Bay Lightning will start Mike Smith vs. the Washington Capitals Thursday....(more)
Wed, 3 Mar 2010

Mike Smith Ready for Return
The Lightning have returned thrid string goaie Dustin Tokarksi to the minors, so Mike Smith will dress for Wednesday's game versus the Canadiens. "I'm getting close," Mike Smith said. "The goal is to ...(more)
Mon, 25 Jan 2010

Mike Smith unlikely
Head coach Rick Tocchet said Mike Smith , still recovering from a cervical strain, is unlikely to play Monday at Carolina or in Tuesday's matchup against the Rangers...(more)
Sun, 17 Jan 2010

Mike Smith Day to Day
Mike Smith did not practice with the Bolts this morning. He was pulled after a collision with Brooks Laich in last nights game. Tampa has not permitted Smith to talk to the media about his injury, al...(more)
Wed, 13 Jan 2010

Likely Smith v. Detroit on Thu
Coach Rick Tocchet said that Mike Smith will likely get the start against the Detroit Red Wings on Thursday....(more)
Wed, 16 Dec 2009

Niittmaki Sunday
Antero Niittymaki will make the start in Chicago on Sunday....(more)
Sat, 12 Dec 2009

Niittymaki Starts versus New Jersey
Antero Niittymaki will get the start tomorrow versus the Devils...(more)
Fri, 30 Oct 2009

Mike Smith in net on Thursday
Nothing official, but it sounds like Tocchet is leaning toward Mike Smith in goal against the Senators....(more)
Wed, 28 Oct 2009

Smith Thursday!
Tocchet said Mike Smith will be in goal Thursday against the Sharks....(more)
Wed, 21 Oct 2009

Niittymaki Starts Monday
Mike Smith is fine and practiced to day, however Antero Niittymaki will start Monday. "No, he'll play," Tocchet said regarding Smith "He's going to play a lot. But Nitty's going tomorrow."...(more)
Sun, 11 Oct 2009

Niittymaki might get rusty
"Smitty is our No. 1 goalie and he's going to play," Tocchet said. "We're lucky to have Nitty because he was a No. 1 goalie with the Flyers for a couple of years, too, and we'll have to get him in som...(more)
Mon, 5 Oct 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Tbl&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336