Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 2 Chris Mason W 4-3 31/34 3 3.00 0.912 0 Det
Oct 3 Ty Conklin W 5-3 30/33 3 3.00 0.909 0 Det
Oct 8 Chris Mason L 2-4 18/21 3 3.03 0.857 0 Atl
Oct 10 Chris Mason L 1-2 24/26 2 2.05 0.923 0 Lak
Oct 15 Chris Mason OT 2-3 31/34 3 2.84 0.912 0 Phx
Oct 17 Ty Conklin W 5-0 26/26 0 0.00 1.000 1 Ana
Oct 20 Ty Conklin * 1-5 7/8 1 3.00 0.875 0 Pit
  Chris Mason L 1-5 31/35 4 6.00 0.886 0 Pit
Oct 23 Chris Mason W 3-1 20/21 1 1.00 0.952 0 Min
Oct 24 Ty Conklin L 1-4 27/31 4 4.01 0.871 0 Dal
Oct 28 Chris Mason W 5-2 34/36 2 2.00 0.944 0 Car
Oct 29 Ty Conklin L 0-2 27/29 2 2.13 0.931 0 Phx
Oct 31 Chris Mason L 0-4 23/26 3 3.05 0.885 0 Fla
Nov 5 Chris Mason OT 1-2 29/31 2 1.91 0.935 0 Cgy
Nov 7 Chris Mason OT 1-2 35/36 1 0.93 0.972 0 Phi
Nov 8 Ty Conklin OT 2-3 38/40 2 1.85 0.950 0 Atl
Nov 10 Chris Mason W 6-1 22/23 1 1.00 0.957 0 Van
Nov 12 Chris Mason L 1-3 34/36 2 2.02 0.944 0 Nsh
Nov 14 Chris Mason L 1-3 14/16 2 2.03 0.875 0 Sjs
Nov 19 Chris Mason W 3-2 34/36 2 1.99 0.944 0 Phx
Nov 21 Chris Mason W 4-1 23/24 1 1.00 0.958 0 Nyi
Nov 23 Chris Mason L 2-4 19/23 4 4.09 0.826 0 Bos
Nov 25 Ty Conklin W 4-3 34/37 3 2.77 0.919 0 Dal
Nov 27 Chris Mason W 3-1 37/38 1 1.00 0.974 0 Nsh
Nov 28 Chris Mason OT 3-4 33/36 3 2.78 0.917 0 Det
Nov 30 Chris Mason L 2-5 22/25 3 3.06 0.880 0 Cbj
Dec 3 Ty Conklin W 3-2 32/34 2 1.86 0.941 0 Sjs
Dec 5 Chris Mason W 5-4 36/40 4 3.69 0.900 0 Lak
Dec 7 Chris Mason L 0-4 18/22 4 4.00 0.818 0 Col
Dec 9 Ty Conklin W 1-0 42/42 0 0.00 1.000 1 Det
Dec 11 Ty Conklin L 3-5 33/38 5 5.15 0.868 0 Edm
Dec 15 Chris Mason W 4-3 20/23 3 3.03 0.870 0 Cgy
Dec 16 Ty Conklin L 0-3 32/35 3 3.00 0.914 0 Chi
Dec 18 Chris Mason L 3-6 18/23 5 5.07 0.783 0 Tbl
Dec 20 Ty Conklin W 3-1 29/30 1 1.01 0.967 0 Van
Dec 21 Chris Mason W 7-2 23/25 2 2.00 0.920 0 Edm
Dec 23 Chris Mason W 2-1 23/24 1 0.93 0.958 0 Cgy
Dec 26 Chris Mason L 3-4 16/20 4 4.09 0.800 0 Min
Dec 27 Ty Conklin L 3-5 19/24 5 5.15 0.792 0 Buf
Dec 29 Chris Mason L 3-4 26/30 4 4.07 0.867 0 Nsh
Dec 31 Chris Mason OT 3-4 26/30 4 3.86 0.867 0 Van
Jan 2 Ty Conklin L 3-6 27/33 6 6.01 0.818 0 Chi
Jan 6 Chris Mason OT 1-2 42/44 2 1.87 0.955 0 Sjs
Jan 7 Chris Mason L 2-4 25/28 3 3.06 0.893 0 Ana
Jan 9 Chris Mason W 4-3 21/24 3 3.00 0.875 0 Lak
Jan 12 Chris Mason W 4-1 26/27 1 1.00 0.963 0 Cbj
Jan 14 Chris Mason W 1-0 19/19 0 0.00 1.000 1 Min
Jan 16 Chris Mason W 4-1 21/22 1 1.01 0.955 0 Nyr
Jan 18 Chris Mason L 2-4 26/30 4 4.13 0.867 0 Cbj
Jan 20 Ty Conklin W 4-3 35/38 3 2.84 0.921 0 Mtl
Jan 21 Chris Mason L 2-3 27/30 3 3.02 0.900 0 Ott
Jan 23 Chris Mason OT 3-4 34/37 3 2.77 0.919 0 Ana
Jan 25 Ty Conklin W 2-0 34/34 0 0.00 1.000 1 Cgy
Jan 27 Ty Conklin L 2-3 31/34 3 3.05 0.912 0 Van
Jan 28 Chris Mason W 2-1 24/25 1 1.00 0.960 0 Edm
Jan 30 Chris Mason OT 2-3 16/19 3 2.94 0.842 0 Cbj
Feb 3 Chris Mason W 3-2 32/34 2 2.00 0.941 0 Chi
Feb 4 Ty Conklin L 2-4 27/31 4 4.14 0.871 0 Sjs
Feb 6 Chris Mason L 1-2 28/30 2 2.04 0.933 0 Chi
Feb 8 Ty Conklin * 2-5 18/18 0 0.00 1.000 0 Col
  Chris Mason L 2-5 10/15 5 11.28 0.667 0 Col
Feb 9 Chris Mason W 4-3 39/42 3 2.77 0.929 0 Det
Feb 12 Chris Mason W 4-0 30/30 0 0.00 1.000 1 Tor
Feb 13 Chris Mason W 4-3 31/34 3 2.77 0.912 0 Wsh
Mar 2 Chris Mason W 5-2 37/39 2 2.00 0.949 0 Phx
Mar 4 Chris Mason W 6-1 29/30 1 1.00 0.967 0 Dal
Mar 6 Ty Conklin * 3-7 15/17 2 3.17 0.882 0 Col
  Chris Mason L 3-7 11/15 4 11.27 0.733 0 Col
Mar 11 Chris Mason W 2-1 29/30 1 0.92 0.967 0 Nyi
Mar 13 Chris Mason W 5-1 24/25 1 1.00 0.960 0 Cbj
Mar 14 Ty Conklin * 2-4 12/13 1 1.58 0.923 0 Min
  Chris Mason L 2-4 4/7 3 9.03 0.571 0 Min
Mar 16 Chris Mason L 3-5 21/26 5 5.07 0.808 0 Col
Mar 18 Ty Conklin W 4-3 26/29 3 3.00 0.897 0 Nyr
Mar 20 Ty Conklin W 1-0 29/29 0 0.00 1.000 1 Njd
Mar 21 Chris Mason L 2-3 36/39 3 3.06 0.923 0 Nsh
Mar 24 Ty Conklin L 2-4 20/23 3 3.04 0.870 0 Det
Mar 25 Chris Mason W 3-1 30/31 1 1.00 0.968 0 Lak
Mar 28 Chris Mason W 2-1 23/24 1 1.00 0.958 0 Edm
Mar 30 Chris Mason W 4-2 32/34 2 2.00 0.941 0 Chi
Apr 1 Chris Mason L 2-3 29/32 3 3.06 0.906 0 Nsh
Apr 3 Chris Mason W 2-1 24/25 1 1.00 0.960 0 Dal
Apr 5 Chris Mason W 2-1 27/28 1 0.94 0.964 0 Cbj
Apr 7 Ty Conklin * L 5-6 19/22 3 3.52 0.864 0 Chi
  Chris Mason 5-6 1/4 3 23.32 0.250 0 Chi
Apr 9 Chris Mason W 6-3 23/26 3 3.00 0.885 0 Ana
Apr 10 Ty Conklin OT 1-2 35/36 1 0.92 0.972 0 Nsh
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
 
2
@Det
W 4-3
3
Det
W 5-3
4
 
5
 
6
 
7
 
8
Atl
L 2-4
9
 
10
Lak
L 1-2
11
 
12
 
13
 
14
 
15
@Phx
OT 2-3
16
 
17
@Ana
W 5-0
18
 
19
 
20
@Pit
L 1-5
21
 
22
 
23
Min
W 3-1
24
Dal
L 1-4
25
 
26
 
27
 
28
@Car
W 5-2
29
Phx
L 0-2
30
 
31
Fla
L 0-4
November 2009
SunMonTueWedThuFriSat
1
 
2
 
3
 
4
 
5
Cgy
OT 1-2
6
 
7
@Phi
OT 1-2
8
@Atl
OT 2-3
9
 
10
Van
W 6-1
11
 
12
Nsh
L 1-3
13
 
14
Sjs
L 1-3
15
 
16
 
17
 
18
 
19
Phx
W 3-2
20
 
21
Nyi
W 4-1
22
 
23
Bos
L 2-4
24
 
25
@Dal
W 4-3
26
 
27
@Nsh
W 3-1
28
Det
OT 3-4
29
 
30
@Cbj
L 2-5
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
 
3
@Sjs
W 3-2
4
 
5
@Lak
W 5-4
6
 
7
Col
L 0-4
8
 
9
@Det
W 1-0
10
 
11
Edm
L 3-5
12
 
13
 
14
 
15
Cgy
W 4-3
16
@Chi
L 0-3
17
 
18
Tbl
L 3-6
19
 
20
@Van
W 3-1
21
@Edm
W 7-2
22
 
23
@Cgy
W 2-1
24
 
25
 
26
@Min
L 3-4
27
Buf
L 3-5
28
 
29
Nsh
L 3-4
30
 
31
Van
OT 3-4
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
Chi
L 3-6
3
 
4
 
5
 
6
@Sjs
OT 1-2
7
@Ana
L 2-4
8
 
9
@Lak
W 4-3
10
 
11
 
12
Cbj
W 4-1
13
 
14
Min
W 1-0
15
 
16
Nyr
W 4-1
17
 
18
@Cbj
L 2-4
19
 
20
@Mtl
W 4-3
21
@Ott
L 2-3
22
 
23
Ana
OT 3-4
24
 
25
@Cgy
W 2-0
26
 
27
@Van
L 2-3
28
@Edm
W 2-1
29
 
30
Cbj
OT 2-3
31
 
      
February 2010
SunMonTueWedThuFriSat
 
1
 
2
 
3
@Chi
W 3-2
4
Sjs
L 2-4
5
 
6
Chi
L 1-2
7
 
8
@Col
L 2-5
9
Det
W 4-3
10
 
11
 
12
Tor
W 4-0
13
Wsh
W 4-3
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
@Phx
W 5-2
3
 
4
@Dal
W 6-1
5
 
6
@Col
L 3-7
7
 
8
 
9
 
10
 
11
@Nyi
W 2-1
12
 
13
@Cbj
W 5-1
14
@Min
L 2-4
15
 
16
Col
L 3-5
17
 
18
@Nyr
W 4-3
19
 
20
@Njd
W 1-0
21
Nsh
L 2-3
22
 
23
 
24
@Det
L 2-4
25
Lak
W 3-1
26
 
27
 
28
Edm
W 2-1
29
 
30
Chi
W 4-2
31
 
   
April 2010
SunMonTueWedThuFriSat
       
1
@Nsh
L 2-3
2
 
3
Dal
W 2-1
4
 
5
Cbj
W 2-1
6
 
7
@Chi
L 5-6
8
 
9
Ana
W 6-3
10
@Nsh
OT 1-2
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Blues: Ben Bishop Called Up
Ben Bishop has been called up as Blues backup goalie Ty Conklin may not make the trip because of a personal family matter...(more)
Tue, 5 Jan 2010

Blues Murray Fired
The St. Louis Blues have fired head coach Andy Murray this morning. Davis Payne, who was the head coach of the Peoria Rivermen, has been named the interim head coach....(more)
Sat, 2 Jan 2010

Blues Ty Conklin Expected Tonight
Ty Conklin expected to start tonight. Get last minute changes in your email - active in your profile ....(more)
Wed, 16 Dec 2009

C. Mason Expected Saturday
Chris Mason is expected to start his 100th game with the Blues on Saturday....(more)
Fri, 30 Oct 2009

Conklin signed to play B2B's
St. Louis Blues head coach Andy Murray said Ty Conklin was signed to play in back-to-back (B2B) games. "It felt good," Conklin said. "It's not my first time on a new team. You want to play well and gi...(more)
Mon, 5 Oct 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Stl&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336