Last Game:
| April 10th, 2010 vs Nsh, OT 1-2 | |
| Ty Conklin (OT, 35/36 sv, 1 ga, 65:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Chris Mason | 61 | 30 | 22 | 8 | 2.53 | 0.913 | 2 |
| Ty Conklin | 21 | 10 | 10 | 2 | 2.48 | 0.921 | 4 |
Central Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Chicago | 82 | 52 | 22 | 8 | 112 |
| Detroit | 82 | 44 | 24 | 14 | 102 |
| Nashville | 82 | 47 | 29 | 6 | 100 |
| St. Louis | 82 | 40 | 32 | 10 | 90 |
| Columbus | 82 | 32 | 35 | 15 | 79 |
Season Highlights:
| Oct 17 | Ty Conklin earned a shutout | Ana |
| Oct 20 | Chris Mason left game with 4 goals against | Pit |
| Oct 24 | Ty Conklin 4 goals against | Dal |
| Nov 23 | Chris Mason 4 goals against | Bos |
| Dec 5 | Chris Mason 4 goals against | Lak |
| Dec 7 | Chris Mason 4 goals against | Col |
| Dec 9 | Ty Conklin earned a shutout | Det |
| Dec 9 | Ty Conklin made 42 saves | Det |
| Dec 11 | Ty Conklin 5 goals against | Edm |
| Dec 18 | Chris Mason 5 goals against | Tbl |
| Dec 26 | Chris Mason 4 goals against | Min |
| Dec 27 | Ty Conklin 5 goals against | Buf |
| Dec 29 | Chris Mason 4 goals against | Nsh |
| Dec 31 | Chris Mason 4 goals against | Van |
| Jan 2 | Ty Conklin 6 goals against | Chi |
| Jan 6 | Chris Mason made 42 saves | Sjs |
| Jan 14 | Chris Mason earned a shutout | Min |
| Jan 18 | Chris Mason 4 goals against | Cbj |
| Jan 25 | Ty Conklin earned a shutout | Cgy |
| Feb 4 | Ty Conklin 4 goals against | Sjs |
| Feb 8 | Chris Mason left game with 5 goals against | Col |
| Feb 12 | Chris Mason earned a shutout | Tor |
| Mar 6 | Chris Mason left game with 4 goals against | Col |
| Mar 14 | Chris Mason pulled/left game | Min |
| Mar 16 | Chris Mason 5 goals against | Col |
| Mar 20 | Ty Conklin earned a shutout | Njd |
| Apr 7 | Chris Mason pulled/left game | Chi |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Chris Mason | L | 3-5 | 21/26 | 5 | 5.07 | 0.808 | 0 | Col |
| Mar 18 | Ty Conklin | W | 4-3 | 26/29 | 3 | 3.00 | 0.897 | 0 | Nyr |
| Mar 20 | Ty Conklin | W | 1-0 | 29/29 | 0 | 0.00 | 1.000 | 1 | Njd |
| Mar 21 | Chris Mason | L | 2-3 | 36/39 | 3 | 3.06 | 0.923 | 0 | Nsh |
| Mar 24 | Ty Conklin | L | 2-4 | 20/23 | 3 | 3.04 | 0.870 | 0 | Det |
| Mar 25 | Chris Mason | W | 3-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Lak |
| Mar 28 | Chris Mason | W | 2-1 | 23/24 | 1 | 1.00 | 0.958 | 0 | Edm |
| Mar 30 | Chris Mason | W | 4-2 | 32/34 | 2 | 2.00 | 0.941 | 0 | Chi |
| Apr 1 | Chris Mason | L | 2-3 | 29/32 | 3 | 3.06 | 0.906 | 0 | Nsh |
| Apr 3 | Chris Mason | W | 2-1 | 24/25 | 1 | 1.00 | 0.960 | 0 | Dal |
| Apr 5 | Chris Mason | W | 2-1 | 27/28 | 1 | 0.94 | 0.964 | 0 | Cbj |
| Apr 7 | Chris Mason | 5-6 | 1/4 | 3 | 23.32 | 0.250 | 0 | Chi | |
| Ty Conklin * | L | 5-6 | 19/22 | 3 | 3.52 | 0.864 | 0 | Chi | |
| Apr 9 | Chris Mason | W | 6-3 | 23/26 | 3 | 3.00 | 0.885 | 0 | Ana |
| Apr 10 | Ty Conklin | OT | 1-2 | 35/36 | 1 | 0.92 | 0.972 | 0 | Nsh |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Blues: Ben Bishop Called Up
Ben Bishop has been called up as Blues backup goalie Ty Conklin may not make the trip because of a personal family matter...(more)
Tue, 5 Jan 2010
Blues Murray Fired
The St. Louis Blues have fired head coach Andy Murray this morning. Davis Payne, who was the head coach of the Peoria Rivermen, has been named the interim head coach....(more)
Sat, 2 Jan 2010
Previous News
Yahoo! Sports
Puck Headlines: Eager, Ladd avoid arbitration; Ducks sign Fowler (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Thu, 29 Jul 2010
Blues Team Report (Yahoo! Sports)
After the Blues pulled off perhaps the trade of the summer in the NHL, acquiring Montreal goaltende...(more)
Thu, 29 Jul 2010
Capitals acquire enforcer King from St. Louis (AP)
The Washington Capitals have acquired enforcer D.J. King from the St. Louis Blues for prospect Stefa...(more)
Wed, 28 Jul 2010
Puck Headlines: Justin Bieber, hockey star; best NHL defensemen? (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Wed, 28 Jul 2010