Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 1 Evgeni Nabokov L 2-5 15/20 5 5.03 0.750 0 Col
Oct 3 Evgeni Nabokov W 4-1 24/25 1 1.01 0.960 0 Ana
Oct 6 Thomas Greiss * L 4-6 8/9 1 2.22 0.889 0 Lak
  Evgeni Nabokov 4-6 16/20 4 7.39 0.800 0 Lak
Oct 8 Evgeni Nabokov W 6-3 24/27 3 3.00 0.889 0 Cbj
Oct 10 Evgeni Nabokov W 4-2 38/40 2 2.01 0.950 0 Min
Oct 12 Evgeni Nabokov OT 0-1 30/30 0 0.00 1.000 1 Phx
Oct 15 Evgeni Nabokov L 1-4 32/36 4 4.01 0.889 0 Wsh
Oct 17 Evgeni Nabokov W 4-1 31/32 1 1.00 0.969 0 Nyi
Oct 19 Evgeni Nabokov W 7-3 26/29 3 3.00 0.897 0 Nyr
Oct 22 Evgeni Nabokov L 2-5 20/24 4 4.07 0.833 0 Tbl
Oct 24 Evgeni Nabokov W 4-3 24/27 3 3.01 0.889 0 Atl
Oct 25 Thomas Greiss W 4-1 37/38 1 1.00 0.974 0 Phi
Oct 28 Evgeni Nabokov W 2-1 28/29 1 0.92 0.966 0 Lak
Oct 30 Evgeni Nabokov W 3-1 24/25 1 1.00 0.960 0 Col
Nov 1 Evgeni Nabokov W 5-1 25/26 1 1.01 0.962 0 Car
Nov 4 Evgeni Nabokov W 3-2 26/28 2 1.85 0.929 0 Cbj
Nov 5 Evgeni Nabokov OT 1-2 35/36 1 0.92 0.972 0 Det
Nov 7 Evgeni Nabokov W 5-0 27/27 0 0.00 1.000 1 Pit
Nov 10 Thomas Greiss W 4-3 23/26 3 3.00 0.885 0 Nsh
Nov 12 Evgeni Nabokov OT 2-3 34/36 2 1.85 0.944 0 Dal
Nov 14 Evgeni Nabokov W 3-1 38/39 1 1.00 0.974 0 Stl
Nov 15 Evgeni Nabokov OT 3-4 26/30 4 3.96 0.867 0 Chi
Nov 17 Thomas Greiss L 3-4 27/31 4 4.09 0.871 0 Nsh
Nov 20 Evgeni Nabokov W 6-3 26/29 3 3.00 0.897 0 Phi
Nov 21 Evgeni Nabokov W 3-2 28/30 2 2.00 0.933 0 Ana
Nov 25 Thomas Greiss * 2-7 9/12 3 9.00 0.750 0 Chi
  Evgeni Nabokov L 2-7 25/29 4 6.07 0.862 0 Chi
Nov 27 Evgeni Nabokov W 5-4 29/33 4 3.71 0.879 0 Edm
Nov 29 Evgeni Nabokov W 4-2 25/27 2 2.01 0.926 0 Van
Dec 1 Thomas Greiss W 5-2 25/27 2 2.00 0.926 0 Ott
Dec 3 Evgeni Nabokov OT 2-3 28/30 2 1.85 0.933 0 Stl
Dec 5 Evgeni Nabokov L 1-2 34/36 2 2.03 0.944 0 Cgy
Dec 9 Evgeni Nabokov OT 4-5 23/28 5 4.90 0.821 0 Lak
Dec 11 Evgeni Nabokov OT 2-3 42/44 2 1.85 0.955 0 Dal
Dec 12 Thomas Greiss L 1-2 33/35 2 2.04 0.943 0 Phx
Dec 17 Evgeni Nabokov W 4-1 20/21 1 1.00 0.952 0 Ana
Dec 21 Evgeni Nabokov W 4-2 36/38 2 2.00 0.947 0 Dal
Dec 22 Evgeni Nabokov W 3-2 45/47 2 2.01 0.957 0 Chi
Dec 26 Evgeni Nabokov W 5-2 30/32 2 2.00 0.938 0 Ana
Dec 28 Evgeni Nabokov W 3-2 31/33 2 1.85 0.939 0 Phx
Dec 30 Evgeni Nabokov W 5-2 24/26 2 2.00 0.923 0 Wsh
Dec 31 Thomas Greiss W 3-2 34/36 2 1.85 0.944 0 Phx
Jan 2 Evgeni Nabokov W 4-1 22/23 1 1.00 0.957 0 Edm
Jan 4 Thomas Greiss * 2-6 3/4 1 3.01 0.750 0 Lak
  Evgeni Nabokov L 2-6 11/16 5 7.52 0.688 0 Lak
Jan 6 Evgeni Nabokov W 2-1 28/29 1 0.94 0.966 0 Stl
Jan 9 Evgeni Nabokov L 1-4 18/22 4 4.00 0.818 0 Det
Jan 11 Evgeni Nabokov W 2-1 33/34 1 1.01 0.971 0 Lak
Jan 12 Evgeni Nabokov W 3-1 32/33 1 1.00 0.970 0 Phx
Jan 14 Evgeni Nabokov OT 1-2 30/31 1 0.92 0.968 0 Bos
Jan 16 Thomas Greiss W 4-2 27/29 2 2.00 0.931 0 Edm
Jan 18 Evgeni Nabokov W 9-1 21/22 1 1.00 0.955 0 Cgy
Jan 19 Evgeni Nabokov W 5-1 36/37 1 1.00 0.973 0 Lak
Jan 21 Evgeni Nabokov W 3-1 26/27 1 1.00 0.963 0 Ana
Jan 23 Evgeni Nabokov W 5-2 38/40 2 2.01 0.950 0 Buf
Jan 28 Evgeni Nabokov OT 3-4 35/39 4 3.91 0.897 0 Chi
Jan 30 Evgeni Nabokov W 5-2 36/38 2 2.01 0.947 0 Min
Feb 2 Evgeni Nabokov L 2-4 33/37 4 4.15 0.892 0 Det
Feb 4 Thomas Greiss W 4-2 35/37 2 2.00 0.946 0 Stl
Feb 6 Evgeni Nabokov W 4-3 35/38 3 3.00 0.921 0 Nsh
Feb 8 Evgeni Nabokov W 3-2 32/34 2 2.00 0.941 0 Tor
Feb 10 Thomas Greiss L 0-3 18/20 2 2.06 0.900 0 Cbj
Feb 11 Evgeni Nabokov W 3-2 50/52 2 1.85 0.962 0 Det
Feb 13 Evgeni Nabokov L 1-3 25/28 3 3.10 0.893 0 Buf
Mar 2 Evgeni Nabokov L 3-4 21/25 4 4.05 0.840 0 Njd
Mar 4 Evgeni Nabokov W 3-2 28/30 2 2.00 0.933 0 Mtl
Mar 6 Evgeni Nabokov W 2-1 21/22 1 1.00 0.955 0 Cbj
Mar 11 Evgeni Nabokov W 8-5 40/45 5 5.00 0.889 0 Nsh
Mar 13 Thomas Greiss OT 2-3 25/28 3 2.87 0.893 0 Fla
Mar 14 Evgeni Nabokov L 2-4 29/32 3 3.06 0.906 0 Ana
Mar 16 Thomas Greiss * 2-8 10/14 4 7.47 0.714 0 Dal
  Evgeni Nabokov L 2-8 13/17 4 8.64 0.765 0 Dal
Mar 18 Evgeni Nabokov L 2-3 23/26 3 3.06 0.885 0 Van
Mar 19 Evgeni Nabokov L 3-4 20/24 4 4.12 0.833 0 Cgy
Mar 21 Evgeni Nabokov L 1-5 20/25 5 5.00 0.800 0 Edm
Mar 23 Evgeni Nabokov W 4-1 18/19 1 1.00 0.947 0 Min
Mar 25 Evgeni Nabokov W 3-0 27/27 0 0.00 1.000 1 Dal
Mar 27 Evgeni Nabokov W 4-2 35/37 2 2.00 0.946 0 Van
Mar 28 Thomas Greiss W 4-3 42/45 3 3.00 0.933 0 Col
Mar 31 Thomas Greiss * 1-5 8/8 0 0.00 1.000 0 Dal
  Evgeni Nabokov L 1-5 16/21 5 7.50 0.762 0 Dal
Apr 2 Evgeni Nabokov W 3-2 27/29 2 2.00 0.931 0 Min
Apr 4 Evgeni Nabokov OT 4-5 35/40 5 4.78 0.875 0 Col
Apr 6 Evgeni Nabokov W 2-1 38/39 1 1.00 0.974 0 Cgy
Apr 8 Evgeni Nabokov W 4-2 30/32 2 2.01 0.938 0 Van
Apr 10 Evgeni Nabokov W 3-2 27/29 2 1.85 0.931 0 Phx
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
@Col
L 2-5
2
 
3
@Ana
W 4-1
4
 
5
 
6
@Lak
L 4-6
7
 
8
Cbj
W 6-3
9
 
10
Min
W 4-2
11
 
12
Phx
OT 0-1
13
 
14
 
15
@Wsh
L 1-4
16
 
17
@Nyi
W 4-1
18
 
19
@Nyr
W 7-3
20
 
21
 
22
@Tbl
L 2-5
23
 
24
@Atl
W 4-3
25
@Phi
W 4-1
26
 
27
 
28
Lak
W 2-1
29
 
30
Col
W 3-1
31
 
November 2009
SunMonTueWedThuFriSat
1
@Car
W 5-1
2
 
3
 
4
@Cbj
W 3-2
5
@Det
OT 1-2
6
 
7
Pit
W 5-0
8
 
9
 
10
Nsh
W 4-3
11
 
12
Dal
OT 2-3
13
 
14
@Stl
W 3-1
15
@Chi
OT 3-4
16
 
17
@Nsh
L 3-4
18
 
19
 
20
Phi
W 6-3
21
@Ana
W 3-2
22
 
23
 
24
 
25
Chi
L 2-7
26
 
27
@Edm
W 5-4
28
 
29
@Van
W 4-2
30
 
     
December 2009
SunMonTueWedThuFriSat
   
1
Ott
W 5-2
2
 
3
Stl
OT 2-3
4
 
5
Cgy
L 1-2
6
 
7
 
8
 
9
Lak
OT 4-5
10
 
11
Dal
OT 2-3
12
@Phx
L 1-2
13
 
14
 
15
 
16
 
17
Ana
W 4-1
18
 
19
 
20
 
21
@Dal
W 4-2
22
@Chi
W 3-2
23
 
24
 
25
 
26
Ana
W 5-2
27
 
28
Phx
W 3-2
29
 
30
Wsh
W 5-2
31
@Phx
W 3-2
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
Edm
W 4-1
3
 
4
Lak
L 2-6
5
 
6
Stl
W 2-1
7
 
8
 
9
Det
L 1-4
10
 
11
@Lak
W 2-1
12
@Phx
W 3-1
13
 
14
Bos
OT 1-2
15
 
16
Edm
W 4-2
17
 
18
Cgy
W 9-1
19
@Lak
W 5-1
20
 
21
Ana
W 3-1
22
 
23
Buf
W 5-2
24
 
25
 
26
 
27
 
28
Chi
OT 3-4
29
 
30
Min
W 5-2
31
 
      
February 2010
SunMonTueWedThuFriSat
 
1
 
2
Det
L 2-4
3
 
4
@Stl
W 4-2
5
 
6
@Nsh
W 4-3
7
 
8
@Tor
W 3-2
9
 
10
@Cbj
L 0-3
11
@Det
W 3-2
12
 
13
@Buf
L 1-3
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
Njd
L 3-4
3
 
4
Mtl
W 3-2
5
 
6
Cbj
W 2-1
7
 
8
 
9
 
10
 
11
Nsh
W 8-5
12
 
13
Fla
OT 2-3
14
@Ana
L 2-4
15
 
16
@Dal
L 2-8
17
 
18
@Van
L 2-3
19
@Cgy
L 3-4
20
 
21
@Edm
L 1-5
22
 
23
@Min
W 4-1
24
 
25
Dal
W 3-0
26
 
27
Van
W 4-2
28
Col
W 4-3
29
 
30
 
31
@Dal
L 1-5
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
@Min
W 3-2
3
 
4
@Col
OT 4-5
5
 
6
@Cgy
W 2-1
7
 
8
Van
W 4-2
9
 
10
Phx
W 3-2
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Sjs&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336