Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 2 Marc-Andre Fleury W 3-2 25/27 2 2.00 0.926 0 Nyr
Oct 3 Marc-Andre Fleury W 4-3 25/28 3 2.78 0.893 0 Nyi
Oct 7 Brent Johnson L 0-3 22/24 2 2.05 0.917 0 Phx
Oct 8 Marc-Andre Fleury W 5-4 30/34 4 4.00 0.882 0 Phi
Oct 10 Marc-Andre Fleury W 5-2 18/20 2 2.00 0.900 0 Tor
Oct 12 Marc-Andre Fleury W 4-1 30/31 1 1.00 0.968 0 Ott
Oct 14 Marc-Andre Fleury W 3-2 27/29 2 1.85 0.931 0 Car
Oct 17 Marc-Andre Fleury W 4-1 22/23 1 1.00 0.957 0 Tbl
Oct 20 Marc-Andre Fleury W 5-1 22/23 1 1.00 0.957 0 Stl
Oct 23 Brent Johnson W 3-2 27/29 2 1.85 0.931 0 Fla
Oct 24 Marc-Andre Fleury L 1-4 22/26 4 4.01 0.846 0 Njd
Oct 28 Marc-Andre Fleury W 6-1 23/24 1 1.00 0.958 0 Mtl
Oct 30 Brent Johnson W 4-3 29/32 3 2.77 0.906 0 Cbj
Oct 31 Marc-Andre Fleury L 1-2 13/15 2 2.05 0.867 0 Min
Nov 3 Marc-Andre Fleury W 4-3 26/29 3 3.01 0.897 0 Ana
Nov 5 Marc-Andre Fleury L 2-5 27/32 5 5.02 0.844 0 Lak
Nov 7 Brent Johnson * 0-5 19/21 2 3.13 0.905 0 Sjs
  Marc-Andre Fleury L 0-5 11/14 3 8.30 0.786 0 Sjs
Nov 10 Marc-Andre Fleury L 0-3 26/28 2 2.03 0.929 0 Bos
Nov 12 Marc-Andre Fleury L 1-4 21/24 3 3.05 0.875 0 Njd
Nov 14 Brent Johnson 6-5 28/33 5 5.02 0.848 0 Bos
Nov 16 Marc-Andre Fleury W 5-2 23/25 2 2.00 0.920 0 Ana
Nov 19 Brent Johnson * 2-6 6/7 1 4.69 0.857 0 Ott
  Marc-Andre Fleury L 2-6 19/24 5 6.36 0.792 0 Ott
Nov 21 Marc-Andre Fleury W 3-2 31/33 2 2.00 0.939 0 Atl
Nov 23 Marc-Andre Fleury W 3-2 19/21 2 1.90 0.905 0 Fla
Nov 25 Marc-Andre Fleury W 3-1 18/19 1 1.00 0.947 0 Mtl
Nov 27 Brent Johnson L 2-3 34/37 3 3.06 0.919 0 Nyi
Nov 28 Marc-Andre Fleury W 8-3 22/25 3 3.00 0.880 0 Nyr
Nov 30 Marc-Andre Fleury W 5-2 29/31 2 2.00 0.935 0 Nyr
Dec 3 Marc-Andre Fleury W 4-1 15/16 1 1.01 0.938 0 Col
Dec 5 Marc-Andre Fleury OT 1-2 29/31 2 1.92 0.935 0 Chi
Dec 7 Marc-Andre Fleury L 2-3 18/21 3 3.08 0.857 0 Car
Dec 10 Marc-Andre Fleury W 3-2 19/21 2 2.01 0.905 0 Mtl
Dec 12 Brent Johnson W 3-2 29/31 2 1.98 0.935 0 Fla
Dec 15 Marc-Andre Fleury W 6-1 26/27 1 1.00 0.963 0 Phi
Dec 17 Marc-Andre Fleury W 3-2 31/33 2 1.85 0.939 0 Phi
Dec 19 Marc-Andre Fleury W 2-1 31/32 1 0.93 0.969 0 Buf
Dec 21 Brent Johnson * 0-4 14/14 0 0.00 1.000 0 Njd
  Marc-Andre Fleury L 0-4 12/16 4 7.87 0.750 0 Njd
Dec 23 Marc-Andre Fleury W 8-2 45/47 2 2.01 0.957 0 Ott
Dec 27 Marc-Andre Fleury L 3-4 23/27 4 4.07 0.852 0 Tor
Dec 29 Marc-Andre Fleury L 3-4 20/24 4 4.10 0.833 0 Buf
Dec 30 Brent Johnson L 0-2 31/32 1 1.02 0.969 0 Njd
Jan 2 Marc-Andre Fleury L 1-3 34/37 3 3.00 0.919 0 Tbl
Jan 3 Marc-Andre Fleury L 2-6 29/34 5 5.15 0.853 0 Fla
Jan 5 Brent Johnson W 5-2 31/33 2 2.01 0.939 0 Atl
Jan 7 Brent Johnson * L 4-7 13/15 2 3.22 0.867 0 Phi
  Marc-Andre Fleury 4-7 11/15 4 11.06 0.733 0 Phi
Jan 9 Marc-Andre Fleury W 4-1 42/43 1 1.00 0.977 0 Tor
Jan 11 Marc-Andre Fleury L 3-4 20/24 4 4.06 0.833 0 Min
Jan 13 Marc-Andre Fleury W 3-1 37/38 1 1.00 0.974 0 Cgy
Jan 14 Marc-Andre Fleury W 3-2 33/35 2 2.00 0.943 0 Edm
Jan 16 John Curry L 2-6 9/14 5 12.25 0.643 0 Van
  Alexander Pechurski * 2-6 12/13 1 1.69 0.923 0 Van
Jan 19 Brent Johnson W 6-4 31/35 4 4.00 0.886 0 Nyi
Jan 21 Brent Johnson L 3-6 28/33 5 5.09 0.848 0 Wsh
Jan 24 Brent Johnson W 2-1 27/28 1 1.00 0.964 0 Phi
Jan 25 Marc-Andre Fleury W 4-2 28/30 2 2.00 0.933 0 Nyr
Jan 28 Marc-Andre Fleury L 1-4 24/27 3 3.02 0.889 0 Ott
Jan 31 Marc-Andre Fleury W 2-1 23/24 1 0.92 0.958 0 Det
Feb 1 Marc-Andre Fleury W 5-4 30/34 4 4.00 0.882 0 Buf
Feb 6 Brent Johnson * 3-5 3/4 1 4.71 0.750 0 Mtl
  Marc-Andre Fleury L 3-5 24/28 4 5.08 0.857 0 Mtl
Feb 7 Marc-Andre Fleury OT 4-5 29/34 5 4.78 0.853 0 Wsh
Feb 10 Marc-Andre Fleury W 3-1 37/38 1 1.00 0.974 0 Nyi
Feb 12 Brent Johnson 2-3 20/22 2 3.33 0.909 0 Nyr
  Marc-Andre Fleury * OT 2-3 16/17 1 2.40 0.941 0 Nyr
Feb 14 Marc-Andre Fleury OT 3-4 23/26 3 2.82 0.885 0 Nsh
Mar 2 Brent Johnson W 3-2 26/28 2 2.00 0.929 0 Buf
Mar 4 Brent Johnson * W 5-4 4/4 0 0.00 1.000 0 Nyr
  Marc-Andre Fleury 5-4 8/12 4 7.31 0.667 0 Nyr
Mar 6 Marc-Andre Fleury W 6-3 27/30 3 3.01 0.900 0 Dal
Mar 7 Marc-Andre Fleury W 2-1 21/22 1 1.00 0.955 0 Bos
Mar 11 Brent Johnson OT 3-4 17/21 4 3.97 0.810 0 Car
Mar 12 Marc-Andre Fleury L 1-3 29/32 3 3.08 0.906 0 Njd
Mar 14 Marc-Andre Fleury W 2-1 21/22 1 1.00 0.955 0 Tbl
Mar 17 Brent Johnson * 2-5 5/5 0 0.00 1.000 0 Njd
  Marc-Andre Fleury L 2-5 9/13 4 7.93 0.692 0 Njd
Mar 18 Marc-Andre Fleury W 3-0 17/17 0 0.00 1.000 1 Bos
Mar 20 Marc-Andre Fleury OT 2-3 26/29 3 2.77 0.897 0 Car
Mar 22 Marc-Andre Fleury L 1-3 30/33 3 3.03 0.909 0 Det
Mar 24 Marc-Andre Fleury OT 3-4 29/32 3 2.77 0.906 0 Wsh
Mar 27 Marc-Andre Fleury W 4-1 26/27 1 1.01 0.963 0 Phi
Mar 28 Marc-Andre Fleury W 5-4 25/29 4 3.70 0.862 0 Tor
Mar 31 Marc-Andre Fleury L 0-2 15/17 2 2.05 0.882 0 Tbl
Apr 3 Marc-Andre Fleury W 4-3 21/24 3 2.88 0.875 0 Atl
Apr 6 Brent Johnson * L 3-6 13/15 2 3.78 0.867 0 Wsh
  Marc-Andre Fleury 3-6 9/12 3 6.88 0.750 0 Wsh
Apr 8 Marc-Andre Fleury W 7-3 32/35 3 3.00 0.914 0 Nyi
Apr 10 Marc-Andre Fleury L 0-1 21/22 1 1.01 0.955 0 Atl
Apr 11 Brent Johnson W 6-5 33/38 5 4.66 0.868 0 Nyi
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
 
2
Nyr
W 3-2
3
@Nyi
W 4-3
4
 
5
 
6
 
7
Phx
L 0-3
8
@Phi
W 5-4
9
 
10
@Tor
W 5-2
11
 
12
@Ott
W 4-1
13
 
14
@Car
W 3-2
15
 
16
 
17
Tbl
W 4-1
18
 
19
 
20
Stl
W 5-1
21
 
22
 
23
Fla
W 3-2
24
Njd
L 1-4
25
 
26
 
27
 
28
Mtl
W 6-1
29
 
30
@Cbj
W 4-3
31
Min
L 1-2
November 2009
SunMonTueWedThuFriSat
1
 
2
 
3
@Ana
W 4-3
4
 
5
@Lak
L 2-5
6
 
7
@Sjs
L 0-5
8
 
9
 
10
@Bos
L 0-3
11
 
12
Njd
L 1-4
13
 
14
Bos
W 6-5
15
 
16
Ana
W 5-2
17
 
18
 
19
@Ott
L 2-6
20
 
21
@Atl
W 3-2
22
 
23
@Fla
W 3-2
24
 
25
Mtl
W 3-1
26
 
27
@Nyi
L 2-3
28
Nyr
W 8-3
29
 
30
@Nyr
W 5-2
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
 
3
Col
W 4-1
4
 
5
Chi
OT 1-2
6
 
7
Car
L 2-3
8
 
9
 
10
@Mtl
W 3-2
11
 
12
Fla
W 3-2
13
 
14
 
15
Phi
W 6-1
16
 
17
@Phi
W 3-2
18
 
19
@Buf
W 2-1
20
 
21
Njd
L 0-4
22
 
23
Ott
W 8-2
24
 
25
 
26
 
27
Tor
L 3-4
28
 
29
@Buf
L 3-4
30
@Njd
L 0-2
31
 
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
@Tbl
L 1-3
3
@Fla
L 2-6
4
 
5
Atl
W 5-2
6
 
7
Phi
L 4-7
8
 
9
@Tor
W 4-1
10
 
11
@Min
L 3-4
12
 
13
@Cgy
W 3-1
14
@Edm
W 3-2
15
 
16
@Van
L 2-6
17
 
18
 
19
Nyi
W 6-4
20
 
21
Wsh
L 3-6
22
 
23
 
24
@Phi
W 2-1
25
@Nyr
W 4-2
26
 
27
 
28
Ott
L 1-4
29
 
30
 
31
Det
W 2-1
      
February 2010
SunMonTueWedThuFriSat
 
1
Buf
W 5-4
2
 
3
 
4
 
5
 
6
@Mtl
L 3-5
7
@Wsh
OT 4-5
8
 
9
 
10
Nyi
W 3-1
11
 
12
Nyr
OT 2-3
13
 
14
Nsh
OT 3-4
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
Buf
W 3-2
3
 
4
@Nyr
W 5-4
5
 
6
Dal
W 6-3
7
Bos
W 2-1
8
 
9
 
10
 
11
@Car
OT 3-4
12
@Njd
L 1-3
13
 
14
@Tbl
W 2-1
15
 
16
 
17
@Njd
L 2-5
18
@Bos
W 3-0
19
 
20
Car
OT 2-3
21
 
22
@Det
L 1-3
23
 
24
@Wsh
OT 3-4
25
 
26
 
27
Phi
W 4-1
28
Tor
W 5-4
29
 
30
 
31
Tbl
L 0-2
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
 
3
Atl
W 4-3
4
 
5
 
6
Wsh
L 3-6
7
 
8
Nyi
W 7-3
9
 
10
@Atl
L 0-1
11
@Nyi
W 6-5
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Brent Johnson re-signed
The Penguins have re-signed Brent Johnson to be the backup to Marc-Andre Fleury for two more seasons at $600,000 per year. He was 10-6-1 with a 2.76 GAA and .906 save percentage in 2009-10....(more)
Tue, 13 Apr 2010

Fleury Expected to Return
Marc-Andre Fleur y had a full practice Saturday and is expected to return. "I would say he's ready to start," coach Dan Bylsma said. With B2B games it could also mean Fleury will get the second one....(more)
Sat, 23 Jan 2010

Penguins Goalie Situation
Dan Bylsma talked goaltender situation for tomorrow's game. Brent Johnson was back on the ice today in practice - He's day-to-day. John Curry practiced and will be available again. Flower (Marc-Andre ...(more)
Mon, 18 Jan 2010

Fleury unavailable, Johnson day-to-day
Marc-Andre Fleur y (fractured left ring finger) may not be available until late this week. Fleury participated in the Penguins' morning practice but said he "could not do a whole lot" with his glove ...(more)
Sun, 17 Jan 2010

Johnson Starts Friday
Brent Johnson will start in goal @ NY Islanders on Friday. FYI - Sounds like Fleury starts today ...(more)
Thu, 26 Nov 2009

Brent Johnson Friday
Brent Johnson will start Friday night in Columbus. Johnson is 9-2-2 career versus the Blue Jackets...(more)
Thu, 29 Oct 2009

Brent Johnson vs Panthers
Brent Johnson will start his second game tomorrow versus Florida. If you need goalie games pick him up, but know he is 0-1- this season....(more)
Thu, 22 Oct 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Pit&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336