Last Game:
| April 27th, 2013 vs Car, W 8-3 | |
| Marc-Andre Fleury (W, 27/30 sv, 3 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 31 | 23 | 8 | 0 | 2.39 | 0.916 | 1 |
| Tomas Vokoun | 17 | 13 | 4 | 0 | 2.45 | 0.919 | 3 |
Atlantic Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Pittsburgh | 48 | 36 | 12 | 0 | 72 |
| NY Rangers | 49 | 28 | 17 | 4 | 60 |
| NY Islanders | 47 | 23 | 17 | 7 | 53 |
| Philadelphia | 50 | 25 | 22 | 3 | 53 |
| New Jersey | 50 | 20 | 21 | 9 | 49 |
Season Highlights:
| Jan 23 | Marc-Andre Fleury 5 goals against | Tor |
| Jan 29 | Marc-Andre Fleury left game with 4 goals against | Nyi |
| Jan 31 | Tomas Vokoun earned a shutout | Nyr |
| Feb 20 | Tomas Vokoun 6 goals against | Phi |
| Feb 28 | Marc-Andre Fleury 4 goals against | Car |
| Mar 2 | Tomas Vokoun 6 goals against | Mtl |
| Mar 7 | Marc-Andre Fleury left game with 4 goals against | Phi |
| Mar 9 | Marc-Andre Fleury 4 goals against | Tor |
| Mar 16 | Marc-Andre Fleury earned a shutout | Nyr |
| Mar 26 | Marc-Andre Fleury pulled/left game | Mtl |
| Mar 28 | Tomas Vokoun earned a shutout | Wpg |
| Mar 30 | Tomas Vokoun earned a shutout | Nyi |
| Apr 2 | Tomas Vokoun left game with 4 goals against | Buf |
| Apr 3 | Marc-Andre Fleury 6 goals against | Nyr |
| Apr 17 | Marc-Andre Fleury 4 goals against | Mtl |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | Tomas Vokoun | W | 4-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Wpg |
| Mar 30 | Tomas Vokoun | W | 2-0 | 35/35 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Apr 2 | Tomas Vokoun | L | 1-4 | 9/13 | 4 | 10.29 | 0.692 | 0 | Buf |
| Marc-Andre Fleury * | 1-4 | 16/16 | 0 | 0.00 | 1.000 | 0 | Buf | ||
| Apr 3 | Marc-Andre Fleury | L | 1-6 | 33/39 | 6 | 6.00 | 0.846 | 0 | Nyr |
| Apr 5 | Marc-Andre Fleury | W | 2-1 | 34/35 | 1 | 0.92 | 0.971 | 0 | Nyr |
| Apr 9 | Marc-Andre Fleury | W | 5-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Car |
| Apr 11 | Tomas Vokoun | W | 6-3 | 16/19 | 3 | 3.01 | 0.842 | 0 | Tbl |
| Apr 13 | Marc-Andre Fleury | W | 3-1 | 25/26 | 1 | 1.00 | 0.962 | 0 | Fla |
| Apr 17 | Marc-Andre Fleury | W | 6-4 | 31/35 | 4 | 4.00 | 0.886 | 0 | Mtl |
| Apr 20 | Tomas Vokoun | W | 3-2 | 38/40 | 2 | 2.00 | 0.950 | 0 | Bos |
| Apr 22 | Tomas Vokoun | W | 3-1 | 34/35 | 1 | 1.00 | 0.971 | 0 | Ott |
| Apr 23 | Marc-Andre Fleury | L | 2-4 | 29/32 | 3 | 3.05 | 0.906 | 0 | Buf |
| Apr 25 | Marc-Andre Fleury | L | 2-3 | 29/32 | 3 | 3.03 | 0.906 | 0 | Njd |
| Apr 27 | Marc-Andre Fleury | W | 8-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Car |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Pens Recall Zatkoff
"The Pittsburgh Penguins have recalled goaltender Jeff Zatkoff from Wilkes-Barre/Scranton of the American Hockey League, it was announced by executive vice president and general manager Ray Shero."...(more)
Thu, 28 Mar 2013
Fleury Battling Sore Neck
"Goaltender Marc-Andre Fleury, meanwhile, is battling a sore neck. Details should emerge later on Wednesday whether or not the injury will force him to miss any time."...(more)
Wed, 27 Mar 2013
Previous News
Yahoo! Sports
Senators relish chance to tie series vs. Pens (The Associated Press)
OTTAWA (AP) -- After a win in Game 3, the Ottawa Senators are confident they can tie their series ag...(more)
Wed, 22 May 2013
Surprising Senators built through patient development (The Hockey News)
Ottawa didn't need to bottom-out for years to become a dangerous team - they just shrewdly built up ...(more)
Wed, 22 May 2013
Can Ottawa Senators’ penalty kill keep Penguins’ stars quiet in Game 4? (Puck Daddy)
Daniel Alfredsson had the diagnosis for what ailed the Ottawa Senators penalty kill in Game 1 vs. th...(more)
Wed, 22 May 2013
Fun and games: Senators coach Paul MacLean takes light approach with young team (Yahoo! Sports)
Ottawa Senators coach Paul MacLean flipped the "bug-eyed fat walrus" insult back on Montreal in Roun...(more)
Wed, 22 May 2013
