Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 3 Ilya Bryzgalov W 6-3 30/33 3 3.00 0.909 0 Lak
Oct 7 Ilya Bryzgalov W 3-0 24/24 0 0.00 1.000 1 Pit
Oct 8 Jason Labarbera L 1-2 37/39 2 2.04 0.949 0 Buf
Oct 10 Ilya Bryzgalov L 0-2 17/18 1 1.02 0.944 0 Cbj
Oct 12 Ilya Bryzgalov W 1-0 26/26 0 0.00 1.000 1 Sjs
Oct 15 Ilya Bryzgalov W 3-2 22/24 2 1.89 0.917 0 Stl
Oct 17 Ilya Bryzgalov W 4-1 22/23 1 1.00 0.957 0 Bos
Oct 22 Ilya Bryzgalov W 3-2 25/27 2 1.94 0.926 0 Det
Oct 24 Ilya Bryzgalov L 3-5 16/20 4 4.03 0.800 0 Lak
Oct 26 Jason Labarbera * 2-5 12/13 1 1.87 0.923 0 Nyr
  Ilya Bryzgalov L 2-5 7/11 4 8.64 0.636 0 Nyr
Oct 28 Jason Labarbera W 4-1 31/32 1 1.00 0.969 0 Cbj
Oct 29 Ilya Bryzgalov W 2-0 32/32 0 0.00 1.000 1 Stl
Oct 31 Ilya Bryzgalov W 3-2 32/34 2 1.85 0.941 0 Ana
Nov 2 Jason Labarbera L 3-5 22/26 4 4.03 0.846 0 Lak
Nov 4 Ilya Bryzgalov L 1-4 25/28 3 3.03 0.893 0 Col
Nov 5 Ilya Bryzgalov W 3-1 31/32 1 1.00 0.969 0 Chi
Nov 7 Ilya Bryzgalov L 3-4 22/26 4 4.06 0.846 0 Ana
Nov 12 Ilya Bryzgalov L 2-4 16/19 3 3.02 0.842 0 Mtl
Nov 14 Ilya Bryzgalov W 3-2 26/28 2 2.01 0.929 0 Dal
Nov 16 Jason Labarbera L 1-4 15/19 4 4.00 0.789 0 Tbl
Nov 18 Ilya Bryzgalov W 3-2 24/26 2 2.00 0.923 0 Min
Nov 19 Ilya Bryzgalov OT 2-3 27/30 3 2.99 0.900 0 Stl
Nov 21 Ilya Bryzgalov W 3-1 23/24 1 1.00 0.958 0 Phi
Nov 23 Ilya Bryzgalov L 0-4 21/25 4 4.00 0.840 0 Edm
Nov 25 Ilya Bryzgalov L 1-2 24/26 2 2.04 0.923 0 Cgy
Nov 27 Ilya Bryzgalov W 5-2 30/32 2 2.00 0.938 0 Dal
Nov 29 Ilya Bryzgalov W 3-2 26/28 2 1.96 0.929 0 Ana
Dec 3 Ilya Bryzgalov W 2-1 28/29 1 1.00 0.966 0 Cgy
Dec 5 Ilya Bryzgalov W 3-2 26/28 2 2.00 0.929 0 Ott
Dec 7 Ilya Bryzgalov W 2-0 28/28 0 0.00 1.000 1 Min
Dec 10 Ilya Bryzgalov OT 2-3 26/28 2 1.85 0.929 0 Lak
Dec 12 Ilya Bryzgalov W 2-1 37/38 1 1.00 0.974 0 Sjs
Dec 14 Ilya Bryzgalov L 2-3 29/32 3 3.05 0.906 0 Det
Dec 16 Ilya Bryzgalov W 6-3 27/30 3 3.00 0.900 0 Tor
Dec 17 Jason Labarbera W 2-1 38/39 1 0.92 0.974 0 Cbj
Dec 19 Ilya Bryzgalov L 2-4 29/33 4 4.04 0.879 0 Ana
Dec 21 Ilya Bryzgalov W 5-2 25/27 2 2.01 0.926 0 Cbj
Dec 23 Ilya Bryzgalov W 4-0 21/21 0 0.00 1.000 1 Ana
Dec 26 Ilya Bryzgalov W 3-2 23/25 2 2.00 0.920 0 Lak
Dec 28 Ilya Bryzgalov OT 2-3 36/38 2 1.85 0.947 0 Sjs
Dec 29 Jason Labarbera W 3-2 28/30 2 1.85 0.933 0 Van
Dec 31 Ilya Bryzgalov OT 2-3 31/33 2 1.85 0.939 0 Sjs
Jan 2 Ilya Bryzgalov L 1-4 32/35 3 3.02 0.914 0 Det
Jan 5 Ilya Bryzgalov W 5-4 38/42 4 3.89 0.905 0 Edm
Jan 7 Ilya Bryzgalov L 0-4 20/24 4 4.00 0.833 0 Van
Jan 9 Jason Labarbera * OT 4-5 15/15 0 0.00 1.000 0 Nyi
  Ilya Bryzgalov 4-5 11/15 4 8.09 0.733 0 Nyi
Jan 12 Jason Labarbera L 1-3 29/32 3 3.08 0.906 0 Sjs
Jan 14 Ilya Bryzgalov W 4-3 31/34 3 3.00 0.912 0 Njd
Jan 16 Ilya Bryzgalov W 6-4 18/22 4 4.00 0.818 0 Min
Jan 18 Jason Labarbera * 2-7 14/18 4 6.74 0.778 0 Buf
  Ilya Bryzgalov L 2-7 10/13 3 7.49 0.769 0 Buf
Jan 21 Ilya Bryzgalov W 4-2 41/43 2 2.00 0.953 0 Nsh
Jan 23 Ilya Bryzgalov L 2-4 30/33 3 3.08 0.909 0 Wsh
Jan 26 Ilya Bryzgalov W 5-4 32/36 4 3.84 0.889 0 Det
Jan 28 Ilya Bryzgalov W 3-2 24/26 2 1.85 0.923 0 Cgy
Jan 30 Jason Labarbera W 3-2 24/26 2 2.01 0.923 0 Nyr
Jan 31 Ilya Bryzgalov W 4-2 38/40 2 2.00 0.950 0 Dal
Feb 2 Ilya Bryzgalov W 1-0 25/25 0 0.00 1.000 1 Nsh
Feb 5 Jason Labarbera W 2-1 28/29 1 0.92 0.966 0 Chi
Feb 6 Ilya Bryzgalov L 0-4 31/35 4 4.00 0.886 0 Dal
Feb 8 Ilya Bryzgalov W 6-1 33/34 1 1.00 0.971 0 Edm
Feb 10 Ilya Bryzgalov W 3-2 29/31 2 2.00 0.935 0 Min
Feb 12 Ilya Bryzgalov L 1-2 23/25 2 2.03 0.920 0 Col
Feb 13 Ilya Bryzgalov L 0-3 19/22 3 3.00 0.864 0 Dal
Mar 2 Jason Labarbera * 2-5 13/13 0 0.00 1.000 0 Stl
  Ilya Bryzgalov L 2-5 17/22 5 7.50 0.773 0 Stl
Mar 4 Ilya Bryzgalov W 3-1 23/24 1 1.00 0.958 0 Col
Mar 6 Ilya Bryzgalov W 4-0 32/32 0 0.00 1.000 1 Ana
Mar 10 Ilya Bryzgalov W 4-3 36/39 3 2.77 0.923 0 Van
Mar 13 Ilya Bryzgalov W 4-0 29/29 0 0.00 1.000 1 Car
Mar 14 Jason Labarbera W 3-2 39/41 2 1.85 0.951 0 Atl
Mar 16 Ilya Bryzgalov W 2-1 27/28 1 1.00 0.964 0 Tbl
Mar 18 Ilya Bryzgalov W 4-3 21/24 3 2.78 0.875 0 Fla
Mar 20 Ilya Bryzgalov W 5-4 34/38 4 3.69 0.895 0 Chi
Mar 21 Jason Labarbera W 3-2 30/32 2 1.85 0.938 0 Dal
Mar 23 Ilya Bryzgalov L 0-2 30/32 2 2.06 0.938 0 Chi
Mar 25 Ilya Bryzgalov OT 3-4 28/31 3 2.77 0.903 0 Nsh
Mar 27 Ilya Bryzgalov W 6-2 27/29 2 2.00 0.931 0 Col
Mar 30 Ilya Bryzgalov L 1-4 25/29 4 4.00 0.862 0 Van
Mar 31 Jason Labarbera L 1-2 29/31 2 2.05 0.935 0 Cgy
Apr 3 Ilya Bryzgalov W 3-2 25/27 2 1.88 0.926 0 Edm
Apr 7 Ilya Bryzgalov W 5-2 23/25 2 2.00 0.920 0 Nsh
Apr 8 Jason Labarbera W 3-2 22/24 2 1.85 0.917 0 Lak
Apr 10 Ilya Bryzgalov OT 2-3 28/30 2 1.85 0.933 0 Sjs
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
 
2
 
3
@Lak
W 6-3
4
 
5
 
6
 
7
@Pit
W 3-0
8
@Buf
L 1-2
9
 
10
Cbj
L 0-2
11
 
12
@Sjs
W 1-0
13
 
14
 
15
Stl
W 3-2
16
 
17
Bos
W 4-1
18
 
19
 
20
 
21
 
22
Det
W 3-2
23
 
24
Lak
L 3-5
25
 
26
@Nyr
L 2-5
27
 
28
@Cbj
W 4-1
29
@Stl
W 2-0
30
 
31
Ana
W 3-2
November 2009
SunMonTueWedThuFriSat
1
 
2
Lak
L 3-5
3
 
4
@Col
L 1-4
5
Chi
W 3-1
6
 
7
@Ana
L 3-4
8
 
9
 
10
 
11
 
12
Mtl
L 2-4
13
 
14
Dal
W 3-2
15
 
16
Tbl
L 1-4
17
 
18
@Min
W 3-2
19
@Stl
OT 2-3
20
 
21
Phi
W 3-1
22
 
23
@Edm
L 0-4
24
 
25
@Cgy
L 1-2
26
 
27
Dal
W 5-2
28
 
29
@Ana
W 3-2
30
 
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
 
3
Cgy
W 2-1
4
 
5
Ott
W 3-2
6
 
7
Min
W 2-0
8
 
9
 
10
@Lak
OT 2-3
11
 
12
Sjs
W 2-1
13
 
14
@Det
L 2-3
15
 
16
@Tor
W 6-3
17
@Cbj
W 2-1
18
 
19
@Ana
L 2-4
20
 
21
Cbj
W 5-2
22
 
23
Ana
W 4-0
24
 
25
 
26
Lak
W 3-2
27
 
28
@Sjs
OT 2-3
29
Van
W 3-2
30
 
31
Sjs
OT 2-3
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
Det
L 1-4
3
 
4
 
5
@Edm
W 5-4
6
 
7
@Van
L 0-4
8
 
9
Nyi
OT 4-5
10
 
11
 
12
Sjs
L 1-3
13
 
14
Njd
W 4-3
15
 
16
Min
W 6-4
17
 
18
Buf
L 2-7
19
 
20
 
21
Nsh
W 4-2
22
 
23
@Wsh
L 2-4
24
 
25
 
26
@Det
W 5-4
27
 
28
Cgy
W 3-2
29
 
30
Nyr
W 3-2
31
@Dal
W 4-2
      
February 2010
SunMonTueWedThuFriSat
 
1
 
2
@Nsh
W 1-0
3
 
4
 
5
@Chi
W 2-1
6
@Dal
L 0-4
7
 
8
Edm
W 6-1
9
 
10
@Min
W 3-2
11
 
12
@Col
L 1-2
13
Dal
L 0-3
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
Stl
L 2-5
3
 
4
Col
W 3-1
5
 
6
Ana
W 4-0
7
 
8
 
9
 
10
Van
W 4-3
11
 
12
 
13
@Car
W 4-0
14
@Atl
W 3-2
15
 
16
@Tbl
W 2-1
17
 
18
@Fla
W 4-3
19
 
20
Chi
W 5-4
21
@Dal
W 3-2
22
 
23
@Chi
L 0-2
24
 
25
@Nsh
OT 3-4
26
 
27
Col
W 6-2
28
 
29
 
30
@Van
L 1-4
31
@Cgy
L 1-2
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
 
3
Edm
W 3-2
4
 
5
 
6
 
7
Nsh
W 5-2
8
@Lak
W 3-2
9
 
10
@Sjs
OT 2-3
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Coyotes B2B set
Considering the Coyotes have clinched a playoff spot this would be a good day off for Ilya Bryzgalov . Jason Labarbera has also recently been playing the backend B2B's...(more)
Wed, 7 Apr 2010

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Phx&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336