Last Game:
| April 7th, 2012 vs Pit, L 2-4 | |
| Sergei Bobrovsky (L, 19/23 sv, 4 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Ilya Bryzgalov | 57 | 33 | 16 | 7 | 2.48 | 0.909 | 6 |
| Sergei Bobrovsky | 25 | 14 | 10 | 2 | 3.02 | 0.899 | 0 |
Atlantic Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| NY Rangers | 82 | 51 | 24 | 7 | 109 |
| Pittsburgh | 82 | 51 | 25 | 6 | 108 |
| Philadelphia | 82 | 47 | 26 | 9 | 103 |
| New Jersey | 82 | 48 | 28 | 6 | 102 |
| NY Islanders | 82 | 34 | 38 | 10 | 78 |
Season Highlights:
| Oct 8 | Ilya Bryzgalov earned a shutout | Njd |
| Oct 12 | Ilya Bryzgalov 4 goals against | Van |
| Oct 20 | Ilya Bryzgalov 5 goals against | Wsh |
| Oct 22 | Ilya Bryzgalov 4 goals against | Stl |
| Oct 26 | Ilya Bryzgalov 5 goals against | Mtl |
| Oct 27 | Ilya Bryzgalov 4 goals against | Wpg |
| Oct 27 | Sergei Bobrovsky left game with 5 goals against | Wpg |
| Nov 19 | Sergei Bobrovsky 5 goals against | Wpg |
| Nov 21 | Ilya Bryzgalov 4 goals against | Car |
| Nov 23 | Ilya Bryzgalov pulled/left game | Nyi |
| Dec 7 | Ilya Bryzgalov 4 goals against | Buf |
| Dec 10 | Ilya Bryzgalov pulled/left game | Tbl |
| Dec 17 | Ilya Bryzgalov left game with 5 goals against | Bos |
| Dec 23 | Ilya Bryzgalov 4 goals against | Nyr |
| Dec 27 | Ilya Bryzgalov 5 goals against | Tbl |
| Jan 5 | Ilya Bryzgalov 4 goals against | Chi |
| Jan 8 | Ilya Bryzgalov 5 goals against | Ott |
| Jan 22 | Ilya Bryzgalov 5 goals against | Bos |
| Feb 4 | Sergei Bobrovsky left game with 6 goals against | Njd |
| Feb 5 | Ilya Bryzgalov 4 goals against | Nyr |
| Feb 7 | Ilya Bryzgalov earned a shutout | Nyi |
| Feb 11 | Sergei Bobrovsky 5 goals against | Nyr |
| Feb 12 | Sergei Bobrovsky 4 goals against | Det |
| Feb 18 | Ilya Bryzgalov pulled/left game | Pit |
| Feb 21 | Ilya Bryzgalov 4 goals against | Wpg |
| Feb 25 | Ilya Bryzgalov 4 goals against | Cgy |
| Mar 4 | Ilya Bryzgalov earned a shutout | Wsh |
| Mar 8 | Ilya Bryzgalov earned a shutout | Fla |
| Mar 10 | Ilya Bryzgalov earned a shutout | Tor |
| Mar 11 | Sergei Bobrovsky 4 goals against | Njd |
| Mar 13 | Ilya Bryzgalov earned a shutout | Njd |
| Mar 26 | Ilya Bryzgalov 4 goals against | Tbl |
| Apr 1 | Sergei Bobrovsky 4 goals against | Pit |
| Apr 1 | Sergei Bobrovsky made 43 saves | Pit |
| Apr 3 | Ilya Bryzgalov 5 goals against | Nyr |
| Apr 7 | Sergei Bobrovsky 4 goals against | Pit |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | Sergei Bobrovsky | L | 1-4 | 27/31 | 4 | 4.00 | 0.871 | 0 | Njd |
| Mar 13 | Ilya Bryzgalov | W | 3-0 | 17/17 | 0 | 0.00 | 1.000 | 1 | Njd |
| Mar 15 | Ilya Bryzgalov | W | 3-2 | 29/31 | 2 | 2.00 | 0.935 | 0 | Nyi |
| Mar 17 | Ilya Bryzgalov | OT | 2-3 | 31/33 | 2 | 1.85 | 0.939 | 0 | Bos |
| Mar 18 | Ilya Bryzgalov | W | 3-2 | 38/40 | 2 | 1.85 | 0.950 | 0 | Pit |
| Mar 20 | Ilya Bryzgalov | L | 1-2 | 11/13 | 2 | 2.04 | 0.846 | 0 | Fla |
| Mar 22 | Ilya Bryzgalov | W | 2-1 | 30/31 | 1 | 0.92 | 0.968 | 0 | Wsh |
| Mar 24 | Ilya Bryzgalov | W | 4-1 | 23/24 | 1 | 1.01 | 0.958 | 0 | Mtl |
| Mar 26 | Ilya Bryzgalov | L | 3-5 | 10/14 | 4 | 4.17 | 0.714 | 0 | Tbl |
| Mar 29 | Sergei Bobrovsky | W | 7-1 | 16/17 | 1 | 1.00 | 0.941 | 0 | Tor |
| Mar 31 | Sergei Bobrovsky | OT | 3-4 | 26/29 | 3 | 2.77 | 0.897 | 0 | Ott |
| Apr 1 | Sergei Bobrovsky | W | 6-4 | 43/47 | 4 | 4.00 | 0.915 | 0 | Pit |
| Apr 3 | Ilya Bryzgalov | L | 3-5 | 19/24 | 5 | 5.21 | 0.792 | 0 | Nyr |
| Apr 5 | Ilya Bryzgalov | W | 2-1 | 25/26 | 1 | 1.00 | 0.962 | 0 | Buf |
| Apr 7 | Sergei Bobrovsky | L | 2-4 | 19/23 | 4 | 4.00 | 0.826 | 0 | Pit |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Bryzzy day-to-day with a chip fracture in foot
Philadelphia's goalie Ilya Bryzgalov had x-rays taken and they ended up showing a chipped bone in his right foot. After Monday's loss the media reported Bryz limping around the locker room and immedia...(more)
Tue, 27 Mar 2012
Bryzgalov Limping after Monday's loss
After Philadelphia's loss to Tampa Bay Monday night, starting netminder Ilya Bryzgalov was seen walking with a limp, but the team has downplayed any seriousness of an injury. General Manager Paul Holm...(more)
Tue, 27 Mar 2012
Previous News
Yahoo! Sports
Rangers Have Bounces Break Against Them in Another Game 2: A Fan's Recap (Yahoo! Contributor Network)
The Philadelphia Flyers found out the price of not putting away the New Jersey Devils when they had ...(more)
Thu, 17 May 2012
Devils win a weird one to pull even with the Rangers in Eastern Conference final (Yahoo! Sports)
New Jersey ignored the distractions and pulled out a comeback victory to head home tied 1-1 with the...(more)
Thu, 17 May 2012
Devils Coach Pete DeBoer’s adjustments make difference in Game 2 win vs. Rangers (Puck Daddy)
In their Game 1 shutout, the New York Rangers didn't just defeat the New Jersey Devils — they frus...(more)
Wed, 16 May 2012
The 10 best Sports Illustrated Stanley Cup Playoff covers (Puck Daddy)
The National Hockey League has appeared on the cover of Sports Illustrated — either the main mag o...(more)
Wed, 16 May 2012
