Last Game:
| April 10th, 2010 vs Buf, L 2-5 | |
| Pascal Leclaire (L, 23/28 sv, 5 ga, 59:48 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Brian Elliott | 48 | 29 | 18 | 4 | 2.57 | 0.909 | 5 |
| Pascal Leclaire | 31 | 12 | 14 | 2 | 3.20 | 0.887 | 0 |
| Mike Brodeur | 3 | 3 | 0 | 0 | 1.00 | 0.966 | 1 |
Northeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Buffalo | 82 | 45 | 27 | 10 | 100 |
| Ottawa | 82 | 44 | 32 | 6 | 94 |
| Boston | 82 | 39 | 31 | 12 | 90 |
| Montreal | 82 | 39 | 33 | 10 | 88 |
| Toronto | 82 | 30 | 38 | 14 | 74 |
Season Highlights:
| Oct 3 | Pascal Leclaire 4 goals against | Nyr |
| Oct 12 | Pascal Leclaire 4 goals against | Pit |
| Oct 22 | Pascal Leclaire 6 goals against | Nsh |
| Oct 28 | Pascal Leclaire pulled/left game | Fla |
| Oct 29 | Brian Elliott 5 goals against | Tbl |
| Nov 12 | Pascal Leclaire 5 goals against | Phi |
| Nov 21 | Pascal Leclaire pulled/left game | Buf |
| Dec 1 | Brian Elliott 4 goals against | Sjs |
| Dec 3 | Brian Elliott 6 goals against | Lak |
| Dec 10 | Brian Elliott earned a shutout | Phi |
| Dec 16 | Brian Elliott earned a shutout | Buf |
| Dec 18 | Brian Elliott 4 goals against | Njd |
| Dec 23 | Pascal Leclaire left game with 6 goals against | Pit |
| Dec 30 | Pascal Leclaire 4 goals against | Col |
| Jan 3 | Pascal Leclaire pulled/left game | Phi |
| Jan 5 | Brian Elliott left game with 4 goals against | Bos |
| Jan 7 | Pascal Leclaire 5 goals against | Wsh |
| Jan 10 | Pascal Leclaire 4 goals against | Car |
| Jan 12 | Pascal Leclaire pulled/left game | Atl |
| Jan 14 | Mike Brodeur earned a shutout | Nyr |
| Jan 26 | Brian Elliott earned a shutout | Njd |
| Feb 6 | Brian Elliott left game with 4 goals against | Tor |
| Feb 11 | Brian Elliott 5 goals against | Wsh |
| Mar 2 | Brian Elliott left game with 4 goals against | Nyr |
| Mar 4 | Pascal Leclaire pulled/left game | Car |
| Mar 13 | Pascal Leclaire 5 goals against | Van |
| Mar 18 | Brian Elliott 6 goals against | Atl |
| Mar 20 | Pascal Leclaire left game with 5 goals against | Dal |
| Mar 22 | Brian Elliott earned a shutout | Mtl |
| Mar 23 | Brian Elliott earned a shutout | Phi |
| Mar 26 | Brian Elliott made 41 saves | Buf |
| Mar 30 | Brian Elliott 4 goals against | Wsh |
| Apr 3 | Brian Elliott 4 goals against | Nyi |
| Apr 10 | Pascal Leclaire 5 goals against | Buf |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Pascal Leclaire | L | 1-5 | 30/35 | 5 | 5.00 | 0.857 | 0 | Van |
| Mar 16 | Brian Elliott | L | 1-4 | 26/29 | 3 | 3.04 | 0.897 | 0 | Tor |
| Mar 18 | Brian Elliott | L | 3-6 | 21/27 | 6 | 6.06 | 0.778 | 0 | Atl |
| Mar 20 | Pascal Leclaire | L | 4-5 | 14/19 | 5 | 6.73 | 0.737 | 0 | Dal |
| Brian Elliott * | 4-5 | 6/6 | 0 | 0.00 | 1.000 | 0 | Dal | ||
| Mar 22 | Brian Elliott | W | 2-0 | 29/29 | 0 | 0.00 | 1.000 | 1 | Mtl |
| Mar 23 | Brian Elliott | W | 2-0 | 26/26 | 0 | 0.00 | 1.000 | 1 | Phi |
| Mar 26 | Brian Elliott | W | 4-2 | 41/43 | 2 | 2.00 | 0.953 | 0 | Buf |
| Mar 27 | Brian Elliott | W | 3-2 | 20/22 | 2 | 2.00 | 0.909 | 0 | Fla |
| Mar 30 | Brian Elliott | W | 5-4 | 17/21 | 4 | 3.71 | 0.810 | 0 | Wsh |
| Apr 1 | Brian Elliott | W | 4-3 | 28/31 | 3 | 2.82 | 0.903 | 0 | Car |
| Apr 3 | Brian Elliott | L | 1-4 | 29/33 | 4 | 4.00 | 0.879 | 0 | Nyi |
| Apr 6 | Pascal Leclaire | W | 5-2 | 32/34 | 2 | 2.00 | 0.941 | 0 | Fla |
| Apr 8 | Brian Elliott | OT | 3-4 | 26/29 | 3 | 2.79 | 0.897 | 0 | Tbl |
| Apr 10 | Pascal Leclaire | L | 2-5 | 23/28 | 5 | 5.02 | 0.821 | 0 | Buf |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Mike Brodeur sent down
With Pascal Leclaire ready to return to game action for the Senators, Mike Brodeur has been sent back to the AHL's Binghamton Senators. In the last two weeks, Brian Elliott has gone 7-0 with a 1.13 GA...(more)
Mon, 1 Feb 2010
Leclaire returns to Senators
Pascal Leclaire returns to practice today for the Senators after suffering a concussion on December 14. Head coach Cory Clouston has maintained that Leclaire will be the #1 goaltender. However, Brian ...(more)
Mon, 25 Jan 2010
Previous News
Yahoo! Sports
Senators re-sign Chris Campoli (AP)
Ottawa Senators defenseman Chris Campoli re-signed Friday, agreeing to a one-year, $1.4 million cont...(more)
Fri, 30 Jul 2010
Puck Headlines: Witt hits waivers; Kovalchuk grievance details set (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Fri, 30 Jul 2010
Senators sign Danish forward Regin to 2-year deal (AP)
The Senators have signed forward Peter Regin to a two-year contract. Ottawa announced the deal on Th...(more)
Thu, 29 Jul 2010
Senators Team Report (Yahoo! Sports)
Sergei Gonchar visited Ottawa for the first time as a member of the Senators when he and his family...(more)
Thu, 29 Jul 2010