Last Game:
| April 27th, 2013 vs Njd, W 4-0 | |
| Henrik Lundqvist (W, 20/20 sv, 0 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | 43 | 24 | 16 | 3 | 2.05 | 0.926 | 2 |
| Martin Biron | 5 | 2 | 2 | 1 | 2.32 | 0.917 | 0 |
Atlantic Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Pittsburgh | 48 | 36 | 12 | 0 | 72 |
| NY Rangers | 49 | 28 | 17 | 4 | 60 |
| NY Islanders | 47 | 23 | 17 | 7 | 53 |
| Philadelphia | 50 | 25 | 22 | 3 | 53 |
| New Jersey | 50 | 20 | 21 | 9 | 49 |
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | Martin Biron | L | 0-3 | 23/26 | 3 | 3.00 | 0.885 | 0 | Mtl |
| Apr 1 | Henrik Lundqvist | W | 4-2 | 26/28 | 2 | 2.00 | 0.929 | 0 | Wpg |
| Apr 3 | Henrik Lundqvist | W | 6-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Pit |
| Apr 5 | Henrik Lundqvist | OT | 1-2 | 26/27 | 1 | 0.92 | 0.963 | 0 | Pit |
| Apr 6 | Henrik Lundqvist | W | 4-1 | 48/49 | 1 | 1.00 | 0.980 | 0 | Car |
| Apr 8 | Henrik Lundqvist | L | 3-4 | 24/28 | 4 | 4.10 | 0.857 | 0 | Tor |
| Apr 10 | Henrik Lundqvist | W | 3-2 | 23/25 | 2 | 1.85 | 0.920 | 0 | Tor |
| Apr 13 | Henrik Lundqvist | W | 1-0 | 29/29 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Apr 16 | Henrik Lundqvist | L | 2-4 | 18/21 | 3 | 3.05 | 0.857 | 0 | Phi |
| Apr 18 | Henrik Lundqvist | W | 6-1 | 34/35 | 1 | 1.00 | 0.971 | 0 | Fla |
| Apr 19 | Henrik Lundqvist | W | 8-4 | 24/28 | 4 | 4.00 | 0.857 | 0 | Buf |
| Apr 21 | Henrik Lundqvist | W | 4-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Njd |
| Apr 23 | Henrik Lundqvist | L | 2-3 | 13/15 | 2 | 2.05 | 0.867 | 0 | Fla |
| Apr 25 | Henrik Lundqvist | W | 4-3 | 18/21 | 3 | 2.86 | 0.857 | 0 | Car |
| Apr 27 | Henrik Lundqvist | W | 4-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Njd |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Rangers Recall Johnson
"#NYR Rangers have recalled goaltender Chad Johnson" Goldie: No idea why...will keep you posted....(more)
Tue, 13 Mar 2012
Biron out for the season
Martin Biron fractured his collarbone during practice with the Rangers on Monday and will be out for the rest of the season. He may not have had much playing time left this season anyway because Henri...(more)
Mon, 28 Feb 2011
Previous News
Yahoo! Sports
Red Wings' role reversal: Favorites-turned-underdogs have a hero in Jimmy Howard (Yahoo! Sports)
The Detroit Red Wings have long been a veteran, star-studded outfit that expected to contend for the...(more)
Sat, 25 May 2013
Penguins oust Sens in five, reach Eastern finals (The Associated Press)
PITTSBURGH (AP) -- Boston or the New York Rangers? To be honest, Ottawa's Daniel Alfredsson doesn't ...(more)
Sat, 25 May 2013
What to do with Hamilton (Comcast SportsNet New England)
Nobody doubts Doug Hamilton’s upside and potential when it comes to being a future star for the Br...(more)
Sat, 25 May 2013
Penguins polish off Senators (The SportsXchange)
PITTSBURGH -- On Friday night in Pittsburgh, the Penguins were looking to not only eliminate the Ott...(more)
Sat, 25 May 2013
