Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Dwayne Roloson | OT | 3-4 | 39/42 | 3 | 2.77 | 0.929 | 0 | Pit |
| Oct 8 | Martin Biron | OT | 2-3 | 25/28 | 3 | 2.98 | 0.893 | 0 | Ott |
| Oct 10 | Dwayne Roloson | OT | 3-4 | 27/30 | 3 | 2.77 | 0.900 | 0 | Bos |
| Oct 12 | Martin Biron | L | 1-2 | 20/22 | 2 | 2.06 | 0.909 | 0 | Lak |
| Oct 16 | Dwayne Roloson | L | 3-6 | 8/12 | 4 | 8.17 | 0.667 | 0 | Buf |
| Martin Biron * | 3-6 | 20/22 | 2 | 3.94 | 0.909 | 0 | Buf | ||
| Oct 17 | Martin Biron | L | 1-4 | 25/29 | 4 | 4.00 | 0.862 | 0 | Sjs |
| Oct 21 | Dwayne Roloson | W | 4-3 | 35/38 | 3 | 2.77 | 0.921 | 0 | Car |
| Oct 22 | Martin Biron | L | 1-5 | 38/43 | 5 | 5.00 | 0.884 | 0 | Mtl |
| Oct 24 | Dwayne Roloson | OT | 2-3 | 21/24 | 3 | 2.95 | 0.875 | 0 | Wsh |
| Oct 26 | Martin Biron | OT | 2-3 | 28/31 | 3 | 2.93 | 0.903 | 0 | Mtl |
| Oct 28 | Dwayne Roloson | W | 3-1 | 34/35 | 1 | 1.00 | 0.971 | 0 | Nyr |
| Oct 30 | Dwayne Roloson | W | 4-3 | 37/40 | 3 | 2.96 | 0.925 | 0 | Wsh |
| Oct 31 | Martin Biron | W | 5-0 | 38/38 | 0 | 0.00 | 1.000 | 1 | Buf |
| Nov 2 | Dwayne Roloson | W | 3-1 | 22/23 | 1 | 1.00 | 0.957 | 0 | Edm |
| Nov 4 | Martin Biron | L | 0-3 | 36/39 | 3 | 3.00 | 0.923 | 0 | Buf |
| Nov 6 | Martin Biron | L | 1-2 | 29/31 | 2 | 2.04 | 0.935 | 0 | Njd |
| Nov 7 | Dwayne Roloson | W | 6-3 | 31/34 | 3 | 3.00 | 0.912 | 0 | Atl |
| Nov 11 | Dwayne Roloson | OT | 4-5 | 37/41 | 4 | 3.69 | 0.902 | 0 | Wsh |
| Nov 13 | Martin Biron | W | 4-3 | 25/28 | 3 | 2.82 | 0.893 | 0 | Car |
| Nov 14 | Dwayne Roloson | OT | 4-5 | 38/42 | 4 | 3.69 | 0.905 | 0 | Fla |
| Nov 16 | Dwayne Roloson | W | 4-1 | 28/29 | 1 | 1.00 | 0.966 | 0 | Bos |
| Nov 20 | Martin Biron | L | 2-3 | 26/29 | 3 | 3.04 | 0.897 | 0 | Min |
| Nov 21 | Dwayne Roloson | L | 1-4 | 22/26 | 4 | 4.00 | 0.846 | 0 | Stl |
| Nov 23 | Dwayne Roloson | W | 4-3 | 58/61 | 3 | 2.80 | 0.951 | 0 | Tor |
| Nov 25 | Martin Biron | L | 1-2 | 26/28 | 2 | 2.04 | 0.929 | 0 | Phi |
| Nov 27 | Dwayne Roloson | W | 3-2 | 19/21 | 2 | 2.00 | 0.905 | 0 | Pit |
| Nov 28 | Martin Biron | L | 1-6 | 36/42 | 6 | 6.00 | 0.857 | 0 | Njd |
| Dec 3 | Dwayne Roloson | W | 4-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Atl |
| Dec 5 | Dwayne Roloson | L | 0-4 | 21/25 | 4 | 4.00 | 0.840 | 0 | Tbl |
| Dec 8 | Martin Biron | L | 2-6 | 31/37 | 6 | 6.00 | 0.838 | 0 | Phi |
| Dec 9 | Dwayne Roloson | L | 2-3 | 32/35 | 3 | 3.04 | 0.914 | 0 | Tor |
| Dec 12 | Dwayne Roloson | W | 3-2 | 30/32 | 2 | 1.99 | 0.938 | 0 | Bos |
| Dec 14 | Dwayne Roloson | L | 1-7 | 18/23 | 5 | 7.33 | 0.783 | 0 | Fla |
| Martin Biron * | 1-7 | 1/3 | 2 | 6.32 | 0.333 | 0 | Fla | ||
| Dec 16 | Dwayne Roloson | W | 2-1 | 25/26 | 1 | 1.00 | 0.962 | 0 | Nyr |
| Dec 17 | Dwayne Roloson | L | 2-5 | 17/22 | 5 | 5.01 | 0.773 | 0 | Nyr |
| Dec 19 | Martin Biron | L | 0-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Mtl |
| Dec 21 | Dwayne Roloson | L | 2-4 | 24/28 | 4 | 4.00 | 0.857 | 0 | Tbl |
| Dec 23 | Dwayne Roloson | W | 3-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Tor |
| Dec 26 | Dwayne Roloson | W | 3-2 | 36/38 | 2 | 1.87 | 0.947 | 0 | Nyr |
| Dec 27 | Martin Biron | L | 1-2 | 28/30 | 2 | 2.01 | 0.933 | 0 | Phi |
| Dec 29 | Dwayne Roloson | W | 2-1 | 41/42 | 1 | 0.92 | 0.976 | 0 | Cbj |
| Dec 31 | Dwayne Roloson | OT | 2-3 | 34/36 | 2 | 1.85 | 0.944 | 0 | Ott |
| Jan 2 | Dwayne Roloson | W | 6-5 | 22/27 | 5 | 4.64 | 0.815 | 0 | Atl |
| Jan 6 | Dwayne Roloson | W | 3-2 | 30/32 | 2 | 2.00 | 0.938 | 0 | Col |
| Jan 8 | Rick Dipietro | L | 3-4 | 24/28 | 4 | 4.08 | 0.857 | 0 | Dal |
| Jan 9 | Dwayne Roloson | W | 5-4 | 25/29 | 4 | 3.69 | 0.862 | 0 | Phx |
| Jan 12 | Dwayne Roloson | W | 6-0 | 16/16 | 0 | 0.00 | 1.000 | 1 | Det |
| Jan 16 | Rick Dipietro | W | 3-2 | 31/33 | 2 | 1.85 | 0.939 | 0 | Buf |
| Jan 18 | Rick Dipietro | W | 4-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Njd |
| Jan 19 | Dwayne Roloson | L | 4-6 | 23/28 | 5 | 5.03 | 0.821 | 0 | Pit |
| Jan 21 | Dwayne Roloson | W | 2-1 | 33/34 | 1 | 0.92 | 0.971 | 0 | Fla |
| Jan 23 | Rick Dipietro | L | 2-4 | 24/27 | 3 | 3.02 | 0.889 | 0 | Njd |
| Jan 26 | Dwayne Roloson | L | 2-7 | 8/12 | 4 | 12.04 | 0.667 | 0 | Wsh |
| Rick Dipietro * | 2-7 | 18/21 | 3 | 4.52 | 0.857 | 0 | Wsh | ||
| Jan 28 | Rick Dipietro | L | 1-4 | 19/22 | 3 | 3.02 | 0.864 | 0 | Car |
| Jan 30 | Dwayne Roloson | L | 1-2 | 30/32 | 2 | 2.03 | 0.938 | 0 | Phi |
| Jan 31 | Rick Dipietro | L | 0-2 | 23/25 | 2 | 2.03 | 0.920 | 0 | Fla |
| Feb 4 | Dwayne Roloson | L | 2-5 | 26/30 | 4 | 4.04 | 0.867 | 0 | Tbl |
| Feb 6 | Rick Dipietro | L | 1-3 | 22/25 | 3 | 3.01 | 0.880 | 0 | Car |
| Feb 9 | Martin Biron | W | 4-3 | 24/27 | 3 | 2.81 | 0.889 | 0 | Nsh |
| Feb 10 | Dwayne Roloson | L | 1-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Pit |
| Feb 13 | Martin Biron | W | 5-4 | 38/42 | 4 | 4.00 | 0.905 | 0 | Tbl |
| Feb 14 | Dwayne Roloson | L | 3-4 | 31/35 | 4 | 4.13 | 0.886 | 0 | Ott |
| Mar 2 | Dwayne Roloson | W | 5-3 | 41/44 | 3 | 3.00 | 0.932 | 0 | Chi |
| Mar 4 | Dwayne Roloson | 3-6 | 4/7 | 3 | 19.42 | 0.571 | 0 | Atl | |
| Martin Biron * | L | 3-6 | 12/15 | 3 | 3.55 | 0.800 | 0 | Atl | |
| Mar 6 | Dwayne Roloson | L | 2-3 | 31/34 | 3 | 3.07 | 0.912 | 0 | Bos |
| Mar 9 | Dwayne Roloson | L | 2-3 | 32/35 | 3 | 3.05 | 0.914 | 0 | Phi |
| Mar 11 | Martin Biron | OT | 1-2 | 35/36 | 1 | 0.93 | 0.972 | 0 | Stl |
| Mar 13 | Dwayne Roloson | W | 4-2 | 38/40 | 2 | 2.00 | 0.950 | 0 | Njd |
| Mar 14 | Martin Biron | W | 4-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Tor |
| Mar 16 | Dwayne Roloson | W | 5-2 | 35/37 | 2 | 2.00 | 0.946 | 0 | Van |
| Mar 19 | Martin Biron | OT | 4-5 | 34/39 | 5 | 4.98 | 0.872 | 0 | Ana |
| Mar 20 | Dwayne Roloson | L | 0-1 | 25/26 | 1 | 1.02 | 0.962 | 0 | Lak |
| Mar 24 | Dwayne Roloson | L | 0-5 | 39/44 | 5 | 5.03 | 0.886 | 0 | Nyr |
| Mar 25 | Martin Biron | W | 3-2 | 21/23 | 2 | 2.00 | 0.913 | 0 | Cgy |
| Mar 27 | Dwayne Roloson | W | 4-3 | 34/37 | 3 | 2.86 | 0.919 | 0 | Cbj |
| Mar 30 | Dwayne Roloson | L | 3-4 | 23/27 | 4 | 4.06 | 0.852 | 0 | Nyr |
| Apr 1 | Martin Biron | W | 6-4 | 31/35 | 4 | 4.00 | 0.886 | 0 | Phi |
| Apr 3 | Martin Biron | W | 4-1 | 28/29 | 1 | 1.00 | 0.966 | 0 | Ott |
| Apr 6 | Martin Biron | W | 4-3 | 28/31 | 3 | 2.77 | 0.903 | 0 | Mtl |
| Apr 8 | Dwayne Roloson * | 3-7 | 22/25 | 3 | 4.50 | 0.880 | 0 | Pit | |
| Martin Biron | L | 3-7 | 6/10 | 4 | 12.00 | 0.600 | 0 | Pit | |
| Apr 10 | Martin Biron | L | 1-7 | 30/37 | 7 | 7.00 | 0.811 | 0 | Njd |
| Apr 11 | Dwayne Roloson | OT | 5-6 | 31/37 | 6 | 5.60 | 0.838 | 0 | Pit |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Pit OT 3-4 |
||||
4 |
5 |
6 |
7 |
8 @Ott OT 2-3 |
9 |
10 @Bos OT 3-4 |
11 |
12 Lak L 1-2 |
13 |
14 |
15 |
16 @Buf L 3-6 |
17 Sjs L 1-4 |
18 |
19 |
20 |
21 Car W 4-3 |
22 @Mtl L 1-5 |
23 |
24 Wsh OT 2-3 |
25 |
26 @Mtl OT 2-3 |
27 |
28 Nyr W 3-1 |
29 |
30 @Wsh W 4-3 |
31 Buf W 5-0 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Edm W 3-1 |
3 |
4 @Buf L 0-3 |
5 |
6 @Njd L 1-2 |
7 Atl W 6-3 |
8 |
9 |
10 |
11 @Wsh OT 4-5 |
12 |
13 @Car W 4-3 |
14 @Fla OT 4-5 |
15 |
16 @Bos W 4-1 |
17 |
18 |
19 |
20 @Min L 2-3 |
21 @Stl L 1-4 |
22 |
23 @Tor W 4-3 |
24 |
25 Phi L 1-2 |
26 |
27 Pit W 3-2 |
28 @Njd L 1-6 |
29 |
30 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 @Atl W 4-1 |
4 |
5 @Tbl L 0-4 |
||
6 |
7 |
8 @Phi L 2-6 |
9 @Tor L 2-3 |
10 |
11 |
12 Bos W 3-2 |
13 |
14 Fla L 1-7 |
15 |
16 @Nyr W 2-1 |
17 Nyr L 2-5 |
18 |
19 Mtl L 0-3 |
20 |
21 Tbl L 2-4 |
22 |
23 Tor W 3-1 |
24 |
25 |
26 @Nyr W 3-2 |
27 Phi L 1-2 |
28 |
29 Cbj W 2-1 |
30 |
31 @Ott OT 2-3 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Atl W 6-5 |
|||||
3 |
4 |
5 |
6 @Col W 3-2 |
7 |
8 @Dal L 3-4 |
9 @Phx W 5-4 |
10 |
11 |
12 Det W 6-0 |
13 |
14 |
15 |
16 Buf W 3-2 |
17 |
18 Njd W 4-0 |
19 @Pit L 4-6 |
20 |
21 Fla W 2-1 |
22 |
23 Njd L 2-4 |
24 |
25 |
26 Wsh L 2-7 |
27 |
28 @Car L 1-4 |
29 |
30 @Phi L 1-2 |
31 @Fla L 0-2 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 @Tbl L 2-5 |
5 |
6 Car L 1-3 |
|
7 |
8 |
9 Nsh W 4-3 |
10 @Pit L 1-3 |
11 |
12 |
13 Tbl W 5-4 |
14 Ott L 3-4 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Chi W 5-3 |
3 |
4 @Atl L 3-6 |
5 |
6 Bos L 2-3 |
|
7 |
8 |
9 @Phi L 2-3 |
10 |
11 Stl OT 1-2 |
12 |
13 Njd W 4-2 |
14 Tor W 4-1 |
15 |
16 @Van W 5-2 |
17 |
18 |
19 @Ana OT 4-5 |
20 @Lak L 0-1 |
21 |
22 |
23 |
24 @Nyr L 0-5 |
25 Cgy W 3-2 |
26 |
27 @Cbj W 4-3 |
28 |
29 |
30 Nyr L 3-4 |
31 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Phi W 6-4 |
2 |
3 Ott W 4-1 |
||||
4 |
5 |
6 Mtl W 4-3 |
7 |
8 @Pit L 3-7 |
9 |
10 @Njd L 1-7 |
11 Pit OT 5-6 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Roloson Expected Wednesday
Dwayne Roloson is expected to start Wednesday versus the Rangers (islanders point blank )....(more)
Tue, 23 Mar 2010
DiPietro Likely to Start a Game on Road Trip
Islanders goalie Rick DiPietro will join the team on its upcoming road trip to Colorado, Dallas, and Phoenix. When asked if DiPietro would start a game on the trip, coach Scott Gordon said, "Maybe." ...(more)
Tue, 5 Jan 2010
Dipietro Recalled by the Islanders
Participated in his first full practice with the team today...(more)
Mon, 4 Jan 2010
DiPietro's Return Set Back
Oft-injured goaltender Rick DiPietro, in the AHL on a conditioning stint, left in the third period of his last start with tightness in his leg. The injury is reportedly unrelated to his previous hip ...(more)
Mon, 14 Dec 2009
Dipietro's Return
DiPietro will start two more games in the minors (Friday & Tuesday).
It will then be a discretion call on how to fit him in with the team...(more)
Fri, 11 Dec 2009
AHL: DiPietro Starting for Bridgeport
The New York Islanders have announced that goaltender Rick DiPietro is expected to play for the team's AHL affiliate, the Bridgeport Sound Tigers, this Saturday night, December 5.
DiPietro is schedule...(more)
Tue, 1 Dec 2009
Rick Dipietro Mid-December
Garth Snow made the announcement today that within two Dipietro could resume playing with the club.
In past seasons dates have been set and those dates have passed with little change. Once again Rick ...(more)
Tue, 1 Dec 2009
Rick DiPietro practices
Rick DiPietro took part in his first team practice during this season's rehab, albeit with only six other Islanders players. DiPietro said he is not changing his style, and he is practicing at 100%. H...(more)
Tue, 24 Nov 2009
Rick Dipietro Sighting
It was only 15 minutes, however he had full gear on and was practicing with the team. Time will tell....(more)
Mon, 19 Oct 2009
DiPietro Faces Shots
Plenty of reports coming in about Islanders goalie Rick DiPietro taking to the ice lately. Apparently he looked pretty good too. The most recent was this morning .
"I feel like I can finally see some ...(more)
Tue, 13 Oct 2009