Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Dan Ellis | W | 3-2 | 38/40 | 2 | 1.85 | 0.950 | 0 | Dal |
| Oct 8 | Dan Ellis | W | 3-2 | 22/24 | 2 | 2.00 | 0.917 | 0 | Col |
| Oct 10 | Pekka Rinne | L | 0-1 | 41/42 | 1 | 1.02 | 0.976 | 0 | Buf |
| Oct 12 | Pekka Rinne | L | 1-6 | 5/9 | 4 | 12.00 | 0.556 | 0 | Edm |
| Dan Ellis * | 1-6 | 9/11 | 2 | 3.01 | 0.818 | 0 | Edm | ||
| Oct 14 | Pekka Rinne * | 0-6 | 20/23 | 3 | 3.38 | 0.870 | 0 | Dal | |
| Dan Ellis | L | 0-6 | 0/3 | 3 | 27.61 | 0.000 | 0 | Dal | |
| Oct 15 | Pekka Rinne | L | 1-3 | 27/30 | 3 | 3.05 | 0.900 | 0 | Chi |
| Oct 17 | Dan Ellis | OT | 2-3 | 33/35 | 2 | 1.85 | 0.943 | 0 | Wsh |
| Oct 21 | Dan Ellis | L | 2-3 | 24/27 | 3 | 3.05 | 0.889 | 0 | Bos |
| Oct 22 | Pekka Rinne | W | 6-5 | 27/32 | 5 | 4.83 | 0.844 | 0 | Ott |
| Oct 24 | Dan Ellis | L | 0-2 | 32/34 | 2 | 2.04 | 0.941 | 0 | Chi |
| Oct 28 | Pekka Rinne * | W | 4-3 | 12/12 | 0 | 0.00 | 1.000 | 0 | Min |
| Dan Ellis | 4-3 | 7/10 | 3 | 8.07 | 0.700 | 0 | Min | ||
| Oct 29 | Pekka Rinne | W | 2-0 | 22/22 | 0 | 0.00 | 1.000 | 1 | Chi |
| Oct 31 | Pekka Rinne | W | 4-2 | 27/29 | 2 | 2.00 | 0.931 | 0 | Dal |
| Nov 5 | Pekka Rinne | L | 0-4 | 27/31 | 4 | 4.01 | 0.871 | 0 | Ana |
| Nov 7 | Dan Ellis | W | 3-1 | 27/28 | 1 | 1.00 | 0.964 | 0 | Lak |
| Nov 10 | Dan Ellis | L | 3-4 | 25/29 | 4 | 4.03 | 0.862 | 0 | Sjs |
| Nov 12 | Pekka Rinne | W | 3-1 | 21/22 | 1 | 1.00 | 0.955 | 0 | Stl |
| Nov 14 | Pekka Rinne | W | 2-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Mtl |
| Nov 17 | Pekka Rinne | W | 4-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Sjs |
| Nov 19 | Pekka Rinne | W | 3-2 | 26/28 | 2 | 1.85 | 0.929 | 0 | Njd |
| Nov 21 | Pekka Rinne | W | 4-3 | 26/29 | 3 | 2.77 | 0.897 | 0 | Cbj |
| Nov 23 | Pekka Rinne | W | 3-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Det |
| Nov 25 | Pekka Rinne | W | 4-3 | 19/22 | 3 | 2.86 | 0.864 | 0 | Col |
| Nov 27 | Pekka Rinne | L | 1-3 | 35/38 | 3 | 3.09 | 0.921 | 0 | Stl |
| Nov 28 | Dan Ellis | W | 4-1 | 23/24 | 1 | 1.00 | 0.958 | 0 | Fla |
| Nov 30 | Pekka Rinne | L | 0-5 | 25/29 | 4 | 4.04 | 0.862 | 0 | Cgy |
| Dec 2 | Pekka Rinne | OT | 4-5 | 22/27 | 5 | 4.88 | 0.815 | 0 | Min |
| Dec 4 | Dan Ellis | W | 4-1 | 34/35 | 1 | 1.00 | 0.971 | 0 | Chi |
| Dec 5 | Pekka Rinne * | 3-5 | 10/11 | 1 | 3.00 | 0.909 | 0 | Min | |
| Dan Ellis | L | 3-5 | 24/28 | 4 | 6.00 | 0.857 | 0 | Min | |
| Dec 8 | Pekka Rinne | W | 4-2 | 34/36 | 2 | 2.01 | 0.944 | 0 | Van |
| Dec 10 | Pekka Rinne | W | 4-3 | 28/31 | 3 | 2.77 | 0.903 | 0 | Cbj |
| Dec 12 | Pekka Rinne | OT | 2-3 | 26/29 | 3 | 3.00 | 0.897 | 0 | Det |
| Dec 14 | Dan Ellis | W | 5-3 | 28/31 | 3 | 3.01 | 0.903 | 0 | Cbj |
| Dec 15 | Pekka Rinne | W | 7-4 | 30/34 | 4 | 4.00 | 0.882 | 0 | Tbl |
| Dec 17 | Pekka Rinne | 6-3 | 2/4 | 2 | 23.90 | 0.500 | 0 | Edm | |
| Dan Ellis * | W | 6-3 | 21/22 | 1 | 1.09 | 0.955 | 0 | Edm | |
| Dec 19 | Dan Ellis | W | 5-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Cgy |
| Dec 22 | Dan Ellis | L | 1-4 | 32/36 | 4 | 4.00 | 0.889 | 0 | Van |
| Dec 26 | Pekka Rinne | L | 1-4 | 36/40 | 4 | 4.00 | 0.900 | 0 | Chi |
| Dec 27 | Dan Ellis | L | 4-5 | 24/29 | 5 | 5.09 | 0.828 | 0 | Chi |
| Dec 29 | Pekka Rinne | W | 4-3 | 24/27 | 3 | 3.00 | 0.889 | 0 | Stl |
| Dec 31 | Dan Ellis | W | 2-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Cbj |
| Jan 2 | Pekka Rinne | W | 3-1 | 25/26 | 1 | 1.00 | 0.962 | 0 | Ana |
| Jan 5 | Dan Ellis | L | 1-3 | 31/33 | 2 | 2.03 | 0.939 | 0 | Cgy |
| Jan 7 | Pekka Rinne | W | 4-2 | 25/27 | 2 | 2.01 | 0.926 | 0 | Car |
| Jan 9 | Pekka Rinne | L | 2-3 | 18/21 | 3 | 3.07 | 0.857 | 0 | Ana |
| Jan 11 | Dan Ellis | W | 3-2 | 30/32 | 2 | 2.00 | 0.938 | 0 | Van |
| Jan 12 | Pekka Rinne | W | 5-3 | 38/41 | 3 | 3.00 | 0.927 | 0 | Edm |
| Jan 15 | Dan Ellis | W | 1-0 | 22/22 | 0 | 0.00 | 1.000 | 1 | Cgy |
| Jan 18 | Pekka Rinne | 3-4 | 5/8 | 3 | 20.00 | 0.625 | 0 | Tor | |
| Dan Ellis * | L | 3-4 | 13/14 | 1 | 1.18 | 0.929 | 0 | Tor | |
| Jan 21 | Dan Ellis | L | 2-4 | 19/23 | 4 | 4.17 | 0.826 | 0 | Phx |
| Jan 22 | Pekka Rinne | L | 1-2 | 21/23 | 2 | 2.04 | 0.913 | 0 | Col |
| Jan 26 | Pekka Rinne | L | 2-3 | 14/17 | 3 | 3.04 | 0.824 | 0 | Cbj |
| Jan 29 | Dan Ellis | L | 2-4 | 25/29 | 4 | 4.11 | 0.862 | 0 | Det |
| Jan 30 | Pekka Rinne | W | 4-3 | 23/26 | 3 | 3.01 | 0.885 | 0 | Atl |
| Feb 2 | Pekka Rinne | OT | 0-1 | 26/26 | 0 | 0.00 | 1.000 | 1 | Phx |
| Feb 4 | Pekka Rinne | W | 5-3 | 23/26 | 3 | 3.00 | 0.885 | 0 | Col |
| Feb 6 | Pekka Rinne | L | 3-4 | 25/29 | 4 | 4.05 | 0.862 | 0 | Sjs |
| Feb 9 | Pekka Rinne | OT | 3-4 | 29/32 | 3 | 2.77 | 0.906 | 0 | Nyi |
| Feb 10 | Dan Ellis | W | 2-1 | 37/38 | 1 | 1.00 | 0.974 | 0 | Nyr |
| Feb 12 | Pekka Rinne | L | 2-5 | 23/27 | 4 | 4.05 | 0.852 | 0 | Njd |
| Feb 14 | Dan Ellis | W | 4-3 | 30/33 | 3 | 2.78 | 0.909 | 0 | Pit |
| Mar 2 | Pekka Rinne | W | 4-3 | 22/25 | 3 | 3.00 | 0.880 | 0 | Edm |
| Mar 4 | Pekka Rinne | W | 4-2 | 20/22 | 2 | 2.01 | 0.909 | 0 | Lak |
| Mar 5 | Dan Ellis | L | 2-5 | 27/31 | 4 | 4.06 | 0.871 | 0 | Det |
| Mar 7 | Pekka Rinne | L | 2-4 | 24/27 | 3 | 3.06 | 0.889 | 0 | Van |
| Mar 9 | Dan Ellis | W | 2-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Atl |
| Mar 11 | Pekka Rinne * | 5-8 | 1/2 | 1 | 13.10 | 0.500 | 0 | Sjs | |
| Dan Ellis | L | 5-8 | 17/23 | 6 | 6.64 | 0.739 | 0 | Sjs | |
| Mar 12 | Pekka Rinne | W | 1-0 | 31/31 | 0 | 0.00 | 1.000 | 1 | Ana |
| Mar 14 | Pekka Rinne | W | 3-2 | 18/20 | 2 | 2.00 | 0.900 | 0 | Lak |
| Mar 16 | Pekka Rinne | W | 4-3 | 42/45 | 3 | 2.77 | 0.933 | 0 | Phi |
| Mar 18 | Pekka Rinne | W | 5-0 | 17/17 | 0 | 0.00 | 1.000 | 1 | Min |
| Mar 20 | Pekka Rinne | W | 1-0 | 33/33 | 0 | 0.00 | 1.000 | 1 | Cbj |
| Mar 21 | Pekka Rinne | W | 3-2 | 23/25 | 2 | 2.01 | 0.920 | 0 | Stl |
| Mar 23 | Pekka Rinne | L | 1-3 | 11/14 | 3 | 3.07 | 0.786 | 0 | Dal |
| Mar 25 | Pekka Rinne | W | 4-3 | 32/35 | 3 | 2.77 | 0.914 | 0 | Phx |
| Mar 27 | Pekka Rinne | OT | 0-1 | 38/38 | 0 | 0.00 | 1.000 | 1 | Det |
| Mar 29 | Dan Ellis | W | 3-2 | 27/29 | 2 | 1.97 | 0.931 | 0 | Fla |
| Mar 30 | Pekka Rinne | L | 0-2 | 29/31 | 2 | 2.06 | 0.935 | 0 | Lak |
| Apr 1 | Pekka Rinne | W | 3-2 | 31/33 | 2 | 2.00 | 0.939 | 0 | Stl |
| Apr 3 | Pekka Rinne | W | 4-3 | 28/31 | 3 | 2.99 | 0.903 | 0 | Det |
| Apr 7 | Pekka Rinne | L | 2-5 | 25/29 | 4 | 4.09 | 0.862 | 0 | Phx |
| Apr 10 | Pekka Rinne | W | 2-1 | 33/34 | 1 | 0.92 | 0.971 | 0 | Stl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 @Dal W 3-2 |
||||
4 |
5 |
6 |
7 |
8 Col W 3-2 |
9 |
10 Buf L 0-1 |
11 |
12 Edm L 1-6 |
13 |
14 @Dal L 0-6 |
15 Chi L 1-3 |
16 |
17 @Wsh OT 2-3 |
18 |
19 |
20 |
21 @Bos L 2-3 |
22 @Ott W 6-5 |
23 |
24 @Chi L 0-2 |
25 |
26 |
27 |
28 @Min W 4-3 |
29 Chi W 2-0 |
30 |
31 Dal W 4-2 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 |
5 @Ana L 0-4 |
6 |
7 @Lak W 3-1 |
8 |
9 |
10 @Sjs L 3-4 |
11 |
12 @Stl W 3-1 |
13 |
14 Mtl W 2-0 |
15 |
16 |
17 Sjs W 4-3 |
18 |
19 Njd W 3-2 |
20 |
21 Cbj W 4-3 |
22 |
23 Det W 3-1 |
24 |
25 @Col W 4-3 |
26 |
27 Stl L 1-3 |
28 Fla W 4-1 |
29 |
30 Cgy L 0-5 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Min OT 4-5 |
3 |
4 @Chi W 4-1 |
5 Min L 3-5 |
||
6 |
7 |
8 Van W 4-2 |
9 |
10 Cbj W 4-3 |
11 |
12 Det OT 2-3 |
13 |
14 @Cbj W 5-3 |
15 Tbl W 7-4 |
16 |
17 @Edm W 6-3 |
18 |
19 @Cgy W 5-3 |
20 |
21 |
22 @Van L 1-4 |
23 |
24 |
25 |
26 Chi L 1-4 |
27 @Chi L 4-5 |
28 |
29 @Stl W 4-3 |
30 |
31 @Cbj W 2-1 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Ana W 3-1 |
|||||
3 |
4 |
5 Cgy L 1-3 |
6 |
7 Car W 4-2 |
8 |
9 Ana L 2-3 |
10 |
11 @Van W 3-2 |
12 @Edm W 5-3 |
13 |
14 |
15 @Cgy W 1-0 |
16 |
17 |
18 Tor L 3-4 |
19 |
20 |
21 @Phx L 2-4 |
22 @Col L 1-2 |
23 |
24 |
25 |
26 @Cbj L 2-3 |
27 |
28 |
29 @Det L 2-4 |
30 Atl W 4-3 |
31 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Phx OT 0-1 |
3 |
4 Col W 5-3 |
5 |
6 Sjs L 3-4 |
|
7 |
8 |
9 @Nyi OT 3-4 |
10 @Nyr W 2-1 |
11 |
12 @Njd L 2-5 |
13 |
14 @Pit W 4-3 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Edm W 4-3 |
3 |
4 Lak W 4-2 |
5 @Det L 2-5 |
6 |
|
7 Van L 2-4 |
8 |
9 @Atl W 2-1 |
10 |
11 @Sjs L 5-8 |
12 @Ana W 1-0 |
13 |
14 @Lak W 3-2 |
15 |
16 Phi W 4-3 |
17 |
18 Min W 5-0 |
19 |
20 Cbj W 1-0 |
21 @Stl W 3-2 |
22 |
23 Dal L 1-3 |
24 |
25 Phx W 4-3 |
26 |
27 Det OT 0-1 |
28 |
29 @Fla W 3-2 |
30 Lak L 0-2 |
31 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Stl W 3-2 |
2 |
3 @Det W 4-3 |
||||
4 |
5 |
6 |
7 @Phx L 2-5 |
8 |
9 |
10 Stl W 2-1 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Dan Ellis on Tuesday
Predator Insider is reporting that Dan Ellis will start in goal against Atlanta after Pekka Rinne suffered the loss Sunday...(more)
Mon, 8 Mar 2010
Pekka Rinne Signs Extension
The Nashville Predators have re-signed Pekka Rinne to a two-year, $6.8 million contract extension. This pretty much will end Ellis ' run in Nashville this season....(more)
Mon, 1 Mar 2010
Rinne Ends Rotation?
Nothing confirmed, but Trotz put it out there.
"You're looking for signs that someone is getting in a groove," Trotz said. "If Peks has a real strong game (against the Avalanche), I'll probably come b...(more)
Sun, 24 Jan 2010
Predators Carousel?
Regarding Ellis starting the season Trotz said, "We thought Ellie had a touch better training camp. Also he's had fairly good success with Dallas, and he's familiar with that arena." "Maybe Peks goes ...(more)
Mon, 5 Oct 2009
Predators Starter Unknown
Nashville's head coach Barry Trotz noted he has not decide on a starting goalie for Saturday. It could be a very long season if you own either of these goalies.
"We're going to take everything into co...(more)
Fri, 2 Oct 2009
Nashville's Goalie Games
According to Pred's head coach Pekka Rinne will start the season as #1, however that could change often during the season. "There are times when starting goaltenders struggle with different mind sets ...(more)
Wed, 30 Sep 2009