Last Game:
| April 10th, 2010 vs Dal, OT 3-4 | |
| Niklas Backstrom (OT, 23/26 sv, 3 ga, 65:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Niklas Backstrom | 58 | 26 | 23 | 8 | 2.72 | 0.903 | 2 |
| Josh Harding | 22 | 9 | 12 | 0 | 3.05 | 0.905 | 1 |
| Anton Khudobin | 1 | 2 | 0 | 0 | 0.86 | 0.979 | 0 |
| Wade Dubielewicz | 1 | 1 | 1 | 0 | 2.98 | 0.853 | 1 |
Northwest Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Vancouver | 82 | 49 | 28 | 5 | 103 |
| Colorado | 82 | 43 | 30 | 9 | 95 |
| Calgary | 82 | 40 | 32 | 10 | 90 |
| Minnesota | 82 | 38 | 36 | 8 | 84 |
| Edmonton | 82 | 27 | 47 | 8 | 62 |
Season Highlights:
| Oct 8 | Josh Harding 6 goals against | Lak |
| Oct 10 | Niklas Backstrom 4 goals against | Sjs |
| Oct 16 | Josh Harding 5 goals against | Edm |
| Oct 28 | Niklas Backstrom 4 goals against | Nsh |
| Nov 5 | Niklas Backstrom left game with 4 goals against | Van |
| Nov 15 | Niklas Backstrom 4 goals against | Car |
| Dec 2 | Niklas Backstrom 4 goals against | Nsh |
| Dec 4 | Niklas Backstrom 4 goals against | Ana |
| Dec 9 | Niklas Backstrom earned a shutout | Col |
| Dec 12 | Josh Harding 4 goals against | Van |
| Dec 19 | Niklas Backstrom 4 goals against | Ott |
| Dec 21 | Niklas Backstrom 4 goals against | Col |
| Dec 31 | Niklas Backstrom 4 goals against | Lak |
| Jan 2 | Niklas Backstrom 4 goals against | Njd |
| Jan 5 | Josh Harding 4 goals against | Chi |
| Jan 9 | Niklas Backstrom left game with 5 goals against | Chi |
| Jan 16 | Niklas Backstrom 6 goals against | Phx |
| Jan 18 | Niklas Backstrom left game with 4 goals against | Dal |
| Jan 21 | Josh Harding pulled/left game | Det |
| Jan 28 | Josh Harding earned a shutout | Col |
| Jan 30 | Josh Harding 5 goals against | Sjs |
| Feb 2 | Wade Dubielewicz 4 goals against | Dal |
| Feb 4 | Josh Harding pulled/left game | Edm |
| Mar 3 | Niklas Backstrom earned a shutout | Cgy |
| Mar 7 | Niklas Backstrom 4 goals against | Cgy |
| Mar 11 | Josh Harding 5 goals against | Det |
| Mar 12 | Josh Harding made 43 saves | Buf |
| Mar 18 | Josh Harding left game with 4 goals against | Nsh |
| Mar 19 | Josh Harding 4 goals against | Cbj |
| Mar 26 | Josh Harding left game with 4 goals against | Det |
| Mar 31 | Niklas Backstrom 4 goals against | Chi |
| Apr 5 | Niklas Backstrom 4 goals against | Edm |
| Apr 8 | Wade Dubielewicz earned a shutout | Cgy |
| Apr 8 | Niklas Backstrom pulled/left game | Cgy |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Josh Harding | L | 0-5 | 22/26 | 4 | 6.00 | 0.846 | 0 | Nsh |
| Mar 19 | Josh Harding | L | 2-4 | 28/32 | 4 | 4.01 | 0.875 | 0 | Cbj |
| Mar 21 | Josh Harding | W | 4-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Cgy |
| Mar 23 | Niklas Backstrom | L | 1-4 | 13/16 | 3 | 3.02 | 0.813 | 0 | Sjs |
| Mar 25 | Niklas Backstrom | W | 4-3 | 32/35 | 3 | 2.88 | 0.914 | 0 | Phi |
| Mar 26 | Josh Harding | L | 2-6 | 28/32 | 4 | 6.00 | 0.875 | 0 | Det |
| Niklas Backstrom * | 2-6 | 8/10 | 2 | 6.00 | 0.800 | 0 | Det | ||
| Mar 29 | Niklas Backstrom | W | 3-2 | 29/31 | 2 | 2.01 | 0.935 | 0 | Lak |
| Mar 31 | Niklas Backstrom | L | 0-4 | 31/35 | 4 | 4.00 | 0.886 | 0 | Chi |
| Apr 2 | Niklas Backstrom | L | 2-3 | 25/28 | 3 | 3.07 | 0.893 | 0 | Sjs |
| Apr 4 | Niklas Backstrom | OT | 3-4 | 36/39 | 3 | 2.92 | 0.923 | 0 | Van |
| Apr 5 | Niklas Backstrom | L | 1-4 | 27/31 | 4 | 4.03 | 0.871 | 0 | Edm |
| Apr 8 | Niklas Backstrom | 2-1 | 27/28 | 1 | 1.43 | 0.964 | 0 | Cgy | |
| Wade Dubielewicz * | W | 2-1 | 5/5 | 0 | 0.00 | 1.000 | 1 | Cgy | |
| Apr 10 | Niklas Backstrom | OT | 3-4 | 23/26 | 3 | 2.77 | 0.885 | 0 | Dal |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Backstrom Seems Okay
Niklas Backstrom got hit one inch to right of his Adam's apple with a puck in last night's game. He couldn't breathe, swallow. Says he'll play Saturday....(more)
Fri, 9 Apr 2010
UPDATE: Harding tore labrum
Josh Harding has a labrum tear and will likely need surgery which would end his season....(more)
Tue, 30 Mar 2010
Previous News
Yahoo! Sports
Puck Headlines: Eager, Ladd avoid arbitration; Ducks sign Fowler (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Thu, 29 Jul 2010
Wild Team Report (Yahoo! Sports)
After weeks of alluding that the Wild had no interest in future Hall of Famer Mike Modano, GM Chuck...(more)
Thu, 29 Jul 2010
Oilers avoid being burned in Brule arbitration (Yahoo! Sports)
EDMONTON — Gilbert Brule has his pay. Now where will he play? The Edmonton Oilers forward agr...(more)
Wed, 28 Jul 2010
The 10 huge NHL disappointments ready for comeback seasons (Yahoo! Sports)
Is it wrong that we don't have the utmost faith in Columbus Blue Jackets goalie Steve Mason as ...(more)
Wed, 28 Jul 2010