Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Jonathan Quick | L | 3-6 | 24/30 | 6 | 6.02 | 0.800 | 0 | Phx |
| Oct 6 | Jonathan Quick | W | 6-4 | 25/29 | 4 | 4.00 | 0.862 | 0 | Sjs |
| Oct 8 | Jonathan Quick | W | 6-3 | 26/29 | 3 | 3.00 | 0.897 | 0 | Min |
| Oct 10 | Jonathan Quick | W | 2-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Stl |
| Oct 12 | Jonathan Quick | W | 2-1 | 28/29 | 1 | 1.00 | 0.966 | 0 | Nyi |
| Oct 14 | Erik Ersberg | L | 2-4 | 17/21 | 4 | 4.15 | 0.810 | 0 | Nyr |
| Oct 15 | Jonathan Quick | L | 2-5 | 27/31 | 4 | 4.06 | 0.871 | 0 | Det |
| Oct 17 | Jonathan Quick | L | 1-4 | 20/23 | 3 | 3.01 | 0.870 | 0 | Cbj |
| Oct 19 | Jonathan Quick | W | 4-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Dal |
| Oct 22 | Jonathan Quick | W | 5-4 | 17/21 | 4 | 3.99 | 0.810 | 0 | Dal |
| Oct 24 | Jonathan Quick | W | 5-3 | 30/33 | 3 | 3.00 | 0.909 | 0 | Phx |
| Oct 25 | Jonathan Quick | W | 6-2 | 25/27 | 2 | 2.00 | 0.926 | 0 | Cbj |
| Oct 28 | Jonathan Quick | OT | 1-2 | 29/30 | 1 | 0.92 | 0.967 | 0 | Sjs |
| Oct 29 | Jonathan Quick | OT | 1-2 | 14/15 | 1 | 0.93 | 0.933 | 0 | Van |
| Nov 2 | Jonathan Quick | W | 5-3 | 13/16 | 3 | 3.00 | 0.813 | 0 | Phx |
| Nov 5 | Jonathan Quick | W | 5-2 | 21/23 | 2 | 2.01 | 0.913 | 0 | Pit |
| Nov 7 | Jonathan Quick | L | 1-3 | 22/25 | 3 | 3.08 | 0.880 | 0 | Nsh |
| Nov 9 | Jonathan Quick | L | 1-4 | 25/29 | 4 | 4.00 | 0.862 | 0 | Chi |
| Nov 11 | Erik Ersberg | W | 5-2 | 22/24 | 2 | 2.00 | 0.917 | 0 | Car |
| Nov 13 | Erik Ersberg * | 0-7 | 3/7 | 4 | 9.33 | 0.429 | 0 | Atl | |
| Jonathan Quick | L | 0-7 | 11/14 | 3 | 5.25 | 0.786 | 0 | Atl | |
| Nov 14 | Jonathan Quick | W | 2-1 | 28/29 | 1 | 0.92 | 0.966 | 0 | Tbl |
| Nov 16 | Jonathan Quick | W | 4-3 | 26/29 | 3 | 2.78 | 0.897 | 0 | Fla |
| Nov 18 | Jonathan Quick | L | 2-3 | 17/20 | 3 | 3.05 | 0.850 | 0 | Phi |
| Nov 21 | Jonathan Quick | L | 2-5 | 27/32 | 5 | 5.00 | 0.844 | 0 | Cgy |
| Nov 25 | Jonathan Quick | W | 3-1 | 22/23 | 1 | 1.00 | 0.957 | 0 | Edm |
| Nov 26 | Jonathan Quick | L | 1-4 | 30/33 | 3 | 3.05 | 0.909 | 0 | Van |
| Nov 28 | Jonathan Quick | W | 2-1 | 32/33 | 1 | 0.92 | 0.970 | 0 | Chi |
| Dec 1 | Jonathan Quick | W | 4-3 | 27/30 | 3 | 3.01 | 0.900 | 0 | Ana |
| Dec 3 | Jonathan Quick | W | 6-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Ott |
| Dec 5 | Jonathan Quick | OT | 4-5 | 27/31 | 4 | 3.71 | 0.871 | 0 | Stl |
| Dec 7 | Jonathan Quick | W | 2-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Cgy |
| Dec 9 | Erik Ersberg | W | 5-4 | 30/34 | 4 | 3.92 | 0.882 | 0 | Sjs |
| Dec 10 | Jonathan Quick | W | 3-2 | 29/31 | 2 | 1.85 | 0.935 | 0 | Phx |
| Dec 12 | Jonathan Quick | W | 3-2 | 25/27 | 2 | 1.85 | 0.926 | 0 | Dal |
| Dec 14 | Jonathan Quick | L | 1-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Van |
| Dec 15 | Jonathan Quick | W | 3-2 | 27/29 | 2 | 2.00 | 0.931 | 0 | Edm |
| Dec 17 | Jonathan Quick | L | 1-2 | 22/24 | 2 | 2.03 | 0.917 | 0 | Cgy |
| Dec 26 | Jonathan Quick | L | 2-3 | 32/35 | 3 | 3.07 | 0.914 | 0 | Phx |
| Dec 28 | Jonathan Quick | L | 3-4 | 19/23 | 4 | 4.07 | 0.826 | 0 | Min |
| Dec 30 | Erik Ersberg | L | 1-2 | 19/21 | 2 | 2.01 | 0.905 | 0 | Cgy |
| Dec 31 | Jonathan Quick | W | 5-2 | 27/29 | 2 | 2.01 | 0.931 | 0 | Min |
| Jan 2 | Jonathan Quick | W | 2-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Wsh |
| Jan 4 | Jonathan Quick | W | 6-2 | 45/47 | 2 | 2.00 | 0.957 | 0 | Sjs |
| Jan 7 | Jonathan Quick | L | 1-2 | 22/24 | 2 | 2.01 | 0.917 | 0 | Det |
| Jan 9 | Erik Ersberg * | 3-4 | 9/9 | 0 | 0.00 | 1.000 | 0 | Stl | |
| Jonathan Quick | L | 3-4 | 19/23 | 4 | 5.29 | 0.826 | 0 | Stl | |
| Jan 11 | Erik Ersberg | L | 1-2 | 34/36 | 2 | 2.06 | 0.944 | 0 | Sjs |
| Jan 14 | Jonathan Quick | W | 4-0 | 22/22 | 0 | 0.00 | 1.000 | 1 | Ana |
| Jan 16 | Jonathan Quick | W | 4-3 | 21/24 | 3 | 2.77 | 0.875 | 0 | Bos |
| Jan 19 | Jonathan Quick | L | 1-5 | 19/24 | 5 | 5.00 | 0.792 | 0 | Sjs |
| Jan 21 | Jonathan Quick | W | 4-3 | 26/29 | 3 | 2.77 | 0.897 | 0 | Buf |
| Jan 23 | Jonathan Quick | W | 3-2 | 31/33 | 2 | 2.00 | 0.939 | 0 | Det |
| Jan 26 | Jonathan Quick | W | 5-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Tor |
| Jan 28 | Jonathan Quick | W | 4-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Cbj |
| Jan 30 | Jonathan Quick | W | 3-2 | 31/33 | 2 | 1.85 | 0.939 | 0 | Bos |
| Jan 31 | Jonathan Quick | W | 3-2 | 26/28 | 2 | 2.00 | 0.929 | 0 | Njd |
| Feb 2 | Jonathan Quick | W | 2-1 | 20/21 | 1 | 1.00 | 0.952 | 0 | Nyr |
| Feb 4 | Jonathan Quick | W | 6-4 | 18/22 | 4 | 4.01 | 0.818 | 0 | Ana |
| Feb 6 | Jonathan Quick | W | 4-3 | 20/23 | 3 | 3.00 | 0.870 | 0 | Det |
| Feb 8 | Jonathan Quick | L | 2-4 | 29/33 | 4 | 4.11 | 0.879 | 0 | Ana |
| Feb 11 | Erik Ersberg | OT | 2-3 | 21/23 | 2 | 1.86 | 0.913 | 0 | Edm |
| Feb 13 | Jonathan Quick | W | 3-0 | 22/22 | 0 | 0.00 | 1.000 | 1 | Col |
| Mar 2 | Jonathan Quick | W | 5-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Dal |
| Mar 4 | Jonathan Quick | L | 2-4 | 28/31 | 3 | 3.03 | 0.903 | 0 | Nsh |
| Mar 6 | Jonathan Quick | L | 2-4 | 21/24 | 3 | 3.02 | 0.875 | 0 | Mtl |
| Mar 8 | Jonathan Quick | W | 6-0 | 11/11 | 0 | 0.00 | 1.000 | 1 | Cbj |
| Mar 10 | Jonathan Quick | OT | 2-3 | 40/43 | 3 | 2.90 | 0.930 | 0 | Chi |
| Mar 12 | Jonathan Bernier | W | 2-1 | 29/30 | 1 | 0.92 | 0.967 | 0 | Dal |
| Mar 14 | Jonathan Quick | L | 2-3 | 28/31 | 3 | 3.05 | 0.903 | 0 | Nsh |
| Mar 18 | Jonathan Quick | L | 0-3 | 34/37 | 3 | 3.00 | 0.919 | 0 | Chi |
| Mar 20 | Jonathan Quick | W | 1-0 | 26/26 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Mar 22 | Jonathan Quick | W | 4-3 | 18/21 | 3 | 2.83 | 0.857 | 0 | Col |
| Mar 24 | Erik Ersberg * | OT | 3-4 | 14/14 | 0 | 0.00 | 1.000 | 0 | Col |
| Jonathan Quick | 3-4 | 13/16 | 3 | 9.93 | 0.813 | 0 | Col | ||
| Mar 25 | Jonathan Quick | L | 1-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Stl |
| Mar 27 | Jonathan Quick | L | 1-4 | 22/26 | 4 | 4.00 | 0.846 | 0 | Dal |
| Mar 29 | Jonathan Quick | L | 2-3 | 17/20 | 3 | 3.07 | 0.850 | 0 | Min |
| Mar 30 | Jonathan Bernier | W | 2-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Nsh |
| Apr 1 | Jonathan Bernier | W | 8-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Van |
| Apr 3 | Jonathan Quick | OT | 1-2 | 32/33 | 1 | 0.92 | 0.970 | 0 | Ana |
| Apr 6 | Erik Ersberg * | W | 5-4 | 12/13 | 1 | 1.42 | 0.923 | 0 | Ana |
| Jonathan Quick | 5-4 | 5/8 | 3 | 7.89 | 0.625 | 0 | Ana | ||
| Apr 8 | Jonathan Quick | OT | 2-3 | 25/27 | 2 | 1.85 | 0.926 | 0 | Phx |
| Apr 10 | Jonathan Quick | OT | 3-4 | 13/16 | 3 | 2.79 | 0.813 | 0 | Edm |
| Apr 11 | Erik Ersberg | W | 2-1 | 31/32 | 1 | 0.98 | 0.969 | 0 | Col |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Phx L 3-6 |
||||
4 |
5 |
6 Sjs W 6-4 |
7 |
8 Min W 6-3 |
9 |
10 @Stl W 2-1 |
11 |
12 @Nyi W 2-1 |
13 |
14 @Nyr L 2-4 |
15 @Det L 2-5 |
16 |
17 @Cbj L 1-4 |
18 |
19 @Dal W 4-1 |
20 |
21 |
22 Dal W 5-4 |
23 |
24 @Phx W 5-3 |
25 Cbj W 6-2 |
26 |
27 |
28 @Sjs OT 1-2 |
29 Van OT 1-2 |
30 |
31 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Phx W 5-3 |
3 |
4 |
5 Pit W 5-2 |
6 |
7 Nsh L 1-3 |
8 |
9 @Chi L 1-4 |
10 |
11 @Car W 5-2 |
12 |
13 @Atl L 0-7 |
14 @Tbl W 2-1 |
15 |
16 @Fla W 4-3 |
17 |
18 Phi L 2-3 |
19 |
20 |
21 Cgy L 2-5 |
22 |
23 |
24 |
25 @Edm W 3-1 |
26 @Van L 1-4 |
27 |
28 Chi W 2-1 |
29 |
30 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Ana W 4-3 |
2 |
3 Ott W 6-3 |
4 |
5 Stl OT 4-5 |
||
6 |
7 Cgy W 2-1 |
8 |
9 @Sjs W 5-4 |
10 Phx W 3-2 |
11 |
12 Dal W 3-2 |
13 |
14 @Van L 1-3 |
15 @Edm W 3-2 |
16 |
17 @Cgy L 1-2 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 @Phx L 2-3 |
27 |
28 Min L 3-4 |
29 |
30 @Cgy L 1-2 |
31 @Min W 5-2 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Wsh W 2-1 |
|||||
3 |
4 @Sjs W 6-2 |
5 |
6 |
7 Det L 1-2 |
8 |
9 Stl L 3-4 |
10 |
11 Sjs L 1-2 |
12 |
13 |
14 Ana W 4-0 |
15 |
16 Bos W 4-3 |
17 |
18 |
19 Sjs L 1-5 |
20 |
21 Buf W 4-3 |
22 |
23 @Det W 3-2 |
24 |
25 |
26 @Tor W 5-3 |
27 |
28 @Cbj W 4-1 |
29 |
30 @Bos W 3-2 |
31 @Njd W 3-2 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Nyr W 2-1 |
3 |
4 Ana W 6-4 |
5 |
6 Det W 4-3 |
|
7 |
8 @Ana L 2-4 |
9 |
10 |
11 Edm OT 2-3 |
12 |
13 Col W 3-0 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Dal W 5-1 |
3 |
4 @Nsh L 2-4 |
5 |
6 Mtl L 2-4 |
|
7 |
8 Cbj W 6-0 |
9 |
10 @Chi OT 2-3 |
11 |
12 @Dal W 2-1 |
13 |
14 Nsh L 2-3 |
15 |
16 |
17 |
18 Chi L 0-3 |
19 |
20 Nyi W 1-0 |
21 |
22 Col W 4-3 |
23 |
24 @Col OT 3-4 |
25 @Stl L 1-3 |
26 |
27 Dal L 1-4 |
28 |
29 @Min L 2-3 |
30 @Nsh W 2-0 |
31 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Van W 8-3 |
2 |
3 Ana OT 1-2 |
||||
4 |
5 |
6 @Ana W 5-4 |
7 |
8 Phx OT 2-3 |
9 |
10 Edm OT 3-4 |
11 @Col W 2-1 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Kings goalie games
Jonathan Bernier will receive a second consecutive start for the Kings against the Canucks on Thursday. This comes after his shutout of the Predators on the road on Tuesday. Number one starter Jonatha...(more)
Wed, 31 Mar 2010
Quick going B2B
Jon Quick starts B2B for the Kings this week....(more)
Tue, 23 Mar 2010
Jon Quick Sunday
Jonathan Quick returned to practice today, and Terry Murray said he'll start Sunday's game....(more)
Sat, 13 Mar 2010
Jon Quick out for Friday
Jonathan Quick has left the Kings to return home from Dallas, as his wife is due to deliver their first child. Jonathan Bernier has been recalled from AHL Manchester, as he or Erik Ersberg will start ...(more)
Thu, 11 Mar 2010
Quick starts Saturday
Jonathan Quick will start for the Kings on Saturday night in Boston. Head coach Terry Murray has yet to decide if Quick or Erik Ersberg will start on Sunday. That game is a 5:00 start in New Jersey....(more)
Fri, 29 Jan 2010
Ersberg Starts vs San Jose
Erik Ersberg will start in goal tomorrow in San Jose....(more)
Tue, 8 Dec 2009
Ersberg Probable Later This Week
Coach Terry Murray is thinking about starting Ersberg versus San Jose (Wed) or Phoenix (Thu). Murray believes that seven games in eleven days may be too much for Quick. If Ersberg does not start thi...(more)
Mon, 7 Dec 2009
Kings go back to Jon Quick
Quick will start Friday, but Ersberg could get another game soon....(more)
Thu, 12 Nov 2009
Ersberg to Start
Kings coach Terry Murray said Ersberg would get the start because of Quick's poor play versus Chicago. Quick also may or may not start against Atlanta....(more)
Wed, 11 Nov 2009
Ersberg First Off Ice
Ersberg was the first off of the ice today. There is speculation whether he will start tomorrow....(more)
Tue, 10 Nov 2009
Quick v. Phoenix, Ersberg Soon?
Terry Murray indicated that Quick will start versus Phoenix on Monday and that Ersberg will "probably" start one game of the Kings' upcoming five-game road trip....(more)
Mon, 2 Nov 2009
Quick will start next two games
Jonathan Quick will start in both of the Kings' back-to-back games against the Sharks and Canucks on Wednesday and Thursday, according to head coach Terry Murray. There are no current plans to start E...(more)
Wed, 28 Oct 2009
Erik Ersberg Wednesday
If your in a tight spot and need goalie games Erik Ersberg is scheduled to start Wednesday versus the Rangers in the first Kings B2B game....(more)
Mon, 12 Oct 2009
Kings Ersberg to Play B2B
Kings backkup goalie Erik Ersberg is scheduled to start one of the B2B games (Oct 14-15). Head coach Murray used a similar strategy last year.
"I've gone through the schedule, right through the end of...(more)
Thu, 8 Oct 2009
LA's Quick Get Workload
LA's #1 goalie Jonathan Quick could play 60 games this season. It'll be re-evaluated as the season progresses.
"A young player like Quicker, I think he's a very athletic guy. He's a very energetic guy...(more)
Fri, 2 Oct 2009