Last Game:
| April 11th, 2010 vs Col, W 2-1 | |
| Erik Ersberg (W, 31/32 sv, 1 ga, 61:23 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Jonathan Quick | 72 | 39 | 24 | 7 | 2.54 | 0.907 | 4 |
| Erik Ersberg | 7 | 4 | 3 | 2 | 2.40 | 0.906 | 0 |
| Jonathan Bernier | 3 | 3 | 0 | 0 | 1.30 | 0.957 | 1 |
Pacific Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| San Jose | 82 | 51 | 20 | 11 | 113 |
| Phoenix | 82 | 50 | 25 | 7 | 107 |
| Los Angeles | 82 | 46 | 27 | 9 | 101 |
| Anaheim | 82 | 39 | 32 | 11 | 89 |
| Dallas | 82 | 37 | 31 | 14 | 88 |
Season Highlights:
| Oct 3 | Jonathan Quick 6 goals against | Phx |
| Oct 6 | Jonathan Quick 4 goals against | Sjs |
| Oct 14 | Erik Ersberg 4 goals against | Nyr |
| Oct 15 | Jonathan Quick 4 goals against | Det |
| Oct 22 | Jonathan Quick 4 goals against | Dal |
| Nov 9 | Jonathan Quick 4 goals against | Chi |
| Nov 13 | Jonathan Quick pulled/left game | Atl |
| Nov 13 | Erik Ersberg 4 goals against | Atl |
| Nov 21 | Jonathan Quick 5 goals against | Cgy |
| Dec 5 | Jonathan Quick 4 goals against | Stl |
| Dec 9 | Erik Ersberg 4 goals against | Sjs |
| Dec 28 | Jonathan Quick 4 goals against | Min |
| Jan 4 | Jonathan Quick made 45 saves | Sjs |
| Jan 9 | Jonathan Quick left game with 4 goals against | Stl |
| Jan 14 | Jonathan Quick earned a shutout | Ana |
| Jan 19 | Jonathan Quick 5 goals against | Sjs |
| Feb 4 | Jonathan Quick 4 goals against | Ana |
| Feb 8 | Jonathan Quick 4 goals against | Ana |
| Feb 13 | Jonathan Quick earned a shutout | Col |
| Mar 8 | Jonathan Quick earned a shutout | Cbj |
| Mar 10 | Jonathan Quick made 40 saves | Chi |
| Mar 20 | Jonathan Quick earned a shutout | Nyi |
| Mar 24 | Jonathan Quick pulled/left game | Col |
| Mar 27 | Jonathan Quick 4 goals against | Dal |
| Mar 30 | Jonathan Bernier earned a shutout | Nsh |
| Apr 6 | Jonathan Quick pulled/left game | Ana |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Jonathan Quick | W | 1-0 | 26/26 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Mar 22 | Jonathan Quick | W | 4-3 | 18/21 | 3 | 2.83 | 0.857 | 0 | Col |
| Mar 24 | Jonathan Quick | 3-4 | 13/16 | 3 | 9.93 | 0.813 | 0 | Col | |
| Erik Ersberg * | OT | 3-4 | 14/14 | 0 | 0.00 | 1.000 | 0 | Col | |
| Mar 25 | Jonathan Quick | L | 1-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Stl |
| Mar 27 | Jonathan Quick | L | 1-4 | 22/26 | 4 | 4.00 | 0.846 | 0 | Dal |
| Mar 29 | Jonathan Quick | L | 2-3 | 17/20 | 3 | 3.07 | 0.850 | 0 | Min |
| Mar 30 | Jonathan Bernier | W | 2-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Nsh |
| Apr 1 | Jonathan Bernier | W | 8-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Van |
| Apr 3 | Jonathan Quick | OT | 1-2 | 32/33 | 1 | 0.92 | 0.970 | 0 | Ana |
| Apr 6 | Jonathan Quick | 5-4 | 5/8 | 3 | 7.89 | 0.625 | 0 | Ana | |
| Erik Ersberg * | W | 5-4 | 12/13 | 1 | 1.42 | 0.923 | 0 | Ana | |
| Apr 8 | Jonathan Quick | OT | 2-3 | 25/27 | 2 | 1.85 | 0.926 | 0 | Phx |
| Apr 10 | Jonathan Quick | OT | 3-4 | 13/16 | 3 | 2.79 | 0.813 | 0 | Edm |
| Apr 11 | Erik Ersberg | W | 2-1 | 31/32 | 1 | 0.98 | 0.969 | 0 | Col |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Kings goalie games
Jonathan Bernier will receive a second consecutive start for the Kings against the Canucks on Thursday. This comes after his shutout of the Predators on the road on Tuesday. Number one starter Jonatha...(more)
Wed, 31 Mar 2010
Quick going B2B
Jon Quick starts B2B for the Kings this week....(more)
Tue, 23 Mar 2010
Previous News
Yahoo! Sports
Puck Headlines: Witt hits waivers; Kovalchuk grievance details set (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Fri, 30 Jul 2010
Kings D Greene has shoulder injury (AP)
Los Angeles Kings defenseman Matt Greene will be out for about three months after having surgery on ...(more)
Thu, 29 Jul 2010
Video: Barry Melrose’s failed Halloween NHL marketing campaign (Yahoo! Sports)
Sure it's the end of July, but it's never too early to start thinking about Halloween....(more)
Thu, 29 Jul 2010
Kings Team Report (Yahoo! Sports)
Much to the consternation of a great number of their fans, the Kings were essentially spectators fo...(more)
Thu, 29 Jul 2010