Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Tomas Vokoun | W | 4-3 | 52/55 | 3 | 2.77 | 0.945 | 0 | Chi |
| Oct 3 | Tomas Vokoun | L | 0-4 | 29/33 | 4 | 4.00 | 0.879 | 0 | Chi |
| Oct 9 | Tomas Vokoun | L | 2-7 | 21/26 | 5 | 7.22 | 0.808 | 0 | Car |
| Alexander Salak * | 2-7 | 5/7 | 2 | 6.50 | 0.714 | 0 | Car | ||
| Oct 10 | Tomas Vokoun | L | 2-3 | 38/41 | 3 | 3.08 | 0.927 | 0 | Njd |
| Oct 12 | Tomas Vokoun | L | 2-3 | 28/31 | 3 | 3.04 | 0.903 | 0 | Tbl |
| Oct 16 | Scott Clemmensen | W | 4-2 | 25/27 | 2 | 2.00 | 0.926 | 0 | Phi |
| Oct 21 | Tomas Vokoun * | L | 2-5 | 30/33 | 3 | 3.11 | 0.909 | 0 | Buf |
| Scott Clemmensen | 2-5 | 1/3 | 2 | 62.18 | 0.333 | 0 | Buf | ||
| Oct 23 | Tomas Vokoun | OT | 2-3 | 41/43 | 2 | 1.85 | 0.953 | 0 | Pit |
| Oct 24 | Tomas Vokoun | L | 1-5 | 33/38 | 5 | 5.02 | 0.868 | 0 | Phi |
| Oct 28 | Tomas Vokoun | L | 3-4 | 25/29 | 4 | 4.06 | 0.862 | 0 | Ott |
| Oct 30 | Scott Clemmensen | W | 6-5 | 32/37 | 5 | 4.62 | 0.865 | 0 | Dal |
| Oct 31 | Tomas Vokoun | W | 4-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Stl |
| Nov 4 | Tomas Vokoun | W | 3-0 | 32/32 | 0 | 0.00 | 1.000 | 1 | Car |
| Nov 6 | Tomas Vokoun | L | 1-4 | 21/24 | 3 | 3.13 | 0.875 | 0 | Wsh |
| Nov 7 | Scott Clemmensen | L | 4-7 | 25/32 | 7 | 7.00 | 0.781 | 0 | Wsh |
| Nov 12 | Tomas Vokoun | W | 1-0 | 40/40 | 0 | 0.00 | 1.000 | 1 | Bos |
| Nov 14 | Tomas Vokoun | W | 5-4 | 36/40 | 4 | 3.70 | 0.900 | 0 | Nyi |
| Nov 16 | Tomas Vokoun | OT | 3-4 | 31/34 | 3 | 2.79 | 0.912 | 0 | Lak |
| Nov 18 | Tomas Vokoun | W | 6-2 | 26/28 | 2 | 2.00 | 0.929 | 0 | Buf |
| Nov 20 | Scott Clemmensen | W | 2-1 | 39/40 | 1 | 0.99 | 0.975 | 0 | Det |
| Nov 21 | Tomas Vokoun | W | 3-2 | 32/34 | 2 | 2.00 | 0.941 | 0 | Nyr |
| Nov 23 | Tomas Vokoun | OT | 2-3 | 42/45 | 3 | 2.85 | 0.933 | 0 | Pit |
| Nov 25 | Tomas Vokoun | OT | 1-2 | 27/28 | 1 | 0.92 | 0.964 | 0 | Nyr |
| Nov 27 | Tomas Vokoun | L | 4-6 | 27/32 | 5 | 5.12 | 0.844 | 0 | Tor |
| Nov 28 | Scott Clemmensen | L | 1-4 | 25/28 | 3 | 3.05 | 0.893 | 0 | Nsh |
| Nov 30 | Tomas Vokoun | 3-4 | 3/5 | 2 | 13.48 | 0.600 | 0 | Atl | |
| Scott Clemmensen * | L | 3-4 | 28/30 | 2 | 2.35 | 0.933 | 0 | Atl | |
| Dec 2 | Scott Clemmensen | W | 6-5 | 29/34 | 5 | 4.63 | 0.853 | 0 | Col |
| Dec 3 | Scott Clemmensen | 2-6 | 9/11 | 2 | 10.14 | 0.818 | 0 | Wsh | |
| Alexander Salak * | L | 2-6 | 29/33 | 4 | 4.99 | 0.879 | 0 | Wsh | |
| Dec 5 | Tomas Vokoun | OT | 1-2 | 36/37 | 1 | 0.92 | 0.973 | 0 | Atl |
| Dec 7 | Tomas Vokoun | OT | 2-3 | 26/28 | 2 | 1.85 | 0.929 | 0 | Edm |
| Dec 9 | Tomas Vokoun | L | 0-3 | 29/31 | 2 | 2.04 | 0.935 | 0 | Cbj |
| Dec 11 | Scott Clemmensen | W | 4-2 | 26/28 | 2 | 2.00 | 0.929 | 0 | Njd |
| Dec 12 | Tomas Vokoun | OT | 2-3 | 37/40 | 3 | 2.97 | 0.925 | 0 | Pit |
| Dec 14 | Tomas Vokoun | W | 7-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Nyi |
| Dec 16 | Tomas Vokoun | W | 4-3 | 20/23 | 3 | 3.00 | 0.870 | 0 | Atl |
| Dec 18 | Tomas Vokoun | W | 6-3 | 32/35 | 3 | 3.00 | 0.914 | 0 | Car |
| Dec 19 | Scott Clemmensen | L | 2-3 | 21/24 | 3 | 3.05 | 0.875 | 0 | Car |
| Dec 21 | Tomas Vokoun | W | 4-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Phi |
| Dec 23 | Tomas Vokoun | L | 1-4 | 28/32 | 4 | 4.03 | 0.875 | 0 | Nyr |
| Dec 27 | Scott Clemmensen | L | 1-2 | 26/28 | 2 | 2.04 | 0.929 | 0 | Bos |
| Dec 31 | Tomas Vokoun | L | 4-5 | 37/42 | 5 | 5.11 | 0.881 | 0 | Mtl |
| Jan 3 | Tomas Vokoun | W | 6-2 | 46/48 | 2 | 2.00 | 0.958 | 0 | Pit |
| Jan 5 | Tomas Vokoun | L | 2-3 | 28/31 | 3 | 3.05 | 0.903 | 0 | Tor |
| Jan 7 | Tomas Vokoun | L | 0-2 | 37/38 | 1 | 1.03 | 0.974 | 0 | Mtl |
| Jan 9 | Tomas Vokoun | W | 3-0 | 24/24 | 0 | 0.00 | 1.000 | 1 | Ott |
| Jan 13 | Tomas Vokoun | OT | 4-5 | 33/37 | 4 | 3.69 | 0.892 | 0 | Wsh |
| Jan 14 | Tomas Vokoun | W | 3-2 | 28/30 | 2 | 2.00 | 0.933 | 0 | Tbl |
| Jan 16 | Tomas Vokoun | W | 5-2 | 47/49 | 2 | 2.00 | 0.959 | 0 | Tbl |
| Jan 18 | Tomas Vokoun | W | 1-0 | 27/27 | 0 | 0.00 | 1.000 | 1 | Atl |
| Jan 20 | Tomas Vokoun | L | 0-2 | 30/31 | 1 | 1.03 | 0.968 | 0 | Njd |
| Jan 21 | Tomas Vokoun | OT | 1-2 | 35/36 | 1 | 0.92 | 0.972 | 0 | Nyi |
| Jan 23 | Tomas Vokoun | W | 2-0 | 39/39 | 0 | 0.00 | 1.000 | 1 | Tor |
| Jan 26 | Tomas Vokoun | W | 2-1 | 16/17 | 1 | 1.00 | 0.941 | 0 | Mtl |
| Jan 29 | Tomas Vokoun | L | 1-4 | 36/40 | 4 | 4.00 | 0.900 | 0 | Wsh |
| Jan 31 | Tomas Vokoun | W | 2-0 | 33/33 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Feb 1 | Tomas Vokoun | L | 0-3 | 22/25 | 3 | 3.01 | 0.880 | 0 | Ana |
| Feb 5 | Tomas Vokoun | L | 1-2 | 38/40 | 2 | 2.02 | 0.950 | 0 | Cgy |
| Feb 6 | Tomas Vokoun | L | 2-4 | 31/34 | 3 | 3.01 | 0.912 | 0 | Atl |
| Feb 9 | Tomas Vokoun | L | 1-4 | 26/29 | 3 | 3.02 | 0.897 | 0 | Car |
| Feb 11 | Tomas Vokoun | L | 0-3 | 32/35 | 3 | 3.00 | 0.914 | 0 | Van |
| Feb 13 | Tomas Vokoun | OT | 2-3 | 37/39 | 2 | 1.85 | 0.949 | 0 | Bos |
| Mar 2 | Scott Clemmensen | L | 2-4 | 35/39 | 4 | 4.10 | 0.897 | 0 | Atl |
| Mar 3 | Tomas Vokoun | W | 7-4 | 38/42 | 4 | 4.00 | 0.905 | 0 | Phi |
| Mar 6 | Tomas Vokoun | W | 4-1 | 31/32 | 1 | 1.01 | 0.969 | 0 | Car |
| Mar 9 | Tomas Vokoun | W | 3-2 | 9/11 | 2 | 1.85 | 0.818 | 0 | Min |
| Mar 11 | Tomas Vokoun | L | 0-3 | 28/31 | 3 | 3.00 | 0.903 | 0 | Col |
| Mar 13 | Tomas Vokoun | W | 3-2 | 37/39 | 2 | 1.93 | 0.949 | 0 | Sjs |
| Mar 16 | Tomas Vokoun | L | 3-7 | 16/21 | 5 | 8.80 | 0.762 | 0 | Wsh |
| Scott Clemmensen * | 3-7 | 16/18 | 2 | 4.63 | 0.889 | 0 | Wsh | ||
| Mar 18 | Tomas Vokoun | OT | 3-4 | 43/46 | 3 | 2.77 | 0.935 | 0 | Phx |
| Mar 20 | Tomas Vokoun | L | 1-3 | 17/19 | 2 | 5.24 | 0.895 | 0 | Buf |
| Scott Clemmensen * | 1-3 | 16/17 | 1 | 1.68 | 0.941 | 0 | Buf | ||
| Mar 21 | Scott Clemmensen | W | 5-2 | 29/31 | 2 | 2.01 | 0.935 | 0 | Tbl |
| Mar 23 | Scott Clemmensen | W | 4-1 | 42/43 | 1 | 1.01 | 0.977 | 0 | Tor |
| Mar 25 | Tomas Vokoun | L | 1-4 | 27/29 | 2 | 2.07 | 0.931 | 0 | Mtl |
| Mar 27 | Tomas Vokoun | L | 2-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Ott |
| Mar 29 | Scott Clemmensen | OT | 2-3 | 22/25 | 3 | 2.96 | 0.880 | 0 | Nsh |
| Mar 31 | Tomas Vokoun | L | 2-6 | 35/41 | 6 | 6.00 | 0.854 | 0 | Buf |
| Apr 1 | Scott Clemmensen | W | 1-0 | 36/36 | 0 | 0.00 | 1.000 | 1 | Bos |
| Apr 3 | Scott Clemmensen | L | 1-4 | 23/26 | 3 | 3.04 | 0.885 | 0 | Nyr |
| Apr 6 | Tomas Vokoun | L | 2-5 | 23/28 | 5 | 5.00 | 0.821 | 0 | Ott |
| Apr 8 | Scott Clemmensen | W | 3-2 | 42/44 | 2 | 2.00 | 0.955 | 0 | Njd |
| Apr 10 | Scott Clemmensen | OT | 3-4 | 34/37 | 3 | 2.78 | 0.919 | 0 | Tbl |
| Apr 11 | Scott Clemmensen | L | 1-3 | 28/30 | 2 | 2.02 | 0.933 | 0 | Tbl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Chi W 4-3 |
3 Chi L 0-4 |
||||
4 |
5 |
6 |
7 |
8 |
9 @Car L 2-7 |
10 Njd L 2-3 |
11 |
12 @Tbl L 2-3 |
13 |
14 |
15 |
16 Phi W 4-2 |
17 |
18 |
19 |
20 |
21 Buf L 2-5 |
22 |
23 @Pit OT 2-3 |
24 @Phi L 1-5 |
25 |
26 |
27 |
28 Ott L 3-4 |
29 |
30 @Dal W 6-5 |
31 @Stl W 4-0 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 Car W 3-0 |
5 |
6 Wsh L 1-4 |
7 @Wsh L 4-7 |
8 |
9 |
10 |
11 |
12 @Bos W 1-0 |
13 |
14 Nyi W 5-4 |
15 |
16 Lak OT 3-4 |
17 |
18 @Buf W 6-2 |
19 |
20 @Det W 2-1 |
21 @Nyr W 3-2 |
22 |
23 Pit OT 2-3 |
24 |
25 Nyr OT 1-2 |
26 |
27 Tor L 4-6 |
28 @Nsh L 1-4 |
29 |
30 @Atl L 3-4 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Col W 6-5 |
3 @Wsh L 2-6 |
4 |
5 Atl OT 1-2 |
||
6 |
7 Edm OT 2-3 |
8 |
9 @Cbj L 0-3 |
10 |
11 @Njd W 4-2 |
12 @Pit OT 2-3 |
13 |
14 @Nyi W 7-1 |
15 |
16 Atl W 4-3 |
17 |
18 Car W 6-3 |
19 @Car L 2-3 |
20 |
21 @Phi W 4-1 |
22 |
23 @Nyr L 1-4 |
24 |
25 |
26 |
27 Bos L 1-2 |
28 |
29 |
30 |
31 Mtl L 4-5 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
|||||
3 Pit W 6-2 |
4 |
5 @Tor L 2-3 |
6 |
7 @Mtl L 0-2 |
8 |
9 @Ott W 3-0 |
10 |
11 |
12 |
13 Wsh OT 4-5 |
14 @Tbl W 3-2 |
15 |
16 Tbl W 5-2 |
17 |
18 Atl W 1-0 |
19 |
20 @Njd L 0-2 |
21 @Nyi OT 1-2 |
22 |
23 Tor W 2-0 |
24 |
25 |
26 Mtl W 2-1 |
27 |
28 |
29 @Wsh L 1-4 |
30 |
31 Nyi W 2-0 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Ana L 0-3 |
2 |
3 |
4 |
5 Cgy L 1-2 |
6 @Atl L 2-4 |
|
7 |
8 |
9 @Car L 1-4 |
10 |
11 Van L 0-3 |
12 |
13 Bos OT 2-3 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Atl L 2-4 |
3 Phi W 7-4 |
4 |
5 |
6 Car W 4-1 |
|
7 |
8 |
9 @Min W 3-2 |
10 |
11 @Col L 0-3 |
12 |
13 @Sjs W 3-2 |
14 |
15 |
16 Wsh L 3-7 |
17 |
18 Phx OT 3-4 |
19 |
20 Buf L 1-3 |
21 Tbl W 5-2 |
22 |
23 @Tor W 4-1 |
24 |
25 @Mtl L 1-4 |
26 |
27 @Ott L 2-3 |
28 |
29 Nsh OT 2-3 |
30 |
31 @Buf L 2-6 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Bos W 1-0 |
2 |
3 Nyr L 1-4 |
||||
4 |
5 |
6 Ott L 2-5 |
7 |
8 Njd W 3-2 |
9 |
10 @Tbl OT 3-4 |
11 Tbl L 1-3 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Vokoun on Thursday
Tomas Vokoun will start versus the New Jersey Devils on Thursday....(more)
Wed, 7 Apr 2010
Tomas Vokoun Tuesday
Coach Pete DeBoer said Tomas Vokoun will start in goal Tuesday against the Senators....(more)
Mon, 5 Apr 2010
Vokoun on Thursday
Tomas Vokoun will start on Thursday...(more)
Wed, 24 Mar 2010
Clemmensen Starts Tuesday
Scott Clemmensen will starts again on Tuesday. The Florida Panthers have all but mathematically been eliminated from the playoffs....(more)
Mon, 22 Mar 2010
Clemmenson starting on Tuesday
Scott Clemmenson is set to start when the Panthers take on the Thrashers Tuesday. Clemmenson has not played since December 27th -- It will be his first game time in 21 games....(more)
Mon, 1 Mar 2010
Vokoun gets another start
Tomas Vokoun going again Thursday...(more)
Wed, 10 Feb 2010
Vokoun on Tuesday
Tomas Vokoun will start in net for Florida against Carolina....(more)
Mon, 8 Feb 2010
Vokoun on Friday
Vokoun will make his 14th start in a row on Friday when the Panthers face the Capitals. ...(more)
Thu, 28 Jan 2010
Vokoun vs. Montreal
The Panthers will start Tomas Vokoun when they host the Montreal Canadiens on Tuesday....(more)
Mon, 25 Jan 2010
Vokoun playing back to back on road trip
On the video the coach was asked if Tomas Vokoun will play in the B2B game and he said "yes". Check the very end of the video....(more)
Wed, 20 Jan 2010
Clemmensen Starts Friday
Clemmensen should be pumped to play his former team.
Tomas Vokoun is expected to start on Saturday (Miami Herald )...(more)
Thu, 10 Dec 2009
Update: Tomas Vokoun Injured
Update - - The injury to Vokoun isn't serious. He suffered a severe laceration to his left ear. He will likely miss a game or two, but won't miss any major time.
Here is the Video for anyone interes...(more)
Tue, 1 Dec 2009
Panthers Goalie Games
The Florida Panthers goalies will split the up and coming back-2-back set. Clemmensen Friday and Vokoun will go Saturday....(more)
Thu, 19 Nov 2009
Vokoun in Net v. Senators
Vokoun to start versus Ottawa tomorrow according to news from practice....(more)
Tue, 27 Oct 2009
Clemmenson Starts Wednesday
"He was solid. Early in the game, he was getting his timing back. As the game wore on, he got be better," DeBoer said. "He made a huge save on Jeff Carter to preserve the win with under a minute left....(more)
Tue, 20 Oct 2009
Clemmensen Starts Friday
Clemmensen's start will be his first this season and first since leaving New Jersey in the off season. Head coach DeBoer didn't blame on Tomas Vokoun for the Panthers poor start. Clemmensen will also ...(more)
Thu, 15 Oct 2009
Scott Clemmensen Possible Friday
Scott Clemmensen is back and has had time to practice. Coach DeBoer thought Vokoun should have stopped the two late goals last game.
"That's sometimes the downside of being a goalie," Vokoun said. "Ot...(more)
Wed, 14 Oct 2009
Vokoun Expected in B2B
Straight from Steve Gorten "DeBoer confirmed that Tomas Vokoun will start both games in the back-to-back set against Carolina and New Jersey."...(more)
Wed, 7 Oct 2009
Panthers Goalie Games
Tomas Vokoun will start in goal for the season opener tomorrow. Head coach Peter DeBoer said Saturday's start will be based on Vokouns play and/or if he's tired....(more)
Thu, 1 Oct 2009