Last Game:
| April 11th, 2010 vs Tbl, L 1-3 | |
| Scott Clemmensen (L, 28/30 sv, 2 ga, 59:17 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Tomas Vokoun | 62 | 23 | 28 | 11 | 2.55 | 0.925 | 7 |
| Scott Clemmensen | 20 | 9 | 8 | 2 | 2.91 | 0.912 | 1 |
| Alexander Salak | 0 | 0 | 1 | 0 | 5.41 | 0.850 | 0 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 82 | 54 | 15 | 13 | 121 |
| Atlanta | 82 | 35 | 34 | 13 | 83 |
| Tampa Bay | 83 | 35 | 36 | 12 | 82 |
| Carolina | 82 | 35 | 37 | 10 | 80 |
| Florida | 82 | 32 | 37 | 13 | 77 |
Season Highlights:
| Oct 9 | Tomas Vokoun left game with 5 goals against | Car |
| Oct 21 | Scott Clemmensen pulled/left game | Buf |
| Oct 23 | Tomas Vokoun made 41 saves | Pit |
| Oct 24 | Tomas Vokoun 5 goals against | Phi |
| Oct 28 | Tomas Vokoun 4 goals against | Ott |
| Oct 30 | Scott Clemmensen 5 goals against | Dal |
| Oct 31 | Tomas Vokoun earned a shutout | Stl |
| Nov 4 | Tomas Vokoun earned a shutout | Car |
| Nov 7 | Scott Clemmensen 7 goals against | Wsh |
| Nov 12 | Tomas Vokoun earned a shutout | Bos |
| Nov 12 | Tomas Vokoun made 40 saves | Bos |
| Nov 14 | Tomas Vokoun 4 goals against | Nyi |
| Nov 23 | Tomas Vokoun made 42 saves | Pit |
| Nov 27 | Tomas Vokoun 5 goals against | Tor |
| Nov 30 | Tomas Vokoun pulled/left game | Atl |
| Dec 2 | Scott Clemmensen 5 goals against | Col |
| Dec 3 | Scott Clemmensen pulled/left game | Wsh |
| Dec 3 | Alexander Salak 4 goals against | Wsh |
| Dec 23 | Tomas Vokoun 4 goals against | Nyr |
| Dec 31 | Tomas Vokoun 5 goals against | Mtl |
| Jan 3 | Tomas Vokoun made 46 saves | Pit |
| Jan 9 | Tomas Vokoun earned a shutout | Ott |
| Jan 13 | Tomas Vokoun 4 goals against | Wsh |
| Jan 16 | Tomas Vokoun made 47 saves | Tbl |
| Jan 18 | Tomas Vokoun earned a shutout | Atl |
| Jan 23 | Tomas Vokoun earned a shutout | Tor |
| Jan 29 | Tomas Vokoun 4 goals against | Wsh |
| Jan 31 | Tomas Vokoun earned a shutout | Nyi |
| Mar 2 | Scott Clemmensen 4 goals against | Atl |
| Mar 3 | Tomas Vokoun 4 goals against | Phi |
| Mar 16 | Tomas Vokoun left game with 5 goals against | Wsh |
| Mar 18 | Tomas Vokoun made 43 saves | Phx |
| Mar 20 | Tomas Vokoun pulled/left game | Buf |
| Mar 23 | Scott Clemmensen made 42 saves | Tor |
| Mar 31 | Tomas Vokoun 6 goals against | Buf |
| Apr 6 | Tomas Vokoun 5 goals against | Ott |
| Apr 8 | Scott Clemmensen made 42 saves | Njd |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Tomas Vokoun | OT | 3-4 | 43/46 | 3 | 2.77 | 0.935 | 0 | Phx |
| Mar 20 | Scott Clemmensen * | 1-3 | 16/17 | 1 | 1.68 | 0.941 | 0 | Buf | |
| Tomas Vokoun | L | 1-3 | 17/19 | 2 | 5.24 | 0.895 | 0 | Buf | |
| Mar 21 | Scott Clemmensen | W | 5-2 | 29/31 | 2 | 2.01 | 0.935 | 0 | Tbl |
| Mar 23 | Scott Clemmensen | W | 4-1 | 42/43 | 1 | 1.01 | 0.977 | 0 | Tor |
| Mar 25 | Tomas Vokoun | L | 1-4 | 27/29 | 2 | 2.07 | 0.931 | 0 | Mtl |
| Mar 27 | Tomas Vokoun | L | 2-3 | 22/25 | 3 | 3.06 | 0.880 | 0 | Ott |
| Mar 29 | Scott Clemmensen | OT | 2-3 | 22/25 | 3 | 2.96 | 0.880 | 0 | Nsh |
| Mar 31 | Tomas Vokoun | L | 2-6 | 35/41 | 6 | 6.00 | 0.854 | 0 | Buf |
| Apr 1 | Scott Clemmensen | W | 1-0 | 36/36 | 0 | 0.00 | 1.000 | 1 | Bos |
| Apr 3 | Scott Clemmensen | L | 1-4 | 23/26 | 3 | 3.04 | 0.885 | 0 | Nyr |
| Apr 6 | Tomas Vokoun | L | 2-5 | 23/28 | 5 | 5.00 | 0.821 | 0 | Ott |
| Apr 8 | Scott Clemmensen | W | 3-2 | 42/44 | 2 | 2.00 | 0.955 | 0 | Njd |
| Apr 10 | Scott Clemmensen | OT | 3-4 | 34/37 | 3 | 2.78 | 0.919 | 0 | Tbl |
| Apr 11 | Scott Clemmensen | L | 1-3 | 28/30 | 2 | 2.02 | 0.933 | 0 | Tbl |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Vokoun on Thursday
Tomas Vokoun will start versus the New Jersey Devils on Thursday....(more)
Wed, 7 Apr 2010
Tomas Vokoun Tuesday
Coach Pete DeBoer said Tomas Vokoun will start in goal Tuesday against the Senators....(more)
Mon, 5 Apr 2010
Previous News
Yahoo! Sports
Panthers Team Report (Yahoo! Sports)
For Gord Murphy, returning to the Panthers was something he's been wanting to do for a long time.
A...(more)
Thu, 29 Jul 2010
Puck Headlines: Justin Bieber, hockey star; best NHL defensemen? (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Wed, 28 Jul 2010
The 10 huge NHL disappointments ready for comeback seasons (Yahoo! Sports)
Is it wrong that we don't have the utmost faith in Columbus Blue Jackets goalie Steve Mason as ...(more)
Wed, 28 Jul 2010
Video: When moms ruin perfectly good youth hockey fights (Yahoo! Sports)
One warrior is unceremoniously dumped to the ice by an alleged ally. He slashes his assailant on the...(more)
Mon, 26 Jul 2010