Last Game:
| November 4th, 2009 vs Car, W 3-0 | |
| Tomas Vokoun (W, 32/32 sv, 0 ga, 59:54 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Tomas Vokoun | 10 | 3 | 7 | 1 | 2.97 | 0.919 | 2 |
| Scott Clemmensen | 3 | 2 | 0 | 0 | 4.26 | 0.866 | 0 |
| Alexander Salak | 0 | 0 | 0 | 0 | 6.50 | 0.714 | 0 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 15 | 8 | 3 | 4 | 20 |
| Tampa Bay | 14 | 5 | 4 | 5 | 15 |
| Atlanta | 12 | 6 | 5 | 1 | 13 |
| Florida | 13 | 5 | 7 | 1 | 11 |
| Carolina | 14 | 2 | 9 | 3 | 7 |
Season Highlights:
| Oct 9 | Tomas Vokoun left game with 5 goals against | Car |
| Oct 21 | Scott Clemmensen pulled/left game | Buf |
| Oct 23 | Tomas Vokoun made 41 saves | Pit |
| Oct 24 | Tomas Vokoun 5 goals against | Phi |
| Oct 28 | Tomas Vokoun 4 goals against | Ott |
| Oct 30 | Scott Clemmensen 5 goals against | Dal |
| Oct 31 | Tomas Vokoun earned a shutout | Stl |
| Nov 4 | Tomas Vokoun earned a shutout | Car |
Schedule:
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 Car W 3-0 |
5 |
6 Wsh |
7 @Wsh |
8 |
9 |
10 |
11 |
12 @Bos |
13 |
14 Nyi |
15 |
16 Lak |
17 |
18 @Buf |
19 |
20 @Det |
21 @Nyr |
22 |
23 Pit |
24 |
25 Nyr |
26 |
27 Tor |
28 @Nsh |
29 |
30 @Atl |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Col |
3 @Wsh |
4 |
5 Atl |
||
6 |
7 Edm |
8 |
9 @Cbj |
10 |
11 @Njd |
12 @Pit |
13 |
14 @Nyi |
15 |
16 Atl |
17 |
18 Car |
19 @Car |
20 |
21 @Phi |
22 |
23 @Nyr |
24 |
25 |
26 |
27 Bos |
28 |
29 |
30 |
31 Mtl |
||
Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Tomas Vokoun | W | 4-3 | 52/55 | 3 | 2.77 | 0.945 | 0 | Chi |
| Oct 3 | Tomas Vokoun | L | 0-4 | 29/33 | 4 | 4.00 | 0.879 | 0 | Chi |
| Oct 9 | Alexander Salak * | 2-7 | 5/7 | 2 | 6.50 | 0.714 | 0 | Car | |
| Tomas Vokoun | L | 2-7 | 21/26 | 5 | 7.22 | 0.808 | 0 | Car | |
| Oct 10 | Tomas Vokoun | L | 2-3 | 38/41 | 3 | 3.08 | 0.927 | 0 | Njd |
| Oct 12 | Tomas Vokoun | L | 2-3 | 28/31 | 3 | 3.04 | 0.903 | 0 | Tbl |
| Oct 16 | Scott Clemmensen | W | 4-2 | 25/27 | 2 | 2.00 | 0.926 | 0 | Phi |
| Oct 21 | Scott Clemmensen | 2-5 | 1/3 | 2 | 62.18 | 0.333 | 0 | Buf | |
| Tomas Vokoun * | L | 2-5 | 30/33 | 3 | 3.11 | 0.909 | 0 | Buf | |
| Oct 23 | Tomas Vokoun | OT | 2-3 | 41/43 | 2 | 1.85 | 0.953 | 0 | Pit |
| Oct 24 | Tomas Vokoun | L | 1-5 | 33/38 | 5 | 5.02 | 0.868 | 0 | Phi |
| Oct 28 | Tomas Vokoun | L | 3-4 | 25/29 | 4 | 4.06 | 0.862 | 0 | Ott |
| Oct 30 | Scott Clemmensen | W | 6-5 | 32/37 | 5 | 4.62 | 0.865 | 0 | Dal |
| Oct 31 | Tomas Vokoun | W | 4-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Stl |
| Nov 4 | Tomas Vokoun | W | 3-0 | 32/32 | 0 | 0.00 | 1.000 | 1 | Car |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Vokoun in Net v. Senators
Vokoun to start versus Ottawa tomorrow according to news from practice....(more)
Tue, 27 Oct 2009
Clemmenson Starts Wednesday
"He was solid. Early in the game, he was getting his timing back. As the game wore on, he got be better," DeBoer said. "He made a huge save on Jeff Carter to preserve the win with under a minute left....(more)
Tue, 20 Oct 2009
Previous News
Yahoo! Sports
Panthers Team Report (Yahoo! Sports)
The Panthers may have been feeling good about themselves coming into the weekend, but after Friday ...(more)
Sat, 7 Nov 2009
Friday's Three Stars: Monster goalie efforts; Avs top Hawks (Yahoo! Sports)
No. 1 Star: Jonas Gustavsson, Toronto Maple Leafs Congratulations to the Leafs, who are now clearl...(more)
Sat, 7 Nov 2009
Caps break 3-game skid, beat Panthers 4-1 (AP)
Washington came into its game against the Florida Panthers without its star player and left with eve...(more)
Fri, 6 Nov 2009
Puck Previews: The battle for the basement; Hedman hurt (Yahoo! Sports)
Here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as gen...(more)
Fri, 6 Nov 2009