Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 3 Nikolai Khabibulin L 3-4 17/21 4 4.03 0.810 0 Cgy
Oct 6 Nikolai Khabibulin W 5-4 30/34 4 3.72 0.882 0 Dal
Oct 8 Nikolai Khabibulin OT 3-4 25/28 3 2.79 0.893 0 Cgy
Oct 10 Nikolai Khabibulin W 3-2 33/35 2 2.00 0.943 0 Mtl
Oct 12 Jeff Deslauriers W 6-1 40/41 1 1.00 0.976 0 Nsh
Oct 14 Nikolai Khabibulin L 3-4 34/38 4 4.10 0.895 0 Chi
Oct 16 Nikolai Khabibulin W 5-2 29/31 2 2.00 0.935 0 Min
Oct 19 Nikolai Khabibulin W 2-1 39/40 1 1.00 0.975 0 Van
Oct 22 Nikolai Khabibulin W 6-4 28/32 4 4.01 0.875 0 Cbj
Oct 24 Nikolai Khabibulin L 2-5 33/38 5 5.00 0.868 0 Cgy
Oct 25 Jeff Deslauriers L 0-2 27/29 2 2.03 0.931 0 Van
Oct 27 Nikolai Khabibulin L 0-3 31/33 2 2.03 0.939 0 Col
Oct 29 Nikolai Khabibulin W 6-5 40/45 5 4.62 0.889 0 Det
Oct 31 Nikolai Khabibulin L 0-2 25/27 2 2.03 0.926 0 Bos
Nov 2 Nikolai Khabibulin L 1-3 34/37 3 3.09 0.919 0 Nyi
Nov 5 Nikolai Khabibulin L 2-4 35/39 4 4.16 0.897 0 Nyr
Nov 8 Nikolai Khabibulin W 5-3 34/37 3 3.00 0.919 0 Col
Nov 10 Jeff Deslauriers OT 3-4 22/25 3 2.77 0.880 0 Ott
Nov 11 Nikolai Khabibulin L 1-3 23/25 2 2.04 0.920 0 Buf
Nov 15 Nikolai Khabibulin L 2-3 27/30 3 3.05 0.900 0 Atl
Nov 16 Nikolai Khabibulin OT 2-3 30/32 2 1.85 0.938 0 Cbj
Nov 18 Jeff Deslauriers W 6-4 14/18 4 4.02 0.778 0 Col
Nov 21 Jeff Deslauriers L 2-5 25/30 5 5.00 0.833 0 Chi
Nov 23 Jeff Deslauriers W 4-0 36/36 0 0.00 1.000 1 Phx
Nov 25 Jeff Deslauriers L 1-3 32/34 2 2.02 0.941 0 Lak
Nov 27 Jeff Deslauriers OT 4-5 27/31 4 3.69 0.871 0 Sjs
Nov 28 Jeff Deslauriers L 3-7 7/11 4 28.50 0.636 0 Van
  Devan Dubnyk * 3-7 21/24 3 3.49 0.875 0 Van
Dec 3 Jeff Deslauriers W 4-1 27/28 1 1.00 0.964 0 Det
Dec 5 Jeff Deslauriers W 3-2 33/35 2 1.85 0.943 0 Dal
Dec 7 Jeff Deslauriers W 3-2 33/35 2 1.85 0.943 0 Fla
Dec 9 Jeff Deslauriers W 3-2 32/34 2 2.00 0.941 0 Tbl
Dec 11 Jeff Deslauriers W 5-3 27/30 3 3.00 0.900 0 Stl
Dec 15 Jeff Deslauriers L 2-3 23/26 3 3.04 0.885 0 Lak
Dec 17 Jeff Deslauriers L 3-6 21/27 6 6.05 0.778 0 Nsh
Dec 19 Jeff Deslauriers L 2-4 38/42 4 4.10 0.905 0 Wsh
Dec 21 Devan Dubnyk L 2-7 19/26 7 7.00 0.731 0 Stl
Dec 23 Jeff Deslauriers L 1-3 24/26 2 2.03 0.923 0 Min
Dec 26 Jeff Deslauriers L 1-4 24/27 3 3.04 0.889 0 Van
Dec 28 Jeff Deslauriers L 1-4 19/23 4 4.00 0.826 0 Cgy
Dec 30 Jeff Deslauriers W 3-1 27/28 1 1.00 0.964 0 Tor
Dec 31 Jeff Deslauriers L 1-2 37/39 2 2.03 0.949 0 Cgy
Jan 2 Jeff Deslauriers L 1-4 23/27 4 4.00 0.852 0 Sjs
Jan 5 Jeff Deslauriers OT 4-5 25/30 5 4.87 0.833 0 Phx
Jan 7 Devan Dubnyk L 2-4 25/29 4 4.07 0.862 0 Cbj
Jan 12 Jeff Deslauriers L 3-5 10/14 4 9.00 0.714 0 Nsh
  Devan Dubnyk * 3-5 13/14 1 1.80 0.929 0 Nsh
Jan 14 Devan Dubnyk L 2-3 28/31 3 3.04 0.903 0 Pit
Jan 16 Devan Dubnyk L 2-4 32/36 4 4.04 0.889 0 Sjs
Jan 18 Jeff Deslauriers L 0-6 28/34 6 6.00 0.824 0 Col
Jan 20 Devan Dubnyk OT 2-3 26/29 3 2.92 0.897 0 Van
Jan 22 Devan Dubnyk L 3-4 28/32 4 4.03 0.875 0 Dal
Jan 26 Jeff Deslauriers L 2-4 33/37 4 4.06 0.892 0 Chi
Jan 28 Jeff Deslauriers L 1-2 18/20 2 2.04 0.900 0 Stl
Jan 30 Devan Dubnyk L 1-6 24/30 6 6.00 0.800 0 Cgy
Feb 1 Jeff Deslauriers W 4-2 33/35 2 2.00 0.943 0 Car
Feb 3 Jeff Deslauriers W 1-0 33/33 0 0.00 1.000 1 Phi
Feb 4 Jeff Deslauriers L 2-4 32/36 4 4.05 0.889 0 Min
Feb 6 Jeff Deslauriers L 0-3 39/41 2 2.02 0.951 0 Col
Feb 8 Jeff Deslauriers L 1-6 27/33 6 6.00 0.818 0 Phx
Feb 10 Jeff Deslauriers L 2-3 27/30 3 3.05 0.900 0 Ana
Feb 11 Jeff Deslauriers W 3-2 41/43 2 1.85 0.953 0 Lak
Feb 14 Jeff Deslauriers L 3-7 39/46 7 7.01 0.848 0 Ana
Mar 2 Jeff Deslauriers L 3-4 24/28 4 4.04 0.857 0 Nsh
Mar 3 Devan Dubnyk L 2-5 42/47 5 5.00 0.894 0 Chi
Mar 5 Jeff Deslauriers W 2-1 28/29 1 0.92 0.966 0 Min
Mar 7 Jeff Deslauriers W 2-0 22/22 0 0.00 1.000 1 Njd
Mar 9 Jeff Deslauriers L 1-4 35/39 4 4.00 0.897 0 Ott
Mar 11 Devan Dubnyk OT 4-5 22/26 4 3.69 0.846 0 Mtl
Mar 13 Jeff Deslauriers L 4-6 23/28 5 7.50 0.821 0 Tor
  Devan Dubnyk * 4-6 18/19 1 3.10 0.947 0 Tor
Mar 15 Devan Dubnyk L 3-5 24/28 4 4.04 0.857 0 Cbj
Mar 16 Jeff Deslauriers L 2-4 24/28 4 4.17 0.857 0 Min
Mar 19 Devan Dubnyk W 3-2 31/33 2 1.85 0.939 0 Det
Mar 21 Devan Dubnyk W 5-1 27/28 1 1.00 0.964 0 Sjs
Mar 23 Jeff Deslauriers W 3-2 31/33 2 2.00 0.939 0 Van
Mar 26 Jeff Deslauriers L 2-3 37/40 3 3.10 0.925 0 Ana
Mar 28 Devan Dubnyk L 1-2 29/31 2 2.05 0.935 0 Stl
Mar 30 Jeff Deslauriers L 4-5 39/44 5 5.08 0.886 0 Det
Apr 2 Devan Dubnyk L 3-6 29/35 6 6.03 0.829 0 Dal
Apr 3 Jeff Deslauriers OT 2-3 42/44 2 1.85 0.955 0 Phx
Apr 5 Devan Dubnyk W 4-1 25/26 1 1.00 0.962 0 Min
Apr 7 Jeff Deslauriers W 5-4 31/35 4 3.76 0.886 0 Col
Apr 10 Devan Dubnyk W 4-3 52/55 3 2.77 0.945 0 Lak
Apr 11 Jeff Deslauriers L 2-7 38/45 7 7.00 0.844 0 Ana
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
 
2
 
3
Cgy
L 3-4
4
 
5
 
6
Dal
W 5-4
7
 
8
Cgy
OT 3-4
9
 
10
Mtl
W 3-2
11
 
12
@Nsh
W 6-1
13
 
14
@Chi
L 3-4
15
 
16
Min
W 5-2
17
 
18
 
19
Van
W 2-1
20
 
21
 
22
Cbj
W 6-4
23
 
24
@Cgy
L 2-5
25
@Van
L 0-2
26
 
27
Col
L 0-3
28
 
29
Det
W 6-5
30
 
31
@Bos
L 0-2
November 2009
SunMonTueWedThuFriSat
1
 
2
@Nyi
L 1-3
3
 
4
 
5
Nyr
L 2-4
6
 
7
 
8
@Col
W 5-3
9
 
10
@Ott
OT 3-4
11
@Buf
L 1-3
12
 
13
 
14
 
15
@Atl
L 2-3
16
@Cbj
OT 2-3
17
 
18
Col
W 6-4
19
 
20
 
21
Chi
L 2-5
22
 
23
Phx
W 4-0
24
 
25
Lak
L 1-3
26
 
27
Sjs
OT 4-5
28
@Van
L 3-7
29
 
30
 
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
 
3
@Det
W 4-1
4
 
5
@Dal
W 3-2
6
 
7
@Fla
W 3-2
8
 
9
@Tbl
W 3-2
10
 
11
@Stl
W 5-3
12
 
13
 
14
 
15
Lak
L 2-3
16
 
17
Nsh
L 3-6
18
 
19
Wsh
L 2-4
20
 
21
Stl
L 2-7
22
 
23
@Min
L 1-3
24
 
25
 
26
@Van
L 1-4
27
 
28
Cgy
L 1-4
29
 
30
Tor
W 3-1
31
@Cgy
L 1-2
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
@Sjs
L 1-4
3
 
4
 
5
Phx
OT 4-5
6
 
7
Cbj
L 2-4
8
 
9
 
10
 
11
 
12
Nsh
L 3-5
13
 
14
Pit
L 2-3
15
 
16
@Sjs
L 2-4
17
 
18
@Col
L 0-6
19
 
20
Van
OT 2-3
21
 
22
Dal
L 3-4
23
 
24
 
25
 
26
Chi
L 2-4
27
 
28
Stl
L 1-2
29
 
30
@Cgy
L 1-6
31
 
      
February 2010
SunMonTueWedThuFriSat
 
1
Car
W 4-2
2
 
3
Phi
W 1-0
4
@Min
L 2-4
5
 
6
@Col
L 0-3
7
 
8
@Phx
L 1-6
9
 
10
@Ana
L 2-3
11
@Lak
W 3-2
12
 
13
 
14
Ana
L 3-7
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
@Nsh
L 3-4
3
@Chi
L 2-5
4
 
5
Min
W 2-1
6
 
7
Njd
W 2-0
8
 
9
Ott
L 1-4
10
 
11
@Mtl
OT 4-5
12
 
13
@Tor
L 4-6
14
 
15
@Cbj
L 3-5
16
@Min
L 2-4
17
 
18
 
19
Det
W 3-2
20
 
21
Sjs
W 5-1
22
 
23
Van
W 3-2
24
 
25
 
26
Ana
L 2-3
27
 
28
@Stl
L 1-2
29
 
30
@Det
L 4-5
31
 
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
@Dal
L 3-6
3
@Phx
OT 2-3
4
 
5
Min
W 4-1
6
 
7
Col
W 5-4
8
 
9
 
10
@Lak
W 4-3
11
@Ana
L 2-7
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Dubnyk reassigned
Oilers GM Steve Tambellini announced the Edmonton Oilers have recalled goaltender Bryan Pitton and reassigned Dubnyk ....(more)
Thu, 4 Feb 2010

Khabibulin To Have Surgery
Edmonton Oilers' General Manager Steve Tambellini announced today goaltender Nikolai Khabibulin will undergo surgery Thursday in Los Angeles to repair a herniated disc in his back. Khabibulin's agent,...(more)
Wed, 13 Jan 2010

Surgery a Possibility for Khabibulin
Dan Tencer of the Oilers Radio Network reports that Nikolai Khabibulin may be having back surgery if his condition does not improve over the next couple of weeks. There is speculation that the surger...(more)
Tue, 5 Jan 2010

Khabibulin Rumours
Rumours going around have Nikolia Khabibulin out for the season. Apparently they will try to clear cap space and aquire Martin Biron from the island....(more)
Sun, 3 Jan 2010

Khabibulin Status
Nikolai Khabibulin did not practice Monday for the 10th straight day. C "He's not cleared for anything yet," Quinn said. "He's a top player, one of our top players, and when you miss a top player it's...(more)
Tue, 1 Dec 2009

Deslauriers to start fifth straight
Nikolai Khabibulin did not skate for the Oilers on Thursday, so Jeff Deslauriers will start his fifth straight game, against the Sharks....(more)
Thu, 26 Nov 2009

Khabibulin out, Dubnyk recalled
Nikolai Khabibulin was forced to serve as a backup in Saturday's game after experiencing back pain during the day. He will be evaluated on a day-to-day basis. Devan Dubnyk has been recalled to practic...(more)
Sun, 22 Nov 2009

Deslauriers against Nashville
Oilers Head Coach Pat Quinn said Jeff Deslauriers will likely get in goal in Nashville (Canadian Thanksgiving). "We have a rough plan set out with Jeff...but there are no promises," said Quinn....(more)
Thu, 8 Oct 2009

Edmonton Oilers Goalie Games
Sounds like Nikolai Khabibulin will get the start on Saturday versus the Flames. "Khabby's going to get the early going because he needs to get his legs under him and his game at the top level. I don'...(more)
Fri, 2 Oct 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Edm&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336