Last Game:
| April 11th, 2010 vs Ana, L 2-7 | |
| Jeff Deslauriers (L, 38/45 sv, 7 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Jeff Deslauriers | 48 | 16 | 28 | 4 | 3.26 | 0.901 | 3 |
| Nikolai Khabibulin | 18 | 7 | 9 | 2 | 3.03 | 0.909 | 0 |
| Devan Dubnyk | 16 | 4 | 10 | 2 | 3.57 | 0.889 | 0 |
Northwest Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Vancouver | 82 | 49 | 28 | 5 | 103 |
| Colorado | 82 | 43 | 30 | 9 | 95 |
| Calgary | 82 | 40 | 32 | 10 | 90 |
| Minnesota | 82 | 38 | 36 | 8 | 84 |
| Edmonton | 82 | 27 | 47 | 8 | 62 |
Season Highlights:
| Oct 3 | Nikolai Khabibulin 4 goals against | Cgy |
| Oct 6 | Nikolai Khabibulin 4 goals against | Dal |
| Oct 12 | Jeff Deslauriers made 40 saves | Nsh |
| Oct 14 | Nikolai Khabibulin 4 goals against | Chi |
| Oct 22 | Nikolai Khabibulin 4 goals against | Cbj |
| Oct 24 | Nikolai Khabibulin 5 goals against | Cgy |
| Oct 29 | Nikolai Khabibulin 5 goals against | Det |
| Oct 29 | Nikolai Khabibulin made 40 saves | Det |
| Nov 5 | Nikolai Khabibulin 4 goals against | Nyr |
| Nov 18 | Jeff Deslauriers 4 goals against | Col |
| Nov 21 | Jeff Deslauriers 5 goals against | Chi |
| Nov 23 | Jeff Deslauriers earned a shutout | Phx |
| Nov 27 | Jeff Deslauriers 4 goals against | Sjs |
| Nov 28 | Jeff Deslauriers left game with 4 goals against | Van |
| Dec 17 | Jeff Deslauriers 6 goals against | Nsh |
| Dec 19 | Jeff Deslauriers 4 goals against | Wsh |
| Dec 21 | Devan Dubnyk 7 goals against | Stl |
| Dec 28 | Jeff Deslauriers 4 goals against | Cgy |
| Jan 2 | Jeff Deslauriers 4 goals against | Sjs |
| Jan 5 | Jeff Deslauriers 5 goals against | Phx |
| Jan 7 | Devan Dubnyk 4 goals against | Cbj |
| Jan 12 | Jeff Deslauriers left game with 4 goals against | Nsh |
| Jan 16 | Devan Dubnyk 4 goals against | Sjs |
| Jan 18 | Jeff Deslauriers 6 goals against | Col |
| Jan 22 | Devan Dubnyk 4 goals against | Dal |
| Jan 26 | Jeff Deslauriers 4 goals against | Chi |
| Jan 30 | Devan Dubnyk 6 goals against | Cgy |
| Feb 3 | Jeff Deslauriers earned a shutout | Phi |
| Feb 4 | Jeff Deslauriers 4 goals against | Min |
| Feb 8 | Jeff Deslauriers 6 goals against | Phx |
| Feb 11 | Jeff Deslauriers made 41 saves | Lak |
| Feb 14 | Jeff Deslauriers 7 goals against | Ana |
| Mar 2 | Jeff Deslauriers 4 goals against | Nsh |
| Mar 3 | Devan Dubnyk 5 goals against | Chi |
| Mar 3 | Devan Dubnyk made 42 saves | Chi |
| Mar 7 | Jeff Deslauriers earned a shutout | Njd |
| Mar 9 | Jeff Deslauriers 4 goals against | Ott |
| Mar 11 | Devan Dubnyk 4 goals against | Mtl |
| Mar 13 | Jeff Deslauriers left game with 5 goals against | Tor |
| Mar 15 | Devan Dubnyk 4 goals against | Cbj |
| Mar 16 | Jeff Deslauriers 4 goals against | Min |
| Mar 30 | Jeff Deslauriers 5 goals against | Det |
| Apr 2 | Devan Dubnyk 6 goals against | Dal |
| Apr 3 | Jeff Deslauriers made 42 saves | Phx |
| Apr 7 | Jeff Deslauriers 4 goals against | Col |
| Apr 10 | Devan Dubnyk made 52 saves | Lak |
| Apr 11 | Jeff Deslauriers 7 goals against | Ana |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Devan Dubnyk * | 4-6 | 18/19 | 1 | 3.10 | 0.947 | 0 | Tor | |
| Mar 15 | Devan Dubnyk | L | 3-5 | 24/28 | 4 | 4.04 | 0.857 | 0 | Cbj |
| Mar 16 | Jeff Deslauriers | L | 2-4 | 24/28 | 4 | 4.17 | 0.857 | 0 | Min |
| Mar 19 | Devan Dubnyk | W | 3-2 | 31/33 | 2 | 1.85 | 0.939 | 0 | Det |
| Mar 21 | Devan Dubnyk | W | 5-1 | 27/28 | 1 | 1.00 | 0.964 | 0 | Sjs |
| Mar 23 | Jeff Deslauriers | W | 3-2 | 31/33 | 2 | 2.00 | 0.939 | 0 | Van |
| Mar 26 | Jeff Deslauriers | L | 2-3 | 37/40 | 3 | 3.10 | 0.925 | 0 | Ana |
| Mar 28 | Devan Dubnyk | L | 1-2 | 29/31 | 2 | 2.05 | 0.935 | 0 | Stl |
| Mar 30 | Jeff Deslauriers | L | 4-5 | 39/44 | 5 | 5.08 | 0.886 | 0 | Det |
| Apr 2 | Devan Dubnyk | L | 3-6 | 29/35 | 6 | 6.03 | 0.829 | 0 | Dal |
| Apr 3 | Jeff Deslauriers | OT | 2-3 | 42/44 | 2 | 1.85 | 0.955 | 0 | Phx |
| Apr 5 | Devan Dubnyk | W | 4-1 | 25/26 | 1 | 1.00 | 0.962 | 0 | Min |
| Apr 7 | Jeff Deslauriers | W | 5-4 | 31/35 | 4 | 3.76 | 0.886 | 0 | Col |
| Apr 10 | Devan Dubnyk | W | 4-3 | 52/55 | 3 | 2.77 | 0.945 | 0 | Lak |
| Apr 11 | Jeff Deslauriers | L | 2-7 | 38/45 | 7 | 7.00 | 0.844 | 0 | Ana |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Dubnyk reassigned
Oilers GM Steve Tambellini announced the Edmonton Oilers have recalled goaltender Bryan Pitton and reassigned Dubnyk ....(more)
Thu, 4 Feb 2010
Khabibulin To Have Surgery
Edmonton Oilers' General Manager Steve Tambellini announced today goaltender Nikolai Khabibulin will undergo surgery Thursday in Los Angeles to repair a herniated disc in his back. Khabibulin's agent,...(more)
Wed, 13 Jan 2010
Previous News
Yahoo! Sports
Lightning sign Dominic Moore (CBC.ca)
Dominic Moore is taking his act to the Tampa Bay Lightning, agreeing to a two-year contract announce...(more)
Fri, 30 Jul 2010
Oilers hire Krueger as associate coach (CBC.ca)
Ralph Krueger is headed back to Canada, with the Edmonton Oilers announcing on Friday that he will s...(more)
Fri, 30 Jul 2010
Oilers' Hall won't suit up for Canadian juniors (CBC.ca)
The Canadian men's junior team won't have Taylor Hall to help them regain gold at next year's world ...(more)
Fri, 30 Jul 2010
Oilers Team Report (Yahoo! Sports)
New head coach Tom Renney rounded out his coaching staff with two familiar faces, as far as Oilers ...(more)
Thu, 29 Jul 2010