Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Marty Turco | OT | 2-3 | 24/26 | 2 | 1.85 | 0.923 | 0 | Nsh |
| Oct 6 | Marty Turco | OT | 4-5 | 20/24 | 4 | 3.71 | 0.833 | 0 | Edm |
| Oct 9 | Alex Auld | W | 5-2 | 21/23 | 2 | 2.00 | 0.913 | 0 | Cgy |
| Oct 11 | Marty Turco | OT | 3-4 | 22/25 | 3 | 2.77 | 0.880 | 0 | Van |
| Oct 14 | Marty Turco | W | 6-0 | 29/29 | 0 | 0.00 | 1.000 | 1 | Nsh |
| Oct 16 | Marty Turco | L | 0-3 | 26/29 | 3 | 3.03 | 0.897 | 0 | Bos |
| Oct 17 | Alex Auld | W | 4-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Chi |
| Oct 19 | Marty Turco | L | 1-4 | 28/31 | 3 | 3.01 | 0.903 | 0 | Lak |
| Oct 21 | Marty Turco | W | 4-2 | 24/26 | 2 | 2.00 | 0.923 | 0 | Ana |
| Oct 22 | Alex Auld | OT | 4-5 | 26/31 | 5 | 4.92 | 0.839 | 0 | Lak |
| Oct 24 | Marty Turco | W | 4-1 | 27/28 | 1 | 1.00 | 0.964 | 0 | Stl |
| Oct 28 | Marty Turco | W | 4-3 | 33/36 | 3 | 2.86 | 0.917 | 0 | Tor |
| Oct 30 | Alex Auld | OT | 5-6 | 24/29 | 5 | 4.62 | 0.828 | 0 | Fla |
| Oct 31 | Alex Auld | L | 2-4 | 29/33 | 4 | 4.04 | 0.879 | 0 | Nsh |
| Nov 4 | Marty Turco | OT | 2-3 | 20/23 | 3 | 2.94 | 0.870 | 0 | Cgy |
| Nov 6 | Marty Turco | W | 2-1 | 32/33 | 1 | 1.00 | 0.970 | 0 | Van |
| Nov 7 | Alex Auld | L | 2-3 | 34/37 | 3 | 3.06 | 0.919 | 0 | Min |
| Nov 12 | Marty Turco | W | 3-2 | 30/32 | 2 | 1.85 | 0.938 | 0 | Sjs |
| Nov 14 | Marty Turco | L | 2-3 | 28/31 | 3 | 3.07 | 0.903 | 0 | Phx |
| Nov 18 | Alex Auld | W | 3-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Det |
| Nov 19 | Marty Turco | L | 1-4 | 24/28 | 4 | 4.01 | 0.857 | 0 | Cbj |
| Nov 21 | Marty Turco | W | 5-3 | 31/34 | 3 | 3.02 | 0.912 | 0 | Njd |
| Nov 23 | Marty Turco | W | 2-0 | 22/22 | 0 | 0.00 | 1.000 | 1 | Car |
| Nov 25 | Marty Turco | OT | 3-4 | 35/38 | 3 | 2.80 | 0.921 | 0 | Stl |
| Nov 27 | Alex Auld * | 2-5 | 9/10 | 1 | 2.55 | 0.900 | 0 | Phx | |
| Marty Turco | L | 2-5 | 15/19 | 4 | 6.63 | 0.789 | 0 | Phx | |
| Nov 28 | Alex Auld | W | 4-3 | 25/28 | 3 | 2.89 | 0.893 | 0 | Tbl |
| Nov 30 | Marty Turco | L | 1-4 | 28/32 | 4 | 4.00 | 0.875 | 0 | Det |
| Dec 3 | Marty Turco | W | 3-1 | 26/27 | 1 | 1.00 | 0.963 | 0 | Ana |
| Dec 5 | Marty Turco | OT | 2-3 | 34/36 | 2 | 1.87 | 0.944 | 0 | Edm |
| Dec 8 | Marty Turco | OT | 3-4 | 38/42 | 4 | 3.74 | 0.905 | 0 | Ana |
| Dec 11 | Marty Turco | W | 3-2 | 33/35 | 2 | 1.85 | 0.943 | 0 | Sjs |
| Dec 12 | Alex Auld | OT | 2-3 | 25/27 | 2 | 1.85 | 0.926 | 0 | Lak |
| Dec 16 | Marty Turco | L | 3-5 | 24/28 | 4 | 4.11 | 0.857 | 0 | Car |
| Dec 17 | Alex Auld | 5-6 | 12/15 | 3 | 5.52 | 0.800 | 0 | Atl | |
| Marty Turco * | OT | 5-6 | 7/10 | 3 | 6.31 | 0.700 | 0 | Atl | |
| Dec 19 | Marty Turco | W | 4-3 | 30/33 | 3 | 3.00 | 0.909 | 0 | Det |
| Dec 21 | Marty Turco | L | 2-4 | 28/31 | 3 | 3.04 | 0.903 | 0 | Sjs |
| Dec 23 | Alex Auld | W | 3-1 | 33/34 | 1 | 1.00 | 0.971 | 0 | Cbj |
| Dec 26 | Alex Auld | L | 1-4 | 29/32 | 3 | 3.05 | 0.906 | 0 | Col |
| Dec 29 | Marty Turco | W | 5-4 | 33/37 | 4 | 4.00 | 0.892 | 0 | Chi |
| Dec 31 | Marty Turco | W | 5-3 | 31/34 | 3 | 3.00 | 0.912 | 0 | Ana |
| Jan 2 | Marty Turco | L | 1-3 | 24/26 | 2 | 2.03 | 0.923 | 0 | Van |
| Jan 5 | Alex Auld | L | 0-4 | 23/27 | 4 | 4.01 | 0.852 | 0 | Njd |
| Jan 6 | Marty Turco | L | 2-5 | 20/24 | 4 | 4.05 | 0.833 | 0 | Nyr |
| Jan 8 | Marty Turco | W | 4-3 | 19/22 | 3 | 3.00 | 0.864 | 0 | Nyi |
| Jan 10 | Marty Turco | L | 0-2 | 39/40 | 1 | 1.01 | 0.975 | 0 | Cbj |
| Jan 12 | Alex Auld * | 3-6 | 8/9 | 1 | 2.22 | 0.889 | 0 | Phi | |
| Marty Turco | L | 3-6 | 14/19 | 5 | 9.09 | 0.737 | 0 | Phi | |
| Jan 14 | Marty Turco | L | 3-5 | 23/28 | 5 | 5.17 | 0.821 | 0 | Mtl |
| Jan 16 | Alex Auld | W | 3-2 | 26/28 | 2 | 1.85 | 0.929 | 0 | Det |
| Jan 18 | Alex Auld | W | 4-3 | 22/25 | 3 | 3.00 | 0.880 | 0 | Min |
| Jan 21 | Alex Auld | L | 3-4 | 19/23 | 4 | 4.00 | 0.826 | 0 | Van |
| Jan 22 | Marty Turco | W | 4-3 | 35/38 | 3 | 3.00 | 0.921 | 0 | Edm |
| Jan 24 | Marty Turco | L | 0-4 | 32/36 | 4 | 4.00 | 0.889 | 0 | Col |
| Jan 27 | Alex Auld | W | 4-3 | 23/26 | 3 | 2.77 | 0.885 | 0 | Cgy |
| Jan 29 | Alex Auld | W | 3-2 | 24/26 | 2 | 2.00 | 0.923 | 0 | Col |
| Jan 31 | Alex Auld | L | 2-4 | 27/31 | 4 | 4.14 | 0.871 | 0 | Phx |
| Feb 2 | Marty Turco | W | 4-2 | 40/42 | 2 | 2.01 | 0.952 | 0 | Min |
| Feb 4 | Marty Turco | L | 1-2 | 24/25 | 1 | 1.01 | 0.960 | 0 | Cbj |
| Feb 6 | Marty Turco | W | 4-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Phx |
| Feb 9 | Marty Turco | OT | 3-4 | 37/40 | 3 | 2.77 | 0.925 | 0 | Chi |
| Feb 11 | Marty Turco | W | 3-1 | 33/34 | 1 | 1.00 | 0.971 | 0 | Cgy |
| Feb 13 | Marty Turco | W | 3-0 | 40/40 | 0 | 0.00 | 1.000 | 1 | Phx |
| Mar 2 | Marty Turco | L | 1-5 | 17/22 | 5 | 5.00 | 0.773 | 0 | Lak |
| Mar 4 | Kari Lehtonen * | 1-6 | 14/16 | 2 | 3.14 | 0.875 | 0 | Stl | |
| Marty Turco | L | 1-6 | 7/11 | 4 | 10.99 | 0.636 | 0 | Stl | |
| Mar 6 | Kari Lehtonen | L | 3-6 | 28/34 | 6 | 6.02 | 0.824 | 0 | Pit |
| Mar 8 | Marty Turco | W | 4-3 | 49/52 | 3 | 2.77 | 0.942 | 0 | Wsh |
| Mar 10 | Marty Turco | L | 3-5 | 38/42 | 4 | 4.06 | 0.905 | 0 | Buf |
| Mar 12 | Marty Turco | OT | 1-2 | 27/28 | 1 | 0.92 | 0.964 | 0 | Lak |
| Mar 14 | Kari Lehtonen * | 3-5 | 3/4 | 1 | 2.45 | 0.750 | 0 | Col | |
| Marty Turco | L | 3-5 | 14/18 | 4 | 7.11 | 0.778 | 0 | Col | |
| Mar 16 | Kari Lehtonen | W | 8-2 | 45/47 | 2 | 2.00 | 0.957 | 0 | Sjs |
| Mar 18 | Kari Lehtonen | L | 2-3 | 28/31 | 3 | 3.07 | 0.903 | 0 | Phi |
| Mar 20 | Kari Lehtonen | W | 5-4 | 25/29 | 4 | 4.00 | 0.862 | 0 | Ott |
| Mar 21 | Marty Turco | OT | 2-3 | 33/35 | 2 | 1.85 | 0.943 | 0 | Phx |
| Mar 23 | Kari Lehtonen | W | 3-1 | 34/35 | 1 | 1.00 | 0.971 | 0 | Nsh |
| Mar 25 | Marty Turco | L | 0-3 | 38/41 | 3 | 3.01 | 0.927 | 0 | Sjs |
| Mar 27 | Kari Lehtonen | W | 4-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Lak |
| Mar 29 | Kari Lehtonen | L | 1-3 | 43/46 | 3 | 3.08 | 0.935 | 0 | Ana |
| Mar 31 | Marty Turco | W | 5-1 | 29/30 | 1 | 1.01 | 0.967 | 0 | Sjs |
| Apr 2 | Kari Lehtonen | W | 6-3 | 25/28 | 3 | 3.00 | 0.893 | 0 | Edm |
| Apr 3 | Kari Lehtonen | L | 1-2 | 21/23 | 2 | 2.05 | 0.913 | 0 | Stl |
| Apr 6 | Matt Climie | L | 2-5 | 33/38 | 5 | 5.00 | 0.868 | 0 | Chi |
| Apr 8 | Marty Turco | W | 3-2 | 17/19 | 2 | 1.85 | 0.895 | 0 | Ana |
| Apr 10 | Kari Lehtonen | W | 4-3 | 24/27 | 3 | 2.77 | 0.889 | 0 | Min |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Nsh OT 2-3 |
||||
4 |
5 |
6 @Edm OT 4-5 |
7 |
8 |
9 @Cgy W 5-2 |
10 |
11 @Van OT 3-4 |
12 |
13 |
14 Nsh W 6-0 |
15 |
16 Bos L 0-3 |
17 @Chi W 4-3 |
18 |
19 Lak L 1-4 |
20 |
21 @Ana W 4-2 |
22 @Lak OT 4-5 |
23 |
24 @Stl W 4-1 |
25 |
26 |
27 |
28 Tor W 4-3 |
29 |
30 Fla OT 5-6 |
31 @Nsh L 2-4 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 Cgy OT 2-3 |
5 |
6 Van W 2-1 |
7 @Min L 2-3 |
8 |
9 |
10 |
11 |
12 @Sjs W 3-2 |
13 |
14 @Phx L 2-3 |
15 |
16 |
17 |
18 @Det W 3-1 |
19 Cbj L 1-4 |
20 |
21 Njd W 5-3 |
22 |
23 Car W 2-0 |
24 |
25 Stl OT 3-4 |
26 |
27 @Phx L 2-5 |
28 Tbl W 4-3 |
29 |
30 @Det L 1-4 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Ana W 3-1 |
4 |
5 Edm OT 2-3 |
||
6 |
7 |
8 @Ana OT 3-4 |
9 |
10 |
11 @Sjs W 3-2 |
12 @Lak OT 2-3 |
13 |
14 |
15 |
16 @Car L 3-5 |
17 @Atl OT 5-6 |
18 |
19 Det W 4-3 |
20 |
21 Sjs L 2-4 |
22 |
23 Cbj W 3-1 |
24 |
25 |
26 @Col L 1-4 |
27 |
28 |
29 Chi W 5-4 |
30 |
31 Ana W 5-3 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Van L 1-3 |
|||||
3 |
4 |
5 @Njd L 0-4 |
6 @Nyr L 2-5 |
7 |
8 Nyi W 4-3 |
9 |
10 @Cbj L 0-2 |
11 |
12 @Phi L 3-6 |
13 |
14 @Mtl L 3-5 |
15 |
16 Det W 3-2 |
17 |
18 Min W 4-3 |
19 |
20 |
21 @Van L 3-4 |
22 @Edm W 4-3 |
23 |
24 @Col L 0-4 |
25 |
26 |
27 Cgy W 4-3 |
28 |
29 Col W 3-2 |
30 |
31 Phx L 2-4 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Min W 4-2 |
3 |
4 @Cbj L 1-2 |
5 |
6 Phx W 4-0 |
|
7 |
8 |
9 @Chi OT 3-4 |
10 |
11 @Cgy W 3-1 |
12 |
13 @Phx W 3-0 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Lak L 1-5 |
3 |
4 Stl L 1-6 |
5 |
6 @Pit L 3-6 |
|
7 |
8 @Wsh W 4-3 |
9 |
10 @Buf L 3-5 |
11 |
12 Lak OT 1-2 |
13 |
14 Col L 3-5 |
15 |
16 Sjs W 8-2 |
17 |
18 Phi L 2-3 |
19 |
20 Ott W 5-4 |
21 Phx OT 2-3 |
22 |
23 @Nsh W 3-1 |
24 |
25 @Sjs L 0-3 |
26 |
27 @Lak W 4-1 |
28 |
29 @Ana L 1-3 |
30 |
31 Sjs W 5-1 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Edm W 6-3 |
3 @Stl L 1-2 |
||||
4 |
5 |
6 Chi L 2-5 |
7 |
8 Ana W 3-2 |
9 |
10 @Min W 4-3 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Turco Odd Man Out
General manager Joe Nieuwendyk says the Stars will not re-sign Turco, who just completed his ninth season with the team. Nieuwendyk said Tuesday that he felt it was time to go "in a different directio...(more)
Tue, 13 Apr 2010
Dallas Stars Goalie Games
That's not carved in stone, but it is the plan at this point. Matt Climie will get his look-see on Tuesday against the Blackhawks at home, Marty Turco will get a nice goodbye at American Airlines Ce...(more)
Wed, 7 Apr 2010
Lehtonen Starts Tuesday
Head Coach Marc Crawford is going back to Kari Lehtonen against Nashville....(more)
Mon, 22 Mar 2010
Kari Lehtonen To Start Saturday
Kari Lehtonen gets his 3rd straight start....(more)
Fri, 19 Mar 2010
Lehtonen to start against Sharks
Lehtonen gets his 2nd start against the Sharks...(more)
Mon, 15 Mar 2010
Turco Starts Sunday
Marty Turco will start in goal tomorrow against the Colorado Avalanche....(more)
Sat, 13 Mar 2010
Lehtonen To Play After Olympic Break
Kari Lehtonen will join the Stars on Friday, but he won't likely play until after the Olympic break. (thanks fantasyhockey.com )...(more)
Thu, 11 Feb 2010
Turco Tuesday
Marty Turco will get the nod in net tomorrow versus the Columbus Blue Jackets....(more)
Mon, 8 Feb 2010
Turco Starting Thursday
Stars going back to Marty Turco against the Blue Jackets....(more)
Wed, 3 Feb 2010
Turco back in goal
Marty Turco will start in goal for the Stars on Tuesday against the Wild. He has yet to face Minnesota this season but has a 13-4-1 career record with a 2.02 GAA in his career against the Wild....(more)
Mon, 1 Feb 2010
Alex Auld Likey Again
Marc Crawford on Auld: "He's played very well. I thought early in the game he made a couple of solid saves. He didn't have to be great in the first period, but he was solid. He moved the puck well ton...(more)
Tue, 19 Jan 2010
Alex Auld Expected Monday
Beat reporter for the Dallas News Mike Heika has reported Alex Auld will get to start Monday against Minnesota or at least he should be starting....(more)
Sun, 17 Jan 2010
Turco vs. Carolina on Wed
Stars coach Marc Crawford intends to start Turco against Carolina on Wednesday. He was undecided about who would start Thursday's game....(more)
Mon, 14 Dec 2009
Turco v. Edmonton on Sat
According to reports from practice, Turco will get the start on Saturday against the Oilers....(more)
Fri, 4 Dec 2009
Turco v. Calgary on Wed
Marty Turco rejoined the Stars at practice and is expected to start versus the Flames on Wednesday....(more)
Tue, 3 Nov 2009
Turco And Auld To Split B2B
Crawford said that Turco and Auld will each start one of the Stars' upcoming back-to-back games. He did not specify who would be starting which game....(more)
Thu, 29 Oct 2009
Dallas Stars Goalie Games
Marty Turco will start versus the Ducks. Crawford said Alex Auld will go Thursday or Saturday....(more)
Wed, 21 Oct 2009
Stars Alex Auld Expected
Head coach Crawford said Alex Auld would 'probably' start in either Friday's game or Sunday....(more)
Thu, 8 Oct 2009
Dallas Stars Goalie Rotation
The Dallas Stars season goalie rotation appears have Turco playing seven games of every ten while new backup goalie Alex Auld would get three. For the math deficient out there it works out to 57-58, m...(more)
Sun, 27 Sep 2009