Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Craig Anderson | W | 5-2 | 38/40 | 2 | 2.00 | 0.950 | 0 | Sjs |
| Oct 3 | Craig Anderson | W | 3-0 | 35/35 | 0 | 0.00 | 1.000 | 1 | Van |
| Oct 8 | Craig Anderson | L | 2-3 | 34/37 | 3 | 3.07 | 0.919 | 0 | Nsh |
| Oct 10 | Craig Anderson | OT | 3-4 | 23/26 | 3 | 2.77 | 0.885 | 0 | Chi |
| Oct 12 | Craig Anderson | W | 4-3 | 29/32 | 3 | 3.02 | 0.906 | 0 | Bos |
| Oct 13 | Craig Anderson | W | 4-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Tor |
| Oct 15 | Craig Anderson | W | 3-2 | 29/31 | 2 | 2.00 | 0.935 | 0 | Mtl |
| Oct 17 | Craig Anderson | W | 4-3 | 28/31 | 3 | 2.77 | 0.903 | 0 | Det |
| Oct 21 | Craig Anderson | OT | 2-3 | 24/26 | 2 | 1.85 | 0.923 | 0 | Min |
| Oct 23 | Craig Anderson | W | 5-4 | 32/36 | 4 | 4.02 | 0.889 | 0 | Car |
| Oct 24 | Craig Anderson | W | 3-1 | 48/49 | 1 | 1.00 | 0.980 | 0 | Det |
| Oct 27 | Craig Anderson | W | 3-0 | 25/25 | 0 | 0.00 | 1.000 | 1 | Edm |
| Oct 28 | Craig Anderson | W | 3-2 | 30/32 | 2 | 2.00 | 0.938 | 0 | Cgy |
| Oct 30 | Craig Anderson | L | 1-3 | 43/46 | 3 | 3.08 | 0.935 | 0 | Sjs |
| Nov 1 | Craig Anderson | L | 0-3 | 17/20 | 3 | 3.00 | 0.850 | 0 | Van |
| Nov 4 | Peter Budaj | W | 4-1 | 28/29 | 1 | 1.00 | 0.966 | 0 | Phx |
| Nov 6 | Craig Anderson | W | 4-3 | 29/32 | 3 | 2.77 | 0.906 | 0 | Chi |
| Nov 8 | Craig Anderson | L | 3-5 | 27/32 | 5 | 5.11 | 0.844 | 0 | Edm |
| Nov 11 | Craig Anderson | OT | 2-3 | 37/39 | 2 | 1.85 | 0.949 | 0 | Chi |
| Nov 14 | Peter Budaj * | 2-8 | 4/8 | 4 | 12.00 | 0.500 | 0 | Van | |
| Craig Anderson | L | 2-8 | 18/22 | 4 | 6.01 | 0.818 | 0 | Van | |
| Nov 17 | Craig Anderson | W | 3-2 | 34/36 | 2 | 2.00 | 0.944 | 0 | Cgy |
| Nov 18 | Peter Budaj | L | 4-6 | 27/32 | 5 | 5.03 | 0.844 | 0 | Edm |
| Nov 20 | Craig Anderson | L | 2-5 | 22/27 | 5 | 5.00 | 0.815 | 0 | Van |
| Nov 23 | Craig Anderson | W | 5-4 | 30/34 | 4 | 4.00 | 0.882 | 0 | Phi |
| Nov 25 | Craig Anderson | OT | 3-4 | 23/27 | 4 | 3.80 | 0.852 | 0 | Nsh |
| Nov 27 | Craig Anderson | L | 3-5 | 27/31 | 4 | 4.09 | 0.871 | 0 | Min |
| Nov 28 | Craig Anderson | OT | 2-3 | 34/36 | 2 | 1.85 | 0.944 | 0 | Min |
| Nov 30 | Craig Anderson | W | 3-0 | 33/33 | 0 | 0.00 | 1.000 | 1 | Tbl |
| Dec 2 | Peter Budaj * | OT | 5-6 | 0/0 | 0 | 0.00 | 0.000 | 0 | Fla |
| Craig Anderson | 5-6 | 39/44 | 5 | 4.77 | 0.886 | 0 | Fla | ||
| Dec 3 | Peter Budaj | L | 1-4 | 29/31 | 2 | 2.03 | 0.935 | 0 | Pit |
| Dec 5 | Peter Budaj | W | 3-2 | 29/31 | 2 | 2.00 | 0.935 | 0 | Cbj |
| Dec 7 | Peter Budaj | W | 4-0 | 35/35 | 0 | 0.00 | 1.000 | 1 | Stl |
| Dec 9 | Peter Budaj | L | 0-1 | 21/22 | 1 | 1.01 | 0.955 | 0 | Min |
| Dec 11 | Craig Anderson | W | 2-1 | 21/22 | 1 | 0.92 | 0.955 | 0 | Tbl |
| Dec 13 | Craig Anderson | W | 3-2 | 19/21 | 2 | 2.00 | 0.905 | 0 | Cgy |
| Dec 15 | Peter Budaj * | 1-6 | 3/4 | 1 | 3.00 | 0.750 | 0 | Wsh | |
| Craig Anderson | L | 1-6 | 16/21 | 5 | 7.50 | 0.762 | 0 | Wsh | |
| Dec 19 | Craig Anderson | W | 5-2 | 28/30 | 2 | 2.00 | 0.933 | 0 | Cbj |
| Dec 21 | Craig Anderson | W | 4-3 | 28/31 | 3 | 3.00 | 0.903 | 0 | Min |
| Dec 22 | Craig Anderson | L | 2-4 | 39/42 | 3 | 3.01 | 0.929 | 0 | Ana |
| Dec 26 | Peter Budaj | W | 4-1 | 39/40 | 1 | 1.00 | 0.975 | 0 | Dal |
| Dec 30 | Craig Anderson | W | 4-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Ott |
| Dec 31 | Craig Anderson | L | 2-4 | 31/34 | 3 | 3.06 | 0.912 | 0 | Det |
| Jan 2 | Craig Anderson | W | 3-2 | 26/28 | 2 | 2.00 | 0.929 | 0 | Cbj |
| Jan 6 | Craig Anderson | L | 2-3 | 32/35 | 3 | 3.07 | 0.914 | 0 | Nyi |
| Jan 8 | Peter Budaj | L | 1-2 | 18/20 | 2 | 2.05 | 0.900 | 0 | Car |
| Jan 9 | Craig Anderson | W | 4-3 | 32/35 | 3 | 2.77 | 0.914 | 0 | Buf |
| Jan 11 | Craig Anderson | W | 3-2 | 44/46 | 2 | 1.86 | 0.957 | 0 | Cgy |
| Jan 16 | Craig Anderson | W | 3-1 | 37/38 | 1 | 1.00 | 0.974 | 0 | Njd |
| Jan 18 | Craig Anderson | W | 6-0 | 24/24 | 0 | 0.00 | 1.000 | 1 | Edm |
| Jan 22 | Craig Anderson | W | 2-1 | 29/30 | 1 | 1.00 | 0.967 | 0 | Nsh |
| Jan 24 | Craig Anderson | W | 4-0 | 27/27 | 0 | 0.00 | 1.000 | 1 | Dal |
| Jan 28 | Craig Anderson | L | 0-1 | 25/26 | 1 | 1.05 | 0.962 | 0 | Min |
| Jan 29 | Craig Anderson | L | 2-3 | 28/31 | 3 | 3.06 | 0.903 | 0 | Dal |
| Jan 31 | Craig Anderson | L | 1-3 | 31/34 | 3 | 3.06 | 0.912 | 0 | Nyr |
| Feb 2 | Craig Anderson | W | 5-1 | 20/21 | 1 | 1.00 | 0.952 | 0 | Cbj |
| Feb 4 | Craig Anderson | L | 3-5 | 31/36 | 5 | 5.03 | 0.861 | 0 | Nsh |
| Feb 6 | Craig Anderson | W | 3-0 | 20/20 | 0 | 0.00 | 1.000 | 1 | Edm |
| Feb 8 | Craig Anderson | W | 5-2 | 32/34 | 2 | 2.00 | 0.941 | 0 | Stl |
| Feb 10 | Craig Anderson | W | 4-3 | 33/36 | 3 | 2.99 | 0.917 | 0 | Atl |
| Feb 12 | Craig Anderson | W | 2-1 | 33/34 | 1 | 1.00 | 0.971 | 0 | Phx |
| Feb 13 | Craig Anderson | L | 0-3 | 20/23 | 3 | 3.00 | 0.870 | 0 | Lak |
| Mar 1 | Craig Anderson | L | 2-3 | 27/30 | 3 | 3.09 | 0.900 | 0 | Det |
| Mar 3 | Craig Anderson | W | 4-3 | 31/34 | 3 | 3.00 | 0.912 | 0 | Ana |
| Mar 4 | Craig Anderson | L | 1-3 | 27/29 | 2 | 2.01 | 0.931 | 0 | Phx |
| Mar 6 | Craig Anderson | W | 7-3 | 39/42 | 3 | 3.00 | 0.929 | 0 | Stl |
| Mar 9 | Craig Anderson | L | 4-6 | 26/31 | 5 | 5.11 | 0.839 | 0 | Van |
| Mar 11 | Craig Anderson | W | 3-0 | 27/27 | 0 | 0.00 | 1.000 | 1 | Fla |
| Mar 14 | Craig Anderson | W | 5-3 | 48/51 | 3 | 3.00 | 0.941 | 0 | Dal |
| Mar 16 | Peter Budaj | W | 5-3 | 36/39 | 3 | 3.00 | 0.923 | 0 | Stl |
| Mar 17 | Craig Anderson | L | 2-3 | 31/34 | 3 | 3.08 | 0.912 | 0 | Cgy |
| Mar 21 | Peter Budaj * | 2-5 | 13/14 | 1 | 2.20 | 0.929 | 0 | Ana | |
| Craig Anderson | L | 2-5 | 15/19 | 4 | 7.33 | 0.789 | 0 | Ana | |
| Mar 22 | Craig Anderson | OT | 3-4 | 19/23 | 4 | 3.82 | 0.826 | 0 | Lak |
| Mar 24 | Craig Anderson | W | 4-3 | 27/30 | 3 | 2.78 | 0.900 | 0 | Lak |
| Mar 27 | Craig Anderson | L | 2-6 | 26/31 | 5 | 5.14 | 0.839 | 0 | Phx |
| Mar 28 | Craig Anderson | L | 3-4 | 28/32 | 4 | 4.13 | 0.875 | 0 | Sjs |
| Mar 31 | Craig Anderson | L | 2-5 | 22/27 | 5 | 5.00 | 0.815 | 0 | Ana |
| Apr 2 | Craig Anderson | L | 1-2 | 25/27 | 2 | 2.02 | 0.926 | 0 | Cgy |
| Apr 4 | Craig Anderson | W | 5-4 | 18/22 | 4 | 3.88 | 0.818 | 0 | Sjs |
| Apr 6 | Craig Anderson | W | 4-3 | 29/32 | 3 | 2.78 | 0.906 | 0 | Van |
| Apr 7 | Peter Budaj | OT | 4-5 | 40/45 | 5 | 4.70 | 0.889 | 0 | Edm |
| Apr 9 | Peter Budaj | L | 2-5 | 32/36 | 4 | 4.04 | 0.889 | 0 | Chi |
| Apr 11 | Craig Anderson | OT | 1-2 | 31/33 | 2 | 1.95 | 0.939 | 0 | Lak |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Sjs W 5-2 |
2 |
3 Van W 3-0 |
||||
4 |
5 |
6 |
7 |
8 @Nsh L 2-3 |
9 |
10 @Chi OT 3-4 |
11 |
12 @Bos W 4-3 |
13 @Tor W 4-1 |
14 |
15 @Mtl W 3-2 |
16 |
17 @Det W 4-3 |
18 |
19 |
20 |
21 @Min OT 2-3 |
22 |
23 Car W 5-4 |
24 Det W 3-1 |
25 |
26 |
27 @Edm W 3-0 |
28 @Cgy W 3-2 |
29 |
30 @Sjs L 1-3 |
31 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Van L 0-3 |
2 |
3 |
4 Phx W 4-1 |
5 |
6 Chi W 4-3 |
7 |
8 Edm L 3-5 |
9 |
10 |
11 @Chi OT 2-3 |
12 |
13 |
14 Van L 2-8 |
15 |
16 |
17 @Cgy W 3-2 |
18 @Edm L 4-6 |
19 |
20 @Van L 2-5 |
21 |
22 |
23 Phi W 5-4 |
24 |
25 Nsh OT 3-4 |
26 |
27 @Min L 3-5 |
28 Min OT 2-3 |
29 |
30 @Tbl W 3-0 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Fla OT 5-6 |
3 @Pit L 1-4 |
4 |
5 @Cbj W 3-2 |
||
6 |
7 @Stl W 4-0 |
8 |
9 Min L 0-1 |
10 |
11 Tbl W 2-1 |
12 |
13 Cgy W 3-2 |
14 |
15 Wsh L 1-6 |
16 |
17 |
18 |
19 Cbj W 5-2 |
20 |
21 @Min W 4-3 |
22 Ana L 2-4 |
23 |
24 |
25 |
26 Dal W 4-1 |
27 |
28 |
29 |
30 @Ott W 4-3 |
31 @Det L 2-4 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Cbj W 3-2 |
|||||
3 |
4 |
5 |
6 Nyi L 2-3 |
7 |
8 @Car L 1-2 |
9 @Buf W 4-3 |
10 |
11 @Cgy W 3-2 |
12 |
13 |
14 |
15 |
16 Njd W 3-1 |
17 |
18 Edm W 6-0 |
19 |
20 |
21 |
22 Nsh W 2-1 |
23 |
24 Dal W 4-0 |
25 |
26 |
27 |
28 Min L 0-1 |
29 @Dal L 2-3 |
30 |
31 Nyr L 1-3 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Cbj W 5-1 |
3 |
4 @Nsh L 3-5 |
5 |
6 Edm W 3-0 |
|
7 |
8 Stl W 5-2 |
9 |
10 Atl W 4-3 |
11 |
12 Phx W 2-1 |
13 @Lak L 0-3 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Det L 2-3 |
2 |
3 @Ana W 4-3 |
4 @Phx L 1-3 |
5 |
6 Stl W 7-3 |
|
7 |
8 |
9 Van L 4-6 |
10 |
11 Fla W 3-0 |
12 |
13 |
14 @Dal W 5-3 |
15 |
16 @Stl W 5-3 |
17 Cgy L 2-3 |
18 |
19 |
20 |
21 @Ana L 2-5 |
22 @Lak OT 3-4 |
23 |
24 Lak W 4-3 |
25 |
26 |
27 @Phx L 2-6 |
28 @Sjs L 3-4 |
29 |
30 |
31 Ana L 2-5 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 Cgy L 1-2 |
3 |
||||
4 Sjs W 5-4 |
5 |
6 @Van W 4-3 |
7 @Edm OT 4-5 |
8 |
9 Chi L 2-5 |
10 |
11 Lak OT 1-2 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Craig Anderson Tuesday
Craig Anderson will start Tuesdays front end B2B for Colorado....(more)
Mon, 5 Apr 2010
Budaj to start Tuesday
Budaj gets the call against the Blues....(more)
Mon, 15 Mar 2010
Avs' Anderson Wednesday
Colorado's Craig Anderson will start on Wednesday against Anaheim, according to the Denver Post....(more)
Tue, 2 Mar 2010
Anderson v. Islanders on Wednesday
Adrian Dater reports that Craig Anderson will be in net for the Avalanche when they face the Islanders on Wednesday....(more)
Tue, 5 Jan 2010
Anderson Likely Back Friday
Anderson looks likely to be back in net Friday night....(more)
Thu, 10 Dec 2009
Anderson against Wild
According to Adrian Dater's Twitter, Craig Anderson will start again on Friday. ...(more)
Thu, 26 Nov 2009
Anderson vs Oilers
Craig Anderson will start Sunday versus the Edmonton Oilers....(more)
Sat, 7 Nov 2009
Budaj Starts Wednesday
The plan is to give Peter Budaj his first start of the season tomorrow against Phoenix....(more)
Tue, 3 Nov 2009
Anderson on Sunday against Canucks
Craig Anderson will make it 15 for 15 in starts for the Colorado Avalanche as he takes on the Canucks on Sunday.
Roberto Luongo is still out on the other side with a cracked rib....(more)
Sat, 31 Oct 2009
Anderson v. Sharks
Anderson will get his 14th consecutive start versus the Sharks on Friday....(more)
Thu, 29 Oct 2009
Budaj Still Out
Peter Budaj is still out with the flu and not around the team. When he is healthy he will need a few practices to get back before he starts....(more)
Mon, 26 Oct 2009
Budaj to start tomorrow
Peter Budaj will see his first start of the season tomorrow against the Carolina Hurricanes. This will be an interesteing test to see how the Avalanche perform without Craig Anderson in net...(more)
Thu, 22 Oct 2009
UPDATE: Craig Anderson pulled groin
UPDATE : Anderson is on the ice and it appears he's fine.
Craig Anderson didn't take part in practice today a 'minor' groin strain. It's believed he'll practice tomorrow. Quite a sight limping around....(more)
Wed, 7 Oct 2009