Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 1 Miikka Kiprusoff W 5-3 39/42 3 3.00 0.929 0 Van
Oct 3 Miikka Kiprusoff W 4-3 31/34 3 3.00 0.912 0 Edm
Oct 6 Miikka Kiprusoff W 4-3 27/30 3 3.00 0.900 0 Mtl
Oct 8 Miikka Kiprusoff W 4-3 25/28 3 2.81 0.893 0 Edm
Oct 9 Curtis McElhinney L 2-5 25/29 4 4.02 0.862 0 Dal
Oct 12 Miikka Kiprusoff OT 5-6 33/39 6 5.96 0.846 0 Chi
Oct 13 Miikka Kiprusoff L 1-2 31/33 2 2.05 0.939 0 Cbj
Oct 16 Miikka Kiprusoff W 5-3 26/29 3 3.01 0.897 0 Van
Oct 20 Miikka Kiprusoff W 6-3 27/30 3 3.01 0.900 0 Cbj
Oct 24 Miikka Kiprusoff W 5-2 23/25 2 2.01 0.920 0 Edm
Oct 28 Miikka Kiprusoff L 2-3 11/14 3 3.07 0.786 0 Col
Oct 31 Miikka Kiprusoff L 1-3 27/29 2 2.02 0.931 0 Det
Nov 4 Curtis McElhinney W 3-2 38/40 2 1.96 0.950 0 Dal
Nov 5 Miikka Kiprusoff W 2-1 30/31 1 0.95 0.968 0 Stl
Nov 7 Miikka Kiprusoff W 3-1 32/33 1 1.00 0.970 0 Nyr
Nov 10 Miikka Kiprusoff W 1-0 25/25 0 0.00 1.000 1 Mtl
Nov 13 Miikka Kiprusoff OT 1-2 32/33 1 0.92 0.970 0 Buf
Nov 14 Miikka Kiprusoff W 5-2 38/40 2 2.00 0.950 0 Tor
Nov 17 Miikka Kiprusoff L 2-3 21/24 3 3.06 0.875 0 Col
Nov 19 Curtis McElhinney * 1-7 1/2 1 3.00 0.500 0 Chi
  Miikka Kiprusoff L 1-7 18/24 6 9.00 0.750 0 Chi
Nov 21 Miikka Kiprusoff W 5-2 23/25 2 2.00 0.920 0 Lak
Nov 23 Miikka Kiprusoff OT 2-3 29/31 2 1.86 0.935 0 Ana
Nov 25 Miikka Kiprusoff W 2-1 27/28 1 1.00 0.964 0 Phx
Nov 27 Miikka Kiprusoff W 3-0 40/40 0 0.00 1.000 1 Det
Nov 28 Curtis McElhinney W 4-3 29/32 3 2.77 0.906 0 Cbj
Nov 30 Miikka Kiprusoff W 5-0 22/22 0 0.00 1.000 1 Nsh
Dec 3 Miikka Kiprusoff L 1-2 29/31 2 2.03 0.935 0 Phx
Dec 5 Miikka Kiprusoff W 2-1 35/36 1 1.00 0.972 0 Sjs
Dec 7 Miikka Kiprusoff L 1-2 14/16 2 2.03 0.875 0 Lak
Dec 9 Miikka Kiprusoff W 3-1 24/25 1 1.00 0.960 0 Atl
Dec 11 Miikka Kiprusoff OT 1-2 44/46 2 1.90 0.957 0 Min
Dec 13 Miikka Kiprusoff L 2-3 32/35 3 3.05 0.914 0 Col
Dec 15 Curtis McElhinney L 3-4 30/34 4 4.08 0.882 0 Stl
Dec 17 Miikka Kiprusoff W 2-1 34/35 1 1.00 0.971 0 Lak
Dec 19 Miikka Kiprusoff L 3-5 15/19 4 4.09 0.789 0 Nsh
Dec 23 Miikka Kiprusoff OT 1-2 26/27 1 0.92 0.963 0 Stl
Dec 27 Curtis McElhinney * 1-5 15/16 1 1.50 0.938 0 Van
  Miikka Kiprusoff L 1-5 9/13 4 12.00 0.692 0 Van
Dec 28 Miikka Kiprusoff W 4-1 34/35 1 1.00 0.971 0 Edm
Dec 30 Miikka Kiprusoff W 2-1 23/24 1 1.00 0.958 0 Lak
Dec 31 Curtis McElhinney W 2-1 21/22 1 1.00 0.955 0 Edm
Jan 2 Miikka Kiprusoff W 3-1 24/25 1 1.00 0.960 0 Tor
Jan 5 Miikka Kiprusoff W 3-1 27/28 1 1.00 0.964 0 Nsh
Jan 6 Miikka Kiprusoff L 1-4 31/35 4 4.00 0.886 0 Min
Jan 8 Curtis McElhinney L 2-3 19/22 3 3.05 0.864 0 Cbj
Jan 9 Miikka Kiprusoff W 3-2 19/21 2 1.85 0.905 0 Van
Jan 11 Miikka Kiprusoff OT 2-3 19/21 2 1.85 0.905 0 Col
Jan 13 Miikka Kiprusoff L 1-3 24/27 3 3.00 0.889 0 Pit
Jan 15 Miikka Kiprusoff L 0-1 20/21 1 1.02 0.952 0 Nsh
Jan 17 Curtis McElhinney L 4-5 21/26 5 5.11 0.808 0 Ana
Jan 18 Curtis McElhinney * 1-9 9/12 3 9.00 0.750 0 Sjs
  Miikka Kiprusoff L 1-9 28/34 6 9.00 0.824 0 Sjs
Jan 21 Miikka Kiprusoff L 1-3 25/27 2 2.01 0.926 0 Chi
Jan 25 Miikka Kiprusoff L 0-2 27/29 2 2.08 0.931 0 Stl
Jan 27 Miikka Kiprusoff OT 3-4 33/36 3 2.77 0.917 0 Dal
Jan 28 Miikka Kiprusoff OT 2-3 29/31 2 1.85 0.935 0 Phx
Jan 30 Miikka Kiprusoff W 6-1 27/28 1 1.00 0.964 0 Edm
Feb 1 Miikka Kiprusoff L 0-3 24/27 3 3.00 0.889 0 Phi
Feb 3 Miikka Kiprusoff W 4-1 27/28 1 1.00 0.964 0 Car
Feb 5 Miikka Kiprusoff W 2-1 12/13 1 1.00 0.923 0 Fla
Feb 6 Miikka Kiprusoff OT 1-2 21/23 2 1.94 0.913 0 Tbl
Feb 9 Miikka Kiprusoff L 2-3 28/31 3 3.05 0.903 0 Ott
Feb 11 Miikka Kiprusoff L 1-3 20/22 2 2.03 0.909 0 Dal
Feb 13 Miikka Kiprusoff W 3-1 26/27 1 1.00 0.963 0 Ana
Mar 3 Miikka Kiprusoff L 0-4 17/21 4 4.00 0.810 0 Min
Mar 5 Miikka Kiprusoff W 5-3 22/25 3 3.00 0.880 0 Njd
Mar 7 Vesa Toskala W 5-2 27/29 2 2.00 0.931 0 Min
Mar 9 Miikka Kiprusoff W 4-2 28/30 2 2.00 0.933 0 Det
Mar 11 Miikka Kiprusoff W 2-0 33/33 0 0.00 1.000 1 Ott
Mar 14 Miikka Kiprusoff L 1-3 17/20 3 9.00 0.850 0 Van
  Vesa Toskala * 1-3 8/8 0 0.00 1.000 0 Van
Mar 15 Miikka Kiprusoff L 1-2 26/28 2 2.04 0.929 0 Det
Mar 17 Vesa Toskala W 3-2 32/34 2 2.00 0.941 0 Col
Mar 19 Miikka Kiprusoff W 4-3 25/28 3 3.00 0.893 0 Sjs
Mar 21 Miikka Kiprusoff * L 3-4 8/9 1 1.68 0.889 0 Min
  Vesa Toskala 3-4 9/12 3 7.80 0.750 0 Min
Mar 23 Miikka Kiprusoff W 3-1 22/23 1 1.00 0.957 0 Ana
Mar 25 Miikka Kiprusoff L 2-3 19/22 3 3.10 0.864 0 Nyi
Mar 27 Miikka Kiprusoff L 0-5 24/29 5 6.54 0.828 0 Bos
  Vesa Toskala * 0-5 6/6 0 0.00 1.000 0 Bos
Mar 28 Miikka Kiprusoff W 5-3 31/34 3 3.00 0.912 0 Wsh
Mar 31 Miikka Kiprusoff W 2-1 29/30 1 1.00 0.967 0 Phx
Apr 2 Miikka Kiprusoff W 2-1 35/36 1 1.00 0.972 0 Col
Apr 4 Miikka Kiprusoff L 1-4 27/31 4 4.10 0.871 0 Chi
Apr 6 Miikka Kiprusoff L 1-2 24/26 2 2.04 0.923 0 Sjs
Apr 8 Miikka Kiprusoff OT 1-2 23/24 1 0.92 0.958 0 Min
Apr 10 Miikka Kiprusoff L 3-7 15/21 6 8.22 0.714 0 Van
  Vesa Toskala * 3-7 7/8 1 3.70 0.875 0 Van
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
Van
W 5-3
2
 
3
@Edm
W 4-3
4
 
5
 
6
Mtl
W 4-3
7
 
8
@Edm
W 4-3
9
Dal
L 2-5
10
 
11
 
12
@Chi
OT 5-6
13
@Cbj
L 1-2
14
 
15
 
16
Van
W 5-3
17
 
18
 
19
 
20
Cbj
W 6-3
21
 
22
 
23
 
24
Edm
W 5-2
25
 
26
 
27
 
28
Col
L 2-3
29
 
30
 
31
Det
L 1-3
November 2009
SunMonTueWedThuFriSat
1
 
2
 
3
 
4
@Dal
W 3-2
5
@Stl
W 2-1
6
 
7
Nyr
W 3-1
8
 
9
 
10
@Mtl
W 1-0
11
 
12
 
13
@Buf
OT 1-2
14
@Tor
W 5-2
15
 
16
 
17
Col
L 2-3
18
 
19
Chi
L 1-7
20
 
21
@Lak
W 5-2
22
 
23
@Ana
OT 2-3
24
 
25
Phx
W 2-1
26
 
27
@Det
W 3-0
28
@Cbj
W 4-3
29
 
30
@Nsh
W 5-0
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
 
3
@Phx
L 1-2
4
 
5
@Sjs
W 2-1
6
 
7
@Lak
L 1-2
8
 
9
Atl
W 3-1
10
 
11
Min
OT 1-2
12
 
13
@Col
L 2-3
14
 
15
@Stl
L 3-4
16
 
17
Lak
W 2-1
18
 
19
Nsh
L 3-5
20
 
21
 
22
 
23
Stl
OT 1-2
24
 
25
 
26
 
27
Van
L 1-5
28
@Edm
W 4-1
29
 
30
Lak
W 2-1
31
Edm
W 2-1
  
January 2010
SunMonTueWedThuFriSat
         
1
 
2
Tor
W 3-1
3
 
4
 
5
@Nsh
W 3-1
6
@Min
L 1-4
7
 
8
Cbj
L 2-3
9
@Van
W 3-2
10
 
11
Col
OT 2-3
12
 
13
Pit
L 1-3
14
 
15
Nsh
L 0-1
16
 
17
@Ana
L 4-5
18
@Sjs
L 1-9
19
 
20
 
21
Chi
L 1-3
22
 
23
 
24
 
25
Stl
L 0-2
26
 
27
@Dal
OT 3-4
28
@Phx
OT 2-3
29
 
30
Edm
W 6-1
31
 
      
February 2010
SunMonTueWedThuFriSat
 
1
Phi
L 0-3
2
 
3
Car
W 4-1
4
 
5
@Fla
W 2-1
6
@Tbl
OT 1-2
7
 
8
 
9
@Ott
L 2-3
10
 
11
Dal
L 1-3
12
 
13
Ana
W 3-1
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
 
3
Min
L 0-4
4
 
5
Njd
W 5-3
6
 
7
@Min
W 5-2
8
 
9
@Det
W 4-2
10
 
11
Ott
W 2-0
12
 
13
 
14
@Van
L 1-3
15
Det
L 1-2
16
 
17
@Col
W 3-2
18
 
19
Sjs
W 4-3
20
 
21
@Min
L 3-4
22
 
23
Ana
W 3-1
24
 
25
@Nyi
L 2-3
26
 
27
@Bos
L 0-5
28
@Wsh
W 5-3
29
 
30
 
31
Phx
W 2-1
   
April 2010
SunMonTueWedThuFriSat
       
1
 
2
@Col
W 2-1
3
 
4
@Chi
L 1-4
5
 
6
Sjs
L 1-2
7
 
8
Min
OT 1-2
9
 
10
@Van
L 3-7
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
McElhinney within the week
Before Tuesday's game Daryll Sutter talked about getting Curtis McElhinney some time in net. Perhaps in one of the two sets of B2B games. "Day-to-day, that's the way we operate here," Sutter said. "I ...(more)
Wed, 7 Oct 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Cgy&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336