Last Game:
| April 9th, 2010 vs Det, OT 0-1 | |
| Steve Mason (OT, 45/45 sv, 0 ga, 64:31 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Steve Mason | 55 | 20 | 26 | 9 | 3.05 | 0.901 | 5 |
| Mathieu Garon | 27 | 12 | 9 | 6 | 2.81 | 0.903 | 2 |
Central Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Chicago | 82 | 52 | 22 | 8 | 112 |
| Detroit | 82 | 44 | 24 | 14 | 102 |
| Nashville | 82 | 47 | 29 | 6 | 100 |
| St. Louis | 82 | 40 | 32 | 10 | 90 |
| Columbus | 82 | 32 | 35 | 15 | 79 |
Season Highlights:
| Oct 5 | Steve Mason made 40 saves | Van |
| Oct 8 | Steve Mason left game with 5 goals against | Sjs |
| Oct 10 | Mathieu Garon earned a shutout | Phx |
| Oct 20 | Steve Mason 6 goals against | Cgy |
| Oct 22 | Mathieu Garon 5 goals against | Edm |
| Oct 24 | Steve Mason 4 goals against | Ana |
| Oct 25 | Steve Mason 6 goals against | Lak |
| Oct 28 | Steve Mason 4 goals against | Phx |
| Nov 1 | Steve Mason 4 goals against | Wsh |
| Nov 11 | Steve Mason left game with 8 goals against | Det |
| Nov 21 | Steve Mason made 45 saves | Nsh |
| Nov 23 | Steve Mason left game with 4 goals against | Nyr |
| Nov 24 | Mathieu Garon 5 goals against | Mtl |
| Dec 3 | Steve Mason left game with 4 goals against | Tor |
| Dec 9 | Steve Mason earned a shutout | Fla |
| Dec 14 | Steve Mason 5 goals against | Nsh |
| Dec 19 | Steve Mason pulled/left game | Col |
| Dec 21 | Mathieu Garon 5 goals against | Phx |
| Dec 28 | Steve Mason earned a shutout | Det |
| Jan 5 | Steve Mason left game with 6 goals against | Van |
| Jan 10 | Mathieu Garon earned a shutout | Dal |
| Jan 12 | Mathieu Garon pulled/left game | Stl |
| Jan 16 | Steve Mason 6 goals against | Chi |
| Jan 19 | Mathieu Garon left game with 5 goals against | Phi |
| Jan 23 | Steve Mason 4 goals against | Min |
| Jan 28 | Steve Mason 4 goals against | Lak |
| Feb 2 | Mathieu Garon 5 goals against | Col |
| Feb 6 | Steve Mason earned a shutout | Buf |
| Feb 10 | Steve Mason made 40 saves | Sjs |
| Feb 10 | Steve Mason earned a shutout | Sjs |
| Feb 12 | Steve Mason 4 goals against | Van |
| Feb 14 | Mathieu Garon 4 goals against | Chi |
| Mar 2 | Steve Mason 4 goals against | Van |
| Mar 6 | Steve Mason made 42 saves | Sjs |
| Mar 8 | Steve Mason left game with 4 goals against | Lak |
| Mar 13 | Steve Mason 4 goals against | Stl |
| Mar 23 | Steve Mason 6 goals against | Njd |
| Mar 27 | Mathieu Garon 4 goals against | Nyi |
| Apr 3 | Mathieu Garon pulled/left game | Wsh |
| Apr 7 | Steve Mason 4 goals against | Det |
| Apr 9 | Steve Mason earned a shutout | Det |
| Apr 9 | Steve Mason made 45 saves | Det |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Steve Mason | L | 1-5 | 31/35 | 4 | 4.08 | 0.886 | 0 | Stl |
| Mar 15 | Steve Mason | W | 5-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Edm |
| Mar 19 | Mathieu Garon | W | 4-2 | 18/20 | 2 | 2.01 | 0.900 | 0 | Min |
| Mar 20 | Steve Mason | OT | 0-1 | 30/31 | 1 | 0.97 | 0.968 | 0 | Nsh |
| Mar 23 | Steve Mason | L | 3-6 | 24/30 | 6 | 6.00 | 0.800 | 0 | Njd |
| Mar 25 | Steve Mason | W | 8-3 | 38/41 | 3 | 3.00 | 0.927 | 0 | Chi |
| Mar 27 | Mathieu Garon | OT | 3-4 | 24/28 | 4 | 3.82 | 0.857 | 0 | Nyi |
| Mar 28 | Steve Mason | W | 4-2 | 33/35 | 2 | 2.02 | 0.943 | 0 | Chi |
| Mar 30 | Steve Mason | W | 3-2 | 16/18 | 2 | 2.01 | 0.889 | 0 | Tbl |
| Apr 1 | Steve Mason | L | 2-3 | 29/32 | 3 | 3.08 | 0.906 | 0 | Det |
| Apr 3 | Mathieu Garon | 2-3 | 2/4 | 2 | 11.09 | 0.500 | 0 | Wsh | |
| Steve Mason * | L | 2-3 | 22/23 | 1 | 1.24 | 0.957 | 0 | Wsh | |
| Apr 5 | Mathieu Garon | OT | 1-2 | 32/34 | 2 | 1.88 | 0.941 | 0 | Stl |
| Apr 7 | Steve Mason | L | 3-4 | 31/35 | 4 | 4.06 | 0.886 | 0 | Det |
| Apr 9 | Steve Mason | OT | 0-1 | 45/45 | 0 | 0.00 | 1.000 | 1 | Det |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Mason vs. Red Wings
Steve Mason will start on Thursday for the Blue Jackets in Detroit, one of three remaining games to be played against the Red Wings. This will be Mason's third start in a row, and he has given up eigh...(more)
Wed, 31 Mar 2010
Steve Mason Tuesday
Steve Mason will start Tuesday's game after beating Chicago 4-2 on Friday....(more)
Mon, 29 Mar 2010
Previous News
Yahoo! Sports
Blue Jackets Team Report (Yahoo! Sports)
The Blue Jackets are more convinced than ever that left winger Nikita Filatov is ready to take anot...(more)
Thu, 29 Jul 2010
Scott Howson presents guide to arbitration-avoiding scare tactics (Yahoo! Sports)
We're seen several teams and players settle up before arbitration this week; like the Edmonton O...(more)
Wed, 28 Jul 2010
Blue Jackets re-sign Stralman (AP)
The Columbus Blue Jackets and defenseman Anton Stralman have agreed on a one-year contract, just min...(more)
Wed, 28 Jul 2010
Oilers avoid being burned in Brule arbitration (Yahoo! Sports)
EDMONTON — Gilbert Brule has his pay. Now where will he play? The Edmonton Oilers forward agr...(more)
Wed, 28 Jul 2010