Goalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Ryan Miller | OT | 1-2 | 15/17 | 2 | 1.91 | 0.882 | 0 | Mtl |
| Oct 8 | Ryan Miller | W | 2-1 | 23/24 | 1 | 1.00 | 0.958 | 0 | Phx |
| Oct 10 | Ryan Miller | W | 1-0 | 25/25 | 0 | 0.00 | 1.000 | 1 | Nsh |
| Oct 13 | Ryan Miller | W | 6-2 | 23/25 | 2 | 2.00 | 0.920 | 0 | Det |
| Oct 16 | Ryan Miller | W | 6-3 | 36/39 | 3 | 3.00 | 0.923 | 0 | Nyi |
| Oct 17 | Patrick Lalime | L | 2-4 | 23/27 | 4 | 4.04 | 0.852 | 0 | Atl |
| Oct 21 | Ryan Miller | W | 5-2 | 41/43 | 2 | 2.00 | 0.953 | 0 | Fla |
| Oct 24 | Ryan Miller | W | 3-2 | 24/26 | 2 | 1.87 | 0.923 | 0 | Tbl |
| Oct 28 | Ryan Miller | W | 4-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Njd |
| Oct 30 | Ryan Miller | W | 3-2 | 33/35 | 2 | 1.97 | 0.943 | 0 | Tor |
| Oct 31 | Ryan Miller | L | 0-5 | 13/16 | 3 | 5.58 | 0.813 | 0 | Nyi |
| Patrick Lalime * | 0-5 | 12/14 | 2 | 4.34 | 0.857 | 0 | Nyi | ||
| Nov 4 | Ryan Miller | W | 3-0 | 24/24 | 0 | 0.00 | 1.000 | 1 | Nyi |
| Nov 6 | Ryan Miller | L | 2-5 | 32/36 | 4 | 4.12 | 0.889 | 0 | Phi |
| Nov 7 | Jhonas Enroth | L | 2-4 | 33/37 | 4 | 4.12 | 0.892 | 0 | Bos |
| Nov 11 | Ryan Miller | W | 3-1 | 28/29 | 1 | 1.01 | 0.966 | 0 | Edm |
| Nov 13 | Ryan Miller | W | 2-1 | 25/26 | 1 | 0.92 | 0.962 | 0 | Cgy |
| Nov 14 | Ryan Miller | W | 3-2 | 29/31 | 2 | 2.00 | 0.935 | 0 | Phi |
| Nov 18 | Ryan Miller | L | 2-6 | 18/23 | 5 | 5.01 | 0.783 | 0 | Fla |
| Nov 20 | Ryan Miller | OT | 1-2 | 24/26 | 2 | 1.97 | 0.923 | 0 | Bos |
| Nov 21 | Patrick Lalime | L | 3-5 | 21/26 | 5 | 5.15 | 0.808 | 0 | Ott |
| Nov 25 | Ryan Miller | L | 0-2 | 22/24 | 2 | 2.04 | 0.917 | 0 | Wsh |
| Nov 27 | Ryan Miller | W | 4-2 | 31/33 | 2 | 2.00 | 0.939 | 0 | Phi |
| Nov 28 | Ryan Miller | W | 5-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Car |
| Nov 30 | Ryan Miller | W | 3-0 | 38/38 | 0 | 0.00 | 1.000 | 1 | Tor |
| Dec 3 | Ryan Miller | W | 6-2 | 21/23 | 2 | 2.00 | 0.913 | 0 | Mtl |
| Dec 5 | Ryan Miller | L | 1-2 | 30/32 | 2 | 2.06 | 0.938 | 0 | Nyr |
| Dec 7 | Ryan Miller | L | 0-3 | 34/37 | 3 | 3.02 | 0.919 | 0 | Njd |
| Dec 9 | Ryan Miller | W | 3-0 | 35/35 | 0 | 0.00 | 1.000 | 1 | Wsh |
| Dec 11 | Patrick Lalime | W | 2-1 | 39/40 | 1 | 1.00 | 0.975 | 0 | Chi |
| Dec 12 | Ryan Miller | W | 3-2 | 36/38 | 2 | 2.00 | 0.947 | 0 | Nyr |
| Dec 14 | Ryan Miller | W | 4-3 | 21/24 | 3 | 3.01 | 0.875 | 0 | Mtl |
| Dec 16 | Ryan Miller | L | 0-2 | 26/28 | 2 | 2.05 | 0.929 | 0 | Ott |
| Dec 18 | Ryan Miller | W | 5-2 | 40/42 | 2 | 2.00 | 0.952 | 0 | Tor |
| Dec 19 | Patrick Lalime | OT | 1-2 | 23/24 | 1 | 0.93 | 0.958 | 0 | Pit |
| Dec 21 | Ryan Miller | W | 3-2 | 34/36 | 2 | 1.90 | 0.944 | 0 | Tor |
| Dec 23 | Ryan Miller | L | 2-5 | 33/38 | 5 | 5.00 | 0.868 | 0 | Wsh |
| Dec 26 | Ryan Miller | OT | 2-3 | 38/40 | 2 | 1.85 | 0.950 | 0 | Ott |
| Dec 27 | Patrick Lalime | W | 5-3 | 32/35 | 3 | 3.00 | 0.914 | 0 | Stl |
| Dec 29 | Ryan Miller | 4-3 | 8/11 | 3 | 8.38 | 0.727 | 0 | Pit | |
| Patrick Lalime * | W | 4-3 | 27/27 | 0 | 0.00 | 1.000 | 0 | Pit | |
| Jan 1 | Ryan Miller | W | 4-3 | 32/35 | 3 | 2.81 | 0.914 | 0 | Atl |
| Jan 3 | Ryan Miller | W | 1-0 | 30/30 | 0 | 0.00 | 1.000 | 1 | Mtl |
| Jan 6 | Ryan Miller | W | 5-3 | 36/39 | 3 | 3.00 | 0.923 | 0 | Tbl |
| Jan 8 | Ryan Miller | W | 3-2 | 48/50 | 2 | 2.00 | 0.960 | 0 | Tor |
| Jan 9 | Patrick Lalime | OT | 3-4 | 27/30 | 3 | 2.78 | 0.900 | 0 | Col |
| Jan 14 | Ryan Miller | W | 2-1 | 32/33 | 1 | 0.98 | 0.970 | 0 | Atl |
| Jan 16 | Ryan Miller | OT | 2-3 | 36/38 | 2 | 1.85 | 0.947 | 0 | Nyi |
| Jan 18 | Ryan Miller | W | 7-2 | 24/26 | 2 | 2.00 | 0.923 | 0 | Phx |
| Jan 19 | Ryan Miller * | L | 4-5 | 18/19 | 1 | 1.24 | 0.947 | 0 | Ana |
| Patrick Lalime | 4-5 | 7/11 | 4 | 23.01 | 0.636 | 0 | Ana | ||
| Jan 21 | Ryan Miller | OT | 3-4 | 26/29 | 3 | 2.79 | 0.897 | 0 | Lak |
| Jan 23 | Ryan Miller | L | 2-5 | 19/23 | 4 | 4.02 | 0.826 | 0 | Sjs |
| Jan 25 | Ryan Miller | L | 2-3 | 22/25 | 3 | 3.05 | 0.880 | 0 | Van |
| Jan 27 | Ryan Miller | W | 2-1 | 39/40 | 1 | 0.92 | 0.975 | 0 | Njd |
| Jan 29 | Ryan Miller | W | 2-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Bos |
| Feb 1 | Ryan Miller | L | 4-5 | 26/31 | 5 | 5.12 | 0.839 | 0 | Pit |
| Feb 3 | Ryan Miller | L | 2-4 | 34/37 | 3 | 3.02 | 0.919 | 0 | Ott |
| Feb 5 | Ryan Miller | L | 3-4 | 23/27 | 4 | 4.09 | 0.852 | 0 | Car |
| Feb 6 | Patrick Lalime | L | 0-4 | 21/25 | 4 | 4.00 | 0.840 | 0 | Cbj |
| Feb 9 | Ryan Miller | OT | 2-3 | 32/34 | 2 | 1.85 | 0.941 | 0 | Bos |
| Feb 11 | Ryan Miller | OT | 3-4 | 31/35 | 4 | 3.88 | 0.886 | 0 | Car |
| Feb 13 | Ryan Miller | W | 3-1 | 27/28 | 1 | 1.00 | 0.964 | 0 | Sjs |
| Mar 2 | Patrick Lalime | L | 2-3 | 25/28 | 3 | 3.06 | 0.893 | 0 | Pit |
| Mar 3 | Ryan Miller | L | 1-3 | 37/39 | 2 | 2.05 | 0.949 | 0 | Wsh |
| Mar 5 | Ryan Miller | W | 3-2 | 27/29 | 2 | 1.92 | 0.931 | 0 | Phi |
| Mar 7 | Ryan Miller | W | 2-1 | 35/36 | 1 | 0.96 | 0.972 | 0 | Nyr |
| Mar 10 | Ryan Miller | W | 5-3 | 17/20 | 3 | 3.00 | 0.850 | 0 | Dal |
| Mar 12 | Patrick Lalime | L | 2-3 | 30/33 | 3 | 3.07 | 0.909 | 0 | Min |
| Mar 13 | Ryan Miller | OT | 2-3 | 34/37 | 3 | 2.97 | 0.919 | 0 | Det |
| Mar 16 | Ryan Miller | 3-4 | 2/5 | 3 | 31.75 | 0.400 | 0 | Atl | |
| Patrick Lalime * | L | 3-4 | 20/21 | 1 | 1.12 | 0.952 | 0 | Atl | |
| Mar 18 | Ryan Miller | W | 6-2 | 23/25 | 2 | 2.00 | 0.920 | 0 | Tbl |
| Mar 20 | Ryan Miller | W | 3-1 | 31/32 | 1 | 1.00 | 0.969 | 0 | Fla |
| Mar 21 | Ryan Miller | W | 5-3 | 27/30 | 3 | 3.00 | 0.900 | 0 | Car |
| Mar 24 | Ryan Miller | W | 3-2 | 26/28 | 2 | 1.92 | 0.929 | 0 | Mtl |
| Mar 26 | Ryan Miller | L | 2-4 | 27/30 | 3 | 3.10 | 0.900 | 0 | Ott |
| Mar 27 | Patrick Lalime | W | 7-1 | 22/23 | 1 | 1.00 | 0.957 | 0 | Tbl |
| Mar 29 | Ryan Miller | W | 3-2 | 40/42 | 2 | 2.00 | 0.952 | 0 | Bos |
| Mar 31 | Ryan Miller | W | 6-2 | 13/15 | 2 | 2.00 | 0.867 | 0 | Fla |
| Apr 1 | Ryan Miller | L | 2-4 | 30/33 | 3 | 3.07 | 0.909 | 0 | Tor |
| Apr 3 | Ryan Miller | L | 0-3 | 35/38 | 3 | 3.00 | 0.921 | 0 | Mtl |
| Apr 6 | Ryan Miller | W | 5-2 | 30/32 | 2 | 2.00 | 0.938 | 0 | Nyr |
| Apr 8 | Patrick Lalime | L | 1-3 | 31/34 | 3 | 3.05 | 0.912 | 0 | Bos |
| Apr 10 | Ryan Miller | W | 5-2 | 28/30 | 2 | 2.00 | 0.933 | 0 | Ott |
| Apr 11 | Patrick Lalime | L | 1-2 | 32/34 | 2 | 2.00 | 0.941 | 0 | Njd |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
Schedule:
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Mtl OT 1-2 |
||||
4 |
5 |
6 |
7 |
8 Phx W 2-1 |
9 |
10 @Nsh W 1-0 |
11 |
12 |
13 Det W 6-2 |
14 |
15 |
16 Nyi W 6-3 |
17 Atl L 2-4 |
18 |
19 |
20 |
21 @Fla W 5-2 |
22 |
23 |
24 @Tbl W 3-2 |
25 |
26 |
27 |
28 @Njd W 4-1 |
29 |
30 Tor W 3-2 |
31 @Nyi L 0-5 |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 |
4 Nyi W 3-0 |
5 |
6 Phi L 2-5 |
7 @Bos L 2-4 |
8 |
9 |
10 |
11 Edm W 3-1 |
12 |
13 Cgy W 2-1 |
14 @Phi W 3-2 |
15 |
16 |
17 |
18 Fla L 2-6 |
19 |
20 Bos OT 1-2 |
21 @Ott L 3-5 |
22 |
23 |
24 |
25 @Wsh L 0-2 |
26 |
27 @Phi W 4-2 |
28 Car W 5-1 |
29 |
30 @Tor W 3-0 |
|||||
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 |
3 Mtl W 6-2 |
4 |
5 Nyr L 1-2 |
||
6 |
7 Njd L 0-3 |
8 |
9 Wsh W 3-0 |
10 |
11 Chi W 2-1 |
12 @Nyr W 3-2 |
13 |
14 @Mtl W 4-3 |
15 |
16 @Ott L 0-2 |
17 |
18 Tor W 5-2 |
19 Pit OT 1-2 |
20 |
21 @Tor W 3-2 |
22 |
23 @Wsh L 2-5 |
24 |
25 |
26 Ott OT 2-3 |
27 @Stl W 5-3 |
28 |
29 Pit W 4-3 |
30 |
31 |
||
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Atl W 4-3 |
2 |
|||||
3 @Mtl W 1-0 |
4 |
5 |
6 Tbl W 5-3 |
7 |
8 Tor W 3-2 |
9 Col OT 3-4 |
10 |
11 |
12 |
13 |
14 @Atl W 2-1 |
15 |
16 @Nyi OT 2-3 |
17 |
18 @Phx W 7-2 |
19 @Ana L 4-5 |
20 |
21 @Lak OT 3-4 |
22 |
23 @Sjs L 2-5 |
24 |
25 @Van L 2-3 |
26 |
27 Njd W 2-1 |
28 |
29 Bos W 2-1 |
30 |
31 |
||||||
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Pit L 4-5 |
2 |
3 Ott L 2-4 |
4 |
5 Car L 3-4 |
6 @Cbj L 0-4 |
|
7 |
8 |
9 Bos OT 2-3 |
10 |
11 @Car OT 3-4 |
12 |
13 Sjs W 3-1 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
||||||
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |
2 @Pit L 2-3 |
3 Wsh L 1-3 |
4 |
5 Phi W 3-2 |
6 |
|
7 @Nyr W 2-1 |
8 |
9 |
10 Dal W 5-3 |
11 |
12 Min L 2-3 |
13 @Det OT 2-3 |
14 |
15 |
16 @Atl L 3-4 |
17 |
18 @Tbl W 6-2 |
19 |
20 @Fla W 3-1 |
21 @Car W 5-3 |
22 |
23 |
24 Mtl W 3-2 |
25 |
26 Ott L 2-4 |
27 Tbl W 7-1 |
28 |
29 @Bos W 3-2 |
30 |
31 Fla W 6-2 |
|||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 @Tor L 2-4 |
2 |
3 @Mtl L 0-3 |
||||
4 |
5 |
6 Nyr W 5-2 |
7 |
8 @Bos L 1-3 |
9 |
10 @Ott W 5-2 |
11 @Njd L 1-2 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
NHL Team Pages News:
GoaliePost.com
Lalime has Flu
Ryan Miller was expected to get a two or the remaining three games off, however Patrick Lalime has come down with the flu. "Patty was sick last night but he should make the flight," Ruff said before t...(more)
Wed, 7 Apr 2010
Looks like Lalime Friday
Based on practice, which Ryan Miller took off, it appears that Patrick Lalime will start Friday.
"I'm looking forward to it. It's down the stretch for us an a chance to go back in there will be nice,"...(more)
Thu, 11 Mar 2010
Lalime vs. Penguins
News 4 Sports Reporter Paul Peck reports that Buffalo Sabres goalie Patrick Lalime will start in goal Tuesday night, against the Pittsburgh Penguins....(more)
Mon, 1 Mar 2010
Lalime Expected by Weekend
It's only in the title, but apparently Lalime will start in one of the next three games. The red-hot Senators Wednesday or one of the B2B's this weekend - Carolina and Columbus....(more)
Tue, 2 Feb 2010
Lalime This Weekend
Ruff said Lalime's solid play will allow the team to stick with their original schedule. Lalime will play in one of the back-to-back games this week. Buffalo has home contests with Toronto (Fri.) and ...(more)
Tue, 5 Jan 2010
Lalime has Food Poisoning
Patrick Lalime is believed to have food poisoning. He was expected to play in one of the B2B's. He could get the call Saturday still, but is very unlikely for Friday's game....(more)
Thu, 17 Dec 2009
Odds on Lalime Friday
Head coach Ruff hinted that Patrick Lalime could be in net Friday. Odds are 50% better than Ryan Miller . If he doesn't play Friday he is very likely to get the Saturday game.
"It's always a little ex...(more)
Thu, 10 Dec 2009
Lalime Will Play in B2B
Ruff said goaltender Patrick Lalime would play during the B2B games this weekend. They are guessing Saturday versus the New York Rangers. Lalime went 0-1-1 in Portland
"I went to get a lot of work an...(more)
Tue, 8 Dec 2009
Lalime Sent Down for Conditioning
Patrick Lalime has been sent to Portland for conditioning. He is expected to return to Buffalo on Sunday. Jhonas Enroth will back up Ryan Miller until Lalime returns....(more)
Thu, 3 Dec 2009
Sabres Goalie Plan
The Buffalo Sabres play 18 games in the next 26 days. "(Ryan Miller) is going to see some practices off in order for us to use him more (in games)," noted Lindy Ruff.
So how does Patrick Lalime fit in...(more)
Wed, 2 Dec 2009
Sabres Reassign Enroth
Buffalo Sabres General Manager Darcy Regier announced today that goaltender Jhonas Enroth has been re-assigned to the Portland Pirates of the American Hockey League. Lalime will resume his duties as b...(more)
Thu, 12 Nov 2009
Lalime Skates
Lalime skated with his teammates today and could be ready for a full practice on Thursday according to coach Lindy Ruff....(more)
Wed, 11 Nov 2009
Lalime to Start Skating
Sabres coach Lindy Ruff said Lalime is expected to start skating this week. Lalime is trying to come back from a groin injury that has held him out for eight days now....(more)
Tue, 10 Nov 2009
Lalime Injured, Enroth Recalled
"We're going to stick to the program," Ruff said. One of the backup's, either Lalime if ready or Enroth will play this weekend.
On Monday during practice Lalime hurt his groin. It's unclear when he w...(more)
Wed, 4 Nov 2009
UPDATE: Sabres Recall Enroth
The Buffalo Sabres have recalled Goaltender Jonas Enroth from their AHL counterpart, The Portland Pirates.
Enroth being recalled suggests that one of the Sabres other Net minders, either Ryan Miller o...(more)
Wed, 4 Nov 2009