Goalie Games:
      Score Shot/Save GA GAA SV % SO Opp
Oct 1 Tim Thomas L 1-4 30/34 4 4.00 0.882 0 Wsh
Oct 3 Tim Thomas W 7-2 25/27 2 2.01 0.926 0 Car
Oct 8 Tim Thomas L 1-6 24/30 6 6.01 0.800 0 Ana
Oct 10 Tuukka Rask W 4-3 35/38 3 2.77 0.921 0 Nyi
Oct 12 Tuukka Rask L 3-4 18/22 4 4.04 0.818 0 Col
Oct 16 Tim Thomas W 3-0 27/27 0 0.00 1.000 1 Dal
Oct 17 Tim Thomas L 1-4 32/36 4 4.00 0.889 0 Phx
Oct 21 Tim Thomas W 3-2 28/30 2 2.00 0.933 0 Nsh
Oct 22 Tuukka Rask OT 3-4 36/39 3 2.77 0.923 0 Phi
Oct 24 Tim Thomas W 4-3 27/30 3 2.80 0.900 0 Ott
Oct 29 Tim Thomas L 1-2 29/31 2 2.03 0.935 0 Njd
Oct 31 Tuukka Rask W 2-0 19/19 0 0.00 1.000 1 Edm
Nov 1 Tim Thomas L 0-1 22/23 1 1.02 0.957 0 Nyr
Nov 3 Tim Thomas L 0-2 24/26 2 2.05 0.923 0 Det
Nov 5 Tim Thomas OT 1-2 25/26 1 0.93 0.962 0 Mtl
Nov 7 Tuukka Rask W 4-2 28/30 2 2.00 0.933 0 Buf
Nov 10 Tim Thomas W 3-0 27/27 0 0.00 1.000 1 Pit
Nov 12 Tim Thomas OT 0-1 23/23 0 0.00 1.000 1 Fla
Nov 14 Tim Thomas 5-6 27/33 6 5.86 0.818 0 Pit
Nov 16 Tuukka Rask L 1-4 17/20 3 3.02 0.850 0 Nyi
Nov 19 Tuukka Rask W 4-3 32/35 3 2.77 0.914 0 Atl
Nov 20 Tuukka Rask W 2-1 25/26 1 1.00 0.962 0 Buf
Nov 23 Tuukka Rask W 4-2 29/31 2 2.02 0.935 0 Stl
Nov 25 Tuukka Rask W 2-1 28/29 1 0.92 0.966 0 Min
Nov 27 Tuukka Rask OT 1-2 36/37 1 0.92 0.973 0 Njd
Nov 28 Tim Thomas W 4-3 19/22 3 2.77 0.864 0 Ott
Dec 2 Tim Thomas W 4-1 39/40 1 1.00 0.975 0 Tbl
Dec 4 Tim Thomas L 1-5 18/23 5 7.50 0.783 0 Mtl
  Tuukka Rask * 1-5 6/6 0 0.00 1.000 0 Mtl
Dec 5 Tuukka Rask W 7-2 31/33 2 2.00 0.939 0 Tor
Dec 10 Tuukka Rask W 5-2 32/34 2 2.00 0.941 0 Tor
Dec 12 Tim Thomas OT 2-3 16/19 3 2.98 0.842 0 Nyi
Dec 14 Tim Thomas L 1-3 35/37 2 2.05 0.946 0 Phi
Dec 18 Tim Thomas OT 4-5 40/44 4 3.69 0.909 0 Chi
Dec 19 Tuukka Rask L 0-2 29/31 2 2.02 0.935 0 Tor
Dec 21 Tim Thomas W 2-0 29/29 0 0.00 1.000 1 Ott
Dec 23 Tim Thomas W 6-4 25/29 4 4.00 0.862 0 Atl
Dec 27 Tim Thomas W 2-1 25/26 1 1.00 0.962 0 Fla
Dec 28 Tim Thomas L 1-2 37/39 2 2.04 0.949 0 Tbl
Dec 30 Tuukka Rask W 4-0 18/18 0 0.00 1.000 1 Atl
Jan 1 Tim Thomas W 2-1 24/25 1 0.97 0.960 0 Phi
Jan 4 Tuukka Rask L 2-3 32/35 3 3.04 0.914 0 Nyr
Jan 5 Tim Thomas W 4-1 27/28 1 1.00 0.964 0 Ott
Jan 7 Tim Thomas L 2-5 20/24 4 7.94 0.833 0 Chi
  Tuukka Rask * 2-5 11/12 1 2.01 0.917 0 Chi
Jan 9 Tim Thomas L 1-3 31/34 3 3.08 0.912 0 Nyr
Jan 13 Tuukka Rask L 3-4 28/32 4 4.06 0.875 0 Ana
Jan 14 Tim Thomas W 2-1 41/42 1 0.92 0.976 0 Sjs
Jan 16 Tim Thomas OT 3-4 31/34 3 2.77 0.912 0 Lak
Jan 18 Tim Thomas L 1-5 6/9 3 5.99 0.667 0 Ott
  Tuukka Rask * 1-5 15/17 2 4.01 0.882 0 Ott
Jan 21 Tuukka Rask L 2-3 22/25 3 3.03 0.880 0 Cbj
Jan 23 Tim Thomas L 1-2 21/23 2 2.03 0.913 0 Ott
Jan 24 Tim Thomas L 1-5 11/15 4 7.73 0.733 0 Car
  Tuukka Rask * 1-5 4/5 1 2.09 0.800 0 Car
Jan 29 Tuukka Rask L 1-2 21/23 2 2.04 0.913 0 Buf
Jan 30 Tim Thomas OT 2-3 27/29 2 1.85 0.931 0 Lak
Feb 2 Tim Thomas L 1-4 22/25 3 3.06 0.880 0 Wsh
Feb 4 Tuukka Rask OT 2-3 23/25 2 1.85 0.920 0 Mtl
Feb 6 Tuukka Rask OT 2-3 29/31 2 1.85 0.935 0 Van
Feb 7 Tuukka Rask W 3-0 36/36 0 0.00 1.000 1 Mtl
Feb 9 Tuukka Rask W 3-2 43/45 2 1.85 0.956 0 Buf
Feb 11 Tuukka Rask W 5-4 31/35 4 4.00 0.886 0 Tbl
Feb 13 Tuukka Rask W 3-2 26/28 2 1.85 0.929 0 Fla
Mar 2 Tuukka Rask L 1-4 28/32 4 4.00 0.875 0 Mtl
Mar 4 Tim Thomas W 3-2 24/26 2 1.85 0.923 0 Tor
Mar 6 Tim Thomas W 3-2 37/39 2 2.00 0.949 0 Nyi
Mar 7 Tim Thomas L 1-2 31/33 2 2.06 0.939 0 Pit
Mar 9 Tim Thomas OT 3-4 26/30 4 3.74 0.867 0 Tor
Mar 11 Tuukka Rask W 5-1 31/32 1 1.00 0.969 0 Phi
Mar 13 Tuukka Rask L 2-3 24/27 3 3.05 0.889 0 Mtl
Mar 15 Tim Thomas L 2-3 9/12 3 9.06 0.750 0 Njd
  Tuukka Rask * 2-3 16/16 0 0.00 1.000 0 Njd
Mar 16 Tuukka Rask W 5-2 30/32 2 2.00 0.938 0 Car
Mar 18 Tuukka Rask L 0-3 28/31 3 3.00 0.903 0 Pit
Mar 21 Tuukka Rask W 2-1 23/24 1 1.00 0.958 0 Nyr
Mar 23 Tuukka Rask W 4-0 27/27 0 0.00 1.000 1 Atl
Mar 25 Tuukka Rask L 3-5 13/18 5 5.18 0.722 0 Tbl
Mar 27 Tim Thomas W 5-0 31/31 0 0.00 1.000 1 Cgy
Mar 29 Tim Thomas L 2-3 11/14 3 6.89 0.786 0 Buf
  Tuukka Rask * 2-3 19/19 0 0.00 1.000 0 Buf
Mar 30 Tuukka Rask W 1-0 21/21 0 0.00 1.000 1 Njd
Apr 1 Tuukka Rask L 0-1 19/20 1 1.02 0.950 0 Fla
Apr 3 Tuukka Rask W 2-1 27/28 1 0.95 0.964 0 Tor
Apr 5 Tuukka Rask OT 2-3 27/30 3 2.96 0.900 0 Wsh
Apr 8 Tuukka Rask W 3-1 31/32 1 1.00 0.969 0 Buf
Apr 10 Tuukka Rask W 4-2 33/35 2 2.00 0.943 0 Car
Apr 11 Tim Thomas W 4-3 34/37 3 2.77 0.919 0 Wsh
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
Schedule:
October 2009
SunMonTueWedThuFriSat
       
1
Wsh
L 1-4
2
 
3
Car
W 7-2
4
 
5
 
6
 
7
 
8
Ana
L 1-6
9
 
10
Nyi
W 4-3
11
 
12
Col
L 3-4
13
 
14
 
15
 
16
@Dal
W 3-0
17
@Phx
L 1-4
18
 
19
 
20
 
21
Nsh
W 3-2
22
@Phi
OT 3-4
23
 
24
@Ott
W 4-3
25
 
26
 
27
 
28
 
29
Njd
L 1-2
30
 
31
Edm
W 2-0
November 2009
SunMonTueWedThuFriSat
1
@Nyr
L 0-1
2
 
3
@Det
L 0-2
4
 
5
Mtl
OT 1-2
6
 
7
Buf
W 4-2
8
 
9
 
10
Pit
W 3-0
11
 
12
Fla
OT 0-1
13
 
14
@Pit
L 5-6
15
 
16
Nyi
L 1-4
17
 
18
 
19
@Atl
W 4-3
20
@Buf
W 2-1
21
 
22
 
23
@Stl
W 4-2
24
 
25
@Min
W 2-1
26
 
27
Njd
OT 1-2
28
Ott
W 4-3
29
 
30
 
     
December 2009
SunMonTueWedThuFriSat
   
1
 
2
Tbl
W 4-1
3
 
4
@Mtl
L 1-5
5
Tor
W 7-2
6
 
7
 
8
 
9
 
10
Tor
W 5-2
11
 
12
@Nyi
OT 2-3
13
 
14
Phi
L 1-3
15
 
16
 
17
 
18
@Chi
OT 4-5
19
@Tor
L 0-2
20
 
21
@Ott
W 2-0
22
 
23
Atl
W 6-4
24
 
25
 
26
 
27
@Fla
W 2-1
28
@Tbl
L 1-2
29
 
30
Atl
W 4-0
31
 
  
January 2010
SunMonTueWedThuFriSat
         
1
Phi
W 2-1
2
 
3
 
4
@Nyr
L 2-3
5
@Ott
W 4-1
6
 
7
Chi
L 2-5
8
 
9
Nyr
L 1-3
10
 
11
 
12
 
13
@Ana
L 3-4
14
@Sjs
W 2-1
15
 
16
@Lak
OT 3-4
17
 
18
Ott
L 1-5
19
 
20
 
21
Cbj
L 2-3
22
 
23
Ott
L 1-2
24
@Car
L 1-5
25
 
26
 
27
 
28
 
29
@Buf
L 1-2
30
Lak
OT 2-3
31
 
      
February 2010
SunMonTueWedThuFriSat
 
1
 
2
Wsh
L 1-4
3
 
4
Mtl
OT 2-3
5
 
6
Van
OT 2-3
7
@Mtl
W 3-0
8
 
9
@Buf
W 3-2
10
 
11
@Tbl
W 5-4
12
 
13
@Fla
W 3-2
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
      
March 2010
SunMonTueWedThuFriSat
 
1
 
2
Mtl
L 1-4
3
 
4
Tor
W 3-2
5
 
6
@Nyi
W 3-2
7
@Pit
L 1-2
8
 
9
@Tor
OT 3-4
10
 
11
@Phi
W 5-1
12
 
13
@Mtl
L 2-3
14
 
15
@Njd
L 2-3
16
@Car
W 5-2
17
 
18
Pit
L 0-3
19
 
20
 
21
Nyr
W 2-1
22
 
23
@Atl
W 4-0
24
 
25
Tbl
L 3-5
26
 
27
Cgy
W 5-0
28
 
29
Buf
L 2-3
30
@Njd
W 1-0
31
 
   
April 2010
SunMonTueWedThuFriSat
       
1
Fla
L 0-1
2
 
3
@Tor
W 2-1
4
 
5
@Wsh
OT 2-3
6
 
7
 
8
Buf
W 3-1
9
 
10
Car
W 4-2
11
@Wsh
W 4-3
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
 
NHL Team Pages News:

GoaliePost.com
Tuukka Rask Healthy
Tuukka Rask is back to 100% health after a knee injury kept him inactive for the Bruins' last three games. He will participate in Tuesday's morning skate, as the Bruins have sent Dany Sabourin back to...(more)
Mon, 8 Mar 2010

Rask Day to Day
NESN.com has learned that Tuukka Rask is out with a lower-body injury and is day-to-day....(more)
Thu, 4 Mar 2010

Boston Goalie Games
Nothing confirmed, but the Boston Globe beat reporter noted this during a chat. Fluto Shinzawa: Given how well Rask has played against Toronto, I see him playing on Saturday. Considering back-to-backs...(more)
Thu, 17 Dec 2009

 

Warning: fopen(/home/badwanda/public_html/goaliepost_com/cache/free_pages/team/page=team&team=Bos&info=full.html) [function.fopen]: failed to open stream: Permission denied in /home/badwanda/public_html/goaliepost_com/default.php on line 334

Warning: fwrite(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 335

Warning: fclose(): supplied argument is not a valid stream resource in /home/badwanda/public_html/goaliepost_com/default.php on line 336