Last Game:
| April 10th, 2010 vs Pit, W 1-0 | |
| Johan Hedberg (W, 33/33 sv, 0 ga, 60:00 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Johan Hedberg | 42 | 21 | 16 | 6 | 2.62 | 0.915 | 3 |
| Ondrej Pavelec | 40 | 14 | 18 | 7 | 3.29 | 0.906 | 2 |
Southeast Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| Washington | 82 | 54 | 15 | 13 | 121 |
| Atlanta | 82 | 35 | 34 | 13 | 83 |
| Tampa Bay | 83 | 35 | 36 | 12 | 82 |
| Carolina | 82 | 35 | 37 | 10 | 80 |
| Florida | 82 | 32 | 37 | 13 | 77 |
Season Highlights:
| Oct 10 | Ondrej Pavelec 4 goals against | Ott |
| Oct 17 | Johan Hedberg made 40 saves | Buf |
| Oct 22 | Ondrej Pavelec left game with 5 goals against | Wsh |
| Oct 24 | Johan Hedberg left game with 4 goals against | Sjs |
| Oct 31 | Ondrej Pavelec made 50 saves | Ott |
| Nov 3 | Ondrej Pavelec 4 goals against | Mtl |
| Nov 5 | Ondrej Pavelec 4 goals against | Cbj |
| Nov 7 | Ondrej Pavelec left game with 5 goals against | Nyi |
| Nov 22 | Ondrej Pavelec 4 goals against | Tbl |
| Nov 25 | Ondrej Pavelec made 40 saves | Det |
| Nov 25 | Ondrej Pavelec earned a shutout | Det |
| Nov 27 | Ondrej Pavelec 4 goals against | Car |
| Nov 28 | Johan Hedberg earned a shutout | Phi |
| Dec 7 | Ondrej Pavelec left game with 5 goals against | Tor |
| Dec 10 | Ondrej Pavelec 4 goals against | Van |
| Dec 14 | Johan Hedberg made 46 saves | Nyr |
| Dec 16 | Johan Hedberg 4 goals against | Fla |
| Dec 17 | Ondrej Pavelec made 42 saves | Dal |
| Dec 17 | Ondrej Pavelec 5 goals against | Dal |
| Dec 19 | Ondrej Pavelec 5 goals against | Njd |
| Dec 21 | Johan Hedberg 4 goals against | Mtl |
| Dec 23 | Ondrej Pavelec pulled/left game | Bos |
| Dec 26 | Ondrej Pavelec 4 goals against | Tbl |
| Dec 30 | Ondrej Pavelec pulled/left game | Bos |
| Jan 1 | Johan Hedberg 4 goals against | Buf |
| Jan 2 | Johan Hedberg 5 goals against | Nyi |
| Jan 5 | Ondrej Pavelec 5 goals against | Pit |
| Jan 9 | Ondrej Pavelec 4 goals against | Wsh |
| Jan 9 | Johan Hedberg left game with 4 goals against | Wsh |
| Jan 21 | Ondrej Pavelec 4 goals against | Car |
| Jan 30 | Johan Hedberg 4 goals against | Nsh |
| Feb 5 | Ondrej Pavelec 4 goals against | Wsh |
| Feb 10 | Johan Hedberg 4 goals against | Col |
| Feb 13 | Ondrej Pavelec 4 goals against | Chi |
| Mar 6 | Johan Hedberg 6 goals against | Tbl |
| Mar 7 | Ondrej Pavelec 4 goals against | Car |
| Mar 12 | Johan Hedberg 4 goals against | Nyr |
| Mar 21 | Ondrej Pavelec made 44 saves | Phi |
| Mar 23 | Johan Hedberg 4 goals against | Bos |
| Mar 27 | Johan Hedberg earned a shutout | Car |
| Apr 3 | Johan Hedberg 4 goals against | Pit |
| Apr 9 | Ondrej Pavelec made 42 saves | Wsh |
| Apr 9 | Ondrej Pavelec 5 goals against | Wsh |
| Apr 10 | Johan Hedberg earned a shutout | Pit |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Ondrej Pavelec | OT | 2-3 | 32/34 | 2 | 1.85 | 0.941 | 0 | Phx |
| Mar 16 | Johan Hedberg | W | 4-3 | 29/32 | 3 | 3.00 | 0.906 | 0 | Buf |
| Mar 18 | Johan Hedberg | W | 6-3 | 36/39 | 3 | 3.02 | 0.923 | 0 | Ott |
| Mar 20 | Johan Hedberg | W | 5-2 | 25/27 | 2 | 2.01 | 0.926 | 0 | Phi |
| Mar 21 | Ondrej Pavelec | W | 3-1 | 44/45 | 1 | 1.00 | 0.978 | 0 | Phi |
| Mar 23 | Johan Hedberg | L | 0-4 | 29/33 | 4 | 4.02 | 0.879 | 0 | Bos |
| Mar 25 | Ondrej Pavelec | OT | 1-2 | 28/30 | 2 | 1.98 | 0.933 | 0 | Tor |
| Mar 27 | Johan Hedberg | W | 4-0 | 34/34 | 0 | 0.00 | 1.000 | 1 | Car |
| Mar 29 | Johan Hedberg | L | 1-4 | 18/21 | 3 | 3.04 | 0.857 | 0 | Car |
| Mar 30 | Ondrej Pavelec | W | 3-2 | 27/29 | 2 | 2.00 | 0.931 | 0 | Tor |
| Apr 1 | Ondrej Pavelec | L | 1-2 | 22/24 | 2 | 2.03 | 0.917 | 0 | Wsh |
| Apr 3 | Johan Hedberg | OT | 3-4 | 31/35 | 4 | 3.83 | 0.886 | 0 | Pit |
| Apr 6 | Johan Hedberg | L | 0-3 | 24/27 | 3 | 3.09 | 0.889 | 0 | Njd |
| Apr 9 | Ondrej Pavelec | L | 2-5 | 42/47 | 5 | 5.01 | 0.894 | 0 | Wsh |
| Apr 10 | Johan Hedberg | W | 1-0 | 33/33 | 0 | 0.00 | 1.000 | 1 | Pit |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Johan Hedberg Saturday
Chris Vivlamore reports that Johan Hedberg will start Saturday vs. the Tampa Bay Lightning. ...(more)
Fri, 5 Mar 2010
Official: Lehtonen to Dallas
It is now official Lehtonen has been traded to Dallas. Turco is currently the second period versus Chicago.
Rumors swirling around that Kari Lehtonen has been traded to the Dallas Stars . Lehtonen did...(more)
Tue, 9 Feb 2010
Previous News
Yahoo! Sports
Thrashers' Ladd latest to avoid arbitration hearing (SportingNews.com)
This week saw a run of teams agreeing to terms with players just minutes before arbitration hearings...(more)
Thu, 29 Jul 2010
Thrashers sign newly acquired Ladd to 1-year deal (AP)
The Atlanta Thrashers have avoided arbitration with restricted free-agent Andrew Ladd by signing him...(more)
Thu, 29 Jul 2010
Puck Headlines: Eager, Ladd avoid arbitration; Ducks sign Fowler (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Thu, 29 Jul 2010
Thrashers Team Report (Yahoo! Sports)
When it came to rounding out his coaching staff, Craig Ramsay decided to go with two familiar faces...(more)
Thu, 29 Jul 2010