Last Game:
| April 11th, 2010 vs Edm, W 7-2 | |
| Jonas Hiller (W, 18/19 sv, 1 ga, 34:49 mins) | |
| Curtis McElhinney (11/12 sv, 1 ga, 25:06 mins) | |
Goalie Stats:
| GS | W | L | OT | GAA | SV % | SO | |
|---|---|---|---|---|---|---|---|
| Jonas Hiller | 58 | 30 | 23 | 4 | 2.73 | 0.918 | 2 |
| Jean-Sebastien Giguere | 17 | 4 | 8 | 5 | 3.14 | 0.900 | 1 |
| Curtis McElhinney | 7 | 5 | 1 | 2 | 2.76 | 0.917 | 0 |
Pacific Division:
| GP | W | L | OT | PTS | |
|---|---|---|---|---|---|
| San Jose | 82 | 51 | 20 | 11 | 113 |
| Phoenix | 82 | 50 | 25 | 7 | 107 |
| Los Angeles | 82 | 46 | 27 | 9 | 101 |
| Anaheim | 82 | 39 | 32 | 11 | 89 |
| Dallas | 82 | 37 | 31 | 14 | 88 |
Season Highlights:
| Oct 3 | Jonas Hiller 4 goals against | Sjs |
| Oct 6 | Jean-Sebastien Giguere 4 goals against | Min |
| Oct 17 | Jonas Hiller pulled/left game | Stl |
| Oct 24 | Jean-Sebastien Giguere 5 goals against | Cbj |
| Oct 26 | Jonas Hiller 6 goals against | Tor |
| Nov 3 | Jonas Hiller 4 goals against | Pit |
| Nov 5 | Jonas Hiller earned a shutout | Nsh |
| Nov 5 | Jonas Hiller made 40 saves | Nsh |
| Nov 14 | Jonas Hiller 6 goals against | Det |
| Nov 16 | Jean-Sebastien Giguere 4 goals against | Pit |
| Nov 23 | Jean-Sebastien Giguere made 41 saves | Cgy |
| Nov 27 | Jean-Sebastien Giguere earned a shutout | Chi |
| Dec 1 | Jonas Hiller 4 goals against | Lak |
| Dec 4 | Jonas Hiller 4 goals against | Min |
| Dec 17 | Jean-Sebastien Giguere 4 goals against | Sjs |
| Dec 23 | Jonas Hiller pulled/left game | Phx |
| Dec 26 | Jean-Sebastien Giguere 5 goals against | Sjs |
| Dec 31 | Jonas Hiller 5 goals against | Dal |
| Jan 3 | Jean-Sebastien Giguere 5 goals against | Chi |
| Jan 10 | Jonas Hiller made 42 saves | Chi |
| Jan 14 | Jonas Hiller pulled/left game | Lak |
| Jan 17 | Jonas Hiller 4 goals against | Cgy |
| Jan 19 | Jonas Hiller made 41 saves | Buf |
| Jan 19 | Jonas Hiller 4 goals against | Buf |
| Jan 27 | Jean-Sebastien Giguere made 44 saves | Wsh |
| Jan 27 | Jean-Sebastien Giguere 5 goals against | Wsh |
| Feb 1 | Jonas Hiller earned a shutout | Fla |
| Feb 3 | Jonas Hiller made 46 saves | Det |
| Feb 4 | Jonas Hiller 6 goals against | Lak |
| Mar 3 | Jonas Hiller 4 goals against | Col |
| Mar 6 | Jonas Hiller 4 goals against | Phx |
| Mar 7 | Jonas Hiller made 40 saves | Mtl |
| Mar 9 | Jonas Hiller pulled/left game | Cbj |
| Mar 19 | Jonas Hiller pulled/left game | Nyi |
| Apr 2 | Curtis McElhinney 4 goals against | Van |
| Apr 6 | Curtis McElhinney 4 goals against | Lak |
| Apr 8 | Jonas Hiller made 49 saves | Dal |
| Apr 9 | Curtis McElhinney made 42 saves | Stl |
| Apr 9 | Curtis McElhinney 6 goals against | Stl |
| Apr 11 | Jonas Hiller pulled/left game | Edm |
Schedule:
Complete ScheduleGoalie Games:
| Score | Shot/Save | GA | GAA | SV % | SO | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Curtis McElhinney * | W | 5-4 | 13/14 | 1 | 1.62 | 0.929 | 0 | Nyi |
| Jonas Hiller | 5-4 | 14/17 | 3 | 7.93 | 0.824 | 0 | Nyi | ||
| Mar 21 | Jonas Hiller | W | 5-2 | 26/28 | 2 | 2.01 | 0.929 | 0 | Col |
| Mar 23 | Jonas Hiller | L | 1-3 | 25/28 | 3 | 3.09 | 0.893 | 0 | Cgy |
| Mar 24 | Jonas Hiller | L | 1-4 | 26/29 | 3 | 3.05 | 0.897 | 0 | Van |
| Mar 26 | Curtis McElhinney | W | 3-2 | 34/36 | 2 | 2.00 | 0.944 | 0 | Edm |
| Mar 29 | Curtis McElhinney | W | 3-1 | 30/31 | 1 | 1.00 | 0.968 | 0 | Dal |
| Mar 31 | Curtis McElhinney | W | 5-2 | 27/29 | 2 | 2.00 | 0.931 | 0 | Col |
| Apr 2 | Curtis McElhinney | OT | 4-5 | 36/40 | 4 | 3.72 | 0.900 | 0 | Van |
| Apr 3 | Curtis McElhinney | W | 2-1 | 28/29 | 1 | 0.93 | 0.966 | 0 | Lak |
| Apr 6 | Curtis McElhinney | OT | 4-5 | 36/40 | 4 | 3.69 | 0.900 | 0 | Lak |
| Apr 8 | Jonas Hiller | OT | 2-3 | 49/51 | 2 | 1.85 | 0.961 | 0 | Dal |
| Apr 9 | Curtis McElhinney | L | 3-6 | 42/48 | 6 | 6.04 | 0.875 | 0 | Stl |
| Apr 11 | Curtis McElhinney * | 7-2 | 11/12 | 1 | 2.39 | 0.917 | 0 | Edm | |
| Jonas Hiller | W | 7-2 | 18/19 | 1 | 1.72 | 0.947 | 0 | Edm |
(*) denotes non-starting goalie
1st B2B game, 2nd B2B game
1st B2B game, 2nd B2B game
NHL Team Pages News:
GoaliePost.com
Hiller Makes Trip
Jonas Hiller is on the road trip to Dallas, but there has been no news on him starting. The Ducks have been eliminated from the playoff race and some of the verterans stayed behind....(more)
Wed, 7 Apr 2010
Hiller stays behind
Jonas Hiller will not make the trip to Colorado as the team will let him rest from back spasms that forced him to miss Monday's start against Dallas. The Ducks recalled Jean-Philippe Levasseur, who wi...(more)
Tue, 30 Mar 2010
Previous News
Yahoo! Sports
Islanders acquire Wisniewski from Ducks (AP)
The New York Islanders acquired James Wisniewski from the Anaheim Ducks on Friday for a conditional ...(more)
Fri, 30 Jul 2010
Puck Headlines: Witt hits waivers; Kovalchuk grievance details set (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Fri, 30 Jul 2010
Puck Headlines: Eager, Ladd avoid arbitration; Ducks sign Fowler (Yahoo! Sports)
Here are your Puck Headlines: a glorious collection of news and views collected from the greatest bl...(more)
Thu, 29 Jul 2010
Ducks Team Report (Yahoo! Sports)
Are the Ducks building a contender or starting a rebuilding plan?
It isn't clear what direction the...(more)
Thu, 29 Jul 2010