League Leaders

Games Started

1. Ondrej Pavelec Wpg 43
2. Antti Niemi Sjs 43
3. Henrik Lundqvist Nyr 43
4. Pekka Rinne Nsh 42
5. Jimmy Howard Det 42

Wins

Niklas Backstrom
1. Niklas Backstrom Min 24
2. Antti Niemi Sjs 24
3. Henrik Lundqvist Nyr 24
4. Marc-Andre Fleury Pit 23
5. Braden Holtby Wsh 23

Shutouts

1. Jimmy Howard Det 5
2. Tuukka Rask Bos 5
3. Cory Schneider Van 5
4. Pekka Rinne Nsh 5
5. Mike Smith Phx 5

Goals Against Average

1. Craig Anderson Ott 1.69
2. Jonathan Bernier Lak 1.87
3. Corey Crawford Chi 1.94
4. Ray Emery Chi 1.94
5. Tuukka Rask Bos 1.97

Save Percentage

1. Craig Anderson Ott 0.941
2. Sergei Bobrovsky Cbj 0.932
3. Tuukka Rask Bos 0.930
4. Cory Schneider Van 0.927
5. Henrik Lundqvist Nyr 0.926
* League Minimum Required for some stats

Sortable Goalie Stats

Goalie Tm GP GS W L OT GA GAA Shots Saves SV % SO Mins
Niklas Backstrom Min 42 41 24 15 3 98 2.48 1072 974 0.909 2 2368.12
Henrik Lundqvist Nyr 43 43 24 16 3 88 2.05 1190 1102 0.926 2 2575.35
Antti Niemi Sjs 43 43 24 12 6 93 2.16 1220 1127 0.924 4 2580.76
Marc-Andre Fleury Pit 33 31 23 8 0 74 2.39 881 807 0.916 1 1857.09
Braden Holtby Wsh 36 35 23 12 1 90 2.58 1123 1033 0.920 4 2089.25
Evgeni Nabokov Nyi 41 41 23 11 7 103 2.50 1139 1036 0.910 3 2475.23
Sergei Bobrovsky Cbj 38 37 21 11 6 74 2.00 1084 1010 0.932 4 2218.95
Carey Price Mtl 39 38 21 13 4 97 2.59 1018 921 0.905 3 2249.03
Jimmy Howard Det 42 42 21 13 7 87 2.13 1129 1042 0.923 5 2445.72
Ondrej Pavelec Wpg 44 43 21 20 3 119 2.80 1251 1132 0.905 0 2552.69
Corey Crawford Chi 30 28 19 5 5 57 1.94 769 712 0.926 3 1760.52
James Reimer Tor 33 31 19 8 5 76 2.46 995 919 0.924 4 1856.14
Tuukka Rask Bos 35 33 19 9 5 67 1.97 959 892 0.930 5 2044.32
Ilya Bryzgalov Phi 40 40 19 17 3 107 2.79 1066 959 0.900 1 2297.76
Jonathan Quick Lak 37 36 18 13 4 87 2.45 889 802 0.902 1 2133.70
Ray Emery Chi 21 19 17 1 0 36 1.94 460 424 0.922 3 1116.01
Cory Schneider Van 30 30 17 9 4 61 2.11 835 774 0.927 5 1733.32
Ryan Miller Buf 40 39 17 17 5 108 2.81 1270 1162 0.915 0 2302.22
Viktor Fasth Ana 25 23 15 6 2 52 2.18 661 609 0.921 4 1428.30
Jonas Hiller Ana 26 25 15 6 4 59 2.36 675 616 0.913 1 1498.32
Mike Smith Phx 34 34 15 12 5 84 2.58 938 854 0.910 5 1955.54
Kari Lehtonen Dal 36 35 15 14 3 88 2.66 1050 962 0.916 1 1986.20
Pekka Rinne Nsh 43 42 15 16 8 99 2.43 1101 1002 0.910 5 2443.78
Brian Elliott Stl 24 20 14 8 1 49 2.28 526 477 0.907 3 1291.93
Devan Dubnyk Edm 38 37 14 16 6 90 2.57 1133 1043 0.921 2 2100.96
Tomas Vokoun Pit 20 17 13 4 0 42 2.45 519 477 0.919 3 1028.54
Martin Brodeur Njd 29 29 13 9 7 65 2.22 654 589 0.901 2 1757.21
Craig Anderson Ott 24 24 12 9 2 40 1.69 677 637 0.941 3 1419.94
Semyon Varlamov Col 35 33 11 21 3 98 3.02 1006 908 0.903 3 1949.66
Anders Lindback Tbl 24 21 10 10 1 63 2.90 642 579 0.902 0 1304.19
Jonathan Bernier Lak 14 12 9 3 1 24 1.87 306 282 0.922 1 768.34
Anton Khudobin Bos 14 14 9 4 1 31 2.32 389 358 0.920 1 803.01
Jake Allen Stl 15 13 9 4 0 33 2.46 346 313 0.905 1 803.89
Cam Ward Car 17 16 9 6 1 44 2.84 477 433 0.908 0 929.44
Roberto Luongo Van 20 18 9 6 3 51 2.56 551 500 0.907 2 1196.92
Peter Budaj Mtl 13 10 8 1 1 25 2.28 273 248 0.908 1 656.47
Ben Bishop Ott 13 12 8 5 0 31 2.45 399 368 0.922 1 758.20
Joey MacDonald Cgy 21 17 8 9 1 55 2.87 562 507 0.902 0 1148.45
Jacob Markstrom Fla 23 23 8 14 1 68 3.22 685 617 0.901 0 1265.73
Miikka Kiprusoff Cgy 24 24 8 14 2 77 3.44 650 573 0.882 0 1344.08
Ben Scrivens Tor 20 17 7 9 0 46 2.69 542 496 0.915 2 1024.83
Richard Bachman Dal 13 8 6 5 0 33 3.25 288 255 0.885 0 608.82
Jaroslav Halak Stl 16 15 6 5 1 29 2.14 286 257 0.899 3 812.59
Johan Hedberg Njd 19 19 6 10 3 51 2.76 435 384 0.883 1 1108.27
Dan Ellis Car 19 16 6 8 2 52 3.13 555 503 0.906 1 997.07
Mathieu Garon Tbl 18 16 5 9 2 44 2.90 427 383 0.897 0 910.08
Jean-Sebastien Giguere Col 18 14 5 4 4 43 2.84 469 426 0.908 0 907.82
Steve Mason Phi 7 6 4 2 0 12 1.90 215 203 0.944 0 378.06
Robin Lehner Ott 11 11 4 3 4 25 2.22 388 363 0.936 0 674.73
Nikolai Khabibulin Edm 12 11 4 6 1 29 2.55 376 347 0.923 1 683.62
Jhonas Enroth Buf 12 9 4 4 1 27 2.60 332 305 0.919 1 623.43
Michal Neuvirth Wsh 13 12 4 5 2 33 2.74 367 334 0.910 0 723.13
Jose Theodore Fla 15 14 4 6 3 42 3.29 391 349 0.893 0 766.47
Jason Labarbera Phx 15 10 4 6 2 32 2.64 418 386 0.923 0 725.92
Justin Peters Car 19 16 4 11 1 55 3.46 506 451 0.891 1 954.40
Al Montoya Wpg 7 5 3 1 0 17 2.90 168 151 0.899 1 351.35
Ben Bishop Tbl 9 9 3 4 1 25 2.99 302 277 0.917 1 502.44
Steve Mason Cbj 13 11 3 6 1 35 2.95 346 311 0.899 0 712.08
Scott Clemmensen Fla 19 11 3 7 2 53 3.67 421 368 0.874 0 866.40
Chad Johnson Phx 4 4 2 0 2 5 1.22 108 103 0.954 1 246.61
Martin Biron Nyr 6 5 2 2 1 13 2.32 156 143 0.917 0 335.70
Leland Irving Cgy 6 5 2 1 1 15 3.33 128 113 0.883 0 270.07
Jonas Gustavsson Det 7 4 2 2 1 17 2.92 140 123 0.879 0 349.25
Petr Mrazek Det 2 2 1 1 0 4 2.01 51 47 0.922 0 119.15
Daniel Taylor Cgy 2 2 1 1 0 6 3.00 68 62 0.912 0 120.00
Yann Danis Edm 3 0 1 0 0 7 3.81 59 52 0.881 0 110.25
Kevin Poulin Nyi 5 4 1 3 0 13 3.03 122 109 0.893 0 257.61
Josh Harding Min 5 3 1 1 0 10 3.24 73 63 0.863 1 185.09
Cristopher Nilstorp Dal 5 5 1 3 1 15 3.09 146 131 0.897 0 291.30
Thomas Greiss Sjs 6 5 1 4 0 13 2.53 153 140 0.915 1 308.20
Darcy Kuemper Min 6 3 1 2 0 10 2.08 119 109 0.916 0 288.30
Chris Mason Nsh 11 6 1 7 1 29 3.73 229 200 0.873 0 466.73
Sami Aittokallio Col 1 1 0 0 0 2 2.43 25 23 0.920 0 49.33
Michael Leighton Phi 1 1 0 1 0 5 5.07 26 21 0.808 0 59.13
Matt Hackett Min 1 1 0 1 0 5 5.07 33 28 0.848 0 59.20
Keith Kinkaid Njd 1 0 0 0 0 1 2.33 13 12 0.923 0 25.75
Jussi Rynnas Tor 1 0 0 0 0 0 0.00 6 6 1.000 0 10.33
Jeff Frazee Njd 1 0 0 0 0 0 0.00 3 3 1.000 0 18.60
Carter Hutton Chi 1 1 0 1 0 3 3.06 28 25 0.893 0 58.73
Philipp Grubauer Wsh 2 1 0 1 0 5 3.57 59 54 0.915 0 83.96
Alex Stalock Sjs 2 0 0 0 1 2 2.87 13 11 0.846 0 41.82
Rick Dipietro Nyi 3 3 0 3 0 12 4.10 83 71 0.855 0 175.61
Cedrick Desjardins Tbl 3 2 0 3 0 8 3.00 73 65 0.890 0 160.10
Brian Boucher Phi 4 1 0 2 0 6 2.50 55 49 0.891 0 144.01

* Stats updated daily at 8:00am EST